(click on heading to sort table)
Number of clubs - 333
Club Code |
# Swimmers |
Summary Info | Training Pool Training Schedule |
|||
---|---|---|---|---|---|---|
Aussie | International | AUSSI | 0 | Summary | ||
Abbotsford | The Ripple Effect | British Columbia | RIPL | 0 | Summary | |
Airdrie | Nose Creek Swim Association Masters | Alberta | NCM | 2 | Summary | |
Alberta | Wild Rose Masters | Alberta | WILD | 3 | Summary | |
Anjou | C.A. Fouiqs D'Anjou | Quebec | CAFA | 0 | Summary | |
Antigonish | St Fx Masters Swimming | Nova Scotia | STFXM | 0 | Summary | |
Army Masters | Army Masters | National | ARMY | 0 | Summary | |
Aurora | Aurora Master Ducks | Ontario | AURO | 6 | Summary | |
Baie Comeau | Les 100 Maîtres | Quebec | MBC | 1 | Summary | |
Barrie | Barrie Trojan Masters | Ontario | BTMSC | 2 | Summary | |
Bathurst | Bathurst BLAST | New Brunswick | BLAST | 0 | Summary | |
Beaconsfield | Beaconsfield Bluefins | Quebec | BBF | 3 | Summary | |
Belleville | Belleville Masters | Ontario | BMAO | 0 | Summary | |
Blainville | G.A. Mille-Iles Nord | Quebec | GAMIN | 0 | Summary | |
Boucherville | C.N. Mustang Boucherville | Quebec | MUST | 0 | Summary | |
Brampton | Cobra Masters Swimming | Ontario | CMS | 0 | Summary | |
Brandon | Brandon Bluefins Masters Swim Club | Manitoba | BBMSC | 8 | Summary | |
Brantford | Brantford Aquatic Masters | Ontario | BAC-M | 5 | Summary | |
Brossard | Club de Natation SAMAK | Quebec | SAMAK | 0 | Summary | |
Brossard | La Vague de Brossard | Quebec | BRO | 4 | Summary | |
Burlington | Burlington Masters Swim Club | Ontario | BURL | 1 | Summary | |
Burnaby | Hyack Masters Burnaby | British Columbia | HYACKB | 0 | Summary | |
Burton | Gagetown-Oromocto Titans | New Brunswick | GOT | 0 | Summary | |
Calgary | Calgary Masters Swim Club | Alberta | CMSC | 7 | Summary | |
Calgary | Calgary Rapids Masters Swim Club | Alberta | CRMSC | 0 | Summary | |
Calgary | Calgary Winter Club Clippers | Alberta | CLIP | 0 | Summary | |
Calgary | Different Strokes | Alberta | DS | 0 | Summary | |
Calgary | Different Strokes Masters Swim Club | Alberta | DS-M | 0 | Summary | |
Calgary | Foothills Masters Swim Club | Alberta | FTH | 3 | Summary | |
Calgary | Glencoe Gators Masters Swim Club | Alberta | GGM | 0 | Summary | |
Calgary | Rocky Mountain Masters Swim Club | Alberta | RMM | 1 | Summary | |
Calgary | YMCA Calgary Masters | Alberta | CALY | 0 | Summary | |
Campbell River | Campbell River Grey Whales | British Columbia | CRGW | 0 | Summary | |
Campbellton | Club Campbellton Aquatika Club | New Brunswick | AQUA | 0 | Summary | |
Canada | MSC challenger | National | MSCCG | 99 | Summary | |
Canmore | Canmore Masters | Alberta | CANM | 1 | Summary | |
Carleton Place | Carleton Place Water Dragom Masters | Ontario | CPWDM | 0 | Summary | |
Castlegar | West Kootenay Masters | British Columbia | WKM | 0 | Summary | |
Châteauguay | Maîtres Châteauguay | Quebec | CACM | 3 | Summary | |
Chilliwack | Chilliwack Masters Swim Club | British Columbia | CHIL | 2 | Summary | |
Cochrane | Cochrane Masters Swim Club | Alberta | COCO | 0 | Summary | |
Cold Lake | Cold Lake Marlins Masters Swim | Alberta | CLMMA | 0 | Summary | |
Coquitlam | Hyack Masters Swim Club (Coquitlam) | British Columbia | HYACC | 1 | Summary | |
Côte St-Luc | Côte St-Luc Aquatics | Quebec | CSLA | 12 | Summary | |
Courtenay | Comox Valley Masters | British Columbia | CMAC | 0 | Summary | |
Cowansville | É.N. Cowansville | Quebec | ENC | 0 | Summary | |
Dartmouth | Dartmouth Whalers | Nova Scotia | DW | 3 | Summary | |
Deep River | Deep River CANDU Masters Swim Club | Ontario | DRCM | 0 | Summary | - Deep River Community Pool show schedule |
Delta | Delta Retreads Masters Swim Club | British Columbia | DRM | 2 | Summary | |
dieppe | Les Espadons | New Brunswick | LES | 0 | Summary | |
Dieppe | Moncton H2O Masters | New Brunswick | MH2O | 1 | Summary | |
Dollard-Des-Ormeaux | M. Dollard-Des-Ormeaux | Quebec | MDDO | 5 | Summary | |
Dorval | Dorval Swim Club | Quebec | DSCn | 0 | Summary | |
Duncan | Cowichan Aquannis Masters | British Columbia | COWI | 0 | Summary | |
Edmonton | Edmonton Masters Swim Club | Alberta | EMSC | 3 | Summary | |
Edmonton | Gills Masters Swim Club | Alberta | GILLS | 0 | Summary | |
Edmonton | MacEwan Griffin Masters | Alberta | MSM | 0 | Summary | |
Edmonton | Making Waves Masters Swim Club | Alberta | MW | 0 | Summary | |
Edmonton | Penguin Masters Swimming | Alberta | PENGM | 1 | Summary | |
Edmonton | University of Alberta Masters | Alberta | UAM | 1 | Summary | |
Edmundston | Natation Edmundston Swimming | New Brunswick | NES | 0 | Summary | |
Esquimalt | Navy Masters Swim Team | British Columbia | NAVY | 1 | Summary | |
Etobicoke | Etobicoke Olympium Masters AC | Ontario | EOMAC | 1 | Summary | - Etobicoke Olympium show schedule |
Fort St. John | Fort St. John Masters | British Columbia | FSJM | 0 | Summary | |
Fredericton | Fredericton YMCA Masters | New Brunswick | ZFYM | 1 | Summary | |
Fredericton | UNB Masters Swim Club | New Brunswick | ZUNB | 2 | Summary | |
Gander | Gander Lakers Swim Club | Newfoundland | LAKER | 0 | Summary | |
Gatineau | Natation Gatineau | Quebec | NG | 3 | Summary | |
Guelph | Guelph Marlins Aquatic Club | Ontario | GMMAC | 1 | Summary | - University of Guelph
- Centennial Pool show schedule |
Halifax | Canada Games Center Swim Academy | Nova Scotia | CGCSA | 1 | Summary | |
Halifax | Dalhousie Masters Swim Club | Nova Scotia | DALM | 0 | Summary | |
Halifax | Halifax Chronos Masters | Nova Scotia | HALT | 9 | Summary | |
Happy Valley-Goose Bay | Melville Mantas Swim Club | Newfoundland | MMSC | 0 | Summary | |
International | International | MAC | 0 | Summary | ||
International | International | MTQ | 0 | Summary | ||
International | International | IMN | 0 | Summary | ||
International | International | VIR | 0 | Summary | ||
International | International | PSM | 0 | Summary | ||
International | International | USF | 0 | Summary | ||
International | International | INT | 0 | Summary | ||
International | Algeria | International | ALG | 0 | Summary | |
International | Argentina | International | ARG | 0 | Summary | |
International | Australia | International | AUS | 0 | Summary | |
International | Austria | International | AUT | 0 | Summary | |
International | Bahamas | International | BAH | 0 | Summary | |
International | Barbados | International | BAR | 0 | Summary | |
International | Belarus | International | BLR | 0 | Summary | |
International | Belgium | International | BEL | 0 | Summary | |
International | Bermuda | International | BER | 0 | Summary | |
International | Bolivia | International | BOL | 0 | Summary | |
International | Brazil | International | BRA | 0 | Summary | |
International | Bulgaria | International | BUL | 0 | Summary | |
International | Cayman Islands | International | CAY | 0 | Summary | |
International | Central African Republic | International | CAF | 0 | Summary | |
International | Chile | International | CHI | 0 | Summary | |
International | China | International | CHN | 0 | Summary | |
International | Columbia | International | COL | 0 | Summary | |
International | Costa Rica | International | CRC | 0 | Summary | |
International | Croatia | International | CRO | 0 | Summary | |
International | Cyprus | International | CYP | 0 | Summary | |
International | Czech Republic | International | CZE | 0 | Summary | |
International | Denmark | International | DEN | 0 | Summary | |
International | Dominican Republic | International | DOM | 0 | Summary | |
International | Ecuador | International | ECU | 0 | Summary | |
International | Egypt | International | EGY | 0 | Summary | |
International | El Salvador | International | ESA | 0 | Summary | |
International | Espanola | International | EPMJ | 0 | Summary | |
International | Estonia | International | EST | 0 | Summary | |
International | Fiji | International | FIJ | 0 | Summary | |
International | Finland | International | FIN | 0 | Summary | |
International | France | International | FRA | 0 | Summary | |
International | Germany | International | GER | 0 | Summary | |
International | Ghana | International | GHA | 0 | Summary | |
International | Great Britain | International | GBR | 0 | Summary | |
International | Greece | International | GRE | 0 | Summary | |
International | Grenada | International | GRN | 0 | Summary | |
International | Guatemala | International | GUA | 0 | Summary | |
International | Honduras | International | HON | 0 | Summary | |
International | Hong Kong | International | HKG | 0 | Summary | |
International | Hungary | International | HUN | 0 | Summary | |
International | Iceland | International | ISL | 0 | Summary | |
International | India | International | IND | 0 | Summary | |
International | Indonesia | International | INA | 0 | Summary | |
International | Ireland | International | IRL | 0 | Summary | |
International | Isreal | International | ISR | 0 | Summary | |
International | Italy | International | ITA | 0 | Summary | |
International | Japan | International | JPN | 0 | Summary | |
International | Kazakhstan | International | KAZ | 0 | Summary | |
International | Korea | International | KOR | 0 | Summary | |
International | Kyrghyzstan | International | KGZ | 0 | Summary | |
International | Latvia | International | LAT | 0 | Summary | |
International | Lithuania | International | LTU | 0 | Summary | |
International | Luxembourg | International | LUX | 0 | Summary | |
International | Mexico | International | MEX | 0 | Summary | |
International | Moldava | International | MDA | 0 | Summary | |
International | Monaco | International | MON | 0 | Summary | |
International | Mongolia | International | MGL | 0 | Summary | |
International | Netherlands | International | NED | 0 | Summary | |
International | New Caledonia | International | NCL | 0 | Summary | |
International | New Zealand | International | NZL | 0 | Summary | |
International | Nigeria | International | NGR | 0 | Summary | |
International | Panama | International | PAN | 0 | Summary | |
International | Peru | International | PER | 0 | Summary | |
International | Philippines | International | PHI | 0 | Summary | |
International | Poland | International | POL | 0 | Summary | |
International | Portugal | International | POR | 0 | Summary | |
International | Puerto Rico | International | PUR | 0 | Summary | |
International | Romania | International | ROM | 0 | Summary | |
International | Roumania | International | ROU | 0 | Summary | |
International | Russia | International | RUS | 0 | Summary | |
International | Senegal | International | SEN | 0 | Summary | |
International | Singapore | International | SIN | 0 | Summary | |
International | Slovakia | International | SVK | 0 | Summary | |
International | Slovenia | International | SLO | 0 | Summary | |
International | South Africa | International | RSA | 0 | Summary | |
International | Spain | International | ESP | 0 | Summary | |
International | Sweeden | International | SWE | 0 | Summary | |
International | Switzerland | International | SUI | 0 | Summary | |
International | Taipei | International | TPE | 0 | Summary | |
International | Trinidad & Tobago | International | TRI | 0 | Summary | |
International | Turkey | International | TUR | 0 | Summary | |
International | Uganda | International | UGA | 0 | Summary | |
International | Ukraine | International | UKR | 0 | Summary | |
International | United Arab Emirates | International | UAE | 0 | Summary | |
International | United States of America | International | USA | 6 | Summary | |
International | Uruguay | International | URU | 0 | Summary | |
International | Uzbekistan | International | UZB | 0 | Summary | |
International | Venezuela | International | VEN | 0 | Summary | |
International | Vietnam | International | VIE | 0 | Summary | |
Jonquière | C.N. Jonquière | Quebec | CNJO | 0 | Summary | |
Kamloops | Kamloops Masters | British Columbia | KSUN | 1 | Summary | |
Kelowna | Kelowna Masters Swim Club | British Columbia | KELO | 1 | Summary | |
Kelowna | Okanagan Masters Swim Club | British Columbia | OKAN | 5 | Summary | |
Kelowna | Wine Country Masters Swim Club | British Columbia | WCMS | 2 | Summary | |
Kenora | Kenora Masters | Ontario | KEN | 0 | Summary | |
Kingston | Royal Military College Masters | Ontario | RMCM | 0 | Summary | |
Kitimat | Kitimat Masters Swim Club | British Columbia | KIT | 0 | Summary | |
Lacombe | Lacombe Masters Swim Club | Alberta | LACM | 0 | Summary | |
Langley | Langley Olympians Swim Club | British Columbia | LOMSC | 0 | Summary | |
LaSalle | Club de Natation CALAC Lasalle | Quebec | CALAC | 0 | Summary | |
Laval | C.N. Laval | Quebec | LAVL | 0 | Summary | |
Laval | Maîtres Laval | Quebec | LAVAL | 0 | Summary | |
Lethbridge | Lethbridge Masters Swim Club | Alberta | LMSC | 1 | Summary | |
Lévis | Riverains Lévis | Quebec | RL | 1 | Summary | |
London | Middlesex Swimming | Ontario | MIDS | 0 | Summary | - Canada Games Aquatic Centre
- Pyramid Rec Centre - Stratford-Perth YMCA - Boys and Girls Club of London show schedule |
Longueuil | É.N. Longueuil | Quebec | ELITE | 4 | Summary | |
Magog | C.N. Memphrémagog Inc. | Quebec | CNMM | 0 | Summary | |
Manitoba | Manitoba Gray Owl Flyers | Manitoba | MGOF | 0 | Summary | |
Manitoba | Manitoba Marlins | Manitoba | MM | 0 | Summary | |
Maple Ridge | Haney Seahorse Masters Swim Club | British Columbia | HSSCM | 0 | Summary | |
Matane | Club Nautilus de Matane | Quebec | CNM | 2 | Summary | |
Medicine Hat | Alberta Marlin Aquatic Masters | Alberta | AMAM | 3 | Summary | |
Miramichi | Miramichi Whitecaps Swim Club | New Brunswick | MWC | 0 | Summary | |
Moncton | Club De Natation Bleu Et Or | New Brunswick | CNBO | 0 | Summary | |
Mont-Joli | Espadons Porlier de Mont Joli inc. | Quebec | EPMJn | 0 | Summary | |
Mont-Tremblant | C.N. Mont-Tremblant | Quebec | CNMT | 4 | Summary | |
Montréal | C.A. de Rosemont | Quebec | CAR | 0 | Summary | |
Montréal | C.A. Rivière-des-Prairies | Quebec | CARP | 0 | Summary | |
Montréal | C.A. Rosemont Petite-Patrie | Quebec | R2P | 0 | Summary | |
Montréal | C.N. Plateau Mont-Royal | Quebec | CNPMR | 0 | Summary | |
Montréal | CAMO Natation | Quebec | CAMO | 5 | Summary | |
Montréal | Club aquatique Pointe de l'Ile | Quebec | CAPI | 0 | Summary | |
Montréal | Club Aquatique Sud-Ouest | Quebec | CASO | 0 | Summary | |
Montréal | Maîtres A Contre-Courant | Quebec | MACC | 6 | Summary | |
Montréal | Maîtres Amis Dobri Dinev | Quebec | MADD | 0 | Summary | |
Montréal | Maîtres Nageurs du Québec | Quebec | UNMQC | 0 | Summary | |
Montréal | McGill Masters | Quebec | MUMS | 1 | Summary | |
Montreal-Nord | Mtl Nord Natation | Quebec | CNMN | 0 | Summary | |
N/A | NS Unattached Masters | Nova Scotia | UNMNS | 2 | Summary | |
Nanaimo | Nanaimo Ebbtides | British Columbia | NEBB | 4 | Summary | |
New Hamburg | Wilmot Aquatic Aces | Ontario | ACES | 2 | Summary | |
North Battleford | Battlefords Kinsmen Swim Club | Saskatchewan | BKSC | 0 | Summary | |
North Vancouver | North Shore Masters | British Columbia | NSM | 15 | Summary | |
NorthYork | North York Aquatic Club | Ontario | NYAC | 2 | Summary | - Havergal College
- Douglas Snow Aquatic Centre show schedule |
Oakville | Lake Ontario Swim Team | Ontario | LOST | 1 | Summary | |
Okotoks | Okotoks Masters Swim Club | Alberta | OMSC | 2 | Summary | |
Ontario | Swim Ontario Masters | Ontario | SO-M | 8 | Summary | |
Orangeville | Dufferin Aquatic Masters | Ontario | DAM | 0 | Summary | - Tony Rose Memorial Sports Centre
- Alder Street Recreation Centre show schedule |
Oshawa | Oshawa Masters Swimming | Ontario | OMS | 1 | Summary | |
Ottawa | Carleton University Masters | Ontario | CARMA | 0 | Summary | |
Ottawa | Technosport Swim & Tri Club | Ontario | TECH | 6 | Summary | |
Owen Sound | Owen Sound Aquatic Club | Ontario | OSACL | 0 | Summary | |
Penticton | KISU Masters | British Columbia | KISUM | 4 | Summary | |
Penticton | Penticton Swim Club | British Columbia | PENT | 1 | Summary | |
Perth | Perth Stingrays Masters | Ontario | PSMAC | 2 | Summary | - Perth and District Indoor Pool show schedule |
Peterborough | Trent Torpedo Masters | Ontario | TTM | 0 | Summary | |
Pictou | Pictou Ancient Mariners | Nova Scotia | PICT | 0 | Summary | |
Pointe-Claire | Maîtres Pointe-Claire | Quebec | MPC | 11 | Summary | |
Port Coquitlam | Hyde Creek Masters | British Columbia | HYDE | 2 | Summary | |
Prince Albert | Prince Albert Sharks Masters | Saskatchewan | PASM | 1 | Summary | |
Prince George | Prince George Barracudas Masters | British Columbia | PGBM | 0 | Summary | |
Prince Rupert | Points North Masters Swim Club | British Columbia | PNM | 0 | Summary | |
Prince Rupert | Prince Rupert Masters Swim Club | British Columbia | PRMS | 1 | Summary | |
Provincial | Dogwood Masters Swim Club | British Columbia | DOGW | 5 | Summary | |
Provincial | MSABC Provincial Team | British Columbia | MSBC | 0 | Summary | |
Provincial | Prince Edward Island UNAT | Prince Edward Island | UNPE | 0 | Summary | |
Provincial | Sask Masters Swimming | Saskatchewan | SAMS | 0 | Summary | |
Provincial | Unattached Quebec | Quebec | UNQC | 3 | Summary | |
Qualicum Beach | Ravensong Masters Swim Club | British Columbia | RAVEM | 1 | Summary | |
Québec | C.A. Marlins de Québec | Quebec | CAMQ | 0 | Summary | |
Québec | C.N. Région de Québec | Quebec | CNQ | 1 | Summary | |
Québec | Club de Natation CSQ | Quebec | CSQ | 0 | Summary | |
Québec | M.N. Québec | Quebec | CMNQ | 0 | Summary | |
Québec | Natation Ste-Foy Haute St-Charles | Quebec | NSH | 3 | Summary | |
Red Deer | Red Deer Silver Sharks Masters Swim Club | Alberta | RDM | 0 | Summary | |
Regina | Regina Masters Swim Club | Saskatchewan | RMSC | 5 | Summary | |
Regina | Regina Y Naughts Masters Swim Club | Saskatchewan | RYN | 1 | Summary | |
Region - | Prince Edward Island | Prince Edward Island | PE | 0 | Summary | |
Repentigny | C.N. Torpille Inc. | Quebec | TORP | 0 | Summary | |
Requins de Drummondville | Drummondville | Quebec | RED | 0 | Summary | |
Revelstoke | Revelstoke Masters Swim Club | British Columbia | REVM | 2 | Summary | |
Rimouski | C.N. Dauphins de Rimouski | Quebec | CNDR | 1 | Summary | |
Rivière-du-Loup | Loups Marins Rivière-du-Loup | Quebec | LMRL | 5 | Summary | |
Roberval | Gamin Mille-Iles | Quebec | GAMI | 1 | Summary | |
Sackville | Sackville Masters | Nova Scotia | SACK | 2 | Summary | |
Sackville | Sackville Swim Club | New Brunswick | SSC | 0 | Summary | |
Saint John | Fundy Masters Swim Club | New Brunswick | SJ | 0 | Summary | |
Saint-Jean-Sur-Richelieu | C.N. du Haut-Richelieu | Quebec | CNHR | 0 | Summary | |
Saint-Jérôme | Neptune Natation | Quebec | NN | 3 | Summary | |
Saint-Laurent | M. St-Laurent | Quebec | STL | 2 | Summary | |
Sainte-Anne-des-Monts | Club de natation Opti-Plus | Quebec | OP | 1 | Summary | |
Salaberry-de-Valleyfield | Club Aquatique Salaberry | Quebec | CAS | 0 | Summary | |
Salmon Arm | Salmon Arm Wave | British Columbia | SAWM | 2 | Summary | |
Salt Spring Island | Salt Spring Island Masters Swim Club | British Columbia | SALT | 0 | Summary | |
Sarasota | United States | International | SYSM | 0 | Summary | |
Saskatoon | Saskatoon Goldfins Swim Club | Saskatchewan | GOLD | 3 | Summary | |
Saskatoon | U of S Masters | Saskatchewan | USMSC | 1 | Summary | |
Sept-Iles | C.N. Sept-Iles | Quebec | CNSI | 0 | Summary | |
Shearwater | Canadian Forces Atlantic Swim Team | Nova Scotia | CFAST | 0 | Summary | |
Sherbrooke | C.N. Sherbrooke | Quebec | SHER | 0 | Summary | |
Shippagan | Club de natation de Shippagan | New Brunswick | CNS | 0 | Summary | |
Smithers | Bulkley Valley Otters Swim Club | British Columbia | BVOM | 0 | Summary | - Bulkley Valley Otters Masters Swim Club show schedule |
Sorel-Tracy | Sorel Tracy Natation | Quebec | STN | 0 | Summary | |
Squamish | Squamish Titans Swim Club | British Columbia | SQTI | 1 | Summary | |
St-Eustache | C.A. St-Eustache | Quebec | CASE | 0 | Summary | |
St-Eustache | Maîtres St-Eustache | Quebec | STE | 1 | Summary | |
St-Hyacinthe | C.N. St-Hyacinthe | Quebec | CNSH | 0 | Summary | |
St. Albert | St. Albert Masters Swim Club | Alberta | SAMC | 0 | Summary | |
St. Hubert | Hippocampe de St-Hubert | Quebec | HIPPO | 0 | Summary | |
St. Johns | Rocky Island Masters Swimming | Newfoundland | ROCK | 4 | Summary | |
St.Lambert | É.N. St-Lambert | Quebec | BLUE | 0 | Summary | |
Sudbury | Nickel City Aquatics | Ontario | NCAM | 0 | Summary | |
Summerland | Summerland Orca Masters Swim Club | British Columbia | SOSCM | 2 | Summary | |
Summerside | Summerside Masters | Prince Edward Island | SMO | 37 | Summary | |
Surrey | Pacific Sea Wolves Swim Club - Masters | British Columbia | PSWM | 0 | Summary | - South Surrey Indoor Pool show schedule |
Surrey | Semiahmoo Masters Swim Club | British Columbia | SEMI | 1 | Summary | |
Surrey | White Rock Wave | British Columbia | WAVEM | 2 | Summary | |
Sydney | Canadian Coast Guard College Dolphins | Nova Scotia | CGDM | 0 | Summary | |
Timmins | Timmins Lane Burners | Ontario | TIMM | 0 | Summary | - Archie Dillon Sportsplex Pool show schedule |
Toronto | Downtown Swim Club | Ontario | DTSC | 2 | Summary | |
Toronto | Granite Masters | Ontario | GRAN | 4 | Summary | - Granite Club Pool show schedule |
Toronto | Norseman Masters Swim Club | Ontario | NOR | 0 | Summary | |
Toronto | North Toronto Masters SC | Ontario | NTMSC | 1 | Summary | |
Toronto | Team Atomica Swim Club | Ontario | TASC | 0 | Summary | - Riverdale Collegiate
- Harbour Collegiate show schedule |
Trois Rivières | Mégophias de Trois-Rivières | Quebec | MEGO | 1 | Summary | |
Truro | Truro Masters | Nova Scotia | TRU | 0 | Summary | |
Tsawwassen | Winskill Otters Masters Swim Club | British Columbia | WIN | 2 | Summary | |
Vancouver | Broad Strokes Masters Swim Club | British Columbia | BSMS | 0 | Summary | |
Vancouver | Canadian Dolphin Masters | British Columbia | CDM | 0 | Summary | |
Vancouver | Coast Swim Team | British Columbia | CST | 1 | Summary | |
Vancouver | English Bay Swim Club | British Columbia | EBMSC | 3 | Summary | |
Vancouver | Gooey Tubes | British Columbia | GYTBS | 0 | Summary | |
Vancouver | Percy Norman Wave Masters Swim Club | British Columbia | PNWM | 0 | Summary | |
Vancouver | SeaHiker Swim Team | British Columbia | SEA | 1 | Summary | |
Vancouver | UBC Dolphin Masters | British Columbia | UBCD | 1 | Summary | |
Vancouver | UBC Masters Swim Club | British Columbia | UBCM | 5 | Summary | |
Vancouver | Vancouver Masters Swim Club | British Columbia | VANC | 0 | Summary | |
Vancouver | Vancouver Pacemakers Masters | British Columbia | PACE | 0 | Summary | |
Vaudreuil-Dorion | Club de natation les Citadins | Quebec | CITA | 0 | Summary | |
Vaughan | Vaughan Masters Aquatic Club | Ontario | VMAC | 0 | Summary | |
Vernon | Vernon Masters Swim Club | British Columbia | VERN | 5 | Summary | |
Victoria | Canadian Forces Swim Team | British Columbia | CFSTbc | 0 | Summary | |
Victoria | Lifesport Masters | British Columbia | LIFE | 0 | Summary | |
Victoria | Tyee Masters | British Columbia | TYEEM | 0 | Summary | |
Victoria | UVic TriClub | British Columbia | UVTC | 0 | Summary | |
Victoria | Victoria Crystal Silver Streak | British Columbia | VCSS | 4 | Summary | |
Victoria | Victoria Masters Swim Club | British Columbia | VICM | 8 | Summary | |
Victoria | WestShore Masters Swim Club | British Columbia | WSM | 1 | Summary | |
West Vancouver | West Vancouver Otters Swim Club | British Columbia | WVAN | 0 | Summary | |
Westbank | Westside Thunder Masters Swim Club | British Columbia | WTMS | 1 | Summary | |
Westmount | Westmount YMCA Maitres Nageurs | Quebec | WYMN | 21 | Summary | |
Whitehorse | Whitehorse Glacier Bears Masters | British Columbia | WGBM | 0 | Summary | |
Whitehorse | Yukon Graylings Masters Swim Club | British Columbia | YGMS | 0 | Summary | |
Windsor | Windsor Essex Masters | Ontario | WEST+ | 0 | Summary | |
Winnipeg | 17 Wing Flying Tigers | Manitoba | FTSTM | 0 | Summary | |
Winnipeg | Assiniboine Masters Swim Club | Manitoba | AMSC | 1 | Summary | |
Winnipeg | Manitoba Masters Aquatic Club | Manitoba | MMAC | 3 | Summary | |
Winnipeg | Mid Can Masters Swim Club | Manitoba | MIDCN | 1 | Summary | |
Winnipeg | Winnipeg Masters Swim Club | Manitoba | WPGM | 0 | Summary | |
Woodstock | Western Valley Swim Team | New Brunswick | WVST | 0 | Summary | |
Yarmouth | Yarmouth Y Wahoos | Nova Scotia | YARM | 0 | Summary | |
York | Whitchurch-Stouffville Swim Cl | Ontario | WSSCM | 5 | Summary | - Leisure Centre show schedule |
Yorkton | Yorkton Storm Swim Club | Saskatchewan | YSSC | 0 | Summary | |
Total | 467 |