Congratulations to the following swimmers who broke Canadian Records. The 20 most recently ratified Canadian Records are:
Event Course Swimmer A-G Club Time Meet Date
200 | Free | LCM | Sheila Naiman | 85-89 | MPC | 4:41.44 | Longueuil | 2016-06-04 | |||
200 | IM | LCM | Lynn Marshall | 55-59 | CAPS | 2:39.96 | Longueuil | 2016-06-04 | |||
100 | Fly | LCM | Lynn Marshall | 55-59 | CAPS | 1:12.52 | Longueuil | 2016-06-04 | |||
200 | Free | LCM | Lynn Marshall | 55-59 | CAPS | 2:19.07 | Longueuil | 2016-06-04 | |||
100 | Fly | SCM | Lynn Marshall | 55-59 | CAPS | 1:09.67 | Montreal | 2016-06-18 | |||
100 | IM | SCM | Wally Henne | 80-84 | TYMS | 1:47.89 | Etob | 2016-05-21 | |||
50 | Free | SCM | Ian Smith | 75-79 | YMCA | 30.13 | Etob | 2016-05-21 | |||
400 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 5:48.22 | Etob | 2016-05-23 | |||
200 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 2:39.40 | Etob | 2016-05-22 | |||
100 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 1:12.79 | Etob | 2016-05-21 | |||
400 | Free | SCM | Ron Armstrong | 65-69 | ETOB | 5:06.50 | Etob | 2016-05-22 | |||
100 | Fly | SCM | Dan Thompson | 60-64 | AURO | 1:00.20 | Etob | 2016-05-23 | |||
50 | Fly | SCM | Dan Thompson | 60-64 | AURO | 26.96 | Etob | 2016-05-20 | |||
400 | Free | SCM | Michael Patrick | 60-64 | ROCM | 4:49.44 | Etob | 2016-05-22 | |||
100 | Free | SCM | Dan Thompson | 60-64 | AURO | 57.85 | Etob | 2016-05-22 | |||
50 | Free | SCM | Dan Thompson | 60-64 | AURO | 25.74 | Etob | 2016-05-21 | |||
200 | IM | SCM | Dave Town | 55-59 | OOPS | 2:16.98 | Etob | 2016-05-22 | |||
100 | IM | SCM | Dave Town | 55-59 | OOPS | 1:03.58 | Etob | 2016-05-21 | |||
200 | Breast | SCM | Dave Town | 55-59 | OOPS | 2:35.30 | Etob | 2016-05-23 | |||
100 | Breast | SCM | Dave Town | 55-59 | OOPS | 1:10.45 | Etob | 2016-05-21 |
The following meets are scheduled for August 2016:
2016-08-07 | ELMA COUTURE OPEN WATER SWIM | Welland | ON | |
2016-08-09 – 2016-08-13 | Gay and Lesbian Aquatics Championships | Edmonton | AB | |
2016-08-14 | IGLA Open Water Swim | Edmonton | AB | |
2016-08-16 | TECHNO 4K OPEN WATER RACE August | MEECH LAKE OBRIEN BEACH | QC |
For a full list of upcoming meets go to: http://mymsc.ca/Competition.jsp
The following meet results were posted to the MSC website in June 2016
UMAC Masters Terrapin Cup | 2016/07/08 – 2016/07/10 | College Park MD |
Coupe de Montréal 2016 | 2016/06/18 | Montreal |
Intra 4 lultime finale MAITRES | 2016/06/05 | St-Hubert |
7 ième Défi des Maîtres | 2016/06/04 | Longueuil |
For a full list of results go to: http://mymsc.ca/Competition.jsp