Congratulations to all swimmers who broke Canadian Records in May. The 20 most recently ratified Canadian Records are:
Event Course Swimmer A-G Club Time Meet Date
100 | IM | SCM | Wally Henne | 80-84 | TYMS | 1:47.89 | Etob | 2016-05-21 | |||
50 | Free | SCM | Ian Smith | 75-79 | YMCA | 30.13 | Etob | 2016-05-21 | |||
400 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 5:48.22 | Etob | 2016-05-23 | |||
200 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 2:39.40 | Etob | 2016-05-22 | |||
100 | IM | SCM | Ron Armstrong | 65-69 | ETOB | 1:12.79 | Etob | 2016-05-21 | |||
400 | Free | SCM | Ron Armstrong | 65-69 | ETOB | 5:06.50 | Etob | 2016-05-22 | |||
100 | Fly | SCM | Dan Thompson | 60-64 | AURO | 1:00.20 | Etob | 2016-05-23 | |||
50 | Fly | SCM | Dan Thompson | 60-64 | AURO | 26.96 | Etob | 2016-05-20 | |||
400 | Free | SCM | Michael Patrick | 60-64 | ROCM | 4:49.44 | Etob | 2016-05-22 | |||
100 | Free | SCM | Dan Thompson | 60-64 | AURO | 57.85 | Etob | 2016-05-22 | |||
50 | Free | SCM | Dan Thompson | 60-64 | AURO | 25.74 | Etob | 2016-05-21 | |||
200 | IM | SCM | Dave Town | 55-59 | OOPS | 2:16.98 | Etob | 2016-05-22 | |||
100 | IM | SCM | Dave Town | 55-59 | OOPS | 1:03.58 | Etob | 2016-05-21 | |||
200 | Breast | SCM | Dave Town | 55-59 | OOPS | 2:35.30 | Etob | 2016-05-23 | |||
100 | Breast | SCM | Dave Town | 55-59 | OOPS | 1:10.45 | Etob | 2016-05-21 | |||
100 | Back | SCM | Dave Town | 55-59 | OOPS | 1:05.40 | Etob | 2016-05-22 | |||
200 | Back | SCM | Jeff Welechuk | 45-49 | CMSC | 2:10.84 | Etob | 2016-05-20 | |||
100 | Back | SCM | Jeff Welechuk | 45-49 | CMSC | 59.75 | Etob | 2016-05-22 | |||
100 | IM | SCM | Mark Arzaga | 35-39 | CAMO | 59.57 | Etob | 2016-05-21 | |||
200 | Fly | SCM | Mark Arzaga | 35-39 | CAMO | 2:08.50 | Etob | 2016-05-21 |
The following meets are scheduled for July 2016:
2016-07-23 Technosport 3K Open Water Race – July Meech Lake O’Brien Beach
For a full list of upcoming meets go to: http://mymsc.ca/Competition.jsp
The latest meet results posted to the MSC website are:
Coupe de Montréal 2016 | 2016/06/18 | Montreal |
Intra 4 lultime finale MAITRES | 2016/06/05 | St-Hubert |
For a full list of results go to: http://mymsc.ca/Competition.jsp