3K Open Water
Name | Rank | Time | Age group |
Louise Cobetto | 7 | 1:25.43.2 | 65-69 |
Marie-Élaine Lalonde | 9 | 50:37.5 | 35-39 |
Alienor De Steur | 9 | 57:50.7 | 25-59 |
Josée Chapdelaine | 10 | 47:13.5 | 50-54 |
Mike Morrow | 11 | 57:12.8 | 65-69 |
Keith Gauld | 13 | 52:09.0 | 30-34 |
Heather Cooke | 19 | 1:03.49.2 | 45-49 |
Stewart Miller Scott | 19 | 57:30.5 | 35-39 |
Mike Cooke | 22 | 51:20.4 | 50-54 |
Paiva Santiago | - | DNF | 25-29 |
800 m freestyle
Name | Rank | Time | Age group |
Martin Giroux | 5 | 9:34.25 | 50-54 |
Josée Chapdelaine | 10 | 11:14.82 | 50-54 |
Janine Boivin | 11 | 13:09.76 | 55-59 |
Charles Anthony Bezanson | 12 | 11:05.39 | 55-59 |
Marie-Claude Harvey | 14 | 14:17.92 | 55-59 |
Marly Tcherni | 17 | 14:11.54 | 45-49 |
Heather Cooke | 19 | 14:16.29 | 45-49 |
Michael Clayton | 19 | 13:22.18 | 65-69 |
Martial Rivard | 20 | 12:24.45 | 55-59 |
Travis Cumming | 22 | 11:02.01 | 30-34 |
Jorge Rodriguez | 23 | 13:29.23 | 60-64 |
Mike Cooke | 24 | 12:18.91 | 50-54 |
Louise Cobetto | - | NT | 65-69 |
Yoon Kang | - | NT | 50-54 |
Stewart Miller Scott | - | NT | 35-39 |
200 m backstroke
Name | Rank | Time | Age group |
Alan Robert Morris | 2 | 3:10.99 | 70-74 |
Linda Hunt | 2 | 3:14.28 | 65-69 |
Stephen Koss | 5 | 2:33.68 | 25-29 |
Alienor De Steur | 6 | 2:45.78 | 25-59 |
Jamie Chalmers | 7 | 4:40.82 | 75-79 |
Michael Clayton | 10 | 3:38.21 | 65-69 |
Janine Boivin | 11 | 3:17.13 | 55-59 |
Katelyn Mueller | 11 | 3:08.84 | 30-34 |
Arthur Savage | 16 | 2:40.79 | 35-59 |
Mike Cooke | 19 | 3:12.75 | 50-54 |
100 m freestyle
Name | Rank | Time | Age group |
Georgina Lopez | 1 | 1:26.91 | 75-79 |
Sarah Woodworth | 3 | 1:06.32 | 45-49 |
Maxime Maréchal-McCoy | 3 | 53.24 | 30-34 |
Jamie Chalmers | 9 | 1:37.06 | 75-79 |
Mark Stephen Beaton | 14 | 1:12.06 | 60-64 |
Jamie Skutovich | 15 | 1:13.28 | 60-64 |
Janine Boivin | 15 | 1:22.61 | 55-59 |
Charles Anthony Bezanson | 17 | 1:07.87 | 55-59 |
Marie-Claude Harvey | 18 | 1:28.03 | 55-59 |
David Landry | 18 | 57.89 | 30-34 |
Sarah Murphy | 19 | 1:10.16 | 40-44 |
Natacha Ménard | 23 | 1:26.03 | 45-49 |
Katelyn Mueller | 25 | 1:13.87 | 30-34 |
Marly Tcherni | 26 | 1:28.15 | 45-49 |
Martial Rivard | 27 | 1:12.27 | 55-59 |
John McIntyre | 27 | 1:01.09 | 30-34 |
Bryan Iliscupidez | 36 | 1:00.24 | 25-29 |
Yoon Kang | 46 | 1:15.59 | 50-54 |
Travis Cummings | 48 | 1:07.49 | 30-34 |
Darryl Gulay | - | NT | 60-64 |
Douglas Munn | - | DNS | 60-64 |
100 m breaststroke
Name | Rank | Time | Age group |
Helena Wong Hing Lui | 2 | 1:49.44 | 70-74 |
Bryan Iliscupidez | 10 | 1:10.45 | 25-29 |
Salvador Huerta | 16 | 1:46.05 | 65-69 |
Katelyn Mueller | 17 | 1:36.46 | 30-34 |
Darryl Gulay | 24 | 1:44.13 | 60-64 |
Anita Masbourian | 20 | 1:55.71 | 55-59 |
Alex Boulanger | 21 | 1:15.41 | 35-39 |
Ljube Graovac | 22 | 1:15.72 | 35-39 |
Marly Tcherni | 23 | 1:47.75 | 45-49 |
Jack So | 27 | 1:29.84 | 45-49 |
Richard Minh Duc La | - | NT | 35-39 |
Sylvie Lefebvre | - | DNS | 55-59 |
400 m IM
Name | Rank | Time | Age group |
Mike Morrow | 2 | 6:43.48 | 65-69 |
Josée Chapdelaine | 7 | 6:30.00 | 50-54 |
Alex Boulander | 14 | 5:30.27 | 35-39 |
Mike Cooke | 18 | 7:08.33 | 50-54 |
Stewart Miller Scott | 21 | 6:03.79 | 35-39 |
200 m freestyle
Name | Rank | Time | Age group |
Sarah Woodworth | 4 | 2:28.83 | 45-49 |
Martin Giroux | 4 | 2:09.53 | 50-54 |
Alan Robert Morris | 6 | 2:45.28 | 70-74 |
Alienor De Steur | 14 | 2:27.17 | 25-29 |
Mike Morrow | 14 | 2:50.40 | 65-69 |
Michael Clayton | 17 | 2:59.08 | 65-69 |
Jamie Skutovich | 17 | 2:49.07 | 60-64 |
Charles Anthony Bezanson | 18 | 2:32.32 | 55-59 |
Heather Cooke | 19 | 3:14.15 | 45-49 |
Sarah Murphy | 19 | 2:38.59 | 40-44 |
Marly Tcherni | 20 | 3:20.69 | 45-49 |
John McIntyre | 20 | 2:16.40 | 30-34 |
Katelyn Mueller | 25 | 2:46.86 | 30-34 |
Travis Cummings | 27 | 2:27.77 | 30-34 |
Yoon Kang | - | NT | 50-54 |
Douglas Munn | - | DNS | 60-64 |
50 m butterfly
Name | Rank | Time | Age group |
Georgina Lopez | 1 | 49.84 | 75-79 |
Linda Hunt | 3 | 40.78 | 65-69 |
Maxime Maréchal-McCoy | 4 | 25.69 | 30-34 |
Helena Wong Hing Lui | 6 | 53.39 | 70-74 |
Jennifer Campbell | 6 | 31.52 | 40-44 |
Jennifer Jones | 13 | 34.31 | 45-49 |
Michael Siarkowski | 13 | 26.73 | 25-29 |
Mark Stephen Beaton | 18 | 36.38 | 60-64 |
Arthur Savage | 18 | 28.02 | 35-39 |
Sarah Murphy | 20 | 36.53 | 40-44 |
Amelie Ha | 23 | 37.34 | 40-44 |
Jack So | 33 | 32.49 | 45-49 |
Richard Minh Duc La | 59 | 33.41 | 35-39 |
Stephen Koss | - | NT | 25-29 |
Jorge Rodriguez | - | NT | 60-64 |
Natacha Ménard | - | NT | 45-49 |
Henry Vehovec | - | DNS | 60-64 |
Sylvie Lefebvre | - | DNS | 55-59 |
50 m freestyle
Name | Rank | Time | Age group |
Georgina Lopez | 1 | 35.35 | 75-79 |
Maxime Maréchal-McCoy | 6 | 24.38 | 30-34 |
Sarah Woodworth | 6 | 30.17 | 45-49 |
Jamie Chalmers | 10 | 39.87 | 75-79 |
Henry Vehovec | 12 | 31.42 | 60-64 |
Mark Stephen Beaton | 13 | 31.60 | 60-64 |
Sarah Murphy | 13 | 31.79 | 40-44 |
Alienor De Steur | 13 | 29.37 | 25-29 |
Jamie Skutovicj | 14 | 31.73 | 60-64 |
David Landry | 18 | 26.00 | 30-34 |
Jennifer Jones | 19 | 32.80 | 45-49 |
John McIntyre | 25 | 26.69 | 30-34 |
Anita Masbourian | 30 | 41.43 | 55-59 |
Amelie Ha | 43 | 36.19 | 40-44 |
Jack So | 46 | 31.32 | 45-49 |
Yoon Kang | 50 | 33.87 | 50-54 |
Richard Minh Duc La | 51 | 29.05 | 35-39 |
Stewart Miller Scott | 66 | 30.31 | 35-39 |
Darryl Gulay | - | NT | 60-64 |
Matei Petrescu | - | NT | 30-34 |
Travis Cummings | - | NT | 30-34 |
Louise Cobetto | - | NT | 65-69 |
Michael Siarkowski | - | DNS | 25-29 |
Alisa Boulanger | - | DNS | 35-59 |
200 m IM
Name | Rank | Time | Age group |
Linda Hunt | 3 | 3:19.21 | 65-69 |
Mike Morrow | 4 | 3:05.23 | 65-69 |
Josée Chapdelaine | 5 | 2:55.14 | 50-54 |
Alan Robert Morris | 6 | 3:19.10 | 70-74 |
David Landry | 7 | 2:20.55 | 30-34 |
Janine Boivin | 9 | 3:26.42 | 55-59 |
Charles Anthony Bezanson | 13 | 2:50.46 | 55-59 |
Jennifer Jones | 15 | 3:03.37 | 45-49 |
Katelyn Mueller | 16 | 3:06.13 | 30-34 |
Alex Boulanger | 18 | 2:33.56 | 35-39 |
Matei Petrescu | 19 | 2:46.17 | 30-34 |
Natacha Ménard | 23 | 3:31.58 | 45-49 |
Stewart Miller Scott | 24 | 2:46.09 | 35-39 |
Marly Tcherni | - | DNS | 45-49 |
Jack So | - | DNS | 45-49 |
100 m butterfly
Name | Rank | Time | Age group |
Arthur Savage | 9 | 1:04.60 | 35-39 |
Maxime Maréchal-McCoy | 10 | 59.99 | 30-34 |
Jorge Rodriguez | - | NT | 60-64 |
Jennifer Jones | - | DNS | 45-49 |
Jennifer Campbell | - | DNS | 40-44 |
200 m breaststroke
Name | Rank | Time | Age group |
Helena Wong Hing Lui | 2 | 3:53.94 | 70-74 |
Bryan Iliscupidez | 11 | 2:35.94 | 25-29 |
Alexksandra Milutinovic | 13 | 3:48.74 | 50-54 |
Alex Boulanger | 17 | 2:46.50 | 35-39 |
Darryl Gulay | 18 | 3:53.23 | 60-64 |
Ljube Graovac | 22 | 2:50.83 | 35-39 |
100 m backstroke
Name | Rank | Time | Age group |
Linda Hunt | 1 | 1:28.42 | 65-69 |
Alan Robert Morris | 2 | 1:25.62 | 70-74 |
Alienor De Steur | 6 | 1:13.65 | 25-29 |
Jamie Chalmers | 8 | 2:08.59 | 75-79 |
Janine Boivin | 11 | 1:30.24 | 55-59 |
Stephen Koss | 13 | 1:12.23 | 25-29 |
Arthur Savage | 15 | 1:12.31 | 35-39 |
Edmund Loh | 18 | 1:12.73 | 35-39 |
Louise Cobetto | - | NT | 65-69 |
Matei Petrescu | - | NT | 30-34 |
Alisa Boulanger | - | DNS | 35-39 |
200 m butterfly
Name | Rank | Time | Age group |
Mike Morrow | 6 | 3:33.11 | 65-69 |
Stewart Miller Scott | 7 | 2:55.41 | 35-39 |
Jorge Rodriguez | 11 | 3:53.76 | 60-64 |
Mike Cook | 15 | 3:21.32 | 50-54 |
Jennifer Campbell | - | DNS | 40-44 |
50 m backstroke
Name | Rank | Time | Age group |
Alan Robert Morris | 2 | 38.64 | 70-74 |
Linda Hunt | 2 | 40.85 | 65-69 |
Alienor De Steur | 5 | 33.77 | 25-29 |
Salvador Huerta | 10 | 40.98 | 65-69 |
Edmund Loh | 10 | 32.17 | 35-39 |
Jamie Chalmers | 11 | 55.36 | 75-79 |
Arthur Savage | 11 | 32.41 | 35-39 |
Stephen Koss | 13 | 33.08 | 25-29 |
Natacha Ménard | 27 | 45.62 | 45-49 |
Helena Wong Hing Lui | - | DNS | 70-74 |
Sylvie Lefebvre | - | DNS | 55-59 |
400 m freestyle
Name | Rank | Time | Age group |
Martin Giroux | 4 | 4:35.22 | 50-54 |
Mike Morrow | 6 | 5:54.55 | 65-69 |
Josée Chapdelaine | 7 | 5:23.25 | 50-54 |
Heather Cooke | 12 | 6:54.72 | 45-49 |
Saeah Murphy | 12 | 5:48.87 | 40-44 |
Charles Anthony Bezanson | 13 | 5:16.73 | 55-59 |
Michael Clayton | 14 | 6:28.54 | 65-69 |
Mike Cooke | 19 | 5:59.33 | 50-54 |
Travis Cummings | 21 | 5:20.20 | 30-35 |
Yoon Kang | - | NT | 50-54 |
Louise Cobetto | - | NT | 65-69 |
Mark Stephen Beaton | - | DNS | 60-64 |
Doublas Munn | - | DNS | 60-64 |
50 m breaststroke
Name | Rank | Time | Age group |
Georgina Lopez | 2 | 48.94 | 75-79 |
Henry Vehovec | 3 | 34.84 | 60-64 |
Helena Wong Hing Lui | 3 | 49.35 | 70-74 |
Jennifer Campbell | 6 | 37.63 | 40-44 |
Aleksandra Milutinovic | 12 | 43.98 | 50-54 |
Salvador Huerta | 14 | 43.83 | 65-69 |
Anita Masbourian | 14 | 50.75 | 55-59 |
David Landry | 15 | 32.77 | 30-34 |
Bryan Iluscupidez | 18 | 31.74 | 25-29 |
Amelie Ha | 20 | 46.66 | 40-44 |
Darryl Gulay | 21 | 45.48 | 60-64 |
Ljube Graovac | 29 | 33.81 | 35-39 |
Alex Boulanger | 30 | 33.88 | 35-39 |
Edmund Loh | 37 | 35.93 | 35-39 |
Richard Minh Duc La | 44 | 37.78 | 35-39 |
Mark Stephen Beaton | - | DNS | 60-64 |
Mirko Petrov | - | DNS | 35-39 |
Sylvie Lefebvre | - | DNS | 55-59 |
Alisa Boulanger | - | DNS | 35-39 |