Congratulations to the following swimmers who broke Canadian National Records at the recent MSC Nationals!
Men’s 60-64 | 50 Free (SC) | Thompson, Dan (pending approval) | Aurora Master Ducks | 25.39 |
Men’s 55-59 | 200 Free (SC) | Lewis, Barry (pending approval) | Edmonton Masters Swim Club | 2:07.04 |
Men’s 50-54 | 200 Free (SC) | Ingo, Steve (pending approval) | Kingston Blue Marlin Masters | 2:01.71 |
Men’s 60-64 | 400 Free (SC) | Carlsen, Glenn | KISU Masters | 4:44.49 |
Men’s 55-59 | 400 Free (SC) | Lewis, Barry | Edmonton Masters Swim Club | 4:32.93 |
Men’s 60-64 | 800 Free (SC) | Carlsen, Glenn | KISU Masters | 9:45.75 |
Men’s 40-44 | 800 Free (SC) | Duplessis, Gilbert | Maîtres Laval | 8:46.17 |
Men’s 60-64 | 1500 Free(SC) | Carlsen, Glenn | KISU Masters | 18:35.51 |
Men’s 50-54 | 100 Breast(SC) | Figueroa, Roberto | Cote Saint Luc Aquatics | 1:08.80 |
Men’s 60-64 | 50 Fly (SC) | Thompson, Dan (pending approval) | Aurora Master Ducks | 26.78 |
Men’s 85-89 | 100 IM (SC) | Smith, Chris (pending approval) | Trillium Y Masters Swim Club | 2:06.39 |
Women's 70-74 | 50 Free (SC) | Sevigny Lanthier, Madeleine | Club de natation Mont-Tremblant | 35.94 |
Women's 85-89 | 100 Free (SC) | Oliver, Judie (pending approval) | North York Gators | 1:47.14 |
Women's 70-74 | 100 Free (SC) | Wagland, Wendy (pending approval) | Burlington Masters Club | 1:23.21 |
Women's 70-74 | 200 Free (SC) | Wagland, Wendy (pending approval) | Burlington Masters Club | 3:03.04 |
Women's 70-74 | 400 Free (SC) | Wagland, Wendy (pending approval) | Burlington Masters Club | 6:24.74 |
Women's 60-64 | 400 Free (SC) | Fisher, Edie (pending approval) | Kenora Borealis Multiport Club | 5:27.72 |
Women's 85-89 | 50 Back (SC) | Oliver, Judie (pending approval) | North York Gators | 55.49 |
Women's 85-89 | 100 Back (SC) | Oliver, Judie (pending approval) | North York Gators | 1:57.04 |
Women's 30-34 | 100 Back (SC) | Roy-L'Ecuyer, Chrystèle | Barracudas de Gaspé | 1:04.14 |
Women's 85-89 | 100 Fly (SC) | Oliver, Judie (pending approval) | North York Gators | 2:02.59 |
Women's 60-64 | 100 Fly (SC) | Fisher, Edie (pending approval) | Kenora Borealis Multiport Club | 1:22.13 |
Women's 60-64 | 200 Fly (SC) | Fisher, Edie (pending approval) | Kenora Borealis Multiport Club | 3:07.14 |
Women's 30-34 | 200 Fly (SC) | Roy-L'Ecuyer, Chrystèle | Barracudas de Gaspé | 2:22.10 |
Women's 35-39 | 100 Breast(SC) | Charest, Maude | Halifax Chronos Masters SC | 1:15.06 |
Women's 35-39 | 200 Breast(SC) | Charest, Maude (pending approval) | Halifax Chronos Masters SC | 2:44.03 |
Women's 60-64 | 200 IM (SC) | Fisher, Edie (pending approval) | Kenora Borealis Multiport Club | 2:54.54 |
Women's 60-64 | 400 IM (SC) | Fisher, Edie (pending approval) | Kenora Borealis Multiport Club | 6:03.98 |
The following meets are scheduled for June 2017:
8IEME DEFI DES MAITRES | Élite de Longueuil | June 3rd |
INTRA 4 L’ULTIME FINALE | Hippocampe de St-Hubert | June 4th |
RED DEER SILVER SHARK MASTERS & EDMONTON MASTERS SHARK FEST | Edmonton Masters Swim Club | June 17th |
2017 WORLD”S LONG COURSE WARM-UP MEET | Etobicoke Olympium Masters AC | June 25th |
https://www.mastersswimmingcanada.ca/WP/en/competitive-swimming/meet-schedule/
The meet results from May 2017 are available on the MSC website:
https://www.mastersswimmingcanada.ca/WP/en/competitive-swimming/meet-results/