Event Course Swimmer A-G Club Time Meet Date
400 Free SCM Elisabeth M Brussel 90-94 OKAN 10:06.85 UBC 2015-11-22
200 Back LCM Cindy Mabee 45-49 VIC 2:34.26 Richmond 2015-12-05
100 Fly SCM Ilka Lowensteyn 50-54 CSLA 1:09.28 Cote St-Luc 2015-11-15
1500 Free LCM Greg Streppel 45-49 CMAV 17:26.41 Rockwall 2015-08-15
400 Free LCM Karl Donoghue 75-79 DOGW 6:29.51 Kazan 2015-08-10
200 Free LCM Karl Donoghue 75-79 DOGW 2:58.79 Kazan 2015-08-10
1500 Free LCM John Calnan 35-39 TYMS 17:27.89 USMS 2015-08-06
400 Free LCM John Calnan 35-39 TYMS 4:23.65 USMS 2015-08-06
50 Fly LCM Jennifer Campbell 40-44 MUMS 30.84 USMS 2015-08-06
50 Back LCM Karl Donoghue 75-79 DOGW 40.01 Panams 2015-06-17
400 IM LCM Mke Morrow 65-69 WILD 6:44.43 Panams 2015-06-17
100 Breast SCM John Monne 85-89 ETOB 2:05.41 Montreal 2015-05-16
50 Breast SCM Ross Carviel 85-89 VIC 52.59 Montreal 2015-05-17
50 Back SCM Ross Carviel 85-89 VIC 51.21 Montreal 2015-05-16
100 Breast SCM Peter W Bell 80-84 VIC 1:38.22 Montreal 2015-05-16
50 Breast SCM Peter W Bell 80-84 VIC 43.89 Montreal 2015-05-17
200 Back SCM Karl Donoghue 75-79 DOGW 3:04.84 Montreal 2015-05-15
800 Free SCM Karl Donoghue 75-79 DOGW 12:35.73 Montreal 2015-05-18
400 IM SCM Mike Morrow 65-69 WILD 6:06.30 Montreal 2015-05-18
200 IM SCM Mike Morrow 65-69 WILD 2:47.04 Montreal 2015-05-17