50 M FREE 2001 25m WOMEN 20-24
1 LISA MENSINK CMSC AL :28.02 CAL NOV 01 96
2 MARIE-EVE D'AMBROISE'78 CAMO QC :28.53 TRV AVR 01 94
3 AYESHA ROLLINSON EYH ON :28.86 NYG DEC 01 93
4 HAYLEY JOHN'77 NAVY BC :28.96 NAN DEC 01 93
5 KAREN VAN CAMPENHAUT'78 EMSC AL :29.33 CGY MAY 01 92
6 RYAN WATTS'81 NTMC ON :29.47 ETO MAR 01 91
7 VERONIC BEZAIRE'77 TECH ON :30.29 TRV APR 01 89
8 SHERI RODGERS'78 DDO QC :30.45 MTL NOV 01 88
9 CHRISTINA MALCIUS'80 DDO QC :30.63 MTL NOV 01 88
10 GENEVIEVE LARAMEE'77 YMCA QC :30.73 DDO MAR 01 87
11 JOLEEN FENTON'81 MID MA :30.75 WIN NOV 01 87
12 CAROLYN SINGER'77 GRAN ON :31.03 ETO NOV 01 87
13 AMY GRANT'77 NAN BC :31.22 SAL APR 01 86
14 ISABELLE CLOUTIER'79 TRIV QC :31.29 R TRV AVR 01 86
15 JUANITA MUMBY'79 PENG AL :31.32 EDM APR 01 86
16 GENEVIEVE BERGERON'80 MADD QC :31.43 MN JAN 01 85
17 MAIA TROIDE'78 MUMS QC :31.50 TRV AVR 01 85
18 MICHELLE JONES'77 NVSR BC :31.51 UBC NOV 01 85
19 MICHELLE DUPREEZ'81 UNAT BC :31.61 UBC NOV 01 85
20 EVA NAJEMNIKOVA TMU ON :31.61 ETO NOV 01 85
100 M FREE 2001 25m WOMEN 20-24
1 MARIE-EVE D'AMBROISE'78 CAMO QC 1:01.26 TRV AVR 01 96
2 HAYLEY JOHN'77 NAVY BC 1:03.86 NAN DEC 01 92
3 AYESHA ROLLINSON TMU ON 1:04.24 BUR NOV 01 91
4 KAREN VAN CAMPENHAUT'78 EMSC AL 1:05.42 CGY MAY 01 90
5 RYAN WATTS'81 NTMC ON 1:05.59 ETO MAR 01 89
6 DOMINIQUE CAMERON'77 RMM AL 1:06.69 EDM APR 01 88
7 VERONIC BEZAIRE'77 TECH ON 1:07.66 TRV APR 01 87
8 KRISTINE CHAMBERS'77 PACE BC 1:08.19 UBC NOV 01 86
9 MAIA TROIDE'78 MUMS QC 1:08.92 REP MAI 01 85
10 GENEVIEVE LARAMEE'77 YMCA QC 1:09.00 MN JAN 01 85
11 EVA NAJEMNIKOVA TMU ON 1:09.75 ETO NOV 01 84
12 ISABELLE CLOUTIER'79 TRIV QC 1:09.90 TRV AVR 01 84
13 CHRISTINE GENEST'79 STHU QC 1:10.02 TRV AVR 01 84
14 KRISTY CHILDS'77 DSC ON 1:10.09 MTL NOV 01 84
15 SUZY SIMONETTI'77 DALE ON 1:10.23 CGY MAY 01 84
16 CHRISTINA MALCIUS'80 DDO QC 1:10.35 MTL NOV 01 83
17 CAROLYN SINGER'77 GRAN ON 1:10.52 ETO MAR 01 83
18 PATRICIA MURPHY'77 CNBO NB 1:10.78 DAR MAR 01 83
19 AMY GRANT'77 NAN BC 1:11.02 SAL APR 01 83
20 CATHERINE DUFRESNE'77 TRIV QC 1:11.22 VIC DEC 01 82
200 M FREE 2001 25m WOMEN 20-24
1 MARIE-EVE D'AMBROISE'78 CAMO QC 2:13.82 TRV AVR 01 97
2 KAREN VAN CAMPENHAUT'78 EMSC AL 2:22.47 CGY MAY 01 91
3 AYESHA ROLLINSON TMU ON 2:23.02 BUR NOV 01 90
4 ANNIE POMERLEAU'78 ULAV QC 2:24.13 MTL NOV 01 90
5 LISA CALLAGHAN'77 BURL ON 2:27.94 BUR NOV 01 87
6 MAIA TROIDE'78 MUMS QC 2:29.94 TRV AVR 01 86
7 VERONIC BEZAIRE'77 TECH ON 2:32.08 TRV APR 01 85
8 KRISTINE CHAMBERS'77 PACE BC 2:33.85 S UBC NOV 01 84
9 MICHELLE JONES'77 NVSR BC 2:34.24 UBC NOV 01 84
10 GENEVIEVE LARAMEE'77 YMCA QC 2:34.33 DDO MAR 01 84
11 CHRISTINE GENEST'79 STHU QC 2:34.80 TRV AVR 01 83
12 SUZY SIMONETTI'77 DALE ON 2:35.37 CGY MAY 01 83
13 ADRIENE PYE'78 EMSC AL 2:36.35 S CAL NOV 01 83
14 PATRICIA MURPHY'77 CNBO NB 2:37.03 PIC JAN 01 82
15 NICOLA MCFARLANE'77 RDSS AL 2:37.94 CGY MAY 01 82
16 DIANE ETTY'80 LSD ON 2:39.09 CGY MAY 01 81
17 JOLEEN FENTON'81 MID MA 2:39.64 WIN NOV 01 81
18 SARAH DOUZIEH'81 PENG AL 2:40.80 EDM APR 01 80
19 ROBYN MITCHELL'79 GMM ON 2:42.93 S ETO MAR 01 79
20 DANIELLE MCKIBBON'77 WWR ON 2:44.14 ETO MAR 01 79
400 M FREE 2001 25m WOMEN 20-24
1 ADRIENE PYE'78 EMSC AL 5:12.70 S CAL NOV 01 89
2 KRISTINE CHAMBERS'77 PACE BC 5:16.01 UBC NOV 01 88
3 ANNIE POMERLEAU'78 ULAV QC 5:24.15 S MTL NOV 01 86
4 CHRISTINE GENEST'79 STHU QC 5:28.26 TRV AVR 01 84
5 SUZY SIMONETTI'77 DALE ON 5:33.21 BUR FEB 01 83
6 PATRICIA MURPHY'77 CNBO NB 5:34.39 MIR FEB 01 83
7 ROBYN MITCHELL'79 GMM ON 5:36.80 ETO MAR 01 82
8 JACYNTHE DESSUREAULT'77 ULAV QC 5:41.58 MTL NOV 01 81
9 VERONIC BEZAIRE'77 TECH ON 5:42.63 TRV APR 01 81
10 GENEVIEVE BERGERON'80 MADD QC 5:42.74 DDO MAR 01 81
11 DANIELLE MCKIBBON'77 WWR ON 5:42.88 ETO MAR 01 81
12 SARAH DOUZIEH'81 PENG AL 5:45.27 EDM APR 01 80
13 RACHEL MURPHY'78 CAMB ON 5:48.25 BUR FEB 01 80
14 SYLVIE CHOUINARD'77 MVC QC 5:49.72 ETO MAR 01 79
15 KRISTIN MARVIN UNAT ON 5:49.99 S TEC JUN 01 79
16 ALISON BENTHAM EMSC AL 5:55.50 S CAL NOV 01 78
17 FLORENCE BEAULIEU'77 DDO QC 6:01.27 S TRV AVR 01 77
18 KARINE WHITTY'81 TRIV QC 6:09.50 S DDO MAR 01 75
19 CARMA BOURBONNIERE'77 AYM BC 6:10.23 CGY MAY 01 75
20 JULIE ALLARD'77 MACC QC 6:11.90 S TOR JUL 01 75
800 M FREE 2001 25m WOMEN 20-24
1 ADRIENE PYE'78 EMSC AL 10:25.45 CAL NOV 01 92
2 ANNIE POMERLEAU'78 ULAV QC 10:48.36 MTL NOV 01 88
3 CHRISTINE GENEST'79 STHU QC 11:15.58 TRV AVR 01 85
4 SUZY SIMONETTI'77 DALE ON 11:29.50 CGY MAY 01 83
5 KRISTIN MARVIN UNAT ON 11:49.65 TEC JUN 01 81
6 ALISON BENTHAM EMSC AL 11:51.03 CAL NOV 01 81
7 SARAH DOUZIEH'81 PENG AL 11:55.40 EDM APR 01 80
8 VERONIC BEZAIRE'77 TECH ON 12:00.00 S TRV APR 01 80
9 GENEVIEVE BERGERON'80 MADD QC 12:08.50 S DDO MAR 01 79
10 KARINE WHITTY'81 TRIV QC 12:19.03 DDO MAR 01 77
11 FLORENCE BEAULIEU'77 DDO QC 12:20.36 MTL NOV 01 77
12 JULIE ALLARD'77 MACC QC 12:23.86 TOR JUL 01 77
13 ALICE GRAHAM PENG AL 12:38.40 CAL NOV 01 75
14 SYLVIE CHOUINARD'77 MVC QC 12:38.61 S ETO MAR 01 75
15 JEN MCNISH CLIP AL 12:48.75 CAL NOV 01 74
16 JULIE NANTEL'77 MACC QC 13:33.97 S MTL NOV 01 70
17 JILL TYMCHAK'77 TECH ON 14:23.08 S TRV APR 01 66
18 MARY HERMAN SWAN AL 15:47.72 EDM APR 01 60
19 KRISTA GEERAERT'80 EMSC AL 17:55.52 S CGY MAY 01 53
1500 M FREE 2001 25m WOMEN 20-24
1 VERONIC BEZAIRE'77 TECH ON 22:57.47 TRV APR 01 80
2 GENEVIEVE BERGERON'80 MADD QC 22:58.56 DDO MAR 01 80
3 SYLVIE CHOUINARD'77 MVC QC 23:42.49 ETO MAR 01 78
4 JULIE NANTEL'77 MACC QC 25:26.20 MTL NOV 01 72
5 JILL TYMCHAK'77 TECH ON 26:54.93 TRV APR 01 68
6 KRISTA GEERAERT'80 EMSC AL 33:56.91 CGY MAY 01 54
50 M BACK 2001 25m WOMEN 20-24
1 ANNIE POMERLEAU'78 ULAV QC :33.56 MTL NOV 01 92
2 ADRIENE PYE'78 EMSC AL :33.81 CGY MAY 01 91
3 DOMINIQUE CAMERON'77 RMM AL :33.86 CGY MAY 01 91
4 LISA MENSINK CMSC AL :34.94 CAL NOV 01 88
5 CAROLYN SINGER'77 GRAN ON :35.70 ETO MAR 01 86
6 AYESHA ROLLINSON EYH ON :36.09 NYG DEC 01 85
7 SHANNON DEGROOT ORIL ON :36.28 NYG DEC 01 85
8 RYAN WATTS'81 NTMC ON :36.43 CGY MAY 01 85
9 GENEVIEVE BERGERON'80 MADD QC :36.63 MN JAN 01 84
10 MICHELLE DUPREEZ'81 UNAT BC :36.72 UBC NOV 01 84
11 AMY GRANT'77 NAN BC :37.22 SAL APR 01 83
12 ROBYN HEAD BURL ON :37.53 NYG DEC 01 82
13 CHRISTINE GENEST'79 STHU QC :37.69 TRV AVR 01 82
14 JUANITA MUMBY'79 PENG AL :37.73 EDM APR 01 82
15 MICHELLE JONES'77 NVSR BC :38.12 S UBC NOV 01 81
16 LISA CALLAGHAN'77 BURL ON :38.13 NYG DEC 01 81
17 RACHEL MURPHY'78 CAMB ON :38.22 BUR FEB 01 81
18 ROBYN MITCHELL'79 GMM ON :38.37 R ETO MAR 01 80
19 KORTNEY HILLIER'80 UBC BC :38.38 S UBC NOV 01 80
20 CATHERINE DUFRESNE'77 TRIV QC :38.61 R TRV AVR 01 80
100 M BACK 2001 25m WOMEN 20-24
1 ADRIENE PYE'78 EMSC AL 1:14.65 CGY MAY 01 91
2 DOMINIQUE CAMERON'77 RMM AL 1:17.21 S CGY MAY 01 88
3 GENEVIEVE BERGERON'80 MADD QC 1:18.14 MN JAN 01 87
4 CAROLYN SINGER'77 GRAN ON 1:18.53 ETO MAR 01 86
5 KORTNEY HILLIER'80 UBC BC 1:18.78 S UBC NOV 01 86
6 MICHELLE JONES'77 NVSR BC 1:21.12 S UBC NOV 01 83
7 CHRISTINE GENEST'79 STHU QC 1:21.90 DDO MAR 01 83
8 NICOLE MACDONALD'78 OOA ON 1:22.26 ETO MAR 01 82
9 KARINE WHITTY'81 TRIV QC 1:22.51 TRV AVR 01 82
10 RACHEL MURPHY'78 CAMB ON 1:22.53 BUR FEB 01 82
11 DANIELLE MCKIBBON'77 WWR ON 1:23.20 ETO MAR 01 81
12 MAIA TROIDE'78 MUMS QC 1:23.55 REP MAI 01 81
13 COLLEEN CUNNINGHAM'80 UBC BC 1:23.76 EB APR 01 81
14 ROBYN MITCHELL'79 GMM ON 1:24.01 BUR FEB 01 80
15 CARMA BOURBONNIERE'77 AYM BC 1:26.33 CGY MAY 01 78
16 ELLEN CUNNINGHAM'78 EMSC AL 1:26.79 CGY MAY 01 78
17 MICHELLE MASHFORD'77 PMF ON 1:26.89 TEC NOV 01 78
18 MICHELLE DUPREEZ'81 UNAT BC 1:26.99 UBC NOV 01 78
19 R NIELSEN UBC BC 1:29.79 NAN DEC 01 75
20 CAROLINE TANSLEY TMU ON 1:31.61 ETO NOV 01 74
200 M BACK 2001 25m WOMEN 20-24
1 DOMINIQUE CAMERON'77 RMM AL 2:38.91 CGY MAY 01 93
2 KORTNEY HILLIER'80 UBC BC 2:43.64 UBC NOV 01 90
3 MICHELLE JONES'77 NVSR BC 2:49.67 UBC NOV 01 87
4 CHRISTINE GENEST'79 STHU QC 2:53.77 TRV AVR 01 85
5 ROBYN MITCHELL'79 GMM ON 2:57.76 ETO MAR 01 83
6 NICOLE MACDONALD'78 OOA ON 3:02.02 ETO MAR 01 81
7 CARMA BOURBONNIERE'77 AYM BC 3:02.34 CGY MAY 01 81
8 ELLEN CUNNINGHAM'78 EMSC AL 3:04.33 CGY MAY 01 80
9 R NIELSEN UBC BC 3:13.38 NAN DEC 01 76
10 ERYN AUDETTE RY SK 3:28.61 HUM FEB 01 70
11 JILL TYMCHAK'77 TECH ON 3:58.88 TRV APR 01 61
50 M BREAS 2001 25m WOMEN 20-24
1 KAREN VAN CAMPENHAUT'78 EMSC AL :36.96 CGY MAY 01 97
2 DOMINIQUE CAMERON'77 RMM AL :37.15 CGY MAY 01 96
3 JANA CHVATAL NTMC ON :37.24 NYG DEC 01 96
4 SHERI RODGERS'78 DDO QC :38.68 MTL NOV 01 93
5 SOPHIE GARANT'80 MUMS QC :39.49 BRO OCT 01 91
6 RYAN WATTS'81 NTMC ON :39.62 CGY MAY 01 90
7 AMELIE OTIS'78 STHU QC :39.63 TRV AVR 01 90
8 AYESHA ROLLINSON EYH ON :39.65 NYG DEC 01 90
9 LISA CALLAGHAN'77 BURL ON :39.69 NYG DEC 01 90
10 JOSIANE POULIN'79 REPY QC :39.80 MTL NOV 01 90
11 ALISON BENTHAM EMSC AL :40.03 CAL NOV 01 89
12 DIANE ETTY'80 LSD ON :40.45 BUR NOV 01 88
13 MARIE-EVE LAROCHE'81 CMB QC :41.05 BRO OCT 01 87
14 MELISA TREMBLAY'80 STL QC :41.16 TRV AVR 01 87
15 MAIA TROIDE'78 MUMS QC :41.87 DDO MAR 01 85
16 KORTNEY HILLIER'80 UBC BC :42.07 S UBC NOV 01 85
17 SARA PREBBLE'79 MIRA NB :42.81 UNB MAR 01 84
18 DANIELLE MCKIBBON'77 WWR ON :43.26 S ETO MAR 01 83
19 SHANNON DEGROOT ORIL ON :43.40 NYG DEC 01 82
20 ERIN CARRIGAN ANTI NS :43.57 DAR MAR 01 82
100 M BREAS 2001 25m WOMEN 20-24
1 DOMINIQUE CAMERON'77 RMM AL 1:20.93 CGY MAY 01 95
2 KAREN VAN CAMPENHAUT'78 EMSC AL 1:21.70 CGY MAY 01 94
3 LISA CALLAGHAN'77 BURL ON 1:24.27 BUR NOV 01 91
4 SHERI RODGERS'78 DDO QC 1:24.70 MTL NOV 01 90
5 JOSIANE POULIN'79 REPY QC 1:26.52 TRV AVR 01 88
6 DIANE ETTY'80 LSD ON 1:28.00 BUR NOV 01 87
7 KORTNEY HILLIER'80 UBC BC 1:28.27 S UBC NOV 01 87
8 AMELIE OTIS'78 STHU QC 1:28.31 TRV AVR 01 87
9 DANIELLE MCKIBBON'77 WWR ON 1:30.49 ETO MAR 01 85
10 SARAH WEINDT GRAN ON 1:30.63 ETO NOV 01 84
11 MAIA TROIDE'78 MUMS QC 1:31.57 TRV AVR 01 84
12 JUANITA MUMBY'79 PENG AL 1:32.31 EDM APR 01 83
13 JEN GAFKA'81 SPAR BC 1:32.62 UBC NOV 01 83
14 KATIE SHEAHAN'79 GMM ON 1:33.92 ETO MAR 01 81
15 ERIN CARRIGAN ANTI NS 1:33.99 DAR MAR 01 81
16 TEIL GILBART'79 GRAN ON 1:34.25 ETO MAR 01 81
17 SARA PREBBLE'79 MIRA NB 1:34.35 UNB MAR 01 81
18 MELISA TREMBLAY'80 STL QC 1:35.24 S TRV AVR 01 80
19 CAROLINE BABIN'80 MBC QC 1:35.59 TRV AVR 01 80
20 KATHLEEN LUMB'78 UOFC AL 1:35.62 CAL FEB 01 80
200 M BREAS 2001 25m WOMEN 20-24
1 DOMINIQUE CAMERON'77 RMM AL 2:56.31 CGY MAY 01 93
2 KAREN VAN CAMPENHAUT'78 EMSC AL 2:58.75 CGY MAY 01 92
3 KORTNEY HILLIER'80 UBC BC 3:03.32 UBC NOV 01 90
4 DIANE ETTY'80 LSD ON 3:06.32 CGY MAY 01 88
5 MAIA TROIDE'78 MUMS QC 3:14.49 TRV AVR 01 84
6 MELISA TREMBLAY'80 STL QC 3:21.07 TRV AVR 01 82
7 NADIA LEMAY'78 TRIV QC 3:40.44 TRV AVR 01 74
8 ALISON SCHECH'78 PENG AL 3:46.25 EDM APR 01 72
9 EVA GAGNON'77 STL QC 4:09.32 REP MAI 01 66
10 KRISTA GEERAERT'80 EMSC AL 4:15.56 CGY MAY 01 64
50 M FLY 2001 25m WOMEN 20-24
1 HAYLEY JOHN'77 NAVY BC :30.93 NAN DEC 01 96
2 AYESHA ROLLINSON EYH ON :31.14 NYG DEC 01 96
3 MARIE-EVE D'AMBROISE'78 CAMO QC :31.52 TRV AVR 01 95
4 LISA MENSINK CMSC AL :31.66 CAL NOV 01 94
5 ADRIENE PYE'78 EMSC AL :31.96 CGY MAY 01 93
6 RYAN WATTS'81 NTMC ON :32.64 ETO MAR 01 91
7 NICOLA MCFARLANE'77 RDSS AL :33.06 RED MAR 01 90
8 SOPHIE GARANT'80 MUMS QC :33.48 BRO OCT 01 89
9 ALISON BENTHAM EMSC AL :33.99 CAL NOV 01 88
10 SHERI RODGERS'78 DDO QC :34.11 BRO OCT 01 87
11 DOMINIQUE CAMERON'77 RMM AL :34.20 FTH JAN 01 87
12 LISA CALLAGHAN'77 BURL ON :34.70 NYG DEC 01 86
13 ERIN CARRIGAN ANTI NS :34.99 DAR MAR 01 85
14 MICHELLE JONES'77 NVSR BC :35.07 UBC NOV 01 85
15 AMELIE OTIS'78 STHU QC :35.09 TRV AVR 01 85
16 GENEVIEVE BERGERON'80 MADD QC :35.17 MN JAN 01 85
17 JANA CHVATAL NTMC ON :35.22 NYG DEC 01 85
18 SANDI CHAN'77 TMU ON :35.23 ETO MAR 01 85
19 NICOLE MACDONALD'78 OOA ON :35.28 CGY MAY 01 85
20 ANIA RYGIEL'77 UNAT BC :35.28 UBC NOV 01 85
100 M FLY 2001 25m WOMEN 20-24
1 ADRIENE PYE'78 EMSC AL 1:10.68 CGY MAY 01 91
2 MARIE-EVE D'AMBROISE'78 CAMO QC 1:14.25 S TRV AVR 01 87
3 KORTNEY HILLIER'80 UBC BC 1:16.34 UBC NOV 01 85
4 NICOLA MCFARLANE'77 RDSS AL 1:16.84 RED MAR 01 84
5 ANIA RYGIEL'77 UNAT BC 1:20.42 UBC NOV 01 80
6 CAROLINE BABIN'80 MBC QC 1:21.00 TRV AVR 01 80
7 SUZY SIMONETTI'77 DALE ON 1:24.91 CGY MAY 01 76
8 NICOLE MACDONALD'78 TISM ON 1:25.17 CGY MAY 01 76
9 NADIA LEMAY'78 TRIV QC 1:29.83 TRV AVR 01 72
10 JULIE NANTEL'77 MACC QC 1:39.90 MTL NOV 01 65
11 AMY SMIRL GVAC BC 1:51.25 S NAN DEC 01 58
12 KRISTA GEERAERT'80 EMSC AL 1:59.61 FTH JAN 01 54
200 M FLY 2001 25m WOMEN 20-24
1 ADRIENE PYE'78 EMSC AL 2:45.15 CGY MAY 01 87
2 CAROLINE BABIN'80 MBC QC 3:14.25 TRV AVR 01 74
3 NADIA LEMAY'78 TRIV QC 3:39.43 TRV AVR 01 66
4 AMY SMIRL GVAC BC 3:42.55 NAN DEC 01 65
100 M I.M. 2001 25m WOMEN 20-24
1 MARIE-EVE D'AMBROISE'78 CAMO QC 1:10.51 TRV AVR 01 96
2 DOMINIQUE CAMERON'77 RMM AL 1:12.00 CGY MAY 01 94
3 AYESHA ROLLINSON EYH ON 1:14.36 NYG DEC 01 91
4 HAYLEY JOHN'77 NAVY BC 1:14.99 ETO MAR 01 90
5 ADRIENE PYE'78 EMSC AL 1:15.08 CGY MAY 01 90
6 ANNIE POMERLEAU'78 ULAV QC 1:15.12 MTL NOV 01 90
7 KAREN VAN CAMPENHAUT'78 EMSC AL 1:15.51 CGY MAY 01 90
8 RYAN WATTS'81 NTMC ON 1:15.51 ETO MAR 01 90
9 SOPHIE GARANT'80 MUMS QC 1:16.21 BRO OCT 01 89
10 JANA CHVATAL NTMC ON 1:18.19 NYG DEC 01 86
11 JOSIANE POULIN'79 REPY QC 1:18.36 TRV AVR 01 86
12 LISA CALLAGHAN'77 BURL ON 1:18.89 BUR NOV 01 86
13 DIANE ETTY'80 LSD ON 1:19.60 ETO MAR 01 85
14 KRISTINE CHAMBERS'77 PACE BC 1:19.72 UBC NOV 01 85
15 SHANNON DEGROOT ORIL ON 1:20.12 NYG DEC 01 84
16 JUANITA MUMBY'79 PENG AL 1:20.84 EDM APR 01 84
17 ANIA RYGIEL'77 UNAT BC 1:20.87 UBC NOV 01 84
18 KARINE WHITTY'81 TRIV QC 1:21.01 TRV AVR 01 83
19 GENEVIEVE BERGERON'80 MADD QC 1:21.28 MN JAN 01 83
20 SHERI RODGERS'78 DDO QC 1:21.30 S MTL NOV 01 83
200 M I.M. 2001 25m WOMEN 20-24
1 MARIE-EVE D'AMBROISE'78 CAMO QC 2:32.60 TRV AVR 01 98
2 DOMINIQUE CAMERON'77 RMM AL 2:36.34 CGY MAY 01 95
3 HAYLEY JOHN'77 NAVY BC 2:37.75 NAN DEC 01 95
4 ADRIENE PYE'78 EMSC AL 2:40.94 CGY MAY 01 93
5 SHERI RODGERS'78 DDO QC 2:42.61 MTL NOV 01 92
6 KORTNEY HILLIER'80 UBC BC 2:43.44 UBC NOV 01 91
7 MAIA TROIDE'78 MUMS QC 2:50.90 TRV AVR 01 87
8 NICOLA MCFARLANE'77 RDSS AL 2:52.98 RED MAR 01 86
9 DIANE ETTY'80 LSD ON 2:53.52 ETO MAR 01 86
10 CHRISTINE GENEST'79 STHU QC 2:54.42 TRV AVR 01 85
11 KARINE WHITTY'81 TRIV QC 2:56.19 TRV AVR 01 85
12 COLLEEN CUNNINGHAM'80 UBC BC 2:56.35 EB APR 01 85
13 DANIELLE MCKIBBON'77 WWR ON 2:56.70 ETO MAR 01 84
14 ROBYN MITCHELL'79 GMM ON 2:57.89 BUR FEB 01 84
15 GENEVIEVE BERGERON'80 MADD QC 2:59.13 DDO MAR 01 83
16 CAROLINE BABIN'80 MBC QC 3:00.64 TRV AVR 01 83
17 CINDY HARTLEN'79 WOLF NS 3:07.63 DAR MAR 01 79
18 NICOLE MACDONALD'78 OOA ON 3:08.55 ETO MAR 01 79
19 CARMA BOURBONNIERE'77 AYM BC 3:15.57 CGY MAY 01 76
20 ELLEN CUNNINGHAM'78 EMSC AL 3:17.62 CGY MAY 01 75
400 M I.M. 2001 25m WOMEN 20-24
1 MARIE-EVE D'AMBROISE'78 CAMO QC 5:22.45 TRV AVR 01 97
2 COLLEEN CUNNINGHAM'80 UBC BC 6:34.25 EB APR 01 79
3 NADIA LEMAY'78 TRIV QC 6:58.75 TRV AVR 01 75
4 KRISTA GEERAERT'80 EMSC AL 8:29.53 CAL FEB 01 61
20-24 INDIVIDUAL HIGH POINTS AVG EVENTS
1 MARIE-EVE D'AMBROISE'78 CAMO QC 95.0 8
2 HAYLEY JOHN'77 NAVY BC 93.2 5
3 LISA MENSINK CMSC AL 92.7 3
4 KAREN VAN CAMPENHAUT'78 EMSC AL 92.3 7
5 DOMINIQUE CAMERON'77 RMM AL 92.0 10
6 AYESHA ROLLINSON EYH ON 90.9 7
7 ADRIENE PYE'78 EMSC AL 90.0 10
8 SOPHIE GARANT'80 MUMS QC 89.7 3
9 RYAN WATTS'81 NTMC ON 89.3 6
10 ANNIE POMERLEAU'78 ULAV QC 89.2 5
11 JANA CHVATAL NTMC ON 89.0 3
12 SHERI RODGERS'78 DDO QC 88.8 6
13 JOSIANE POULIN'79 REPY QC 88.0 3
14 AMELIE OTIS'78 STHU QC 87.3 3
15 MARIE-EVE LAROCHE'81 CMB QC 87.0 1
16 LISA CALLAGHAN'77 BURL ON 86.8 6
17 KORTNEY HILLIER'80 UBC BC 86.8 8
18 DIANE ETTY'80 LSD ON 85.8 6
19 KRISTINE CHAMBERS'77 PACE BC 85.8 4
20 CAROLYN SINGER'77 GRAN ON 85.5 4
20-24 INDIVIDUAL HIGH POINTS POS. PTS EVENTS
1 DOMINIQUE CAMERON'77 RMM AL 179 10
2 ADRIENE PYE'78 EMSC AL 176 10
3 MARIE-EVE D'AMBROISE'78 CAMO QC 156 8
4 KAREN VAN CAMPENHAUT'78 EMSC AL 124 7
5 AYESHA ROLLINSON EYH ON 119 7
6 KORTNEY HILLIER'80 UBC BC 107 8
7 CHRISTINE GENEST'79 STHU QC 103 8
8 HAYLEY JOHN'77 NAVY BC 91 5
9 GENEVIEVE BERGERON'80 MADD QC 90 9
10 ANNIE POMERLEAU'78 ULAV QC 89 5
11 VERONIC BEZAIRE'77 TECH ON 87 6
12 RYAN WATTS'81 NTMC ON 87 6
13 MAIA TROIDE'78 MUMS QC 86 8
14 SHERI RODGERS'78 DDO QC 75 6
15 LISA CALLAGHAN'77 BURL ON 69 6
16 DIANE ETTY'80 LSD ON 66 6
17 NADIA LEMAY'78 TRIV QC 62 4
18 SUZY SIMONETTI'77 DALE ON 62 5
19 MICHELLE JONES'77 NVSR BC 61 6
20 LISA MENSINK CMSC AL 54 3
20-24 INDIVIDUAL HIGH POINTS VAL EVENTS AVG. POS
1 DOMINIQUE CAMERON'77 RMM AL 920 10 92.0 179
2 ADRIENE PYE'78 EMSC AL 900 10 90.0 176
3 MARIE-EVE D'AMBROISE'78 CAMO QC 760 8 95.0 156
4 GENEVIEVE BERGERON'80 MADD QC 747 9 83.0 90
5 KORTNEY HILLIER'80 UBC BC 694 8 86.8 107
6 MAIA TROIDE'78 MUMS QC 677 8 84.6 86
7 CHRISTINE GENEST'79 STHU QC 671 8 83.9 103
8 KAREN VAN CAMPENHAUT'78 EMSC AL 646 7 92.3 124
9 AYESHA ROLLINSON EYH ON 636 7 90.9 119
10 RYAN WATTS'81 NTMC ON 536 6 89.3 87
11 SHERI RODGERS'78 DDO QC 533 6 88.8 75
12 LISA CALLAGHAN'77 BURL ON 521 6 86.8 69
13 DIANE ETTY'80 LSD ON 515 6 85.8 66
14 MICHELLE JONES'77 NVSR BC 505 6 84.2 61
15 VERONIC BEZAIRE'77 TECH ON 502 6 83.7 87
16 DANIELLE MCKIBBON'77 WWR ON 493 6 82.2 44
17 ROBYN MITCHELL'79 GMM ON 488 6 81.3 49
18 HAYLEY JOHN'77 NAVY BC 466 5 93.2 91
19 ANNIE POMERLEAU'78 ULAV QC 446 5 89.2 89
20 SUZY SIMONETTI'77 DALE ON 409 5 81.8 62
TOTAL 23924 286 83.7 3266
----------------------------------------------------------------
CANADIAN MASTERS - 2001 SEASON - 25m
Following is a statistical summary of the 2001 Cdn Masters season, SC.
Here is the point ranking by province, obtained by summing up club scores:
1997 1998 1999 2000 2001
ON 188236 ON 180060 ON 205018 ON 162801 ON 185932
QC 169445 QC 146982 QC 133740 QC 135883 QC 124091
BC 48101 BC 70048 BC 73928 BC 61692 BC 80738
AL 35661 AL 39953 AL 46542 AL 43770 AL 64915
MA 14238 MA 14707 MA 13310 NS 19640 MA 18215
NB 4249 SK 9800 SK 7824 MA 12249 NS 10959
NS 3504 NS 4167 NS 5194 NB 10255 SK 9339
SK 3060 NB 3460 NB 3522 SK 7221 NB 6150
PE 483 PE 80 PE 233 PE 1921 PE 1254
YK 582
Cda 466977 469257 489311 455432 502175
Canada is doing very well, Ontario is holding up, Quebec is slipping,
BC and Alberta are stronger than ever. The smaller provinces had a fine year.
The Nationals took place at Calgary. Very good meet and great organization.
The provincial rankings remained as always: Ontario on top.
DDO remained the top scoring club. A total of 201 clubs were ranked.
Age group leaders were Dominique CAMERON, Sarah CALLAGHAN (2 consecutive),
Sara Lynn OESCH, Cynthia PINCOTT, Lynn MARSHALL(6), Avila RHODES,
Kathlen MILNE, Bonnie PRONK, Erda Dillinger (2), Eulah Varty,
Sheila NAIMAN (2), Betty BRUSSEL and Catherine KERR.
Men's leaders were Dennis DOBROVOLSKY, Chrystian GAUVIN, Danny FINCH (3),
