| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 80 - 84 years |
| No. 34 2003-05-18 | 50m Butterfly Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 2003 2003 | 26.24 26.31 26.80 | FELTZER JEFF GAROFALO ROBERT PELLETIER SYLVAIN | USA TYMS SLAM |
| Age | Code | Time | ||||||
| 1. | Pelletier Sylvain | 22 | SLAM | 26.08 | World Record |
| 2. | Garofalo Robert | 23 | TYMS | 26.09 | 9. | French Nils | 24 | CFST | 29.68 | |||||
| 3. | Gendreau Berthiaume Erik | 21 | MBC | 27.28 | 10. | Laforme Jonathan | 24 | MMEGO | 29.93 | |||||
| 4. | Bandali Riaz | 22 | MSBC | 28.39 | 11. | Launiere Martin | 24 | CFST | 30.14 | |||||
| 5. | Fuchs Shawn | 24 | RMSC | 28.73 | 12. | Houde David | 21 | MSCSH | 30.23 | |||||
| 6. | Babineau Denys | 22 | CFST | 29.00 | 13. | Boucher Jonathan | 21 | MBC | 31.76 | |||||
| 7. | Bitner-Lamy Martin | 24 | MRCA | 29.57 | 14. | Gagnon Mathieu | 21 | STE | 34.76 | |||||
| 8. | Blenkinsop Mark | 24 | CAPS | 29.61 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2002 2001 2001 | 24.89 25.93 26.02 | DAHL JOAKIM COOTE BRIAN GODBOUT JEAN-PATRICK | SWE WINS BRO |
| Age | Code | Time | ||||||
| 1. | Johnson Brad | 29 | NTMC | 25.80 | National Record |
| 2. | Jessee Mark | 28 | CMSC | 26.33 | 15. | Porteous Adam | 26 | AURO | 28.24 | |||||
| 3. | Dagnault Simon | 28 | MCAMO | 26.34 | 16. | Minic Nenad | 26 | TMU | 28.56 | |||||
| 4. | Kelly Jim | 27 | CFST | 26.54 | 17. | Bard Dave | 26 | MSAG | 29.01 | |||||
| 5. | Laszkowski Krystian | 28 | NYG | 27.54 | 18. | Seanor Adam | 29 | FITD | 29.07 | |||||
| 6. | Peden Trent | 26 | NEP | 27.65 | 19. | Jobin Benoit | 28 | MBC | 30.09 | |||||
| 7. | Lawrence Kyle | 28 | RRSC | 27.70 | 20. | Robert Yanick | 28 | CFST | 30.18 | |||||
| 8. | Bergeron Philippe | 26 | MDDO | 27.78 | 21. | Jacob Giancarlo | 28 | TMU | 31.30 | |||||
| 9. | Young Tate | 29 | EMSC | 27.88 | 22. | Durling Craig | 27 | LSD | 31.34 | |||||
| 10. | Levesques Vincent | 26 | CMNB | 27.94 | 23. | Milne Andrew | 26 | TECH | 32.44 | |||||
| 11. | Roy Olivier | 25 | MCAMO | 28.10 | 24. | Lévesque Jacques | 29 | MNBO | 32.46 | |||||
| 12. | Sindrey Garth | 27 | CFST | 28.11 | 25. | Miller Korrie | 28 | WSCM | 33.61 | |||||
| 13. | Pain Dave | 26 | CFST | 28.19 | 26. | Gagne Gabriel | 26 | MACC | 34.20 | |||||
| 14. | Boudreault Patrice | 29 | MSFOY | 28.20 | 27. | Chevrier Martin | 28 | MMN | 39.56 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1999 2001 1993 | 24.64 25.94 26.57 | ALDERMAN BRIAN SWEETNAM STEVE MICHAUD ANDRE | USA NTMC HULL |
| Age | Code | Time | ||||||
| 1. | Saretsky Barry | 34 | EMSC | 25.81 | National Record |
| 2. | Parenti Geraldo | 31 | TECH | 26.23 | 17. | Demers Andre | 32 | NEP | 29.83 | |||||
| 3. | McKay Douglas R | 30 | NTMC | 26.67 | 18. | Roy Jean-Francois | 34 | HULL | 29.93 | |||||
| 4. | Welbourn Justin | 32 | CMSC | 26.81 | 19. | Levesque Robert | 34 | LON | 30.35 | |||||
| 5. | Bernier Jean-Luc | 33 | HULL | 27.38 | 20. | Forsyth Mark | 32 | ETOB | 30.43 | |||||
| 6. | Armstrong Paul | 33 | TIMM | 27.77 | 21. | Leroux Jean-Francois | 31 | MCAPN | 30.77 | |||||
| 7. | Blouin Mathieu | 30 | MCAMO | 27.93 | 22. | Sirois Carl | 30 | MBC | 31.92 | |||||
| 8. | Dick Scott | 32 | TECH | 28.26 | 23. | Villeneuve Nicolas | 33 | MSAG | 32.55 | |||||
| 9. | Ollendorff Frederic | 33 | MCAMO | 28.46 | 24. | Dufault Stephane | 32 | CACM | 33.58 | |||||
| 10. | Botbol Dan | 33 | SLAM | 28.66 | 25. | Baas Trevor | 32 | TYMS | 34.55 | |||||
| 11. | Daoust Marc | 33 | MPC | 28.93 | 26. | Gilchrist James | 32 | NTMC | 35.04 | |||||
| 12. | Pawlowsky Taras | 34 | MPC | 29.02 | 27. | Coulombe Enrico | 34 | MGAMIN | 35.18 | |||||
| 13. | MacNeil Brett | 32 | CFST | 29.18 | 28. | Pelletier Denis | 34 | MBC | 35.93 | |||||
| 14. | Galberg Chris | 30 | NTMC | 29.32 | 29. | Bayouk Jean-Francois | 32 | STE | 37.99 | |||||
| 15. | Simard Francois | 31 | MMN | 29.39 | 30. | Gibbs Maurice | 31 | TECH | 39.08 | |||||
| 16. | Frise David | 34 | MNBO | 29.41 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 1993 1999 | 25.41 26.70 27.20 | KARNAUGH RON THOMPSON DAN LEPINE DANIEL | USA MBLA SFOY |
| Age | Code | Time | ||||||
| 1. | Murchie Derek | 36 | NTMC | 27.09 | Record provincial |
| 2. | Henry Hebert | 36 | MSFOY | 27.12 | 14. | Paquet Jacques | 39 | CMNB | 30.94 | |||||
| 3. | Conde Pablo | 38 | MCAPN | 27.17 | 15. | Vezina Richard | 38 | HULL | 31.06 | |||||
| 4. | Margharitis Greg | 37 | MSBC | 27.54 | 16. | Strachan Andrew | 35 | NEP | 31.15 | |||||
| 5. | Warburton Sean | 35 | GRAN | 28.11 | 17. | Mackie Dean | 36 | MARK | 31.37 | |||||
| 6. | London Jay | 35 | MNBO | 28.44 | 18. | Young Graeme | 37 | UNB | 31.97 | |||||
| 7. | Golightly Kevin F. | 39 | EMSC | 28.68 | 19. | Kovacs Lajos | 39 | STL | 32.59 | |||||
| Harvey Jean-Francois | 39 | TECH | 28.68 | 20. | Bailey Ron | 36 | ANTI | 32.74 | ||||||
| 9. | Cole Chris | 38 | OHM | 29.52 | 21. | Burke Raymond | 36 | CFST | 33.62 | |||||
| 10. | Milette Stephane | 39 | CACM | 29.80 | 22. | Tremblay Patrick | 36 | MBC | 36.45 | |||||
| 11. | Francoeur Marc | 38 | CMSI | 30.10 | 23. | Monsalve Alfonso | 39 | MACC | 36.56 | |||||
| 12. | Daxner Alan | 37 | FITD | 30.16 | 24. | Erskine James | 37 | MILT | 36.57 | |||||
| 13. | Gauvin Francois | 39 | MDDO | 30.44 | 25. | Gagnon Sylvain | 36 | BRO | 45.84 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2003 1995 1994 | 25.78 27.60 28.80 | TARRICONE ROBERTO SKULSKY BUTCH ROBERTSON BRUCE | ITA CMSC HULL |
| Age | Code | Time | ||||||
| 1. | Stothers Steven | 42 | MMAC | 27.30 | National Record |
| 2. | Kemple Tom | 41 | EBSC | 28.45 | 19. | Crowe Douglas | 41 | LSD | 31.10 | |||||
| 3. | Lewis Barry | 41 | EMSC | 28.47 | 20. | Despatie Andre | 42 | SJER | 31.15 | |||||
| 4. | Scott John Robert | 42 | NTMC | 28.65 | 21. | St-Gelais Yvan | 40 | MSAG | 31.64 | |||||
| 5. | Khodko Dmitri | 44 | NEP | 28.67 | 22. | Durham Simon | 43 | YMCA | 31.85 | |||||
| 6. | Barnet Philip | 40 | UNA-ON | 28.97 | 23. | Felix Pierre | 40 | MBC | 31.89 | |||||
| 7. | Sawchuck Bill | 44 | TAS | 29.26 | 24. | Coles Steve | 44 | TECH | 32.07 | |||||
| 8. | Manning Jeff | 41 | BRNT | 29.53 | 25. | Landy Andrew | 41 | KING | 32.11 | |||||
| 9. | Delisle Guy | 41 | CMNB | 29.79 | 26. | Brown Lloyd | 40 | AURO | 32.53 | |||||
| 10. | Doucette Barry | 43 | NEP | 30.03 | 27. | Boutilier Alain | 40 | MACC | 33.79 | |||||
| 11. | Poussard Yves | 40 | MBC | 30.09 | 28. | Ionov Milen | 43 | MPC | 33.83 | |||||
| 12. | MacDougall Glenn | 40 | NEP | 30.25 | 29. | Morin Pierre | 44 | STE | 34.20 | |||||
| 13. | Zezza Tony | 43 | CFST | 30.28 | 30. | Leblanc Daniel | 43 | MBC | 35.16 | |||||
| 14. | Aslan Ebrahim | 44 | YMCA | 30.49 | 31. | Luijkx John | 40 | STL | 35.58 | |||||
| 15. | Ganndoulf Denis | 42 | ACUA | 30.81 | 32. | Zimmerman Craig | 44 | SOO | 36.87 | |||||
| 16. | Pelletier Andre | 42 | SLAM | 30.83 | 33. | Baxter Johnathan | 41 | CAPS | 37.96 | |||||
| 17. | Dor Patrice | 41 | CACM | 30.90 | 34. | Marsh David | 43 | SMAC | 38.57 | |||||
| 18. | Rayner John | 40 | USMC | 30.91 | 35. | Brault Rene | 44 | MBC | 42.76 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1993 1999 2000 | 27.08 27.90 30.42 | THOMPSON DAN ROBERTSON BRUCE BOLDUC LUCIEN | USA TECH SFOY |
| Age | Code | Time | ||||||
| 1. | Battistini Rick A. | 49 | NEM | 28.76 | Record provincial |
| 2. | Musial Wieslaw | 46 | TYMS | 28.98 | 19. | Robitaille François | 45 | MNBO | 33.84 | |||||
| 3. | Ritchie Andy | 45 | TRAY | 29.96 | 20. | Lord Daniel | 45 | MACC | 33.92 | |||||
| 4. | Villeneuve Richard | 47 | REPY | 30.40 | 21. | Purves Brian | 45 | AURO | 34.29 | |||||
| 5. | Wilson Phil | 48 | FITD | 30.49 | 22. | Richard Yves | 45 | STHU | 34.89 | |||||
| 6. | Chisholm Bill | 48 | NTMC | 30.52 | 23. | Blanchard Paul | 45 | MBC | 35.53 | |||||
| 7. | Gilbert Nick | 47 | LSD | 30.96 | 24. | Saunders David | 46 | SOO | 36.37 | |||||
| 8. | Fronk Rudi | 45 | FITD | 31.15 | 25. | Scafe Ron | 48 | LSD | 36.38 | |||||
| 9. | Sodonis Frank | 47 | AURO | 31.66 | 26. | Weller Gordon | 47 | WWR | 37.05 | |||||
| 10. | Davis Glenn | 46 | MMAC | 31.72 | 27. | MacDonald Robin | 49 | ELM | 37.65 | |||||
| 11. | Beaudin Gilles | 49 | EBSC | 31.80 | 28. | Salmon Bill | 48 | LSD | 39.21 | |||||
| 12. | Cournoyer Pierre | 48 | MMEGO | 32.11 | 29. | DiNovo John | 49 | NTMC | 39.98 | |||||
| 13. | Gandy Al | 49 | SMO | 32.18 | 30. | Grothe Christian | 48 | SWYM | 41.79 | |||||
| 14. | Bonnoyer Bernard | 47 | STE | 32.56 | 31. | Vachon Richard | 45 | MBC | 45.54 | |||||
| 15. | Leduc Alexandre | 46 | MPPO | 32.65 | 32. | Rouleau Luc | 46 | MBC | 45.89 | |||||
| Genereux Pierre | 46 | TECH | 32.65 | 33. | Corbin Yvon | 48 | MRCA | 46.85 | ||||||
| 17. | Laberge Christian | 46 | CACM | 33.26 | 34. | Dumas Gilles | 45 | MMEGO | 48.96 | |||||
| 18. | Beaudette Blake | 45 | CLAR | 33.67 | 35. | Robidoux Hugo | 46 | MHR | 50.99 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2002 2003 1999 | 27.39 28.55 29.69 | SHAW GREG DICKSON DAVE CAPERONIS PANO | USA CMSC PHOE |
| Age | Code | Time | ||||||
| 1. | Dickson Dave | 50 | CMSC | 28.16 | National Record | |||
| Robertson Bruce | 50 | TECH | 28.16 | National Record |
| 3. | Wilkin Dave | 51 | AURO | 28.56 | 9. | Sweny Michael | 53 | NEP | 34.42 | |||||
| 4. | March John | 50 | TECH | 29.85 | 10. | Wong Gord | 50 | SOO | 36.53 | |||||
| 5. | Stoddart Robert | 53 | LSD | 31.33 | 11. | Kennedy Paul | 53 | TRAY | 37.24 | |||||
| 6. | Sutherland Kenneth | 51 | OHM | 32.19 | 12. | Royce Terry | 53 | RMMSC | 41.97 | |||||
| 7. | Neubert Thierry | 52 | LASL | 33.07 | 13. | Bourget Wilbrod | 51 | MCAPN | 43.18 | |||||
| 8. | McDonnell Bob | 50 | CLAR | 34.17 | 14. | Le Blanc Jean-Guy | 50 | MNBO | 49.04 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2002 2001 2000 | 27.21 30.09 33.03 | BOROWSKI STEVE KOCH CLAUS GALLON GARY | USA MBLA YMCA |
| Age | Code | Time | ||||||
| 1. | Rogacki Daniel J. | 56 | NEM | 29.47 | National Record |
| 2. | Guisard Ferraz José Eugenio | 58 | UNA-BR | 31.54 | 6. | Ellis David | 58 | EMSC | 37.93 | |||||
| 3. | Davis Barry | 57 | MSBC | 31.75 | 7. | Mcneil Claude | 55 | MBC | 45.27 | |||||
| 4. | Smith Peter | 57 | SOO | 34.57 | 8. | Lovink Tony | 56 | TECH | 45.56 | |||||
| 5. | Talbot Jim | 55 | AURO | 36.58 | 9. | Gregoire Richard | 57 | HULL | 47.47 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 1999 2001 | 29.68 31.21 31.71 | IWAMOTO KOJI KELSO JACK SMITH IAN | JPN UBC PHOE |
| Age | Code | Time | ||||||
| 1. | Smith Ian | 62 | YMCA | 30.99 | National Record |
| 2. | Crosthwait Alexander | 63 | MDDO | 34.19 | 6. | Willies Bob | 61 | NEP | 37.79 | |||||
| 3. | Jack Robert CM | 62 | SWYM | 36.41 | 7. | Olsen Mike | 61 | TECH | 44.83 | |||||
| 4. | Heath Eves Michael J. | 61 | CMSC | 36.71 | 8. | Roy Henri B. | 64 | MDDO | 56.77 | |||||
| 5. | Chaffee Paul A. | 61 | MICH | 36.99 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2001 1996 1989 | 30.70 35.63 41.31 | BAILLIE BOB TEMPLEMAN NICK AMYOT JACQUES | USA NVRP CMNQ |
| Age | Code | Time | ||||||
| 1. | Verth Tom | 65 | BRNT | 33.31 | National Record |
| 2. | Convey John | 65 | BRCK | 35.55 | |||
| 3. | Teschner Dieter | 66 | ETOB | 44.24 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2003 1995 | 32.57 37.41 45.58 | JOHNSON RON KAZ BORIS AMYOT JACQUES | USA ETOB CMNQ |
| Age | Code | Time | ||||||
| 1. | Kaz Boris | 72 | ETOB | 37.39 | National Record |
| 2. | Jeffrey Grant | 73 | ATB | 46.75 | |||
| 3. | Beregi Paul | 70 | TYMS | 50.22 |
| << TOP >> |
| No. 34 2003-05-18 | 50m Butterfly Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 1999 1987 1995 | 41.87 1:07.24 1:08.87 | HOLDEN ANDREW TAYLOR FRANK JEZEK ROMAN | USA SMAC PC |
| Age | Code | Time | ||||||
| 1. | Haupt Caspar | 80 | BIMS | 1:06.66 | National Record |