| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 85 - 89 years |
| No. 33 2003-05-18 | 50m Butterfly Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1994 1989 1989 | 28.84 30.26 30.26 | RAAB JAMIE VENNE MANON VENNE MANON | USA PC PC |
| Age | Code | Time | ||||||
| 1. | Primorac Marijana | 24 | NTMC | 31.36 |
| 2. | Chrzanowski Tricia | 24 | EMSC | 32.08 | 9. | Alexander Karla Marie | 24 | CFST | 35.16 | |||||
| 3. | Bentham Alison | 22 | EMSC | 32.64 | 10. | Richer Evelyne | 21 | MMEGO | 35.44 | |||||
| 4. | Lean Kirri | 21 | CFST | 33.08 | 11. | Denis Mireille | 21 | CMNB | 36.56 | |||||
| 5. | Malcius Christina | 23 | MDDO | 33.54 | 12. | Langevin Melissa | 21 | TECH | 38.83 | |||||
| 6. | Nudelman Merissa | 21 | MDDO | 34.12 | 13. | Conyngham Ashley | 24 | LSD | 39.36 | |||||
| 7. | Dufour Julie | 24 | BRO | 34.16 | 14. | Jolicoeur Nancy | 23 | MRCA | 41.29 | |||||
| 8. | Garon-Langelier Lucie | 20 | MBC | 34.80 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2002 1999 1992 | 28.65 29.92 30.22 | IOUDINA EKATARINA GAUDIN DEBBIE ROULEAU CHANTAL | RUS EMSC BRO |
| Age | Code | Time | ||||||
| 1. | Mayville Janet | 29 | NTMC | 29.67 | National Record |
| 2. | Drinnan Siubhan | 28 | EMSC | 30.72 | 20. | Brown Angela | 28 | FITD | 35.18 | |||||
| 3. | John Hayley | 26 | CFST | 30.93 | 21. | Charron Christine | 26 | HULL | 35.33 | |||||
| 4. | Sochanski Barbara | 26 | MCAMO | 31.80 | 22. | Parent Kim | 29 | CACM | 35.75 | |||||
| 5. | Flannigan Tamara | 27 | OSAC | 32.12 | 23. | Beynon Laurie | 27 | CFST | 35.85 | |||||
| 6. | Doherty Lianna | 29 | CFST | 32.54 | 24. | Davis Shannon | 28 | MSBC | 35.95 | |||||
| 7. | Comeau Johanne | 29 | CMSI | 32.60 | 25. | Prugh Laura | 29 | EBSC | 36.12 | |||||
| 8. | Martin-Quevillon Melanie | 27 | CFST | 32.79 | 26. | Robert Julie | 25 | SLAM | 36.19 | |||||
| 9. | Battrick Marcie | 27 | BARR | 32.90 | 27. | Belanger Eve | 27 | LASL | 37.93 | |||||
| 10. | Connick Stacey | 27 | LSD | 32.99 | 28. | Schnare Jodi-Lynn | 26 | CFST | 38.03 | |||||
| 11. | Tourigny Karine | 26 | EMSC | 33.31 | 29. | Lemay Nadia | 25 | MMEGO | 38.13 | |||||
| 12. | Kettrick Keri | 29 | OST | 33.41 | 30. | Tanguay Veronique | 27 | MMN | 38.38 | |||||
| 13. | Roy Julie | 27 | CMUS | 33.49 | 31. | Pinder Nicolle E. | 27 | SMSC | 40.09 | |||||
| 14. | Van Campenhout Karin | 25 | EMSC | 34.01 | 32. | Gervais Nicole | 26 | WSCM | 41.00 | |||||
| 15. | Shelton Julie | 27 | BURL | 34.24 | 33. | Amyot Karine | 29 | CACM | 44.53 | |||||
| 16. | Côté Mélanie | 28 | MNBO | 34.34 | 34. | St-Hilaire Julie | 25 | MBC | 46.23 | |||||
| 17. | Maltais Nadine | 28 | MSAG | 34.54 | 35. | Hutton Shana | 28 | HULL | 46.66 | |||||
| 18. | Lilley Jody | 26 | EMSC | 34.59 | 36. | Kampman Allison | 27 | LSD | 48.13 | |||||
| 19. | Kindler Martina | 28 | LASL | 34.95 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2003 1997 | 28.34 29.64 30.65 | HANSEN WENKE YOUNGER DEBBIE ROULEAU CHANTAL | USA EMSC BRO |
| Age | Code | Time | ||||||
| 1. | Younger Debbie | 33 | EMSC | 29.26 | National Record |
| 2. | Curry Kristjana | 31 | YMCA | 30.87 | 15. | McKinnell Jennifer | 33 | BURL | 35.78 | |||||
| 3. | Beland Nathalie | 31 | CMNQ | 31.42 | 16. | Ryan Ann-Marie | 33 | SLAM | 35.88 | |||||
| 4. | Diehl-Ferris Karin | 30 | EMSC | 32.78 | 17. | Sawchuk Jane | 31 | TECH | 38.53 | |||||
| 5. | Nestor Jennifer | 34 | TYMS | 33.43 | 18. | Power Jennifer | 32 | MNBO | 38.63 | |||||
| 6. | Mercure Annie | 33 | STE | 33.50 | 19. | Morin Isabelle | 31 | CFST | 39.61 | |||||
| 7. | Darche Isabelle | 30 | MCAPN | 33.57 | 20. | Doyle Tracey | 31 | NEP | 40.55 | |||||
| 8. | Joncas Danic | 31 | MBC | 33.87 | 21. | Lamontagne Christine | 34 | SOO | 41.37 | |||||
| 9. | Flood Lori | 31 | LASL | 34.17 | 22. | Prince Cleo-Veronique | 30 | MBC | 43.90 | |||||
| 10. | Raymond Jennifer | 34 | STE | 34.75 | 23. | Pelletier Darie | 30 | MBC | 44.01 | |||||
| 11. | Haws Lori | 32 | AURO | 34.97 | 24. | Woods-Lavoie Eve | 31 | MBC | 44.10 | |||||
| 12. | Towers Martha | 32 | YMCA | 35.50 | 25. | Moscrip Stephanie | 33 | NEP | 46.29 | |||||
| 13. | Hawkes-Kohut Trish | 30 | OHM | 35.51 | 26. | Vignola Nadine | 34 | MBC | 57.32 | |||||
| 14. | Martin Nancy | 34 | MGAMIN | 35.63 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2001 2001 2001 | 28.68 30.57 31.06 | MOLL TRACY HORNE RUTH ROULEAU CHANTAL | USA MMAC BRO |
| Age | Code | Time | ||||||
| 1. | Lowensteyn Ilka | 38 | YMCA | 32.51 |
| 2. | Roy Michelle | 39 | NEM | 32.71 | 13. | Walton Marj | 39 | RMSC | 36.24 | |||||
| 3. | Parent Nicole | 35 | SMSC | 32.79 | 14. | Proctor Lydia | 38 | BURL | 36.30 | |||||
| 4. | Blackwood Kay | 35 | OHM | 33.37 | 15. | Potvin Sylvie | 37 | CMNB | 36.42 | |||||
| 5. | Berrueta Gabriela | 36 | ACUA | 33.66 | 16. | Bouchard Johanne | 38 | MBC | 37.08 | |||||
| 6. | St-Andre Line | 35 | MLAVAL | 33.99 | 17. | Lewis Caroline | 36 | MGAMIN | 37.30 | |||||
| 7. | Black Lorri | 37 | NEP | 34.12 | 18. | Henry Katherine | 39 | RMMSC | 37.79 | |||||
| 8. | Tremblay Nathalie | 37 | SLAM | 34.39 | 19. | Cimon Linda | 35 | LASL | 39.69 | |||||
| 9. | Pidhayny Wilma | 37 | EYH | 34.44 | 20. | Williams Karen | 37 | MPC | 41.02 | |||||
| 10. | Bonneau Sylvie | 38 | MSFOY | 35.85 | 21. | Guilbault Johanne | 39 | SOO | 41.71 | |||||
| 11. | Filion Dominic | 39 | CMB | 35.89 | 22. | Murphy Katrina | 36 | MILT | 44.77 | |||||
| 12. | Watts Lori | 38 | YMCA | 36.04 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2000 2001 2002 | 29.45 31.24 31.36 | SADLER MARIE MARSHALL LYNN PINCOTT CYNTHIA | GBR CARL COW |
| Age | Code | Time | ||||||
| 1. | Pincott Cynthia | 41 | ENMC | 29.75 | National Record |
| 2. | Macdonald Sarah | 43 | MSBC | 30.45 | 15. | Bonham Karen | 43 | AURO | 39.24 | |||||
| 3. | Kouri Ann | 42 | MDDO | 32.10 | 16. | Harley Carol | 40 | SMSC | 40.26 | |||||
| 4. | Goldman Nina | 41 | STL | 32.35 | 17. | Lanouette Josee | 43 | MDDO | 41.36 | |||||
| 5. | Osborne Katie | 40 | NTMC | 32.52 | 18. | Osterland Lisa | 40 | YMCA | 43.16 | |||||
| 6. | Hansen Jane | 43 | MINN | 33.28 | 19. | Hebert Sylvie | 40 | CACM | 43.17 | |||||
| 7. | Deliencourt Sylvie | 42 | HULL | 34.05 | 20. | McGowan Kimberly | 42 | DAM | 43.37 | |||||
| 8. | Matheson Lisa | 43 | UXBR | 35.18 | 21. | Macdonald Kim | 40 | MDDO | 45.80 | |||||
| 9. | Lavoie Christiane | 42 | LASL | 35.32 | 22. | Lefebvre Julie | 42 | CMPBR | 47.21 | |||||
| 10. | Letarte Sylvie | 40 | MBC | 35.48 | 23. | Ruest Line | 42 | CMSI | 49.34 | |||||
| 11. | Allen Susan | 41 | AURO | 35.82 | 24. | Billing Anita | 41 | ETOB | 50.13 | |||||
| 12. | Dutil Monique | 41 | SLAM | 36.32 | 25. | Binnie Nancy | 42 | NEP | 51.25 | |||||
| 13. | Coda Danielle | 44 | MACC | 37.00 | 26. | Manuel Janet | 43 | NEP | 52.22 | |||||
| 14. | Miller Leslie-Ann | 42 | NYG | 37.47 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 2000 2001 | 30.50 32.81 35.42 | VAL LAURA QUIRK JILL MENEMENLIS NICKIE | USA EXCA MUMS |
| Age | Code | Time | ||||||
| 1. | Carson Sue | 48 | CLAR | 34.65 | Record provincial |
| 2. | Weir Sue | 47 | TYMS | 34.96 | 12. | Jarka Marilyn | 49 | MDDO | 45.27 | |||||
| 3. | Graham Kathy | 45 | MSBC | 35.29 | 13. | Guay Francine | 47 | MHR | 45.58 | |||||
| 4. | Ketterling Pat | 45 | FYAM | 37.27 | 14. | Kirsch Lezli | 47 | YMCA | 46.37 | |||||
| 5. | Brault Danielle | 47 | MSBC | 37.72 | 15. | Desroches Francine | 47 | MMN | 47.65 | |||||
| 6. | Roy Danielle | 45 | CMPBR | 39.41 | 16. | Mingie Brenda | 46 | OOA | 48.89 | |||||
| St-Onge Louise | 46 | ENMC | 39.41 | 17. | Senger Patricia | 46 | MSFOY | 49.07 | ||||||
| 8. | Lemay Michele | 48 | BRO | 39.87 | 18. | Green Karen | 48 | TECH | 49.27 | |||||
| 9. | Schwarz Mary | 45 | MICH | 40.70 | 19. | Journeaux Anne | 46 | MDDO | 49.55 | |||||
| 10. | Sevigny Nicole | 47 | MSFOY | 42.03 | 20. | Girard Martine | 45 | MSAG | 1:06.07 | |||||
| 11. | Iannucci Judy | 47 | AURO | 42.70 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 1999 1997 | 31.16 34.74 39.58 | VAL LAURA FOSTER DIANNE LALIBERTE VIVIANE | USA TYEE TRIV |
| Age | Code | Time | ||||||
| 1. | Summers-Barbeau Anne | 50 | YMCA | 34.99 | Record provincial |
| 2. | Von Richthofen Micaela | 50 | EOSC | 36.04 | 9. | Morel Denise | 52 | BRO | 54.72 | |||||
| 3. | Milne Kathleen | 52 | TECH | 38.46 | 10. | Wadham Gaye | 50 | MBC | 54.74 | |||||
| 4. | Lepine Sylvie | 51 | YMCA | 42.81 | 11. | Cole-Hryciw Nancy | 50 | MILT | 55.78 | |||||
| 5. | Hotte Francine | 51 | YMCA | 48.50 | 12. | Ferme Joanne | 53 | MDDO | 57.45 | |||||
| 6. | Carpentier Suzanne | 51 | MSFOY | 48.88 | 13. | Malcius Kathleen | 53 | MDDO | 1:03.40 | |||||
| 7. | Prince Francoise | 51 | MCAMO | 50.41 | 14. | Pankhurst Debbie | 51 | CLAR | 1:04.83 | |||||
| 8. | Denis Lise | 54 | MBC | 53.95 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2000 1997 1996 | 31.92 37.41 45.61 | WILSON JUDY PRONK BONNIE DILLINGER ERDA | GBR VCSS LASL |
| Age | Code | Time | ||||||
| 1. | Mymryk Penny | 56 | RMSC | 41.63 | Record provincial |
| 2. | Prebble Juanita | 55 | MIRA | 41.78 | 6. | Godin Susan | 56 | LSD | 1:03.52 | |||||
| 3. | Vandyke Catherine | 55 | NTMC | 44.53 | 7. | Szittner Rose | 59 | BRO | 1:04.66 | |||||
| 4. | Duck Wendy | 59 | AURO | 46.87 | 8. | Lane Virginia | 57 | LSD | 1:19.65 | |||||
| 5. | Davis Angela | 55 | OOA | 1:01.79 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 1999 2002 1991 | 36.04 38.99 46.50 | OSAKI YOSHIKO PRONK BONNIE GULYAS JULIA | JPN VCSS PC |
| Age | Code | Time | ||||||
| 1. | Pronk Bonnie | 61 | MSBC | 38.77 | National Record |
| 2. | Neumann Christina | 60 | MPC | 48.72 | |||
| 3. | Kilby Ann | 64 | SMO | 58.32 | |||
| 4. | Malloch Barrie | 62 | ETOB | 1:02.04 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2000 2001 2001 | 38.09 42.24 51.55 | SATO HISAKO OLIVER JUDIE WALDIE MAE | JPN NYG PC |
| Age | Code | Time | ||||||
| 1. | Plante-Bourniva Renee | 65 | MMEGO | 54.42 |
| 2. | Bryce Glad | 69 | TYMS | 59.80 | |||
| 3. | Tucker Beverley J. | 68 | TYMS | 1:05.77 | |||
| 4. | Roberts Audrey | 67 | WKM | 1:09.44 |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2002 2001 | 39.82 42.47 57.35 | ASHER JANE OLIVER JULIE GULYAS JULIA | GBR NYG PC |
| Age | Code | Time | ||||||
| 1. | Gulyas Julia | 72 | MPC | 57.12 | Record provincial |
| << TOP >> |
| No. 33 2003-05-18 | 50m Butterfly Women | 85 - 89 years No time standard |
| World Record | 1999 | 1:07.35 | DURSTON JEAN | USA |
| Age | Code | Time | ||||||
| 1. | Glusac Edith S. | 85 | MICH | 1:29.04 |