| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years |
| No. 32 2003-05-18 | 200m Breaststroke Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1996 2003 1991 | 2:22.78 2:26.20 2:31.86 | RADEL TODD GAROFALO ROB EMOND JEAN-PIERRE | USA TYMS STE |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Garofalo Robert | 23 | TYMS | 2:21.01 | 32.14 | 1:07.24 | 1:43.07 | 2:21.01 | ||||||||
| World Record | ||||||||||||||||
| 2. | Launiere Martin | 24 | CFST | 2:46.00 | 36.57 | 1:18.72 | 2:02.34 | 2:46.00 | ||||||||
| 3. | Houde David | 21 | MSCSH | 2:51.73 | 36.80 | 1:19.79 | 2:05.31 | 2:51.73 | ||||||||
| 4. | Bandali Riaz | 22 | MSBC | 2:54.06 | 36.93 | 1:19.78 | 2:06.16 | 2:54.06 | ||||||||
| DQ | Gagnon Mathieu | 21 | STE | 3:31.07 | 46.87 | 1:39.34 | 2:34.33 | 3:31.07 | ||||||||
| SWH | ||||||||||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2001 1996 1999 | 2:19.34 2:22.50 2:24.25 | DUSZYNSKY TOMASZ GOMBAI STEVEN BANVILLE JONATHAN | POL WIND BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Robert Yanick | 28 | CFST | 2:30.34 | 33.78 | 1:11.92 | 1:50.84 | 2:30.34 | |||||||
| 2. | Quane Eric | 28 | MDDO | 2:32.69 | 34.12 | 1:12.95 | 1:52.24 | 2:32.69 | |||||||
| 3. | Onishenko Trevor | 29 | EMSC | 2:34.48 | 34.34 | 1:13.06 | 1:53.34 | 2:34.48 | |||||||
| 4. | Hamel Christian | 28 | STHU | 2:38.68 | 34.82 | 1:15.51 | 1:56.88 | 2:38.68 | |||||||
| 5. | Kehle Michael | 26 | MDDO | 2:41.45 | 35.96 | 1:15.54 | 1:58.11 | 2:41.45 | |||||||
| 6. | Milne Andrew | 26 | TECH | 2:56.87 | 40.56 | 1:25.68 | 2:11.29 | 2:56.87 | |||||||
| 7. | Gagne Gabriel | 26 | MACC | 3:16.65 | 43.64 | 1:32.51 | 2:23.24 | 3:16.65 | |||||||
| 8. | Rioux Michel | 29 | MACC | 3:26.75 | 47.63 | 1:40.89 | 2:35.59 | 3:26.75 | |||||||
| 9. | Seguin Benoit | 26 | HULL | 3:31.07 | 48.43 | 1:42.66 | 2:38.40 | 3:31.07 | |||||||
| 10. | Ion Dinu Cosmin | 29 | STHU | 3:34.62 | 44.35 | 1:37.94 | 2:36.29 | 3:34.62 | |||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2001 2000 2000 | 2:16.60 2:22.85 2:22.85 | GULLINGHAM NICK BANVILLE JONATHAN BANVILLE JONATHAN | GBR BRO BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Ollendorff Frederic | 33 | MCAMO | 2:34.30 | 33.10 | 1:11.42 | 1:51.90 | 2:34.30 | |||||||
| 2. | Bernier Jean-Luc | 33 | HULL | 2:36.40 | 34.82 | 1:14.91 | 1:55.35 | 2:36.40 | |||||||
| 3. | Oldershaw Mark | 33 | RMSC | 2:45.46 | 36.90 | 1:18.81 | 2:01.89 | 2:45.46 | |||||||
| 4. | Leroux Jean-Francois | 31 | MCAPN | 2:52.52 | 37.53 | 1:20.72 | 2:06.79 | 2:52.52 | |||||||
| 5. | Lapierre Francois | 33 | MDDO | 2:57.47 | 40.35 | 1:25.37 | 2:12.47 | 2:57.47 | |||||||
| 6. | Marineau Luc | 32 | HULL | 3:09.29 | 41.35 | 1:27.34 | 2:17.36 | 3:09.29 | |||||||
| 7. | Gilchrist James | 32 | NTMC | 3:12.02 | 43.54 | 1:32.36 | 2:23.14 | 3:12.02 | |||||||
| 8. | Clay Rob | 33 | TECH | 3:16.56 | 44.25 | 1:33.61 | 2:25.08 | 3:16.56 | |||||||
| 9. | Wilson Blair | 33 | GRAN | 3:18.07 | 43.72 | 1:33.73 | 2:26.12 | 3:18.07 | |||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 1996 2001 | 2:17.96 2:22.64 2:32.39 | KARNAUGH RON SCORE SERGE ISBISTER ERIC | USA ISM TRIV |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Milette Stephane | 39 | CACM | 2:32.09 | 33.62 | 1:11.30 | 1:50.79 | 2:32.09 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Finch Danny | 35 | TECH | 2:33.76 | 35.30 | 1:14.47 | 1:54.06 | 2:33.76 | ||||||||
| 3. | Piquette Michel | 38 | MACC | 2:38.88 | 36.61 | 1:17.56 | 1:58.22 | 2:38.88 | ||||||||
| 4. | Williamson Matthew | 39 | TYMS | 2:42.58 | 37.66 | 1:21.11 | 2:02.81 | 2:42.58 | ||||||||
| 5. | Da Costa Luis | 35 | YMCA | 2:46.45 | 37.10 | 1:18.98 | 2:02.45 | 2:46.45 | ||||||||
| 6. | Strang John | 38 | BURL | 2:54.88 | 40.12 | 1:23.92 | 2:09.26 | 2:54.88 | ||||||||
| 7. | Bay Dennis | 35 | KING | 2:59.58 | 39.85 | 1:25.12 | 2:12.18 | 2:59.58 | ||||||||
| 8. | Paquet Jacques | 39 | CMNB | 3:00.52 | 41.61 | 1:27.86 | 2:14.62 | 3:00.52 | ||||||||
| 9. | Tremblay Patrick | 36 | MBC | 3:02.07 | 39.93 | 1:25.26 | 2:13.31 | 3:02.07 | ||||||||
| 10. | Bailey Ron | 36 | ANTI | 3:05.70 | 40.57 | 1:27.46 | 2:17.57 | 3:05.70 | ||||||||
| 11. | Piette Stephane | 37 | MCAPN | 3:08.87 | 43.60 | 1:32.08 | 2:21.30 | 3:08.87 | ||||||||
| 12. | Winfield Nick | 36 | TECH | 3:15.17 | 44.34 | 1:33.99 | 2:25.03 | 3:15.17 | ||||||||
| 13. | Boisvert Jean | 38 | ULAV | 3:17.68 | 43.75 | 1:33.47 | 2:25.82 | 3:17.68 | ||||||||
| 14. | Gordon Eric | 36 | AURO | 3:22.96 | 47.22 | 1:38.69 | 2:31.17 | 3:22.96 | ||||||||
| 15. | Commodari Alessandro | 38 | YMCA | 3:50.23 | 45.55 | 1:43.06 | 2:46.97 | 3:50.23 | ||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 1997 2002 1989 | 2:25.58 2:32.14 2:49.59 | SCHAFER RON VANDERBY DOUG CHASE BLACKIE | USA NTMC PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Coy Frank K. | 43 | BRCK | 2:43.29 | 37.45 | 1:18.85 | 2:00.97 | 2:43.29 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Chabot Sylvain | 41 | MPC | 2:50.00 | 38.10 | 1:21.50 | 2:06.31 | 2:50.00 | ||||||||
| 3. | Mulhern Wayde E. | 44 | MINN | 2:52.25 | 39.13 | 1:22.61 | 2:06.99 | 2:52.25 | ||||||||
| 4. | Crowe Douglas | 41 | LSD | 2:53.57 | 39.04 | 1:22.81 | 2:08.35 | 2:53.57 | ||||||||
| 5. | Dumont Jim | 41 | MDDO | 2:56.61 | 40.27 | 1:24.72 | 2:11.30 | 2:56.61 | ||||||||
| 6. | Wright Will | 43 | NEM | 2:59.15 | 39.80 | 1:25.63 | 2:12.65 | 2:59.15 | ||||||||
| 7. | Lavoie Claude | 41 | MCAPN | 3:05.92 | 42.66 | 1:29.30 | 2:17.88 | 3:05.92 | ||||||||
| 8. | Weber Peter | 44 | BURL | 3:11.73 | 45.20 | 1:33.57 | 2:22.59 | 3:11.73 | ||||||||
| 9. | Horonczyk Mark | 40 | MSCSH | 3:12.84 | 43.05 | 1:32.02 | 2:22.66 | 3:12.84 | ||||||||
| 10. | Mathé Sandor | 43 | VV | 3:17.67 | 44.02 | 1:34.64 | 2:27.15 | 3:17.67 | ||||||||
| 11. | Landry Paul | 44 | MMEGO | 3:23.30 | 44.98 | 1:35.86 | 2:29.13 | 3:23.30 | ||||||||
| 12. | Zimmerman Craig | 44 | SOO | 3:29.95 | 44.80 | 1:34.62 | 2:27.80 | 3:29.95 | ||||||||
| 13. | Villeneuve Andre | 42 | MACC | 3:30.30 | 46.64 | 1:39.13 | 2:35.32 | 3:30.30 | ||||||||
| 14. | Asselin Rejean | 43 | STHU | 3:43.34 | 49.94 | 1:45.05 | 2:44.48 | 3:43.34 | ||||||||
| 15. | Ford David | 40 | MNBO | 3:54.79 | 50.72 | 1:48.81 | 2:51.76 | 3:54.79 | ||||||||
| 16. | Huott Ed | 42 | MACC | 4:13.38 | 52.15 | 1:59.33 | 3:08.78 | 4:13.38 | ||||||||
| DNF | Town David | 42 | OOPS | |||||||||||||
| DNF | Vanderby Doug | 44 | NTMC | |||||||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2002 2003 2002 | 2:31.41 2:40.99 2:55.59 | OXLEY GREGORY NICOL CHRIS VILLENEUVE RICHARD | USA CMSC REPY |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Beaudin Gilles | 49 | EBSC | 2:46.17 | 37.31 | 1:19.02 | 2:02.14 | 2:46.17 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Villeneuve Richard | 47 | REPY | 2:50.76 | 37.82 | 1:21.40 | 2:06.20 | 2:50.76 | ||||||||
| 3. | Christmas Dennis | 47 | WWR | 2:56.73 | 40.36 | 1:24.99 | 2:11.23 | 2:56.73 | ||||||||
| 4. | Battistini Rick A. | 49 | NEM | 2:58.65 | 40.17 | 1:24.55 | 2:11.39 | 2:58.65 | ||||||||
| 5. | Stroud Michael W. | 48 | VV | 3:03.07 | 41.17 | 1:27.15 | 2:14.82 | 3:03.07 | ||||||||
| 6. | Courteau Richard | 49 | LASL | 3:10.77 | 43.06 | 1:32.17 | 2:21.49 | 3:10.77 | ||||||||
| 7. | Scafe Ron | 48 | LSD | 3:11.55 | 43.30 | 1:32.04 | 2:22.37 | 3:11.55 | ||||||||
| 8. | Van Den Bosch Ben | 46 | MMAC | 3:11.66 | 45.02 | 1:33.64 | 2:22.87 | 3:11.66 | ||||||||
| 9. | Lacroix Pierre | 45 | LON | 3:12.42 | 42.55 | 1:31.14 | 2:21.97 | 3:12.42 | ||||||||
| 10. | Davies Bill | 46 | WWR | 3:14.34 | 43.98 | 1:32.86 | 2:23.84 | 3:14.34 | ||||||||
| 11. | Chouinard Benoit | 45 | MPPO | 3:18.68 | 44.89 | 1:35.90 | 2:27.12 | 3:18.68 | ||||||||
| 12. | Jenkins Bill | 45 | AURO | 3:26.08 | 46.75 | 1:39.49 | 2:33.11 | 3:26.08 | ||||||||
| 13. | Stanley Martin | 45 | MILT | 3:37.35 | 49.02 | 1:44.33 | 2:41.98 | 3:37.35 | ||||||||
| 14. | Corbin Yvon | 48 | MRCA | 3:46.14 | 52.06 | 1:49.97 | 2:49.10 | 3:46.14 | ||||||||
| 15. | Vachon Richard | 45 | MBC | 3:47.98 | 51.25 | 1:48.66 | 2:48.86 | 3:47.98 | ||||||||
| 16. | Dumas Gilles | 45 | MMEGO | 3:56.53 | 53.31 | 1:53.60 | 2:55.76 | 3:56.53 | ||||||||
| 17. | Bambrough Antoni | 45 | GSM | 5:34.18 | 1:13.82 | 2:37.57 | 4:05.23 | 5:34.18 | ||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1996 2000 1988 | 2:34.71 2:48.55 3:00.21 | STRAND ROBERT MORROW MIKE LIPPINGHOF JOACHIM | USA CMSC BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Morrow Mike | 53 | CMSC | 2:48.23 | 38.53 | 1:21.35 | 2:04.83 | 2:48.23 | ||||||||
| National Record | ||||||||||||||||
| 2. | Stoddart Robert | 53 | LSD | 2:51.13 | 38.70 | 1:22.62 | 2:07.59 | 2:51.13 | ||||||||
| 3. | Wright Jim | 51 | TECH | 2:59.77 | 39.84 | 1:24.34 | 2:11.54 | 2:59.77 | ||||||||
| 4. | McDonnell Bob | 50 | CLAR | 3:02.46 | 40.60 | 1:26.93 | 2:14.67 | 3:02.46 | ||||||||
| 5. | Sutton Mark | 52 | MDDO | 3:18.78 | 47.09 | 1:38.99 | 2:30.74 | 3:18.78 | ||||||||
| 6. | Sutherland Kenneth | 51 | OHM | 3:21.15 | 44.11 | 1:33.67 | 2:26.55 | 3:21.15 | ||||||||
| 7. | Ennis Marc | 54 | CMNQ | 3:22.69 | 45.84 | 1:37.21 | 2:30.48 | 3:22.69 | ||||||||
| 8. | Knowles Gordon Alexandre | 53 | MPC | 3:25.14 | 46.77 | 1:38.55 | 2:31.23 | 3:25.14 | ||||||||
| 9. | Pelletier Jean-Marc | 50 | MNBO | 3:26.76 | 46.48 | 1:38.13 | 2:32.81 | 3:26.76 | ||||||||
| 10. | Piche Daniel | 53 | STE | 3:26.88 | 47.95 | 1:40.16 | 2:33.58 | 3:26.88 | ||||||||
| 11. | Lam Ken | 53 | BURL | 3:29.82 | 48.64 | 1:41.13 | 2:35.38 | 3:29.82 | ||||||||
| 12. | Sweny Michael | 53 | NEP | 3:30.36 | 46.26 | 1:39.19 | 2:35.60 | 3:30.36 | ||||||||
| 13. | Bourget Wilbrod | 51 | MCAPN | 3:34.41 | 46.81 | 1:41.21 | 2:38.87 | 3:34.41 | ||||||||
| 14. | Nauss Charles S. | 50 | SMAC | 3:40.81 | 50.34 | 1:46.83 | 2:44.71 | 3:40.81 | ||||||||
| 15. | Simard Paul | 54 | SWYM | 4:03.40 | 54.26 | 1:55.73 | 3:00.32 | 4:03.40 | ||||||||
| 16. | Proulx Daniel | 51 | MACC | 4:10.57 | 56.00 | 1:59.57 | 3:06.81 | 4:10.57 | ||||||||
| 17. | Charbonneau Pierre | 53 | STE | 4:13.58 | 56.69 | 2:01.80 | 3:08.21 | 4:13.58 | ||||||||
| DQ | Cyr Guy | 50 | MSFOY | 4:29.33 | 59.21 | 2:07.92 | 3:19.22 | 4:29.33 | ||||||||
| SWG | ||||||||||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1999 1995 1995 | 2:56.18 2:54.59 3:00.16 | MOLONEY MICHAEL KELSO JACK HOLDEN ROSS | AUS UBC PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Dinev Dobri | 56 | MADD | 3:12.87 | 42.94 | 1:31.04 | 2:21.20 | 3:12.87 | |||||||
| 2. | Davis Barry | 57 | MSBC | 3:14.60 | 42.65 | 1:33.06 | 2:24.72 | 3:14.60 | |||||||
| 3. | Colpitts Charles | 59 | NEP | 3:18.73 | 45.41 | 1:34.85 | 2:26.11 | 3:18.73 | |||||||
| 4. | Sandoz Michael | 55 | NEP | 3:23.03 | 42.68 | 1:32.84 | 2:28.67 | 3:23.03 | |||||||
| 5. | Feeley Gerald | 56 | MDDO | 3:38.64 | 50.30 | 1:48.23 | 2:46.72 | 3:38.64 | |||||||
| 6. | Lovink Tony | 56 | TECH | 3:52.28 | 52.54 | 1:54.07 | 2:55.07 | 3:52.28 | |||||||
| 7. | Desjardins Marcel | 55 | TECH | 3:55.14 | 53.05 | 1:52.23 | 2:54.49 | 3:55.14 | |||||||
| 8. | Soucy Danny | 56 | MSFOY | 4:01.85 | 55.20 | 1:54.64 | 2:58.67 | 4:01.85 | |||||||
| 9. | Dancose Daniel | 56 | MSCSH | 4:03.64 | 49.78 | 1:48.72 | 2:55.34 | 4:03.64 | |||||||
| 10. | Lambert Robert | 56 | MDDO | 4:13.11 | 54.51 | 1:58.07 | 3:05.16 | 4:13.11 | |||||||
| 11. | Davis Paul J. | 56 | OOA | 4:28.18 | 53.26 | 1:59.08 | 3:14.21 | 4:28.18 | |||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 1999 1998 1998 | 2:56.18 3:01.75 3:08.91 | MOLONY MICHAEL CHRISTIE IAN LIPPINGHOF JOACHIM | AUS NTMC BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Finlay Bryan | 60 | LSD | 3:04.37 | 40.57 | 1:26.87 | 2:15.43 | 3:04.37 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Holden Ross | 63 | MDDO | 3:12.11 | 43.75 | 1:33.01 | 2:23.45 | 3:12.11 | ||||||||
| 3. | St-Amant Pierre | 60 | CACM | 3:28.60 | 45.39 | 1:37.88 | 2:32.34 | 3:28.60 | ||||||||
| 4. | Crosthwait Alexander | 63 | MDDO | 3:31.06 | 46.65 | 1:39.60 | 2:32.55 | 3:31.06 | ||||||||
| 5. | Gerber Markus | 61 | MGAMIN | 4:07.75 | 54.73 | 1:56.28 | 3:01.91 | 4:07.75 | ||||||||
| 6. | Guitar Jacques | 62 | MBC | 4:18.60 | 59.46 | 2:05.20 | 3:13.43 | 4:18.60 | ||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2003 2000 2001 | 3:01.83 3:05.24 3:13.56 | AOKI YOSHIAKI BELL PETER LIPPINGHOF JOACHIM | JPN NVM BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Bell Peter | 68 | MSBC | 3:07.92 | 41.90 | 1:29.13 | 2:18.55 | 3:07.92 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Henne Wally | 68 | TYMS | 3:24.67 | 46.34 | 1:38.85 | 2:32.65 | 3:24.67 | ||||||||
| 3. | Siggel Eckhard | 65 | YMCA | 3:50.24 | 51.71 | 1:50.93 | 2:52.08 | 3:50.24 | ||||||||
| 4. | Borsohalmi Geza | 68 | LASL | 4:17.72 | 1:00.53 | 2:06.57 | 3:13.81 | 4:17.72 | ||||||||
| 5. | Maltais Olivier | 68 | MSAG | 4:52.48 | 1:03.81 | 2:18.57 | 3:35.61 | 4:52.48 | ||||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2002 2000 1995 | 3:13.45 3:39.17 3:39.38 | JOHNSON RON MONNE JOHN AMYOT JACQUES | USA ATB CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Smith Christopher | 71 | TYMS | 3:49.08 | 54.13 | 1:52.80 | 2:52.43 | 3:49.08 | |||||||
| 2. | Gillen John | 71 | MDDO | 4:21.20 | 54.74 | 1:59.45 | 3:10.98 | 4:21.20 | |||||||
| 3. | Josey Denny | 70 | UNA-NS | 5:10.63 | 1:13.14 | 2:31.62 | 3:52.03 | 5:10.63 | |||||||
| 4. | Lister Al | 74 | TECH | 5:18.99 | 1:12.20 | 2:36.63 | 4:00.98 | 5:18.99 | |||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2000 1999 1999 | 3:21.50 3:55.47 3:55.47 | HAUTER KARL AMYOT JACQUES AMYOT JACQUES | GER CMNQ CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Tombler George | 79 | CAPS | 5:17.31 | 1:09.29 | 2:34.06 | 4:00.56 | 5:17.31 | |||||||
| 2. | Strong Doug | 78 | DOC | 6:29.42 | 1:33.11 | 3:17.39 | 5:03.18 | 6:29.42 | |||||||
| << TOP >> |
| No. 32 2003-05-18 | 200m Breaststroke Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2002 2003 1995 | 3:56.33 4:44.12 5:19.74 | FUNAMOTO ISAO SCHULFOF ALFRED JEZEK ROMAN | JPN NVM PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | McNeil Dan | 80 | NIAG | 7:43.35 | 2:03.50 | 4:02.86 | 5:58.54 | 7:43.35 | |||||||