| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years |
| No. 31 2003-05-18 | 200m Breaststroke Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1997 1989 1989 | 2:38.60 2:50.54 2:50.54 | NALL ANITA DESCHAMPS NATHALIE DESCHAMPS NATHALIE | USA PPO PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Durrell Krista | 23 | NEP | 3:19.92 | 45.41 | 1:36.78 | 2:29.56 | 3:19.92 | |||||||
| 2. | Fenton Joleen | 22 | MMAC | 3:20.75 | 44.94 | 1:35.44 | 2:27.83 | 3:20.75 | |||||||
| 3. | Langevin Melissa | 21 | TECH | 3:23.16 | 46.75 | 1:38.12 | 2:30.87 | 3:23.16 | |||||||
| 4. | Picard Christine | 22 | YMCA | 3:30.87 | 45.87 | 1:39.38 | 2:35.95 | 3:30.87 | |||||||
| 5. | Grenier Veronique | 21 | MBC | 3:41.99 | 52.28 | 1:48.54 | 2:46.01 | 3:41.99 | |||||||
| 6. | Geeraert Krista | 23 | UNA-AB | 4:19.26 | 58.99 | 2:05.63 | 3:11.70 | 4:19.26 | |||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2001 1999 2002 | 2:35.66 2:47.83 2:50.48 | PACKARD ANDREA JAY JOCELYN TESSIER VERONIQUE | USA BRNT ULAV |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Bohlmann Isabelle | 28 | EBSC | 2:49.06 | 38.75 | 1:21.05 | 2:04.64 | 2:49.06 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Tessier Veronique | 27 | ULAV | 2:51.26 | 38.52 | 1:21.66 | 2:05.91 | 2:51.26 | ||||||||
| 3. | McCleary Sandra | 27 | BURL | 2:52.17 | 38.91 | 1:22.54 | 2:06.79 | 2:52.17 | ||||||||
| 4. | Loaring Charlotte | 28 | WWR | 2:52.51 | 38.83 | 1:22.51 | 2:07.28 | 2:52.51 | ||||||||
| 5. | Dumont Sylvie | 28 | MSAG | 2:54.97 | 38.98 | 1:23.45 | 2:09.03 | 2:54.97 | ||||||||
| 6. | Côté Mélanie | 28 | MNBO | 3:04.64 | 42.57 | 1:28.97 | 2:16.49 | 3:04.64 | ||||||||
| 7. | Wall Jodie | 29 | CMSC | 3:06.30 | 42.34 | 1:30.05 | 2:18.28 | 3:06.30 | ||||||||
| 8. | Drinnan Siubhan | 28 | EMSC | 3:06.34 | 41.36 | 1:28.16 | 2:16.98 | 3:06.34 | ||||||||
| 9. | Kettrick Keri | 29 | OST | 3:08.19 | 41.60 | 1:28.23 | 2:17.69 | 3:08.19 | ||||||||
| 10. | Troide Maia | 25 | MUMS | 3:11.69 | 44.36 | 1:33.08 | 2:21.80 | 3:11.69 | ||||||||
| 11. | Lemay Nadia | 25 | MMEGO | 3:22.06 | 46.19 | 1:37.00 | 2:29.43 | 3:22.06 | ||||||||
| 12. | Belanger Eve | 27 | LASL | 3:24.63 | 45.46 | 1:36.33 | 2:30.08 | 3:24.63 | ||||||||
| 13. | Deschenes Annie | 29 | STE | 3:28.24 | 46.89 | 1:39.64 | 2:33.92 | 3:28.24 | ||||||||
| 14. | NG Sabrina | 25 | NYG | 3:29.03 | 43.72 | 1:35.90 | 2:31.68 | 3:29.03 | ||||||||
| 15. | Kampman Allison | 27 | LSD | 3:38.23 | 52.19 | 1:47.11 | 2:42.99 | 3:38.23 | ||||||||
| 16. | Ennis Katrina | 27 | CMNQ | 3:43.42 | 51.61 | 1:47.59 | 2:45.72 | 3:43.42 | ||||||||
| 17. | Amyot Karine | 29 | CACM | 3:44.99 | 55.64 | 1:52.33 | 2:48.69 | 3:44.99 | ||||||||
| 18. | Turbis Anne | 28 | MBC | 4:18.08 | 1:01.59 | 2:07.90 | 3:15.89 | 4:18.08 | ||||||||
| DNF | Cameron Dominique | 26 | NTMC | |||||||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2003 1995 | 2:30.65 2:47.61 2:53.77 | HANSEN WENKE JAY JOCELYN WALLING ANN | USA ETOB PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Kobi Jennifer | 32 | SARM | 2:52.93 | 39.04 | 1:22.90 | 2:07.70 | 2:52.93 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Beland Nathalie | 31 | CMNQ | 2:59.87 | 41.18 | 1:26.75 | 2:13.32 | 2:59.87 | ||||||||
| 3. | Echols Christina | 33 | NTMC | 3:00.08 | 42.39 | 1:28.18 | 2:14.09 | 3:00.08 | ||||||||
| 4. | Bernard Isabelle | 33 | MDDO | 3:02.08 | 42.46 | 1:28.74 | 2:15.20 | 3:02.08 | ||||||||
| 5. | Myatt Marketa | 31 | LSD | 3:03.83 | 42.35 | 1:28.25 | 2:15.80 | 3:03.83 | ||||||||
| 6. | Henderson Jennifer | 32 | CFST | 3:10.09 | 42.91 | 1:30.35 | 2:20.05 | 3:10.09 | ||||||||
| 7. | Anderson Lisa | 33 | ANTI | 3:14.16 | 46.18 | 1:36.32 | 2:25.74 | 3:14.16 | ||||||||
| 8. | Newbold Ellen | 34 | ETOB | 3:15.36 | 44.72 | 1:35.11 | 2:26.35 | 3:15.36 | ||||||||
| 9. | Seguin Christiane | 34 | BRO | 3:18.29 | 45.61 | 1:36.41 | 2:27.95 | 3:18.29 | ||||||||
| 10. | Bourgeois Nicole | 32 | MNBO | 3:40.96 | 51.85 | 1:48.52 | 2:45.79 | 3:40.96 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 1996 1996 | 2:36.04 2:55.43 2:55.43 | KRATTLI CAROLINE WALLING ANN WALLING ANN | USA PPO PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Berrueta Gabriela | 36 | ACUA | 2:55.11 | 40.23 | 1:23.89 | 2:09.74 | 2:55.11 | ||||||||
| National Record | ||||||||||||||||
| 2. | Lefebvre Sylvie | 39 | UNA-QC | 3:08.25 | 42.59 | 1:29.88 | 2:19.45 | 3:08.25 | ||||||||
| 3. | Roy Michelle | 39 | NEM | 3:09.26 | 41.10 | 1:28.15 | -:--.-- | 3:09.26 | ||||||||
| 4. | Anzai Marie | 37 | CAPS | 3:10.80 | 45.00 | 1:33.41 | 2:22.80 | 3:10.80 | ||||||||
| 5. | Harrison Nicole | 37 | ETOB | 3:11.92 | 43.59 | 1:31.61 | 2:20.95 | 3:11.92 | ||||||||
| 6. | Pidhayny Wilma | 37 | EYH | 3:13.18 | 43.76 | 1:32.19 | 2:22.72 | 3:13.18 | ||||||||
| 7. | Levesque Lyne | 37 | MMEGO | 3:16.91 | 44.62 | 1:34.37 | 2:25.46 | 3:16.91 | ||||||||
| 8. | Adams Angela | 38 | MNBO | 3:22.71 | 46.43 | 1:37.72 | 2:30.33 | 3:22.71 | ||||||||
| 9. | Brousseau Nancy | 36 | MCAPN | 3:22.72 | 45.81 | 1:37.09 | 2:29.70 | 3:22.72 | ||||||||
| 10. | Stanley Susan | 39 | MILT | 3:25.20 | 46.77 | 1:38.44 | 2:32.50 | 3:25.20 | ||||||||
| 11. | Guilbault Johanne | 39 | SOO | 3:27.08 | 47.20 | 1:39.13 | 2:32.68 | 3:27.08 | ||||||||
| 12. | Stellmach Andrea | 35 | SWYM | 3:30.53 | 48.39 | 1:41.35 | 2:36.61 | 3:30.53 | ||||||||
| 13. | Ste-Marie Line | 38 | MDDO | 3:40.85 | 50.36 | 1:46.16 | 2:43.65 | 3:40.85 | ||||||||
| 14. | Brydges Jennifer | 35 | AURO | 3:43.89 | 48.88 | 1:45.39 | 2:44.69 | 3:43.89 | ||||||||
| 15. | Ouellette Brigitta | 38 | MNBO | 3:49.42 | 52.24 | 1:51.16 | 2:51.41 | 3:49.42 | ||||||||
| 16. | Belanger Jacynthe | 38 | CMNB | 3:49.52 | 54.16 | 1:51.96 | 2:50.83 | 3:49.52 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 2:39.10 2:54.32 2:54.32 | KRATTLI CAROLINE PINCOTT CYNTHIA PINCOTT CYNTHIA | USA COW COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Pincott Cynthia | 41 | ENMC | 2:50.46 | 38.47 | 1:21.30 | 2:05.84 | 2:50.46 | ||||||||
| National Record | ||||||||||||||||
| 2. | Walling Ann | 42 | YMCA | 2:58.13 | 41.43 | 1:26.90 | 2:12.42 | 2:58.13 | ||||||||
| 3. | Veilleux Lorraine | 40 | CMNB | 3:13.74 | 44.90 | 1:34.93 | 2:25.70 | 3:13.74 | ||||||||
| 4. | Lavoie Christiane | 42 | LASL | 3:16.99 | 46.81 | 1:37.17 | 2:27.73 | 3:16.99 | ||||||||
| 5. | Panet-Raymond Dominique | 40 | YMCA | 3:18.26 | 45.61 | 1:35.88 | 2:26.84 | 3:18.26 | ||||||||
| 6. | Baron-Meier Donna | 41 | MILT | 3:19.99 | 45.96 | 1:37.10 | 2:29.56 | 3:19.99 | ||||||||
| 7. | Reid Donna | 42 | MNBO | 3:20.39 | ||||||||||||
| 8. | Therriault Natalie | 40 | HULL | 3:28.63 | 47.65 | 1:41.21 | 2:35.81 | 3:28.63 | ||||||||
| 9. | Ruest Line | 42 | CMSI | 3:39.76 | 50.42 | 1:45.11 | 2:42.47 | 3:39.76 | ||||||||
| 10. | Rondeau Diane | 40 | VIC | 3:41.40 | 49.82 | 1:44.48 | 2:42.76 | 3:41.40 | ||||||||
| 11. | Tellier Lorraine | 43 | MMEGO | 3:42.50 | 47.53 | 1:43.60 | 2:44.93 | 3:42.50 | ||||||||
| 12. | Macdonald Kim | 40 | MDDO | 3:52.56 | 53.09 | 1:52.33 | 2:53.48 | 3:52.56 | ||||||||
| 13. | Sodonis Taina | 44 | AURO | 3:59.77 | 56.24 | 1:57.79 | 3:01.14 | 3:59.77 | ||||||||
| 14. | Larouche Marie | 42 | MBC | 4:00.52 | 55.74 | 1:56.66 | 2:58.48 | 4:00.52 | ||||||||
| 15. | Binnie Nancy | 42 | NEP | 4:01.57 | 55.38 | 1:57.53 | 3:01.42 | 4:01.57 | ||||||||
| 16. | Zappavigna Josee | 44 | MDDO | 4:25.36 | 59.76 | 2:05.27 | 3:16.88 | 4:25.36 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2002 2003 2002 | 2:54.07 2:59.78 3:11.32 | CRABBE COLETTE RHODES AVILA RAMOS JOSEFINA | USA VIC DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Rhodes Avila | 47 | MSBC | 2:59.34 | 39.62 | 1:24.57 | 2:12.14 | 2:59.34 | ||||||||
| National Record | ||||||||||||||||
| 2. | Macrae Lorraine | 45 | MDDO | 3:13.09 | 44.87 | 1:34.40 | 2:24.37 | 3:13.09 | ||||||||
| 3. | Soloski Louise | 47 | OOA | 3:22.98 | 45.95 | 1:36.08 | 2:29.13 | 3:22.98 | ||||||||
| 4. | Hillis Karen | 45 | CLAR | 3:24.03 | 47.21 | 1:39.01 | 2:32.15 | 3:24.03 | ||||||||
| 5. | Neilsen Leslie | 45 | RMSC | 3:24.44 | 47.89 | 1:40.33 | 2:33.65 | 3:24.44 | ||||||||
| 6. | Fradette Karen | 46 | EMSC | 3:26.38 | 45.96 | 1:37.44 | 2:31.85 | 3:26.38 | ||||||||
| 7. | Morley Helen | 45 | CLIP | 3:26.91 | 47.15 | 1:38.87 | 2:33.27 | 3:26.91 | ||||||||
| 8. | Brault Lucie | 48 | MCAMO | 3:29.82 | 46.48 | 1:39.01 | 2:34.07 | 3:29.82 | ||||||||
| 9. | Wilson Nathalie | 49 | MPC | 3:30.20 | 45.83 | 1:38.32 | 2:34.26 | 3:30.20 | ||||||||
| 10. | Brault Danielle | 47 | MSBC | 3:30.42 | 48.97 | 1:42.14 | 2:37.88 | 3:30.42 | ||||||||
| 11. | Sauvé Violaine | 46 | OOA | 3:36.23 | 49.56 | 1:44.09 | 2:39.70 | 3:36.23 | ||||||||
| 12. | Gable Lisa | 45 | MILT | 3:46.39 | 48.39 | 1:43.74 | 2:44.19 | 3:46.39 | ||||||||
| 13. | Schwarz Mary | 45 | MICH | 3:53.06 | 50.49 | 1:48.77 | 2:51.55 | 3:53.06 | ||||||||
| 14. | Senger Patricia | 46 | MSFOY | 3:53.78 | 51.76 | 1:49.78 | 2:51.82 | 3:53.78 | ||||||||
| 15. | Roberge Louise | 46 | MMEGO | 4:00.53 | 52.65 | 1:51.32 | 2:56.85 | 4:00.53 | ||||||||
| 16. | Shimano Lee | 49 | ATB | 4:02.80 | 52.66 | 1:53.69 | 2:59.57 | 4:02.80 | ||||||||
| 17. | Lacaille Diane | 47 | TECH | 4:03.93 | 56.33 | 1:57.98 | 3:00.67 | 4:03.93 | ||||||||
| 18. | Arsenault Maryse | 47 | MBC | 4:08.44 | 57.98 | 2:00.43 | 3:05.63 | 4:08.44 | ||||||||
| 19. | Pfeiffer Geraldine | 47 | ADMS | 4:15.80 | 1:00.36 | 2:04.66 | 3:10.23 | 4:15.80 | ||||||||
| 20. | Joncas Therese | 47 | MBC | 4:28.94 | 1:08.35 | 2:16.32 | 3:24.74 | 4:28.94 | ||||||||
| 21. | Gagne Marie | 47 | CMNQ | 4:30.63 | 1:03.02 | 2:12.49 | 3:23.19 | 4:30.63 | ||||||||
| DQ | Gosselin Suzanne | 49 | BRO | 3:22.30 | 48.57 | 1:40.66 | 2:32.70 | 3:22.30 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1999 1996 1999 | 3:00.98 3:11.82 3:29.56 | HEEREN CHRISTIANE PRONK BONNIE LUI HELENA | GER VCSS DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Merritt Cathy | 51 | NEP | 3:15.11 | 44.41 | 1:34.14 | 2:24.48 | 3:15.11 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Bakish Margaret | 54 | TECH | 3:29.42 | 47.93 | 1:41.05 | 2:35.20 | 3:29.42 | ||||||||
| 3. | Nelson Colleen | 54 | MSBC | 3:31.61 | 48.42 | 1:42.52 | 2:38.32 | 3:31.61 | ||||||||
| 4. | Leblanc Louise | 52 | CMUS | 3:35.35 | 47.33 | 1:40.18 | 2:36.66 | 3:35.35 | ||||||||
| 5. | Ratcliffe Holly | 50 | YMCA | 3:42.17 | 50.58 | 1:47.36 | 2:45.86 | 3:42.17 | ||||||||
| 6. | Beauchamp Carole | 51 | STE | 3:45.41 | 51.46 | 1:48.49 | 2:47.61 | 3:45.41 | ||||||||
| 7. | Brownie Marge | 51 | MDDO | 3:49.67 | 53.74 | 1:52.74 | 2:52.03 | 3:49.67 | ||||||||
| 8. | Pankhurst Debbie | 51 | CLAR | 3:55.13 | 53.11 | 1:52.78 | 2:54.14 | 3:55.13 | ||||||||
| 9. | Morel Denise | 52 | BRO | 4:08.93 | 57.95 | 2:02.13 | 3:06.78 | 4:08.93 | ||||||||
| 10. | Kurtz Ginette | 54 | LSD | 4:19.42 | 1:00.78 | 2:06.95 | 3:13.80 | 4:19.42 | ||||||||
| 11. | Ferme Joanne | 53 | MDDO | 4:19.66 | 59.64 | 2:04.73 | 3:11.79 | 4:19.66 | ||||||||
| 12. | Lobel Fani | 51 | MDDO | 4:21.13 | 58.93 | 2:07.80 | 3:17.17 | 4:21.13 | ||||||||
| 13. | Burbidge Lizanne | 54 | TECH | 4:25.92 | 1:00.65 | 2:09.48 | 3:18.36 | 4:25.92 | ||||||||
| 14. | Baciu Marie | 52 | TECH | 5:04.63 | 1:09.93 | 2:28.35 | 3:46.19 | 5:04.63 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1997 1997 1987 | 3:08.87 3:08.87 3:36.52 | PRONK BONNIE PRONK BONNIE GULYAS JULIA | CAN VCSS PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Davis Angela | 55 | OOA | 4:09.94 | 1:00.01 | 2:03.84 | 3:07.37 | 4:09.94 | |||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2002 1991 | 3:06.48 3:06.48 3:49.19 | PRONK BONNIE PRONK BONNIE GULYAS JULIA | CAN VCSS PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Pronk Bonnie | 61 | MSBC | 3:11.98 | 42.45 | 1:32.57 | 2:22.30 | 3:11.98 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Jacques Helene | 63 | CMNQ | 4:13.07 | 58.02 | 2:00.08 | 3:05.92 | 4:13.07 | ||||||||
| 3. | Devine Alexandra | 63 | SWYM | 4:20.78 | 59.57 | 2:05.87 | 3:13.85 | 4:20.78 | ||||||||
| 4. | Hines Elaine | 60 | UNA-ON | 4:48.00 | 1:11.62 | 2:26.07 | 3:38.89 | 4:48.00 | ||||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 1998 1997 2002 | 3:25.67 3:38.61 4:13.66 | CONNOLY FLORA OLIVER JUDIE WALDIE MAE | GBR NYG PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Paquette Denise | 68 | LASL | 4:35.43 | 1:03.20 | 2:14.56 | 3:25.43 | 4:35.43 | |||||||
| 2. | Tucker Beverley J. | 68 | TYMS | 4:46.40 | 1:04.42 | 2:19.11 | 3:34.12 | 4:46.40 | |||||||
| << TOP >> |
| No. 31 2003-05-18 | 200m Breaststroke Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2002 2002 2001 | 3:44.03 3:44.05 4:28.46 | OLIVER JUDIE OLIVER JUDIE GULYAS JULIA | CAN NYG PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Eisele Sylvia | 74 | ETOB | 4:10.26 | 54.01 | 1:58.78 | 3:06.58 | 4:10.26 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Gulyas Julia | 72 | MPC | 4:27.79 | 1:00.96 | 2:09.61 | 3:19.93 | 4:27.79 | ||||||||