| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years |
| No. 30 2003-05-18 | 100m Backstroke Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 2002 2002 1997 | 57.49 57.49 1:00.42 | RUSHTON TOM RUSHTON TOM EMOND PATRICK | CAN WINS STL |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Gendreau Berthiaume Erik | 21 | MBC | 1:04.46 | 31.82 | 1:04.46 | ||||||
| 2. | Fuchs Shawn | 24 | RMSC | 1:09.61 | 34.25 | 1:09.61 | ||||||
| 3. | Babineau Denys | 22 | CFST | 1:09.94 | 34.97 | 1:09.94 | ||||||
| 4. | Boucher Jonathan | 21 | MBC | 1:12.91 | 34.80 | 1:12.91 | ||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1994 1996 2002 | 54.82 57.28 59.37 | HARRIS MARTIN WELECHUK JEFF GAUVIN CHRYSTIAN | GBR CMSC STE |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Gauvin Chrystian | 29 | STE | 58.71 | 28.32 | 58.71 | |||||||
| Record provincial | |||||||||||||
| 2. | Peden Trent | 26 | NEP | 1:02.13 | 30.17 | 1:02.13 | |||||||
| 3. | Richard J.P. | 26 | MDDO | 1:02.64 | 30.61 | 1:02.64 | |||||||
| 4. | Cowan Jeff | 25 | WWR | 1:04.77 | 31.69 | 1:04.77 | |||||||
| 5. | Bard Dave | 26 | MSAG | 1:07.02 | 32.55 | 1:07.02 | |||||||
| 6. | Howes Chris | 27 | KING | 1:09.64 | 32.73 | 1:09.64 | |||||||
| 7. | Belchamber Eric | 25 | OTTY | 1:17.53 | 37.14 | 1:17.53 | |||||||
| 8. | Jobin Benoit | 28 | MBC | 1:22.54 | 40.05 | 1:22.54 | |||||||
| 9. | De Grandmont Philippe | 27 | MACC | 1:55.25 | 57.41 | 1:55.25 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2000 2002 | 55.78 57.64 1:02.89 | HARRIS MARTIN SCHEFFEL JARED WALSH JONATHAN | GBR BRNT PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Welechuk Jeff | 33 | CMSC | 57.63 | 28.26 | 57.63 | |||||||
| National Record | |||||||||||||
| 2. | Parenti Geraldo | 31 | TECH | 1:01.42 | 30.71 | 1:01.42 | |||||||
| 3. | Pelletier Eros | 30 | MBC | 1:06.18 | 32.23 | 1:06.18 | |||||||
| 4. | Simard Francois | 31 | MMN | 1:07.42 | 32.17 | 1:07.42 | |||||||
| 5. | Tolley Mark | 30 | BURL | 1:07.63 | 32.65 | 1:07.63 | |||||||
| 6. | Levesque Robert | 34 | LON | 1:08.16 | 32.80 | 1:08.16 | |||||||
| 7. | St-Laurent Louis | 30 | CMPBR | 1:09.10 | 33.49 | 1:09.10 | |||||||
| 8. | Villeneuve Yan | 33 | MSAG | 1:09.84 | 33.75 | 1:09.84 | |||||||
| 9. | Lloyd Doug | 33 | CFST | 1:10.12 | 33.53 | 1:10.12 | |||||||
| 10. | Dufour Nicholas | 31 | TECH | 1:11.26 | 34.79 | 1:11.26 | |||||||
| 11. | Veilleux Charles | 34 | SLAM | 1:12.27 | 34.94 | 1:12.27 | |||||||
| 12. | Montreuil Thierry | 31 | STHU | 1:13.80 | 36.27 | 1:13.80 | |||||||
| 13. | Villeneuve Nicolas | 33 | MSAG | 1:14.91 | 37.27 | 1:14.91 | |||||||
| 14. | Pelletier Denis | 34 | MBC | 1:17.93 | 37.91 | 1:17.93 | |||||||
| 15. | Ouimet Ken | 30 | STE | 1:19.17 | 38.46 | 1:19.17 | |||||||
| 16. | Tremblay Pierre-Jules | 30 | MCAPN | 1:37.78 | 47.08 | 1:37.78 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 2000 2001 | 56.93 59.83 1:03.70 | KARNAUGH RON MCKINNON PETER ISBITER ERIC | USA SM TRIV |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Murchie Derek | 36 | NTMC | 1:00.62 | 29.28 | 1:00.62 | |||||||
| Record provincial | |||||||||||||
| 2. | Henry Hebert | 36 | MSFOY | 1:04.49 | 31.06 | 1:04.49 | |||||||
| 3. | Ingo Steve | 36 | KING | 1:04.56 | 32.13 | 1:04.56 | |||||||
| 4. | Andruchow Grant | 37 | EMSC | 1:07.32 | 33.17 | 1:07.32 | |||||||
| 5. | London Jay | 35 | MNBO | 1:07.69 | 32.34 | 1:07.69 | |||||||
| 6. | Lee Hui | 39 | SOO | 1:10.02 | 34.25 | 1:10.02 | |||||||
| 7. | Sanderson Greg | 37 | TAS | 1:10.10 | 34.06 | 1:10.10 | |||||||
| 8. | Mackie Dean | 36 | MARK | 1:10.18 | 33.13 | 1:10.18 | |||||||
| 9. | Morin Luc | 39 | STE | 1:10.40 | 34.79 | 1:10.40 | |||||||
| 10. | Morin Francois | 39 | STIT | 1:10.53 | 34.35 | 1:10.53 | |||||||
| 11. | Gauvin Francois | 39 | MDDO | 1:11.62 | 34.70 | 1:11.62 | |||||||
| 12. | Paquet Jacques | 39 | CMNB | 1:12.16 | 35.36 | 1:12.16 | |||||||
| 13. | Strang John | 38 | BURL | 1:12.90 | 35.05 | 1:12.90 | |||||||
| 14. | Young Graeme | 37 | UNB | 1:14.85 | 36.45 | 1:14.85 | |||||||
| 15. | Hawkins Paul | 37 | YMCA | 1:15.93 | 36.16 | 1:15.93 | |||||||
| 16. | Iwadare Miguel | 39 | ACUA | 1:17.44 | 37.50 | 1:17.44 | |||||||
| 17. | Kovacs Lajos | 39 | STL | 1:17.67 | 37.47 | 1:17.67 | |||||||
| 18. | Burke Raymond | 36 | CFST | 1:20.05 | 38.10 | 1:20.05 | |||||||
| 19. | Hemming Paul | 37 | SWYM | 1:23.88 | 41.52 | 1:23.88 | |||||||
| 20. | Arnold Doug | 38 | TIMM | 1:28.43 | 43.48 | 1:28.43 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 1994 | 57.66 1:02.52 1:05.00 | ERICSON ERIC TOWN DAVE MARCH JOHN | USA ORIL HULL |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Kemple Tom | 41 | EBSC | 1:06.12 | 32.62 | 1:06.12 | ||||||
| 2. | Doig Peter | 44 | MMAC | 1:06.67 | 32.49 | 1:06.67 | ||||||
| 3. | Mulhern Wayde E. | 44 | MINN | 1:08.64 | 34.09 | 1:08.64 | ||||||
| 4. | MacDougall Glenn | 40 | NEP | 1:10.58 | 33.75 | 1:10.58 | ||||||
| 5. | Despatie Andre | 42 | SJER | 1:11.40 | 34.52 | 1:11.40 | ||||||
| 6. | Ball Jeff | 41 | DSC | 1:11.82 | 34.40 | 1:11.82 | ||||||
| 7. | Rayner John | 40 | USMC | 1:13.74 | 36.21 | 1:13.74 | ||||||
| 8. | Rieper Ralph | 44 | NYG | 1:14.05 | 36.18 | 1:14.05 | ||||||
| 9. | Boisvert Paul | 41 | MACC | 1:16.83 | 36.90 | 1:16.83 | ||||||
| 10. | Ganndoulf Denis | 42 | ACUA | 1:17.91 | 38.24 | 1:17.91 | ||||||
| 11. | Durham Simon | 43 | YMCA | 1:19.35 | 37.42 | 1:19.35 | ||||||
| 12. | Morin Pierre | 44 | STE | 1:22.63 | 49.17 | 1:22.63 | ||||||
| 13. | Levesque Marc | 41 | MBC | 1:26.62 | 43.43 | 1:26.62 | ||||||
| 14. | Ford David | 40 | MNBO | 1:37.41 | 45.84 | 1:37.41 | ||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2003 2003 2000 | 1:00.09 1:02.42 1:07.35 | LEHMAN FRITZ MUSIAL WIESLAW EKSTRAND KEN | USA TYMS DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Musial Wieslaw | 46 | TYMS | 1:01.81 | 29.90 | 1:01.81 | |||||||
| National Record | |||||||||||||
| 2. | Fronk Rudi | 45 | FITD | 1:08.13 | 32.78 | 1:08.13 | |||||||
| 3. | Wilson Phil | 48 | FITD | 1:13.74 | 35.44 | 1:13.74 | |||||||
| 4. | Guay Daniel | 48 | MBC | 1:15.51 | 35.92 | 1:15.51 | |||||||
| 5. | Sodonis Frank | 47 | AURO | 1:15.75 | 37.69 | 1:15.75 | |||||||
| 6. | Genereux Pierre | 46 | TECH | 1:17.39 | -:--.-- | 1:17.39 | |||||||
| 7. | Davis Glenn | 46 | MMAC | 1:19.77 | 39.51 | 1:19.77 | |||||||
| 8. | Babb Troy | 48 | MDDO | 1:19.99 | 38.68 | 1:19.99 | |||||||
| 9. | Courteau Richard | 49 | LASL | 1:21.71 | 39.94 | 1:21.71 | |||||||
| 10. | Bartulovic Vuk | 48 | MPC | 1:25.69 | 41.91 | 1:25.69 | |||||||
| 11. | Gingras Marc | 45 | MCAMO | 1:36.30 | 48.45 | 1:36.30 | |||||||
| 12. | McNeil Gilles | 49 | MBC | 1:43.11 | 50.02 | 1:43.11 | |||||||
| 13. | Dumas Gilles | 45 | MMEGO | 1:58.01 | 57.93 | 1:58.01 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1997 2003 1994 | 1:04.17 1:07.29 1:18.88 | WILDER HUGH MARCH JOHN BURNS RON | USA TECH HULL |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | March John | 50 | TECH | 1:05.06 | 32.27 | 1:05.06 | |||||||
| National Record | |||||||||||||
| 2. | Courtney Jack | 50 | NEM | 1:10.91 | 34.19 | 1:10.91 | |||||||
| 3. | Wong Gord | 50 | SOO | 1:26.46 | 42.23 | 1:26.46 | |||||||
| 4. | Burke John | 52 | MACC | 1:28.38 | 45.33 | 1:28.38 | |||||||
| 5. | Cyr Guy | 50 | MSFOY | 2:13.78 | 1:03.97 | 2:13.78 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2000 2001 2000 | 1:04.89 1:14.80 1:19.88 | BIRNIE TIM KOCH CLAUS BURNS RON | USA MBLA HULL |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Rogacki Daniel J. | 56 | NEM | 1:10.94 | 35.48 | 1:10.94 | |||||||
| National Record | |||||||||||||
| 2. | Guisard Ferraz José Eugenio | 58 | UNA-BR | 1:18.40 | 38.34 | 1:18.40 | |||||||
| 3. | Bishop Doug | 57 | TECH | 1:18.98 | 38.45 | 1:18.98 | |||||||
| 4. | Looye Aart | 59 | MSBC | 1:21.98 | 40.61 | 1:21.98 | |||||||
| 5. | Arnold Rick | 56 | TYMS | 1:25.38 | 41.91 | 1:25.38 | |||||||
| 6. | Sheridan Brian | 58 | ETOB | 1:28.38 | 43.01 | 1:28.38 | |||||||
| 7. | Smith Peter | 57 | SOO | 1:31.94 | 45.93 | 1:31.94 | |||||||
| 8. | Huot Richard | 56 | MPPO | 1:33.36 | -:--.-- | 1:33.36 | |||||||
| 9. | Colpitts Charles | 59 | NEP | 1:34.77 | 46.97 | 1:34.77 | |||||||
| 10. | Schiess Pierre | 57 | STE | 1:37.00 | 47.75 | 1:37.00 | |||||||
| 11. | Lovink Tony | 56 | TECH | 1:40.05 | 48.78 | 1:40.05 | |||||||
| 12. | Hazel Alan | 57 | MPC | 1:41.06 | 46.81 | 1:41.06 | |||||||
| 13. | Desjardins Marcel | 55 | TECH | 1:53.13 | -:--.-- | 1:53.13 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2003 2000 1999 | 1:09.43 1:17.77 1:28.43 | SMITH ROBERT VERTH TOM LIPPINGHOF JOACHIM | USA BRNT BRO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Stevenson Chris | 60 | UNB | 1:17.89 | 37.59 | 1:17.89 | |||||||
| Record provincial | |||||||||||||
| 2. | Perks Frank | 60 | NEP | 1:25.14 | 41.68 | 1:25.14 | |||||||
| 3. | Jack Robert CM | 62 | SWYM | 1:32.97 | 46.84 | 1:32.97 | |||||||
| 4. | Shibata Mark | 64 | MDDO | 1:43.05 | 49.66 | 1:43.05 | |||||||
| 5. | Braaksma Harry | 64 | NTMC | 1:44.05 | 50.28 | 1:44.05 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 1998 1999 2002 | 1:14.66 1:27.46 1:33.25 | OYAKAWA YOSHI GRAVE JOHN LIPPINGHOF JOACHIM | USA CMSC BRO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Verth Tom | 65 | BRNT | 1:21.86 | 39.61 | 1:21.86 | |||||||
| National Record | |||||||||||||
| 2. | Convey John | 65 | BRCK | 1:33.25 | 46.75 | 1:33.25 | |||||||
| 3. | Teschner Dieter | 66 | ETOB | 1:35.48 | 47.77 | 1:35.48 | |||||||
| 4. | Siggel Eckhard | 65 | YMCA | 1:44.18 | 50.83 | 1:44.18 | |||||||
| 5. | Sinclair Grant | 66 | TECH | 2:49.28 | 1:23.63 | 2:49.28 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2003 2003 1995 | 1:19.36 1:27.77 1:42.37 | SEKIKAWA S INGLIS ARTHUR AMYOT JACQUES | JPN TECH CMNQ |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Inglis Arthur | 71 | TECH | 1:28.39 | 42.59 | 1:28.39 | |||||||
| Record provincial | |||||||||||||
| 2. | Grave John A. | 70 | MSBC | 1:30.97 | 44.35 | 1:30.97 | |||||||
| 3. | Beach Robert E. | 73 | SPM | 1:55.59 | 57.56 | 1:55.59 | |||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 1998 1991 1991 | 1:24.21 1:44.42 1:44.42 | NAKAMURA KEIJIRO REYNOLDS ED REYNOLDS ED | JPN MAAA MAAA |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Outerbridge Bill | 77 | SWYM | 1:54.14 | 57.62 | 1:54.14 | ||||||
| 2. | Bulman Edward | 75 | CMNQ | 2:01.32 | 57.73 | 2:01.32 | ||||||
| 3. | Hatch Ken | 76 | SWYM | 2:06.15 | 1:01.68 | 2:06.15 | ||||||
| 4. | Tombler George | 79 | CAPS | 2:19.36 | 1:04.31 | 2:19.36 | ||||||
| 5. | File Jack | 79 | MDDO | 3:19.94 | 1:35.47 | 3:19.94 | ||||||
| << TOP >> |
| No. 30 2003-05-18 | 100m Backstroke Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2003 1997 1997 | 1:25.77 1:51.70 1:51.70 | NAKAMURA KEIJIRO REYNOLDS ED REYNOLDS ED | JPN MAAA MAAA |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Avery Richard | 80 | SPM | 1:58.80 | 53.98 | 1:58.80 | ||||||
| 2. | Warren Fred | 83 | MDDO | 2:42.32 | 1:22.36 | 2:42.32 | ||||||