| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 29 2003-05-18 | 100m Backstroke Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1998 2002 1996 | 1:06.59 1:08.99 1:10.25 | TERRY ALISON BAILLIE SARAH PELLAND ISABELLE | USA PMF CAMO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Lean Kirri | 21 | CFST | 1:10.58 | 34.07 | 1:10.58 | ||||||
| 2. | Garon-Langelier Lucie | 20 | MBC | 1:19.96 | 38.71 | 1:19.96 | ||||||
| 3. | Geeraert Krista | 23 | UNA-AB | 2:03.77 | 58.82 | 2:03.77 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2003 1992 1992 | 1:03.17 1:06.47 1:06.47 | OHASHI KANA PLANTE SOPHIE PLANTE SOPHIE | JPN LON LON |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Martin-Quevillon Melanie | 27 | CFST | 1:09.73 | 33.44 | 1:09.73 | ||||||
| 2. | Battrick Marcie | 27 | BARR | 1:10.51 | 33.77 | 1:10.51 | ||||||
| 3. | Cameron Dominique | 26 | NTMC | 1:11.70 | 35.01 | 1:11.70 | ||||||
| 4. | Comeau Johanne | 29 | CMSI | 1:13.09 | 35.45 | 1:13.09 | ||||||
| 5. | John Hayley | 26 | CFST | 1:13.35 | 36.55 | 1:13.35 | ||||||
| 6. | Flannigan Tamara | 27 | OSAC | 1:13.71 | 35.78 | 1:13.71 | ||||||
| 7. | Maltais Nadine | 28 | MSAG | 1:14.10 | 35.89 | 1:14.10 | ||||||
| 8. | Kindler Martina | 28 | LASL | 1:14.22 | 35.70 | 1:14.22 | ||||||
| 9. | Pomerleau Dominique | 27 | ULAV | 1:15.02 | 36.49 | 1:15.02 | ||||||
| 10. | Roy Julie | 27 | CMUS | 1:15.51 | 36.38 | 1:15.51 | ||||||
| 11. | Beynon Laurie | 27 | CFST | 1:15.82 | 36.97 | 1:15.82 | ||||||
| 12. | Tourigny Karine | 26 | EMSC | 1:17.11 | 37.23 | 1:17.11 | ||||||
| 13. | Shelton Julie | 27 | BURL | 1:17.60 | 36.75 | 1:17.60 | ||||||
| 14. | Head Robyn | 26 | BURL | 1:21.41 | 38.84 | 1:21.41 | ||||||
| 15. | Van Campenhout Kirsten | 29 | UNA-AB | 1:21.50 | 40.01 | 1:21.50 | ||||||
| 16. | Brown Angela | 28 | FITD | 1:21.68 | 40.10 | 1:21.68 | ||||||
| 17. | Doyle Caroline | 25 | BRO | 1:22.81 | 38.95 | 1:22.81 | ||||||
| 18. | Schnare Jodi-Lynn | 26 | CFST | 1:23.25 | 40.77 | 1:23.25 | ||||||
| 19. | Prebble Carolyn | 28 | BRCK | 1:23.84 | 40.08 | 1:23.84 | ||||||
| 20. | Prugh Laura | 29 | EBSC | 1:23.89 | 41.03 | 1:23.89 | ||||||
| 21. | Deschenes Annie | 29 | STE | 1:23.90 | 40.73 | 1:23.90 | ||||||
| 22. | Chase Lee-Anne | 29 | STL | 1:32.32 | 45.18 | 1:32.32 | ||||||
| 23. | Dionne Isabelle | 27 | MSCSH | 1:34.32 | 46.18 | 1:34.32 | ||||||
| 24. | Chow Kerry | 28 | YMCA | 1:36.90 | 47.95 | 1:36.90 | ||||||
| 25. | Josic Chrissy | 25 | TECH | 1:47.82 | 52.78 | 1:47.82 | ||||||
| 26. | Turbis Anne | 28 | MBC | 1:59.07 | 1:00.63 | 1:59.07 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1995 1995 1995 | 1:03.96 1:06.68 1:06.68 | PIPES KARLYN PLANTE SOPHIE PLANTE SOPHIE | USA PPO PPO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Echols Christina | 33 | NTMC | 1:10.88 | 34.32 | 1:10.88 | ||||||
| 2. | Cousineau Anne | 34 | MIDCN | 1:12.74 | 35.96 | 1:12.74 | ||||||
| 3. | Towers Martha | 32 | YMCA | 1:13.31 | 35.76 | 1:13.31 | ||||||
| 4. | Darche Isabelle | 30 | MCAPN | 1:15.86 | 37.34 | 1:15.86 | ||||||
| 5. | Haws Lori | 32 | AURO | 1:17.27 | 37.75 | 1:17.27 | ||||||
| 6. | Joncas Danic | 31 | MBC | 1:18.95 | 38.41 | 1:18.95 | ||||||
| 7. | Mitchell Ruth | 32 | MSBC | 1:19.80 | 40.03 | 1:19.80 | ||||||
| 8. | Coda Isabelle | 31 | TECH | 1:21.05 | 39.36 | 1:21.05 | ||||||
| 9. | Pouliot Yolene | 31 | CACM | 1:22.49 | 39.68 | 1:22.49 | ||||||
| 10. | Carey Bridget | 30 | TECH | 1:26.06 | 41.50 | 1:26.06 | ||||||
| 11. | Robitaille Petra | 32 | MNBO | 1:29.89 | 43.77 | 1:29.89 | ||||||
| 12. | Levesque Josee | 30 | CMSI | 1:31.76 | 45.43 | 1:31.76 | ||||||
| 13. | Paunova Irena | 31 | MUMS | 1:42.97 | 49.54 | 1:42.97 | ||||||
| 14. | Phaneuf Stephanie | 32 | TECH | 1:44.44 | 49.93 | 1:44.44 | ||||||
| 15. | Woods-Lavoie Eve | 31 | MBC | 1:46.09 | 52.36 | 1:46.09 | ||||||
| 16. | Michaud Marie-Isabelle | 34 | CMNQ | 1:53.10 | 53.91 | 1:53.10 | ||||||
| 17. | Dufour Christine | 33 | TECH | 2:03.34 | 57.81 | 2:03.34 | ||||||
| DQ | Vanin Linda | 34 | STHU | 1:53.70 | 53.59 | 1:53.70 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1997 1988 2000 | 1:03.56 1:10.47 1:13.01 | PIPES KARLYN GILMORE PAT KOURI ANN | USA SEY DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Patterson Colleen | 38 | USMC | 1:15.32 | 37.72 | 1:15.32 | ||||||
| 2. | Lee Anne | 38 | SOO | 1:17.90 | 37.42 | 1:17.90 | ||||||
| 3. | Tremblay Nathalie | 37 | SLAM | 1:18.38 | 38.89 | 1:18.38 | ||||||
| 4. | Auger Chantal | 39 | CMUS | 1:18.88 | 37.35 | 1:18.88 | ||||||
| 5. | Turbide Pascale | 36 | CMSI | 1:21.38 | 40.69 | 1:21.38 | ||||||
| 6. | Bonneau Sylvie | 38 | MSFOY | 1:21.65 | 38.94 | 1:21.65 | ||||||
| 7. | Prud'homme Johanne | 37 | MACC | 1:21.96 | 40.32 | 1:21.96 | ||||||
| 8. | St-Andre Line | 35 | MLAVAL | 1:24.72 | 42.21 | 1:24.72 | ||||||
| 9. | Costa Sandra | 36 | ATB | 1:30.35 | 44.61 | 1:30.35 | ||||||
| 10. | Heffernan Tina | 35 | MDDO | 1:30.56 | 43.78 | 1:30.56 | ||||||
| 11. | Bourgault Genevieve | 37 | MCAPN | 1:31.59 | 44.78 | 1:31.59 | ||||||
| 12. | Cimon Linda | 35 | LASL | 1:32.96 | 45.31 | 1:32.96 | ||||||
| 13. | Clark Lisa | 36 | MILT | 1:35.34 | 47.10 | 1:35.34 | ||||||
| 14. | Tremblay Daniele | 38 | MCAPN | 1:38.02 | 47.73 | 1:38.02 | ||||||
| 15. | Gauthier Lisa | 36 | TECH | 1:38.31 | 45.99 | 1:38.31 | ||||||
| 16. | Allen Barbara Ann | 36 | TECH | 1:39.69 | 48.30 | 1:39.69 | ||||||
| 17. | Murray Christine | 35 | MNBO | 1:51.66 | 54.23 | 1:51.66 | ||||||
| DQ | Lewis Caroline | 36 | MGAMIN | 1:28.09 | 44.23 | 1:28.09 | ||||||
| DQ | Kerr-Lecouffe Audrey | 37 | MDDO | 1:30.07 | 45.18 | 1:30.07 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 1992 2001 | 1:05.43 1:11.26 1:12.33 | PIPES KARLYN FLETCHER PATRICIA KOURI ANN | USA NVRP DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Dixon-Wells Lisa | 42 | FMSC | 1:13.39 | 35.07 | 1:13.39 | ||||||
| 2. | Kouri Ann | 42 | MDDO | 1:13.49 | 35.33 | 1:13.49 | ||||||
| 3. | Wedge Lori | 42 | SMO | 1:15.41 | 36.69 | 1:15.41 | ||||||
| 4. | Allen Susan | 41 | AURO | 1:16.72 | 37.70 | 1:16.72 | ||||||
| 5. | Baron-Meier Donna | 41 | MILT | 1:20.93 | 40.29 | 1:20.93 | ||||||
| 6. | Pieper Cathy | 41 | NMKT | 1:21.75 | 40.01 | 1:21.75 | ||||||
| 7. | McKinnon Elizbeth | 44 | TRAY | 1:23.55 | 41.86 | 1:23.55 | ||||||
| 8. | Goodman Laura | 42 | MILT | 1:24.43 | 42.51 | 1:24.43 | ||||||
| 9. | Harley Carol | 40 | SMSC | 1:25.86 | 42.12 | 1:25.86 | ||||||
| 10. | Higgins Karen | 44 | MDDO | 1:28.31 | 42.85 | 1:28.31 | ||||||
| 11. | Reid Donna | 42 | MNBO | 1:28.36 | ||||||||
| 12. | Gagnon Helene | 41 | SLAM | 1:30.24 | 43.79 | 1:30.24 | ||||||
| 13. | Cantwell Dawn | 41 | CAPS | 1:30.98 | 43.24 | 1:30.98 | ||||||
| 14. | McGowan Kimberly | 42 | DAM | 1:34.30 | 46.48 | 1:34.30 | ||||||
| 15. | Laurin Christiane | 44 | MLAVAL | 1:36.86 | 48.29 | 1:36.86 | ||||||
| 16. | Marinho-Cininni Andrea | 42 | MDDO | 1:43.88 | 48.19 | 1:43.88 | ||||||
| 17. | Ritchie Cheryl | 41 | TRAY | 1:49.16 | 54.99 | 1:49.16 | ||||||
| 18. | Manuel Janet | 43 | NEP | 2:10.30 | 1:03.48 | 2:10.30 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2003 2003 1999 | 1:09.98 1:14.68 1:20.05 | VAN PELT-DILLER L WOODWARD JUDY AVRITH PILAR | USA VIC DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Graham Kathy | 45 | MSBC | 1:18.17 | 37.14 | 1:18.17 | |||||||
| Record provincial | |||||||||||||
| 2. | Hunt Linda | 49 | HALT | 1:20.74 | 38.31 | 1:20.74 | |||||||
| 3. | Avrith Pilar | 49 | MDDO | 1:20.92 | 38.77 | 1:20.92 | |||||||
| 4. | Weir Sue | 47 | TYMS | 1:22.08 | 38.79 | 1:22.08 | |||||||
| 5. | Young Carla | 49 | YMCA | 1:22.15 | 40.24 | 1:22.15 | |||||||
| 6. | Gosselin Suzanne | 49 | BRO | 1:23.31 | 40.92 | 1:23.31 | |||||||
| 7. | McEachern Sandy | 49 | RMSC | 1:25.53 | 43.10 | 1:25.53 | |||||||
| 8. | Pelletier Lynda | 47 | MMN | 1:27.89 | 43.29 | 1:27.89 | |||||||
| 9. | Fradette Karen | 46 | EMSC | 1:29.82 | 43.65 | 1:29.82 | |||||||
| 10. | Salmon Anneke | 47 | LSD | 1:30.92 | 44.81 | 1:30.92 | |||||||
| 11. | Brault Danielle | 47 | MSBC | 1:31.65 | 44.63 | 1:31.65 | |||||||
| 12. | Sevigny Nicole | 47 | MSFOY | 1:36.02 | 46.81 | 1:36.02 | |||||||
| 13. | Lemay Michele | 48 | BRO | 1:38.67 | 46.39 | 1:38.67 | |||||||
| 14. | Hontoy Perusha | 47 | CACM | 1:45.90 | 52.79 | 1:45.90 | |||||||
| 15. | Morinville Carole | 46 | VMSC | 1:51.79 | 55.11 | 1:51.79 | |||||||
| 16. | Joncas Therese | 47 | MBC | 1:56.46 | 56.54 | 1:56.46 | |||||||
| 17. | Lacaille Diane | 47 | TECH | 1:59.44 | 57.35 | 1:59.44 | |||||||
| 18. | Lagace Agathe | 49 | STHU | 2:04.56 | 1:01.83 | 2:04.56 | |||||||
| 19. | Hussin Veronique | 46 | MACC | 2:11.24 | 1:04.06 | 2:11.24 | |||||||
| 20. | Gagne Marie | 47 | CMNQ | 2:30.00 | 1:12.84 | 2:30.00 | |||||||
| DQ | Pfeiffer Geraldine | 47 | ADMS | 1:50.90 | -:--.-- | 1:50.90 | |||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 2002 2002 | 1:12.95 1:22.44 1:27.56 | VAL LAURA MERRITT CATHY LEPINE SYLVIE | USA NEP YMCA |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Lee-Sheridan Sharon | 51 | MINN | 1:28.46 | 44.95 | 1:28.46 | ||||||
| 2. | Babin Dawn | 52 | ETOB | 1:28.67 | 43.13 | 1:28.67 | ||||||
| 3. | Lobel Fani | 51 | MDDO | 2:04.86 | 1:00.66 | 2:04.86 | ||||||
| 4. | Malcius Kathleen | 53 | MDDO | 2:08.69 | 59.35 | 2:08.69 | ||||||
| 5. | Brooks Cathy | 50 | TECH | 2:18.08 | 1:06.80 | 2:18.08 | ||||||
| 6. | Label Janet | 53 | MDDO | 2:19.84 | 1:08.46 | 2:19.84 | ||||||
| 7. | Daoust Micheline | 51 | STHU | 2:21.12 | 1:07.40 | 2:21.12 | ||||||
| DQ | Kellock Nicole | 54 | PICT | 1:55.32 | 56.72 | 1:55.32 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1997 2001 1992 | 1:19.61 1:23.80 1:28.68 | TQKEUJI SATOKO PRONK BONNIE WALDIE MAE | JPN VCSS PC |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Gustavison Susan | 58 | ETOB | 1:36.93 | 48.38 | 1:36.93 | ||||||
| 2. | Duck Wendy | 59 | AURO | 1:40.23 | 47.93 | 1:40.23 | ||||||
| 3. | Prebble Juanita | 55 | MIRA | 1:42.06 | 47.74 | 1:42.06 | ||||||
| 4. | Wiens Barb | 56 | MSBC | 1:43.85 | 51.56 | 1:43.85 | ||||||
| 5. | Gravel Lina | 55 | MSAG | 1:49.07 | 52.62 | 1:49.07 | ||||||
| 6. | Lane Virginia | 57 | LSD | 2:27.34 | 1:11.43 | 2:27.34 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2002 1999 | 1:21.74 1:24.63 1:37.40 | WILDING MARGARET PRONK BONNIE WALDIE MAE | GBR VCSS PC |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | O'Brien Sally | 60 | SOO | 1:59.10 | 58.91 | 1:59.10 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2001 1999 2003 | 1:25.53 1:35.39 1:42.66 | HUTCHINGS PAM OLIVER JUDIE WALDIE MAE | AUS NYG PC |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Waldie Mae | 68 | MPC | 1:43.41 | 50.42 | 1:43.41 | ||||||
| 2. | Bryce Glad | 69 | TYMS | 1:54.18 | 56.00 | 1:54.18 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 1999 1994 | 1:34.17 1:37.09 1:59.21 | ASHER JANE PARNELL JOAN APINEE IRENE | GBR MSBC PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Hernandez Rosaura | 70 | ANV | 1:57.25 | 57.35 | 1:57.25 | |||||||
| Record provincial | |||||||||||||
| 2. | Brown Mary | 74 | RMSC | 2:26.34 | 1:08.65 | 2:26.34 | |||||||
| 3. | Allen Daphne | 73 | SOO | 2:50.88 | 1:20.91 | 2:50.88 | |||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2000 2003 1996 | 1:39.76 1:43.73 2:20.71 | STEADMAN DORIS PARNELL JOAN WARREN LILLIAN | USA NVM DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Parnell Joan | 75 | MSBC | 1:44.20 | 48.96 | 1:44.20 | |||||||
| Record provincial | |||||||||||||
| 2. | Caty Helene | 76 | STL | 2:31.54 | 1:14.73 | 2:31.54 | |||||||
| 3. | Watson Ada Lou | 75 | RMSC | 2:32.60 | 1:10.49 | 2:32.60 | |||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2002 2003 1999 | 2:03.10 2:03.10 2:29.08 | MEYER MARGERY ATHANS IRENE WARREN LILLIAN | USA AYM DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Warren Lillian | 84 | MDDO | 2:36.66 | 1:14.21 | 2:36.66 | ||||||
| 2. | McGlaughlin Mary | 80 | ATB | 2:58.83 | 1:31.46 | 2:58.83 | ||||||
| << TOP >> |
| No. 29 2003-05-18 | 100m Backstroke Women | 85 - 89 years No time standard |
| World Record National Record | 2001 1999 | 2:11.03 3:41.10 | VAN RYSEL WILLY BULLEN DOROTHY | GBR NVSR |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Glusac Edith S. | 85 | MICH | 2:36.28 | 1:19.86 | 2:36.28 | |||||||
| National Record | |||||||||||||