| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years |
| No. 28 2003-05-18 | 200m Freestyle Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 2000 1998 | 1:54.23 1:56.70 2:03.24 | WINSOR BRAD HOWARD JONATHAN POMINVILLE PHILIPPE | USA OGM DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Gendreau Berthiaume Erik | 21 | MBC | 2:05.79 | 28.53 | 59.50 | 1:32.11 | 2:05.79 | |||||||
| 2. | Laforme Jonathan | 24 | MMEGO | 2:09.49 | 29.44 | 1:01.64 | 1:35.04 | 2:09.49 | |||||||
| 3. | Blenkinsop Mark | 24 | CAPS | 2:13.78 | 32.64 | 1:06.31 | 1:41.16 | 2:13.78 | |||||||
| 4. | Aupin Dany | 23 | MBC | 2:41.05 | 36.89 | 1:18.10 | 2:00.63 | 2:41.05 | |||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1995 1989 1989 | 1:48.81 1:54.67 1:54.67 | KEPPELER JOHN CLEMENT BENOIT CLEMENT BENOIT | USA MUMS MUMS |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Richard J.P. | 26 | MDDO | 1:59.82 | 27.87 | 58.22 | 1:28.97 | 1:59.82 | |||||||
| 2. | Kelly Jim | 27 | CFST | 2:02.55 | 28.38 | 59.75 | 1:30.83 | 2:02.55 | |||||||
| 3. | Minic Nenad | 26 | TMU | 2:03.82 | 28.88 | 59.92 | 1:31.99 | 2:03.82 | |||||||
| 4. | Levesques Vincent | 26 | CMNB | 2:03.87 | 27.56 | 58.13 | 1:30.62 | 2:03.87 | |||||||
| 5. | Onishenko Trevor | 29 | EMSC | 2:03.94 | 28.60 | 59.92 | 1:31.99 | 2:03.94 | |||||||
| 6. | Johnson Brad | 29 | NTMC | 2:04.33 | 28.79 | 1:00.72 | 1:32.55 | 2:04.33 | |||||||
| 7. | Kehle Michael | 26 | MDDO | 2:05.11 | 29.63 | 1:01.06 | 1:33.22 | 2:05.11 | |||||||
| 8. | Mcewen Martin | 29 | LASL | 2:06.66 | 28.50 | 1:00.19 | 1:33.36 | 2:06.66 | |||||||
| 9. | Seanor Adam | 29 | FITD | 2:08.90 | 29.84 | 1:02.28 | 1:35.76 | 2:08.90 | |||||||
| 10. | Hamel Christian | 28 | STHU | 2:08.97 | 28.08 | 59.60 | 1:33.54 | 2:08.97 | |||||||
| 11. | Isabelle Jerome | 27 | ULAV | 2:12.90 | 30.61 | 1:04.36 | 1:38.14 | 2:12.90 | |||||||
| 12. | Larocque Remy | 26 | CFST | 2:13.24 | 30.26 | 1:03.59 | 1:38.09 | 2:13.24 | |||||||
| 13. | Jacob Giancarlo | 28 | TMU | 2:18.14 | 30.92 | 1:05.30 | 1:41.77 | 2:18.14 | |||||||
| 14. | Button Ian | 28 | NEP | 2:21.47 | 30.98 | 1:06.53 | 1:43.60 | 2:21.47 | |||||||
| 15. | Milne Andrew | 26 | TECH | 2:21.75 | 31.45 | 1:05.97 | 1:42.67 | 2:21.75 | |||||||
| 16. | Wilkes Andrew | 27 | FITD | 2:24.16 | 33.61 | 1:10.04 | 1:46.63 | 2:24.16 | |||||||
| 17. | Belchamber Eric | 25 | OTTY | 2:30.39 | 33.00 | 1:11.16 | 1:50.91 | 2:30.39 | |||||||
| 18. | Jobin Benoit | 28 | MBC | 2:30.66 | 50.25 | 1:11.69 | 1:55.91 | 2:30.66 | |||||||
| 19. | Seguin Benoit | 26 | HULL | 2:56.72 | 37.87 | 1:24.80 | 2:12.30 | 2:56.72 | |||||||
| 20. | Whittaker Stuart | 26 | CFST | 3:06.26 | 37.12 | 1:23.59 | 2:15.08 | 3:06.26 | |||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1989 2000 2001 | 1:50.91 1:56.54 2:02.56 | GAINES ROWDY SCHEFFEL JARED LEVINE MARTIN | USA BRNT PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Welechuk Jeff | 33 | CMSC | 1:57.22 | 27.22 | 56.58 | 1:26.88 | 1:57.22 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Levine Martin | 32 | MPC | 2:03.19 | 28.52 | 59.70 | 1:31.30 | 2:03.19 | ||||||||
| 3. | Saretsky Barry | 34 | EMSC | 2:03.40 | 28.07 | 59.61 | 1:31.96 | 2:03.40 | ||||||||
| 4. | Armstrong Paul | 33 | TIMM | 2:04.59 | 28.92 | 1:00.64 | 1:32.45 | 2:04.59 | ||||||||
| 5. | Botbol Dan | 33 | SLAM | 2:07.05 | 28.57 | 1:00.29 | 1:33.89 | 2:07.05 | ||||||||
| 6. | Dufour Nicholas | 31 | TECH | 2:08.26 | 28.56 | 1:00.70 | 1:34.47 | 2:08.26 | ||||||||
| 7. | McKay Douglas R | 30 | NTMC | 2:08.85 | 29.58 | 1:02.35 | 1:35.02 | 2:08.85 | ||||||||
| 8. | St-Laurent Louis | 30 | CMPBR | 2:10.07 | 30.04 | 1:02.08 | 1:35.72 | 2:10.07 | ||||||||
| 9. | St-Laurent Francois | 30 | CMPBR | 2:10.46 | 29.64 | 1:02.18 | 1:36.31 | 2:10.46 | ||||||||
| 10. | Frise David | 34 | MNBO | 2:10.97 | 29.36 | 1:01.33 | 1:35.41 | 2:10.97 | ||||||||
| 11. | Forsyth Mark | 32 | ETOB | 2:12.75 | 30.53 | 1:04.03 | 1:38.65 | 2:12.75 | ||||||||
| 12. | Galberg Chris | 30 | NTMC | 2:12.89 | 30.43 | 1:04.35 | 1:39.00 | 2:12.89 | ||||||||
| 13. | Desy Luc | 34 | MUMS | 2:13.66 | 30.54 | 1:03.76 | 1:38.29 | 2:13.66 | ||||||||
| 14. | Hildebrand Kris | 31 | MMAC | 2:13.80 | 29.68 | 1:03.77 | 1:39.36 | 2:13.80 | ||||||||
| 15. | Daoust Marc | 33 | MPC | 2:13.89 | 30.05 | 1:03.35 | 1:37.99 | 2:13.89 | ||||||||
| 16. | Oldershaw Mark | 33 | RMSC | 2:14.96 | 31.62 | 1:06.00 | 1:40.97 | 2:14.96 | ||||||||
| 17. | Buisson Martin | 33 | STE | 2:16.17 | 30.70 | 1:04.45 | 1:39.76 | 2:16.17 | ||||||||
| 18. | Roy Jean-Francois | 34 | HULL | 2:16.26 | 30.67 | 1:04.05 | 1:39.35 | 2:16.26 | ||||||||
| 19. | Lemieux Bernard | 31 | MACC | 2:19.58 | 31.88 | 1:07.68 | 1:44.81 | 2:19.58 | ||||||||
| 20. | Veilleux Charles | 34 | SLAM | 2:20.43 | 31.58 | 1:06.59 | 1:43.04 | 2:20.43 | ||||||||
| 21. | Lapierre Francois | 33 | MDDO | 2:22.92 | 32.99 | 1:09.08 | 1:47.28 | 2:22.92 | ||||||||
| 22. | Sirois Carl | 30 | MBC | 2:23.65 | 31.68 | 1:08.03 | 1:45.68 | 2:23.65 | ||||||||
| 23. | Gibbs Maurice | 31 | TECH | 2:34.40 | 34.93 | 1:13.75 | 1:53.32 | 2:34.40 | ||||||||
| 24. | Myatt Jay | 33 | LSD | 2:34.49 | 35.77 | 1:14.82 | 1:55.29 | 2:34.49 | ||||||||
| 25. | Ouimet Ken | 30 | STE | 2:35.73 | 34.93 | 1:14.12 | 1:55.14 | 2:35.73 | ||||||||
| 26. | Giroux Geoff | 30 | WWR | 2:40.54 | 35.10 | 1:15.28 | 1:58.47 | 2:40.54 | ||||||||
| 27. | Baas Trevor | 32 | TYMS | 2:42.05 | 36.38 | 1:17.60 | 2:00.54 | 2:42.05 | ||||||||
| 28. | Tremblay Pierre-Jules | 30 | MCAPN | 2:49.56 | 38.07 | 1:21.68 | 2:06.16 | 2:49.56 | ||||||||
| 29. | Cliche Sylvain | 31 | MSCSH | 2:50.60 | 38.88 | 1:21.57 | 2:07.15 | 2:50.60 | ||||||||
| 30. | Clay Rob | 33 | TECH | 2:52.42 | -:--.-- | -:--.-- | -:--.-- | 2:52.42 | ||||||||
| 31. | Jordan Troy | 31 | MNBO | 3:01.58 | ||||||||||||
| 32. | Costello Dale | 31 | OPP | 3:07.41 | 39.40 | 1:25.62 | 2:16.57 | 3:07.41 | ||||||||
| 33. | Arsenault Jino | 32 | MBC | 3:42.30 | 49.23 | 1:45.11 | 2:43.49 | 3:42.30 | ||||||||
| DQ | Bayouk Jean-Francois | 32 | STE | 2:38.07 | 32.97 | 1:14.42 | 1:57.52 | 2:38.07 | ||||||||
| SWA | ||||||||||||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 2000 1995 | 1:52.90 1:58.33 2:04.41 | KARNAUGH RON MCKINNON PETER OVERING GORDON | USA SM PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Ingo Steve | 36 | KING | 1:57.61 | 27.90 | 57.38 | 1:27.59 | 1:57.61 | ||||||||
| National Record | ||||||||||||||||
| 2. | Moreno Alejandro | 35 | ACUA | 2:06.26 | 28.54 | 1:00.15 | 1:32.50 | 2:06.26 | ||||||||
| 3. | Golightly Kevin F. | 39 | EMSC | 2:07.77 | 29.79 | 1:02.15 | 1:34.67 | 2:07.77 | ||||||||
| 4. | Deschenes Gilles | 39 | HULL | 2:07.83 | 28.68 | 1:00.81 | 1:34.11 | 2:07.83 | ||||||||
| 5. | Morin Francois | 39 | STIT | 2:11.13 | 30.30 | 1:02.56 | 1:36.35 | 2:11.13 | ||||||||
| 6. | Piquette Michel | 38 | MACC | 2:11.95 | 31.98 | 1:05.24 | 1:39.09 | 2:11.95 | ||||||||
| 7. | Cole Chris | 38 | OHM | 2:14.02 | 30.02 | 1:03.35 | 1:38.28 | 2:14.02 | ||||||||
| 8. | Guay Paul | 36 | MPPO | 2:14.26 | 31.30 | 1:05.31 | 1:39.68 | 2:14.26 | ||||||||
| 9. | Strang John | 38 | BURL | 2:14.44 | 31.38 | 1:05.32 | 1:39.83 | 2:14.44 | ||||||||
| 10. | Fortin Jean-Pierre | 37 | MSAG | 2:15.93 | 31.72 | 1:05.30 | 1:39.65 | 2:15.93 | ||||||||
| 11. | Da Costa Luis | 35 | YMCA | 2:16.09 | 32.45 | 1:07.09 | 1:41.42 | 2:16.09 | ||||||||
| 12. | Francoeur Marc | 38 | CMSI | 2:17.01 | 31.96 | 1:06.81 | 1:42.06 | 2:17.01 | ||||||||
| 13. | Morin Luc | 39 | STE | 2:21.18 | 32.76 | 1:08.57 | 1:45.08 | 2:21.18 | ||||||||
| 14. | Simard Roch | 38 | MACC | 2:22.98 | 32.04 | 1:07.20 | 1:45.08 | 2:22.98 | ||||||||
| 15. | Strachan Andrew | 35 | NEP | 2:23.99 | 31.80 | 1:07.12 | 1:45.31 | 2:23.99 | ||||||||
| 16. | Arnold Doug | 38 | TIMM | 2:26.18 | 33.24 | 1:09.06 | 1:47.79 | 2:26.18 | ||||||||
| 17. | Nesovic Jake | 36 | TYMS | 2:26.67 | 32.79 | 1:10.39 | 1:49.79 | 2:26.67 | ||||||||
| 18. | Winfield Nick | 36 | TECH | 2:38.50 | 35.56 | 1:15.45 | 1:57.19 | 2:38.50 | ||||||||
| 19. | Erskine James | 37 | MILT | 2:41.52 | 35.77 | 1:14.87 | 1:58.74 | 2:41.52 | ||||||||
| 20. | Saucier Claude | 38 | MBC | 3:02.38 | 41.01 | 1:26.01 | 2:14.60 | 3:02.38 | ||||||||
| 21. | Gagnon Sylvain | 36 | BRO | 3:14.34 | 44.75 | 1:33.50 | 2:24.58 | 3:14.34 | ||||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2003 2002 1994 | 1:55.11 1:59.62 2:06.04 | SYLVESTRI F WELBOURN GRAHAM ROBERTSON BRUCE | ITA NVSR HULL |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Welbourn Graham | 42 | TAS | 1:58.75 | 27.63 | 56.88 | 1:27.33 | 1:58.75 | ||||||||
| National Record | ||||||||||||||||
| 2. | Thomson Chris | 40 | NTMC | 2:04.38 | 28.69 | 1:00.56 | 1:32.70 | 2:04.38 | ||||||||
| 3. | Scott John Robert | 42 | NTMC | 2:04.48 | 28.79 | 1:00.24 | 1:32.64 | 2:04.48 | ||||||||
| 4. | Stothers Steven | 42 | MMAC | 2:04.87 | 29.37 | 1:01.86 | 1:34.01 | 2:04.87 | ||||||||
| 5. | Lewis Barry | 41 | EMSC | 2:08.63 | 28.43 | 59.98 | 1:33.88 | 2:08.63 | ||||||||
| 6. | Craig Rod | 43 | NVM | 2:09.17 | 29.97 | 1:02.15 | 1:35.46 | 2:09.17 | ||||||||
| 7. | Coles Steve | 44 | TECH | 2:12.45 | 29.81 | 1:03.53 | 1:38.13 | 2:12.45 | ||||||||
| 8. | Nowicki Lech | 44 | LASL | 2:14.75 | 30.94 | 1:04.20 | 1:38.57 | 2:14.75 | ||||||||
| 9. | Delisle Guy | 41 | CMNB | 2:16.39 | 31.37 | 1:05.92 | 1:41.97 | 2:16.39 | ||||||||
| 10. | Ganndoulf Denis | 42 | ACUA | 2:16.84 | 31.83 | 1:05.96 | 1:42.00 | 2:16.84 | ||||||||
| 11. | Chabot Sylvain | 41 | MPC | 2:18.47 | 32.26 | 1:07.81 | 1:43.93 | 2:18.47 | ||||||||
| 12. | Tabone Roger | 42 | MNBO | 2:20.17 | ||||||||||||
| 13. | St-Gelais Yvan | 40 | MSAG | 2:20.18 | 32.20 | 1:08.01 | 1:44.59 | 2:20.18 | ||||||||
| 14. | Rieper Ralph | 44 | NYG | 2:20.29 | 31.88 | 1:07.32 | 1:44.32 | 2:20.29 | ||||||||
| 15. | Dor Patrice | 41 | CACM | 2:20.59 | 32.08 | 1:07.28 | 1:43.06 | 2:20.59 | ||||||||
| 16. | Weber Peter | 44 | BURL | 2:21.74 | 32.65 | 1:07.15 | 1:43.70 | 2:21.74 | ||||||||
| 17. | Arsenault Sylvain | 42 | MACC | 2:21.80 | 32.64 | 1:08.47 | 1:45.90 | 2:21.80 | ||||||||
| 18. | Landy Andrew | 41 | KING | 2:22.60 | 31.63 | 1:06.76 | 1:44.85 | 2:22.60 | ||||||||
| 19. | Mathé Sandor | 43 | VV | 2:24.14 | 34.54 | 1:10.73 | 1:47.57 | 2:24.14 | ||||||||
| 20. | Brown Lloyd | 40 | AURO | 2:27.48 | 32.49 | 1:09.05 | 1:47.99 | 2:27.48 | ||||||||
| 21. | Lavoie Claude | 41 | MCAPN | 2:27.57 | 34.91 | 1:11.89 | 1:49.37 | 2:27.57 | ||||||||
| 22. | Pelletier Andre | 42 | SLAM | 2:30.81 | 35.48 | 1:14.27 | 1:52.64 | 2:30.81 | ||||||||
| 23. | Boutilier Alain | 40 | MACC | 2:31.76 | 34.55 | 1:13.74 | 1:54.00 | 2:31.76 | ||||||||
| 24. | Pieper Peter | 41 | NMKT | 2:32.15 | 34.14 | 1:12.19 | 1:52.06 | 2:32.15 | ||||||||
| 25. | Allard Guy | 42 | MACC | 2:34.79 | 35.22 | 1:14.32 | 1:55.50 | 2:34.79 | ||||||||
| 26. | Leblanc Daniel | 43 | MBC | 2:43.20 | 37.09 | 1:28.67 | 2:03.67 | 2:43.20 | ||||||||
| 27. | Luijkx John | 40 | STL | 2:43.30 | 46.91 | 1:23.89 | 2:05.63 | 2:43.30 | ||||||||
| 28. | Howland Rodney | 41 | UNB | 2:48.03 | 38.07 | 1:20.57 | 2:04.55 | 2:48.03 | ||||||||
| 29. | Kurck Ron | 40 | OSAC | 2:49.85 | 38.30 | 1:20.91 | 2:21.49 | 2:49.85 | ||||||||
| 30. | Boyle Wayne | 41 | UNA-NS | 2:58.89 | 35.10 | 1:18.60 | 2:08.78 | 2:58.89 | ||||||||
| 31. | Brault Rene | 44 | MBC | 3:01.32 | 39.22 | 1:24.22 | 2:12.84 | 3:01.32 | ||||||||
| 32. | Asselin Rejean | 43 | STHU | 3:10.42 | 41.72 | 1:29.37 | 2:32.16 | 3:10.42 | ||||||||
| 33. | MacMillan Alex | 40 | NEP | 3:15.17 | 43.67 | 1:32.62 | 2:25.07 | 3:15.17 | ||||||||
| 34. | Huott Ed | 42 | MACC | 3:42.76 | 43.83 | 1:40.68 | 2:44.56 | 3:42.76 | ||||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 1999 2000 | 2:00.13 2:03.71 2:06.33 | BRODERICK TIM ROBERTSON BRUCE EKSTRAND KEN | USA TECH DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Patrick Michael | 47 | CLAR | 2:08.59 | 29.24 | 1:01.30 | 1:34.97 | 2:08.59 | |||||||
| 2. | Grace Chuck | 46 | LSD | 2:12.38 | 31.73 | 1:05.64 | 1:39.60 | 2:12.38 | |||||||
| 3. | Horton Hobe | 46 | CLIP | 2:12.75 | 29.86 | 1:03.68 | 1:38.58 | 2:12.75 | |||||||
| 4. | Black Larry | 45 | SWIM | 2:13.28 | 31.16 | 1:04.85 | 1:39.22 | 2:13.28 | |||||||
| 5. | Chisholm Bill | 48 | NTMC | 2:15.83 | 32.03 | 1:06.43 | 1:40.98 | 2:15.83 | |||||||
| 6. | Macdonald Ian | 45 | ETOB | 2:16.03 | 32.91 | 1:07.75 | 1:42.05 | 2:16.03 | |||||||
| 7. | Martinez Daniel | 45 | CMNQ | 2:19.26 | 32.11 | 1:07.81 | 1:43.64 | 2:19.26 | |||||||
| 8. | Cournoyer Pierre | 48 | MMEGO | 2:23.71 | 33.05 | 1:08.65 | 1:46.06 | 2:23.71 | |||||||
| 9. | McManus John | 49 | CFST | 2:24.63 | 32.34 | 1:08.02 | 1:46.70 | 2:24.63 | |||||||
| 10. | Stroud Michael W. | 48 | VV | 2:24.92 | 34.09 | 1:10.94 | 1:48.49 | 2:24.92 | |||||||
| 11. | Lacroix Pierre | 45 | LON | 2:25.23 | 32.99 | 1:08.51 | 1:46.54 | 2:25.23 | |||||||
| 12. | Leduc Alexandre | 46 | MPPO | 2:26.08 | 33.91 | 1:11.30 | 1:49.19 | 2:26.08 | |||||||
| 13. | Laberge Christian | 46 | CACM | 2:28.36 | 33.47 | 1:10.66 | 1:49.18 | 2:28.36 | |||||||
| 14. | Gilbert Nick | 47 | LSD | 2:29.29 | 35.06 | 1:12.68 | 1:51.40 | 2:29.29 | |||||||
| 15. | Clinton Don | 47 | NEP | 2:31.34 | 36.01 | 1:14.12 | 1:52.72 | 2:31.34 | |||||||
| 16. | Chouinard Benoit | 45 | MPPO | 2:32.19 | 35.16 | 1:13.23 | 1:52.60 | 2:32.19 | |||||||
| 17. | Bonnoyer Bernard | 47 | STE | 2:33.02 | 37.36 | 1:17.99 | 1:57.18 | 2:33.02 | |||||||
| 18. | Bartulovic Vuk | 48 | MPC | 2:37.70 | 35.46 | 1:15.02 | 2:16.87 | 2:37.70 | |||||||
| 19. | Robitaille François | 45 | MNBO | 2:38.80 | 36.03 | 1:15.43 | 1:58.14 | 2:38.80 | |||||||
| 20. | Gingras Marc | 45 | MCAMO | 2:42.06 | 36.74 | 1:16.75 | 1:59.67 | 2:42.06 | |||||||
| 21. | Richard Yves | 45 | STHU | 2:42.68 | 43.73 | 1:16.62 | 2:01.27 | 2:42.68 | |||||||
| 22. | Paquet Marc | 45 | MBC | 2:46.24 | 48.29 | 1:18.50 | 2:03.48 | 2:46.24 | |||||||
| 23. | Salmon Bill | 48 | LSD | 2:48.82 | 40.18 | 1:23.37 | 2:07.15 | 2:48.82 | |||||||
| 24. | DiNovo John | 49 | NTMC | 2:50.31 | 36.42 | 1:19.64 | 2:05.63 | 2:50.31 | |||||||
| 25. | Bilodeau Germain | 45 | MSFOY | 2:52.29 | 38.94 | 1:23.34 | 2:08.36 | 2:52.29 | |||||||
| 26. | Jenkins Bill | 45 | AURO | 2:52.63 | 40.16 | 1:23.60 | 2:08.71 | 2:52.63 | |||||||
| 27. | MacDonald Robin | 49 | ELM | 2:53.18 | 40.19 | 1:23.89 | 2:09.69 | 2:53.18 | |||||||
| 28. | Alcock David | 45 | SMAC | 2:54.68 | 39.46 | 1:23.21 | 2:09.79 | 2:54.68 | |||||||
| 29. | Grothe Christian | 48 | SWYM | 2:58.85 | 41.57 | 1:26.69 | 2:13.84 | 2:58.85 | |||||||
| 30. | Desjardins Paul | 48 | ETOB | 3:03.92 | 40.04 | 1:26.42 | 2:16.19 | 3:03.92 | |||||||
| 31. | Stanley Martin | 45 | MILT | 3:10.87 | 43.33 | -:--.-- | 2:23.67 | 3:10.87 | |||||||
| 32. | Vachon Richard | 45 | MBC | 3:31.43 | 45.59 | 1:38.65 | 2:35.91 | 3:31.43 | |||||||
| 33. | Robidoux Hugo | 46 | MHR | 3:32.82 | 41.41 | 1:34.68 | 2:34.27 | 3:32.82 | |||||||
| 34. | Bambrough Antoni | 45 | GSM | 3:32.95 | 49.07 | 1:43.05 | 2:38.34 | 3:32.95 | |||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2000 2002 1999 | 1:58.37 2:13.93 2:17.84 | NC CONICA JIM CARMICHAEL ROD CAPERONIS PANO | USA VIC PHOE |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Robertson Bruce | 50 | TECH | 2:04.46 | 28.66 | 1:00.53 | 1:32.99 | 2:04.46 | ||||||||
| National Record | ||||||||||||||||
| 2. | Wilkin Dave | 51 | AURO | 2:17.33 | 30.52 | 1:05.85 | 1:41.99 | 2:17.33 | ||||||||
| 3. | Martin Jack R. | 52 | 1776 | 2:19.30 | 32.30 | 1:08.12 | 1:44.65 | 2:19.30 | ||||||||
| 4. | Wright Jim | 51 | TECH | 2:21.86 | 33.23 | 1:10.09 | 1:45.86 | 2:21.86 | ||||||||
| 5. | Krauser Larry | 50 | INWM | 2:27.01 | 26.79 | 55.10 | 1:43.94 | 2:27.01 | ||||||||
| 6. | Neubert Thierry | 52 | LASL | 2:27.39 | 34.58 | 1:11.38 | 1:49.51 | 2:27.39 | ||||||||
| 7. | Justin Dyke | 50 | SOO | 2:28.33 | 34.86 | 1:12.01 | 1:50.40 | 2:28.33 | ||||||||
| 8. | Kennedy Paul | 53 | TRAY | 2:34.23 | 34.88 | 1:23.71 | 1:58.87 | 2:34.23 | ||||||||
| 9. | Shannon Patrick | 52 | UNA-ON | 2:37.81 | 35.39 | 1:14.28 | 1:56.13 | 2:37.81 | ||||||||
| 10. | Petty Doug | 51 | NEP | 2:38.10 | 34.55 | 1:13.49 | 1:55.27 | 2:38.10 | ||||||||
| 11. | Burke John | 52 | MACC | 2:44.20 | 36.60 | 1:19.06 | 2:03.02 | 2:44.20 | ||||||||
| 12. | Eustace Michael | 50 | YMCA | 2:50.16 | 39.39 | 1:22.38 | 2:06.06 | 2:50.16 | ||||||||
| 13. | Piscopo Eric | 51 | SOO | 2:50.45 | 37.62 | 1:19.47 | 2:03.88 | 2:50.45 | ||||||||
| 14. | Pelletier Jean-Marc | 50 | MNBO | 2:51.05 | 37.56 | 1:20.88 | 2:07.14 | 2:51.05 | ||||||||
| 15. | Wong Gord | 50 | SOO | 2:53.90 | 36.86 | 1:19.76 | 2:06.21 | 2:53.90 | ||||||||
| 16. | Bourget Wilbrod | 51 | MCAPN | 2:55.15 | 40.32 | 1:24.09 | 2:10.63 | 2:55.15 | ||||||||
| 17. | Knowles Gordon Alexandre | 53 | MPC | 2:55.68 | 38.98 | 1:28.49 | 2:07.78 | 2:55.68 | ||||||||
| 18. | Piche Daniel | 53 | STE | 2:57.53 | 39.12 | 1:23.45 | 2:10.63 | 2:57.53 | ||||||||
| 19. | Evelly Edward G W | 53 | AMSC | 3:01.95 | 40.74 | 1:25.84 | 2:14.09 | 3:01.95 | ||||||||
| 20. | Lam Ken | 53 | BURL | 3:03.17 | 39.58 | -:--.-- | 2:13.98 | 3:03.17 | ||||||||
| 21. | Nauss Charles S. | 50 | SMAC | 3:15.77 | 43.99 | 1:33.52 | 2:24.62 | 3:15.77 | ||||||||
| 22. | Le Blanc Jean-Guy | 50 | MNBO | 3:26.63 | ||||||||||||
| 23. | Simard Paul | 54 | SWYM | 3:34.93 | 47.48 | 1:42.68 | 2:39.05 | 3:34.93 | ||||||||
| 24. | Salvatore JD | 51 | SMAC | 3:49.23 | 50.25 | 1:48.48 | 2:49.58 | 3:49.23 | ||||||||
| << TOP >> |
| No. 28 2003-05-18 | 200m Freestyle Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2000 2001 2001 | 2:06.94 2:21.54 2:21.85 | BIRNIE TIM BARRY CLIFF RANSOM KEN | USA ETOB DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Guisard Ferraz José Eugenio | 58 | UNA-BR | 2:24.77 | 34.14 | 1:11.12 | 1:48.84 | 2:24.77 | |||||||
| 2. | Ransom Ken | 57 | MDDO | 2:27.00 | 34.51 | 1:11.86 | 1:49.35 | 2:27.00 | |||||||
| 3. | Ellis David | 58 | EMSC | 2:31.47 | 34.45 | 1:12.52 | 1:52.02 | 2:31.47 | |||||||
| 4. | Mogal James R. | 57 | 1776 | 2:35.07 | 36.17 | 1:15.22 | 1:56.42 | 2:35.07 | |||||||
| 5. | Arnold Rick | 56 | TYMS | 2:35.66 | 35.96 | 1:16.48 | 1:56.97 | 2:35.66 | |||||||
| 6. | Whalen John | 55 | HALT | 2:36.07 | 37.02 | 1:16.74 | 1:58.25 | 2:36.07 | |||||||
| 7. | Talbot Jim | 55 | AURO | 2:39.26 | 36.26 | 1:16.34 | 1:58.16 | 2:39.26 | |||||||
| 8. | Sandoz Michael | 55 | NEP | 2:43.24 | 34.85 | 1:15.42 | 2:00.40 | 2:43.24 | |||||||
| 9. | Huot Richard | 56 | MPPO | 2:48.09 | 39.62 | 1:22.42 | 2:05.65 | 2:48.09 | |||||||
| 10. | Mcneil Claude | 55 | MBC | 2:50.70 | 39.50 | 1:21.89 | 2:07.00 | 2:50.70 | |||||||
| 11. | Schiess Pierre | 57 | STE | 2:57.64 | 40.29 | 1:24.97 | 2:11.83 | 2:57.64 | |||||||
| 12. | Sheridan Brian | 58 | ETOB | 2:58.35 | 39.33 | 1:24.57 | 2:11.78 | 2:58.35 | |||||||
| 13. | Strapps Walter | 57 | ANTI | 3:03.52 | 41.12 | 1:28.39 | 2:17.29 | 3:03.52 | |||||||
| 14. | Feeley Gerald | 56 | MDDO | 3:12.37 | 44.11 | 1:33.56 | 2:24.33 | 3:12.37 | |||||||
| 15. | Gregoire Richard | 57 | HULL | 3:15.31 | 44.88 | 1:34.91 | 2:25.56 | 3:15.31 | |||||||
| 16. | Desrochers Jean-Guy | 57 | MSAG | 3:16.12 | 41.60 | 1:30.63 | 2:23.47 | 3:16.12 | |||||||
| 17. | Lambert Robert | 56 | MDDO | 3:37.60 | 48.48 | 1:42.72 | 2:40.63 | 3:37.60 | |||||||
