| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years |
| No. 27 2003-05-18 | 200m Freestyle Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1991 1991 2001 | 2:08.95 2:08.95 2:13.82 | HELMSTAEDT KARIN HELMSTAEDT KARIN DAMBROISE MARIE-EVE | CAN KMAC CAMO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Macrae Shannon | 20 | MDDO | 2:19.44 | 31.86 | 1:07.25 | 1:43.36 | 2:19.44 | |||||||
| 2. | Primorac Marijana | 24 | NTMC | 2:19.79 | 31.26 | 1:06.25 | 1:42.94 | 2:19.79 | |||||||
| 3. | Alexander Karla Marie | 24 | CFST | 2:21.39 | 32.32 | 1:08.41 | 1:45.30 | 2:21.39 | |||||||
| 4. | Malcius Christina | 23 | MDDO | 2:25.30 | 32.97 | 1:09.82 | 1:48.80 | 2:25.30 | |||||||
| 5. | Clark Lianne | 21 | CFST | 2:25.35 | 33.58 | 1:10.08 | 1:47.87 | 2:25.35 | |||||||
| 6. | Ste-Marie-Bissonnette Emilie | 21 | MPC | 2:26.99 | 33.69 | 1:10.56 | 1:48.49 | 2:26.99 | |||||||
| 7. | Prieur Courtney | 23 | MDDO | 2:30.66 | 32.34 | 1:09.37 | 1:49.37 | 2:30.66 | |||||||
| 8. | Nudelman Merissa | 21 | MDDO | 2:35.02 | 35.84 | 1:15.01 | 1:56.02 | 2:35.02 | |||||||
| 9. | Fenton Joleen | 22 | MMAC | 2:40.65 | 36.87 | 1:17.49 | 1:59.38 | 2:40.65 | |||||||
| 10. | Denis Mireille | 21 | CMNB | 2:41.50 | 35.75 | 1:15.94 | 1:58.79 | 2:41.50 | |||||||
| 11. | Richer Evelyne | 21 | MMEGO | 2:44.48 | 38.11 | 1:19.88 | 2:03.35 | 2:44.48 | |||||||
| 12. | Grenier Veronique | 21 | MBC | 3:22.93 | 45.58 | 1:38.39 | 2:32.88 | 3:22.93 | |||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1996 1990 1992 | 1:59.78 2:07.83 2:13.74 | TAORMINA SHEILA MARSHALL LYNN PLANTE SOPHIE | USA CARL LON |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Mayville Janet | 29 | NTMC | 2:10.86 | 30.58 | 1:03.16 | 1:36.30 | 2:10.86 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Woodworth Sarah | 29 | LSD | 2:14.28 | 31.85 | 1:06.48 | 1:40.96 | 2:14.28 | ||||||||
| 3. | Doherty Lianna | 29 | CFST | 2:20.02 | 33.33 | 1:08.24 | 1:43.90 | 2:20.02 | ||||||||
| 4. | Saunders Jenne | 28 | LASL | 2:20.09 | 33.03 | 1:07.99 | 1:44.07 | 2:20.09 | ||||||||
| 5. | Pomerleau Dominique | 27 | ULAV | 2:20.61 | 32.38 | 1:07.84 | 1:44.34 | 2:20.61 | ||||||||
| 6. | Robert Julie | 25 | SLAM | 2:23.32 | 33.89 | 1:09.81 | 1:46.72 | 2:23.32 | ||||||||
| 7. | Van Campenhout Karin | 25 | EMSC | 2:26.15 | 34.23 | 1:11.40 | 1:49.47 | 2:26.15 | ||||||||
| 8. | Troide Maia | 25 | MUMS | 2:27.09 | 34.43 | 1:12.00 | 1:49.58 | 2:27.09 | ||||||||
| 9. | Charron Christine | 26 | HULL | 2:30.54 | 34.76 | 1:12.89 | 1:52.15 | 2:30.54 | ||||||||
| 10. | Strano Laurie | 29 | TECH | 2:31.78 | 34.45 | 1:12.99 | 1:52.98 | 2:31.78 | ||||||||
| 11. | Brown Angela | 28 | FITD | 2:33.30 | 34.31 | 1:12.80 | 1:53.27 | 2:33.30 | ||||||||
| 12. | Simard Eve | 28 | CMNQ | 2:34.12 | 34.98 | 1:13.11 | 1:54.11 | 2:34.12 | ||||||||
| 13. | Head Robyn | 26 | BURL | 2:35.02 | 34.65 | 1:13.10 | 1:54.11 | 2:35.02 | ||||||||
| 14. | Beaulieu Florence | 26 | MPPO | 2:35.03 | 34.94 | 1:13.26 | 1:53.76 | 2:35.03 | ||||||||
| 15. | Egan Nicole | 28 | AURO | 2:36.77 | 36.59 | 1:16.05 | 1:57.47 | 2:36.77 | ||||||||
| 16. | Lilley Jody | 26 | EMSC | 2:37.86 | 34.00 | 1:12.39 | 1:54.85 | 2:37.86 | ||||||||
| 17. | Tanguay Veronique | 27 | MMN | 2:39.39 | 35.19 | 1:14.87 | 1:57.08 | 2:39.39 | ||||||||
| 18. | Parent Kim | 29 | CACM | 2:42.41 | 37.29 | 1:18.32 | 2:00.69 | 2:42.41 | ||||||||
| 19. | Desilets Marie Claude | 25 | MLAVAL | 2:43.11 | 37.56 | 1:18.88 | 2:01.72 | 2:43.11 | ||||||||
| 20. | Prebble Carolyn | 28 | BRCK | 2:43.71 | 37.92 | 1:18.88 | 2:01.09 | 2:43.71 | ||||||||
| 21. | Davis Shannon | 28 | MSBC | 2:45.05 | 38.72 | 1:19.79 | 2:03.45 | 2:45.05 | ||||||||
| 22. | Willies Shannon | 27 | NEP | 2:46.93 | 37.29 | 1:18.74 | 2:02.62 | 2:46.93 | ||||||||
| 23. | Michaud Catherine | 26 | CFST | 2:49.14 | 37.98 | 1:21.88 | 2:05.54 | 2:49.14 | ||||||||
| 24. | Yuska Natasha | 26 | MIDCN | 2:49.72 | 39.49 | 1:22.97 | 2:06.99 | 2:49.72 | ||||||||
| 25. | Chabot Michelle | 28 | MHR | 2:55.87 | 39.41 | 1:24.01 | 2:10.82 | 2:55.87 | ||||||||
| 26. | Lapalme Caroline | 26 | CFST | 2:58.37 | 38.94 | 1:22.65 | 2:10.85 | 2:58.37 | ||||||||
| 27. | Morin Manon | 25 | CFST | 2:58.56 | 37.72 | 1:23.50 | 2:10.51 | 2:58.56 | ||||||||
| 28. | Ayotte Nathalie | 28 | TECH | 3:01.92 | 40.32 | 1:26.38 | 2:15.16 | 3:01.92 | ||||||||
| 29. | St-Hilaire Julie | 25 | MBC | 3:10.90 | 42.93 | 1:31.38 | 2:21.48 | 3:10.90 | ||||||||
| 30. | Amyot Karine | 29 | CACM | 3:12.08 | 41.83 | 1:29.78 | 2:20.96 | 3:12.08 | ||||||||
| 31. | Ennis Katrina | 27 | CMNQ | 3:21.05 | 46.29 | 1:36.93 | 2:30.37 | 3:21.05 | ||||||||
| 32. | Gobeil Sophie | 29 | MBC | 3:25.36 | -:--.-- | -:--.-- | 2:35.69 | 3:25.36 | ||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1996 1991 1995 | 2:04.64 2:04.98 2:13.82 | PIPES KARLYN MARSHALL LYNN PLANTE SOPHIE | USA CARL PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Younger Debbie | 33 | EMSC | 2:11.67 | 31.00 | 1:04.35 | 1:38.01 | 2:11.67 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Curry Kristjana | 31 | YMCA | 2:18.53 | 30.43 | 1:04.71 | 1:41.09 | 2:18.53 | ||||||||
| 3. | Mercure Annie | 33 | STE | 2:25.57 | 33.20 | 1:09.51 | 1:47.22 | 2:25.57 | ||||||||
| 4. | Scriven Suzanne | 34 | MSBC | 2:25.96 | 34.46 | 1:11.49 | 1:48.96 | 2:25.96 | ||||||||
| 5. | Flood Lori | 31 | LASL | 2:26.71 | 33.96 | 1:11.19 | 1:48.94 | 2:26.71 | ||||||||
| 6. | McKinnell Jennifer | 33 | BURL | 2:27.51 | 34.01 | 1:10.95 | 1:49.04 | 2:27.51 | ||||||||
| 7. | Clapp Suzanne | 33 | FITD | 2:31.18 | 34.81 | 1:13.00 | 1:52.50 | 2:31.18 | ||||||||
| 8. | Myatt Marketa | 31 | LSD | 2:33.17 | 34.62 | 1:12.50 | 1:52.31 | 2:33.17 | ||||||||
| 9. | Smith Rachel | 31 | TYMS | 2:34.66 | 35.34 | 1:14.96 | 1:55.00 | 2:34.66 | ||||||||
| 10. | Nestor Jennifer | 34 | TYMS | 2:34.86 | 34.45 | 1:14.14 | 1:54.45 | 2:34.86 | ||||||||
| 11. | Raymond Jennifer | 34 | STE | 2:37.33 | 35.95 | 1:15.59 | 1:56.52 | 2:37.33 | ||||||||
| 12. | Martin Nancy | 34 | MGAMIN | 2:38.20 | 35.51 | 1:14.86 | 1:56.83 | 2:38.20 | ||||||||
| 13. | Ryan Ann-Marie | 33 | SLAM | 2:38.29 | 34.25 | 1:13.96 | 1:56.62 | 2:38.29 | ||||||||
| 14. | Sargeant Karen | 33 | FITD | 2:39.15 | 35.74 | 1:15.59 | 1:57.18 | 2:39.15 | ||||||||
| 15. | Power Jennifer | 32 | MNBO | 2:41.34 | 36.42 | 1:17.04 | 2:00.02 | 2:41.34 | ||||||||
| 16. | Anderson Lisa | 33 | ANTI | 2:42.67 | 38.60 | 1:20.14 | 2:03.39 | 2:42.67 | ||||||||
| 17. | Gilbert Jennifer | 30 | TECH | 2:47.84 | 36.37 | 1:18.18 | 2:02.78 | 2:47.84 | ||||||||
| 18. | Carey Bridget | 30 | TECH | 2:48.23 | 35.99 | 1:16.76 | 2:01.68 | 2:48.23 | ||||||||
| 19. | Levesque Josee | 30 | CMSI | 2:50.44 | 39.47 | 1:22.85 | 2:07.57 | 2:50.44 | ||||||||
| 20. | Bourgeois Nicole | 32 | MNBO | 2:54.99 | 40.10 | 1:23.03 | 2:08.62 | 2:54.99 | ||||||||
| 21. | Michaud Isabelle | 33 | CMNB | 2:56.43 | 39.37 | 1:23.92 | 2:10.96 | 2:56.43 | ||||||||
| 22. | Phaneuf Stephanie | 32 | TECH | 3:01.02 | 39.32 | 1:24.89 | 2:13.25 | 3:01.02 | ||||||||
| 23. | Lamontagne Christine | 34 | SOO | 3:01.38 | 38.22 | 1:24.21 | 2:12.97 | 3:01.38 | ||||||||
| 24. | Prince Cleo-Veronique | 30 | MBC | 3:04.10 | 39.49 | 1:25.15 | 2:14.39 | 3:04.10 | ||||||||
| 25. | Beaulieu Julie | 33 | TECH | 3:05.30 | 42.01 | 1:28.85 | 2:17.79 | 3:05.30 | ||||||||
| 26. | Pelletier Darie | 30 | MBC | 3:05.72 | 42.59 | 1:29.58 | 2:18.47 | 3:05.72 | ||||||||
| 27. | Gagnon Sylvie | 32 | STL | 3:24.95 | 45.64 | 1:37.81 | 2:33.79 | 3:24.95 | ||||||||
| 28. | Lampron Genevieve | 33 | BRO | 3:50.23 | 52.10 | 1:49.79 | 2:51.85 | 3:50.23 | ||||||||
| 29. | Vignola Nadine | 34 | MBC | 4:15.72 | 54.48 | 1:58.84 | 3:07.60 | 4:15.72 | ||||||||
| DNF | Vanin Linda | 34 | STHU | |||||||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1997 1997 2001 | 2:06.29 2:09.52 2:20.35 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Patterson Colleen | 38 | USMC | 2:18.17 | 32.25 | 1:07.10 | 1:42.39 | 2:18.17 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Lowensteyn Ilka | 38 | YMCA | 2:26.00 | 33.53 | 1:09.75 | 1:47.77 | 2:26.00 | ||||||||
| 3. | Levesque Lyne | 37 | MMEGO | 2:31.62 | 34.51 | 1:13.06 | 1:52.76 | 2:31.62 | ||||||||
| 4. | Prud'homme Johanne | 37 | MACC | 2:32.38 | 35.55 | 1:14.48 | 1:54.06 | 2:32.38 | ||||||||
| 5. | Black Lorri | 37 | NEP | 2:33.19 | 35.00 | 1:12.89 | 1:53.18 | 2:33.19 | ||||||||
| 6. | Anzai Marie | 37 | CAPS | 2:33.75 | 35.80 | 1:14.86 | 1:54.49 | 2:33.75 | ||||||||
| 7. | Kerr-Lecouffe Audrey | 37 | MDDO | 2:34.76 | 35.33 | 1:13.79 | 1:54.05 | 2:34.76 | ||||||||
| 8. | Parent Nicole | 35 | SMSC | 2:36.64 | 36.07 | 1:14.54 | 1:55.28 | 2:36.64 | ||||||||
| 9. | Turbide Pascale | 36 | CMSI | 2:36.82 | 35.95 | 1:15.32 | 1:56.40 | 2:36.82 | ||||||||
| 10. | Filion Dominic | 39 | CMB | 2:39.72 | 34.10 | 1:14.02 | 1:57.91 | 2:39.72 | ||||||||
| 11. | Lewis Caroline | 36 | MGAMIN | 2:43.47 | 37.59 | 1:17.92 | 2:00.61 | 2:43.47 | ||||||||
| 12. | Williams Karen | 37 | MPC | 2:44.33 | 36.34 | 1:17.08 | 2:00.42 | 2:44.33 | ||||||||
| 13. | Belanger Jacynthe | 38 | CMNB | 2:45.07 | 37.59 | 1:18.09 | 2:01.66 | 2:45.07 | ||||||||
| 14. | Adams Angela | 38 | MNBO | 2:46.48 | 37.20 | 1:19.11 | 2:02.79 | 2:46.48 | ||||||||
| 15. | Walton Marj | 39 | RMSC | 2:47.82 | 38.54 | 1:20.83 | 2:04.76 | 2:47.82 | ||||||||
| 16. | Heffernan Tina | 35 | MDDO | 2:49.32 | 37.23 | 1:20.49 | 2:06.35 | 2:49.32 | ||||||||
| 17. | Gauthier Lisa | 36 | TECH | 2:52.99 | 37.39 | 1:19.97 | 2:05.33 | 2:52.99 | ||||||||
| 18. | Chayer Colette | 39 | LASL | 2:57.65 | 39.57 | 1:24.15 | 2:10.88 | 2:57.65 | ||||||||
| 19. | Brydges Jennifer | 35 | AURO | 2:58.43 | 38.20 | 1:23.34 | 2:11.58 | 2:58.43 | ||||||||
| 20. | Bourgault Genevieve | 37 | MCAPN | 2:58.84 | 38.10 | 1:22.05 | 2:10.89 | 2:58.84 | ||||||||
| 21. | Allen Barbara Ann | 36 | TECH | 3:00.70 | 39.32 | 1:24.48 | 2:12.67 | 3:00.70 | ||||||||
| 22. | Murphy Katrina | 36 | MILT | 3:00.88 | 41.92 | 1:27.06 | 2:14.10 | 3:00.88 | ||||||||
| 23. | Brookshaw Cindy | 37 | MNBO | 3:08.92 | 43.38 | 1:31.23 | 2:21.27 | 3:08.92 | ||||||||
| 24. | Sauve Isabelle | 36 | MBC | 4:21.57 | 56.82 | 2:03.95 | 3:11.51 | 4:21.57 | ||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 2:06.29 2:11.43 2:20.30 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Macdonald Sarah | 43 | MSBC | 2:13.05 | 31.17 | 1:03.53 | 1:38.02 | 2:13.05 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Hansen Jane | 43 | MINN | 2:26.60 | 34.52 | 1:11.71 | 1:49.56 | 2:26.60 | ||||||||
| 3. | Vezina Liane | 41 | MDDO | 2:29.10 | 33.73 | 1:10.76 | 1:49.97 | 2:29.10 | ||||||||
| 4. | Walling Ann | 42 | YMCA | 2:30.68 | 35.64 | 1:13.66 | 1:52.28 | 2:30.68 | ||||||||
| 5. | Matheson Lisa | 43 | UXBR | 2:31.29 | 33.40 | 1:10.42 | 1:50.12 | 2:31.29 | ||||||||
| 6. | Osborne Katie | 40 | NTMC | 2:31.64 | 32.78 | 1:11.08 | 1:51.91 | 2:31.64 | ||||||||
| 7. | Miller Heidi | 41 | SMAC | 2:34.44 | 35.41 | 1:14.69 | 1:55.17 | 2:34.44 | ||||||||
| 8. | Deliencourt Sylvie | 42 | HULL | 2:39.53 | 36.21 | 1:17.06 | 1:58.93 | 2:39.53 | ||||||||
| 9. | Letarte Sylvie | 40 | MBC | 2:40.98 | 37.31 | 1:18.09 | 1:59.88 | 2:40.98 | ||||||||
| 10. | Zakoor Cindy | 43 | NEP | 2:42.41 | 36.34 | 1:15.50 | 1:58.27 | 2:42.41 | ||||||||
| 11. | Goodman Laura | 42 | MILT | 2:43.13 | 37.69 | 1:19.05 | 2:01.73 | 2:43.13 | ||||||||
| 12. | Miller Leslie-Ann | 42 | NYG | 2:44.90 | 36.01 | 1:16.82 | 2:00.59 | 2:44.90 | ||||||||
| 13. | Therriault Natalie | 40 | HULL | 2:45.50 | 37.44 | 1:19.03 | 2:03.04 | 2:45.50 | ||||||||
| 14. | Parent Marie-Josee | 44 | MSFOY | 2:46.19 | 38.07 | 1:19.66 | 2:03.77 | 2:46.19 | ||||||||
| 15. | Erley Charlene | 43 | ATB | 2:49.70 | 39.05 | 1:21.95 | 2:06.69 | 2:49.70 | ||||||||
| 16. | Tinmouth Cris | 43 | MPC | 2:53.98 | 39.37 | 1:23.10 | 2:08.68 | 2:53.98 | ||||||||
| 17. | Lanouette Josee | 43 | MDDO | 2:55.53 | 39.78 | 1:23.95 | 2:10.00 | 2:55.53 | ||||||||
| 18. | Cantwell Dawn | 41 | CAPS | 2:58.65 | 41.26 | 1:26.89 | 2:13.35 | 2:58.65 | ||||||||
| 19. | Bonham Karen | 43 | AURO | 2:59.25 | 40.37 | 1:25.78 | 2:13.11 | 2:59.25 | ||||||||
| 20. | Gagnon Helene | 41 | SLAM | 3:00.05 | 40.62 | 1:25.51 | 2:12.43 | 3:00.05 | ||||||||
| 21. | Rondeau Diane | 40 | VIC | 3:07.36 | 42.16 | 1:29.12 | 2:19.53 | 3:07.36 | ||||||||
| 22. | Laurin Christiane | 44 | MLAVAL | 3:08.33 | -:--.-- | 1:29.85 | 2:19.68 | 3:08.33 | ||||||||
| 23. | Hebert Sylvie | 40 | CACM | 3:11.05 | 44.63 | 1:34.02 | 2:24.17 | 3:11.05 | ||||||||
| 24. | Marinho-Cininni Andrea | 42 | MDDO | 3:11.92 | 41.84 | 1:29.23 | 2:19.85 | 3:11.92 | ||||||||
| 25. | Binnie Nancy | 42 | NEP | 3:20.34 | 45.75 | 1:37.84 | 2:30.88 | 3:20.34 | ||||||||
| 26. | Larouche Marie | 42 | MBC | 3:21.02 | 47.39 | 1:39.38 | 2:32.46 | 3:21.02 | ||||||||
| 27. | Tabone Deborah | 41 | MNBO | 3:26.48 | ||||||||||||
| 28. | Lebel Helene | 42 | CMSI | 3:52.52 | 49.38 | 1:47.67 | 2:50.70 | 3:52.52 | ||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2000 1999 2000 | 2:15.31 2:19.80 2:32.94 | VAL LAURA QUIRK JILL AVRITH PILAR | USA EXCA DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Carlsen Jeanne | 45 | CMSC | 2:28.27 | 33.70 | 1:10.44 | 1:48.72 | 2:28.27 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Macrae Lorraine | 45 | MDDO | 2:33.48 | 35.16 | 1:13.13 | 1:52.61 | 2:33.48 | ||||||||
| 3. | McEachern Sandy | 49 | RMSC | 2:34.77 | 36.94 | 1:16.16 | 1:56.95 | 2:34.77 | ||||||||
| 4. | Carson Sue | 48 | CLAR | 2:35.96 | 35.54 | 1:14.63 | 1:55.00 | 2:35.96 | ||||||||
| 5. | Malcolm Ginny | 46 | MPC | 2:39.34 | 36.28 | 1:16.80 | 1:58.86 | 2:39.34 | ||||||||
| 6. | Menemenlis Nickie | 47 | MUMS | 2:42.26 | 36.63 | 1:15.50 | 1:57.93 | 2:42.26 | ||||||||
| 7. | Ketterling Pat | 45 | FYAM | 2:44.72 | 35.29 | 1:14.76 | 1:59.34 | 2:44.72 | ||||||||
| 8. | Pelletier Lynda | 47 | MMN | 2:49.03 | 37.58 | 1:20.38 | 2:06.04 | 2:49.03 | ||||||||
| 9. | Roy Danielle | 45 | CMPBR | 2:49.37 | 38.72 | 1:21.51 | 2:05.48 | 2:49.37 | ||||||||
| 10. | Morley Helen | 45 | CLIP | 2:49.95 | 39.66 | 1:21.82 | 2:06.15 | 2:49.95 | ||||||||
| 11. | St-Onge Louise | 46 | ENMC | 2:50.50 | 38.68 | 1:22.20 | 2:07.08 | 2:50.50 | ||||||||
| 12. | Gable Lisa | 45 | MILT | 2:52.05 | 38.11 | 1:20.97 | 2:06.17 | 2:52.05 | ||||||||
| 13. | Carscadden Barbara | 46 | NEP | 2:56.73 | 40.02 | 1:24.76 | 2:11.78 | 2:56.73 | ||||||||
| 14. | Soloski Louise | 47 | OOA | 2:57.43 | 39.61 | 1:23.69 | 2:10.21 | 2:57.43 | ||||||||
| 15. | Jarka Marilyn | 49 | MDDO | 3:01.02 | 40.44 | 1:26.30 | 2:13.38 | 3:01.02 | ||||||||
| 16. | Schwarz Mary | 45 | MICH | 3:05.78 | 39.57 | 1:25.98 | 2:15.96 | 3:05.78 | ||||||||
| 17. | Lumsdon Kim | 46 | NTMC | 3:10.27 | 44.05 | 1:33.01 | 2:21.85 | 3:10.27 | ||||||||
| 18. | Desroches Francine | 47 | MMN | 3:13.12 | 43.82 | 1:31.53 | 2:22.45 | 3:13.12 | ||||||||
| 19. | Green Karen | 48 | TECH | 3:14.77 | 46.02 | 1:36.20 | 2:27.31 | 3:14.77 | ||||||||
| 20. | Iannucci Judy | 47 | AURO | 3:16.16 | 41.86 | 1:29.91 | 2:22.58 | 3:16.16 | ||||||||
| 21. | Hontoy Perusha | 47 | CACM | 3:20.39 | 46.95 | 1:38.80 | 2:31.51 | 3:20.39 | ||||||||
| 22. | Journeaux Anne | 46 | MDDO | 3:21.96 | 40.10 | 1:30.46 | 2:26.35 | 3:21.96 | ||||||||
| 23. | Guay Francine | 47 | MHR | 3:22.57 | 45.87 | 1:36.82 | 2:30.28 | 3:22.57 | ||||||||
| 24. | Lagace Agathe | 49 | STHU | 3:33.20 | 47.10 | 1:41.08 | 2:37.93 | 3:33.20 | ||||||||
| 25. | Senger Patricia | 46 | MSFOY | 3:35.85 | 50.27 | 1:45.98 | 2:43.02 | 3:35.85 | ||||||||
| 26. | Arsenault Maryse | 47 | MBC | 3:40.29 | 45.28 | 1:40.23 | 2:41.09 | 3:40.29 | ||||||||
| 27. | Morinville Carole | 46 | VMSC | 3:45.54 | 50.65 | 1:47.98 | 2:46.44 | 3:45.54 | ||||||||
| 28. | Hussin Veronique | 46 | MACC | 4:07.49 | 55.63 | 1:58.28 | 3:05.35 | 4:07.49 | ||||||||
| 29. | Girard Martine | 45 | MSAG | 4:39.84 | 1:00.84 | 2:14.95 | 3:31.16 | 4:39.84 | ||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 1999 2003 | 2:15.84 2:24.41 2:43.75 | VAL LAURA FOSTER DIANNE LEPINE SYLVIE | USA TYEE YMCA |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Merritt Cathy | 51 | NEP | 2:29.88 | 34.45 | 1:12.51 | 1:51.33 | 2:29.88 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Von Richthofen Micaela | 50 | EOSC | 2:42.99 | 35.79 | 1:18.14 | 2:01.92 | 2:42.99 | ||||||||
| 3. | Nelson Colleen | 54 | MSBC | 2:51.94 | 40.48 | 1:24.50 | 2:09.00 | 2:51.94 | ||||||||
| 4. | Bredt Cathy | 51 | MDDO | 2:52.76 | 40.82 | 1:24.85 | 2:10.33 | 2:52.76 | ||||||||
| 5. | Bakish Margaret | 54 | TECH | 2:56.38 | 40.17 | 1:23.89 | 2:09.86 | 2:56.38 | ||||||||
| 6. | Smith Susan | 50 | UNB | 3:01.16 | 43.71 | 1:29.82 | 2:16.30 | 3:01.16 | ||||||||
| 7. | Miller Margaret | 50 | OSAC | 3:02.26 | 38.94 | 1:24.39 | 2:13.41 | 3:02.26 | ||||||||
| 8. | Beauchamp Carole | 51 | STE | 3:05.79 | 41.96 | 1:29.50 | 2:19.02 | 3:05.79 | ||||||||
| 9. | Ratcliffe Holly | 50 | YMCA | 3:08.41 | 43.21 | 1:32.21 | 2:21.00 | 3:08.41 | ||||||||
| 10. | Hotte Francine | 51 | YMCA | 3:19.87 | 44.29 | 1:35.23 | 2:28.04 | 3:19.87 | ||||||||
| 11. | Belanger Jocelyne | 53 | MBC | 3:21.30 | 44.52 | 1:34.41 | 2:27.37 | 3:21.30 | ||||||||
| 12. | Wadham Gaye | 50 | MBC | 3:23.39 | 45.48 | 1:37.27 | 2:30.89 | 3:23.39 | ||||||||
| 13. | Denis Lise | 54 | MBC | 3:30.76 | 45.43 | 1:37.16 | 2:34.17 | 3:30.76 | ||||||||
| 14. | Kellock Nicole | 54 | PICT | 3:40.47 | 52.50 | 1:48.19 | 2:44.05 | 3:40.47 | ||||||||
| 15. | Cole-Hryciw Nancy | 50 | MILT | 3:40.61 | 47.03 | 1:45.64 | 2:44.39 | 3:40.61 | ||||||||
| 16. | Lobel Fani | 51 | MDDO | 3:42.75 | 51.16 | 1:49.69 | 2:48.46 | 3:42.75 | ||||||||
| 17. | Carpentier Suzanne | 51 | MSFOY | 3:45.22 | 51.07 | 1:50.72 | 2:50.87 | 3:45.22 | ||||||||
| 18. | Kurtz Ginette | 54 | LSD | 3:58.50 | 53.49 | 1:54.09 | 2:58.00 | 3:58.50 | ||||||||
| 19. | Label Janet | 53 | MDDO | 3:59.04 | 54.00 | 1:54.97 | 2:58.24 | 3:59.04 | ||||||||
| 20. | Baciu Marie | 52 | TECH | 4:28.06 | 53.94 | 2:01.16 | 3:12.40 | 4:28.06 | ||||||||
| 21. | Daoust Micheline | 51 | STHU | 4:30.69 | 1:00.51 | 2:10.27 | 3:21.30 | 4:30.69 | ||||||||
| 22. | Brooks Cathy | 50 | TECH | 4:39.24 | 1:01.81 | 2:17.70 | 3:30.98 | 4:39.24 | ||||||||
| << TOP >> |
| No. 27 2003-05-18 | 200m Freestyle Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1996 2000 1997 | 2:28.30 2:50.25 2:58.28 | MUELLER ARDETH URQUHART ANN DILLINGER ERDA | USA UNB LASL |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Gustavison Susan | 58 | ETOB | 2:51.10 | 39.72 | 1:23.34 | 2:07.51 | 2:51.10 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Mymryk Penny | 56 | RMSC | 3:00.73 | 42.71 | 1:28.64 | 2:15.29 | 3:00.73 | ||||||||
| 3. | Prebble Juanita | 55 | MIRA | 3:06.26 | 43.02 | 1:29.98 | 2:19.49 | 3:06.26 | ||||||||
| 4. | Wiens Barb | 56 | MSBC | 3:10.62 | 43.99 | 1:31.75 | 2:23.28 | 3:10.62 | ||||||||
| 5. | Gravel Lina | 55 | MSAG | 3:35.90 | 48.54 | 1:42.75 | 2:40.12 | 3:35.90 | ||||||||
| 6. | Key Kathie | 57 | MILT | 3:56.46 | 49.41 | 1:50.07 | 2:54.31 | 3:56.46 | ||||||||
| 7. | Davis Angela | 55 | OOA | 3:56.92 | 53.76 | 1:51.69 | 2:54.18 | 3:56.92 | ||||||||
