| << BACK >> |
| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 19 2003-05-17 | 50m Backstroke Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1994 1991 1991 | 30.86 31.52 31.52 | HUCAL KYM VENNE MANON VENNE MANON | USA PC PC |
| Age | Code | Time | ||||||
| 1. | Lean Kirri | 21 | CFST | 33.68 |
| 2. | Prieur Courtney | 23 | MDDO | 35.71 | 7. | Garon-Langelier Lucie | 20 | MBC | 38.20 | |||||
| 3. | Alexander Karla Marie | 24 | CFST | 36.91 | 8. | Conyngham Ashley | 24 | LSD | 39.70 | |||||
| 4. | Malcius Christina | 23 | MDDO | 37.17 | 9. | Mercurio Lisa | 21 | MLAVAL | 40.86 | |||||
| 5. | Chan Stephanie | 24 | MPC | 37.89 | 10. | Picard Christine | 22 | YMCA | 41.36 | |||||
| 6. | Tremblay Veronik | 21 | CMNB | 38.11 | 11. | Pronovost Josee | 23 | MMEGO | 44.96 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2003 1992 1992 | 30.04 31.03 31.03 | OHASHI KANA PLANTE SOPHIE PLANTE SOPHIE | JPN LON LON |
| Age | Code | Time | ||||||
| 1. | Martin-Quevillon Melanie | 27 | CFST | 32.06 |
| 2. | Mayville Janet | 29 | NTMC | 32.15 | 17. | Doyle Caroline | 25 | BRO | 37.59 | |||||
| 3. | Battrick Marcie | 27 | BARR | 32.93 | 18. | Troide Maia | 25 | MUMS | 37.71 | |||||
| 4. | John Hayley | 26 | CFST | 33.62 | 19. | Brown Angela | 28 | FITD | 37.92 | |||||
| 5. | Kindler Martina | 28 | LASL | 34.05 | 20. | Deschenes Annie | 29 | STE | 38.27 | |||||
| 6. | Comeau Johanne | 29 | CMSI | 34.15 | 21. | Prebble Carolyn | 28 | BRCK | 39.09 | |||||
| 7. | Flannigan Tamara | 27 | OSAC | 34.23 | 22. | Pinder Nicolle E. | 27 | SMSC | 39.11 | |||||
| 8. | Roy Julie | 27 | CMUS | 34.73 | 23. | Schnare Jodi-Lynn | 26 | CFST | 39.54 | |||||
| 9. | Shelton Julie | 27 | BURL | 35.69 | 24. | Honeywell Christina | 27 | TECH | 41.25 | |||||
| 10. | Beynon Laurie | 27 | CFST | 35.72 | 25. | Hutton Shana | 28 | HULL | 42.65 | |||||
| 11. | Tourigny Karine | 26 | EMSC | 36.10 | 26. | Pinarski Jennifer | 26 | MMAC | 44.26 | |||||
| Ligneau Karine | 28 | STHU | 36.10 | 27. | Meloche Raquel | 25 | WWR | 44.42 | ||||||
| 13. | Maltais Nadine | 28 | MSAG | 36.14 | 28. | Chase Lee-Anne | 29 | STL | 44.54 | |||||
| 14. | Head Robyn | 26 | BURL | 36.37 | 29. | Ennis Katrina | 27 | CMNQ | 45.01 | |||||
| 15. | Strano Laurie | 29 | TECH | 37.01 | 30. | Gobeil Sophie | 29 | MBC | 48.56 | |||||
| 16. | Van Campenhout Kirsten | 29 | UNA-AB | 37.51 | 31. | Josic Chrissy | 25 | TECH | 48.92 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1996 1995 1995 | 30.14 31.79 31.79 | GRANER-GALLAS DIANE PLANTE SOPHIE PLANTE SOPHIE | USA PPO PPO |
| Age | Code | Time | ||||||
| 1. | Echols Christina | 33 | NTMC | 33.08 |
| 2. | Towers Martha | 32 | YMCA | 33.98 | 14. | Morin Isabelle | 31 | CFST | 41.36 | |||||
| 3. | Cousineau Anne | 34 | MIDCN | 34.05 | 15. | Small Teresa | 33 | MPC | 41.96 | |||||
| 4. | Darche Isabelle | 30 | MCAPN | 35.39 | 16. | Robitaille Petra | 32 | MNBO | 43.44 | |||||
| 5. | Joncas Danic | 31 | MBC | 35.40 | 17. | Woods-Lavoie Eve | 31 | MBC | 44.95 | |||||
| 6. | Haws Lori | 32 | AURO | 35.60 | 18. | Phaneuf Stephanie | 32 | TECH | 47.58 | |||||
| 7. | Mitchell Ruth | 32 | MSBC | 36.67 | 19. | Paunova Irena | 31 | MUMS | 48.10 | |||||
| 8. | Diehl-Ferris Karin | 30 | EMSC | 37.15 | 20. | Moscrip Stephanie | 33 | NEP | 49.31 | |||||
| 9. | Smith Rachel | 31 | TYMS | 37.22 | 21. | Michaud Marie-Isabelle | 34 | CMNQ | 50.22 | |||||
| 10. | Pouliot Yolene | 31 | CACM | 38.56 | 22. | Vignola Nadine | 34 | MBC | 55.32 | |||||
| 11. | Carey Bridget | 30 | TECH | 39.39 | 23. | Dufour Christine | 33 | TECH | 58.43 | |||||
| 12. | Godbout Josee | 33 | LASL | 40.26 | 24. | Montpetit Anouk | 32 | CACM | 1:05.75 | |||||
| 13. | Seguin Christiane | 34 | BRO | 41.01 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1999 2000 2000 | 30.73 33.15 33.87 | PIPES KARLYN MOORE KATE KOURI ANN | USA DSC DDO |
| Age | Code | Time | ||||||
| 1. | Lowensteyn Ilka | 38 | YMCA | 34.81 |
| 2. | Auger Chantal | 39 | CMUS | 35.40 | 15. | Guilbault Johanne | 39 | SOO | 42.86 | |||||
| 3. | Tremblay Nathalie | 37 | SLAM | 36.38 | 16. | Contarin Manon | 37 | MNBO | 43.97 | |||||
| 4. | Bonneau Sylvie | 38 | MSFOY | 36.97 | 17. | Clark Lisa | 36 | MILT | 44.29 | |||||
| 5. | Heard Kathy | 35 | NTMC | 37.21 | 18. | Condie Andree | 37 | STIT | 45.56 | |||||
| 6. | Rivet Chantal | 37 | MCAMO | 37.75 | 19. | Tremblay Daniele | 38 | MCAPN | 46.01 | |||||
| 7. | Harrison Nicole | 37 | ETOB | 38.01 | 20. | Murphy Katrina | 36 | MILT | 49.28 | |||||
| 8. | Proctor Lydia | 38 | BURL | 39.74 | 21. | Gariepy Anne | 39 | ENMC | 49.48 | |||||
| 9. | Lauzon Nathalie | 36 | MPC | 39.77 | 22. | Martineau Lucy | 39 | BRO | 50.20 | |||||
| 10. | Heffernan Tina | 35 | MDDO | 40.83 | 23. | Murray Christine | 35 | MNBO | 51.78 | |||||
| 11. | Costa Sandra | 36 | ATB | 42.02 | 24. | Brunelle Dianne | 36 | MPC | 52.99 | |||||
| 12. | Cimon Linda | 35 | LASL | 42.24 | DQ | Lewicka Katarzyna | 37 | MACC | 44.95 | |||||
| 13. | Paynter Sarah | 36 | SMO | 42.36 | DQ | Brookshaw Cindy | 37 | MNBO | 47.37 | |||||
| 14. | Bourgault Genevieve | 37 | MCAPN | 42.51 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 1993 2001 | 30.98 33.26 33.61 | PIPES KARLYN FLETCHER PATRICIA KOURI ANN | USA NVRP DDO |
| Age | Code | Time | ||||||
| 1. | Macdonald Sarah | 43 | MSBC | 32.81 | National Record |
| 2. | Kouri Ann | 42 | MDDO | 34.03 | 15. | McGowan Kimberly | 42 | DAM | 42.43 | |||||
| 3. | Allen Susan | 41 | AURO | 34.60 | 16. | Forrest Sharon | 41 | CMB | 43.24 | |||||
| 4. | Dixon-Wells Lisa | 42 | FMSC | 34.70 | 17. | Stringer Anne-Marie | 40 | BRO | 43.88 | |||||
| 5. | Wedge Lori | 42 | SMO | 35.14 | 18. | Guevremont Chantal | 40 | LASL | 43.89 | |||||
| 6. | Baron-Meier Donna | 41 | MILT | 37.82 | 19. | Sadler Margot | 44 | ANTI | 45.30 | |||||
| 7. | Goodman Laura | 42 | MILT | 38.49 | 20. | Sodonis Taina | 44 | AURO | 45.36 | |||||
| 8. | Harley Carol | 40 | SMSC | 38.52 | 21. | Marinho-Cininni Andrea | 42 | MDDO | 46.51 | |||||
| 9. | Miller Leslie-Ann | 42 | NYG | 39.22 | 22. | Lefebvre Julie | 42 | CMPBR | 50.02 | |||||
| 10. | Pieper Cathy | 41 | NMKT | 39.82 | 23. | Tellier Lorraine | 43 | MMEGO | 50.07 | |||||
| 11. | Cantwell Dawn | 41 | CAPS | 41.30 | 24. | Robert Sylvie | 40 | MCAPN | 51.44 | |||||
| 12. | Mitchell Janet | 43 | AURO | 41.45 | 25. | Clement Christina | 43 | MDDO | 52.48 | |||||
| 13. | Higgins Karen | 44 | MDDO | 41.71 | 26. | Ruest Line | 42 | CMSI | 54.44 | |||||
| 14. | Dion Sonia | 43 | MDDO | 42.06 | 27. | Manuel Janet | 43 | NEP | 1:02.55 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 2003 1999 | 32.39 34.90 36.24 | VAL LAURA WOODWARD JUDY AVRITH PILAR | USA VIC DDO |
| Age | Code | Time | ||||||
| 1. | Graham Kathy | 45 | MSBC | 36.06 | Record provincial |
| 2. | Young Carla | 49 | YMCA | 36.77 | 11. | Desroches Francine | 47 | MMN | 46.76 | |||||
| 3. | Avrith Pilar | 49 | MDDO | 36.86 | 12. | Leclerc Louise | 46 | CMNQ | 47.30 | |||||
| 4. | Hunt Linda | 49 | HALT | 37.00 | 13. | Guay Francine | 47 | MHR | 49.57 | |||||
| 5. | Weir Sue | 47 | TYMS | 37.09 | 14. | Hontoy Perusha | 47 | CACM | 50.75 | |||||
| 6. | Fradette Karen | 46 | EMSC | 39.84 | 15. | Joncas Therese | 47 | MBC | 51.94 | |||||
| 7. | Guay Christine | 45 | OOA | 40.17 | 16. | Lacaille Diane | 47 | TECH | 52.18 | |||||
| 8. | Salmon Anneke | 47 | LSD | 41.72 | 17. | Pfeiffer Geraldine | 47 | ADMS | 53.35 | |||||
| 9. | Pelletier Lynda | 47 | MMN | 42.26 | 18. | Sidel Linda | 48 | MDDO | 57.32 | |||||
| 10. | Sevigny Nicole | 47 | MSFOY | 44.59 | 19. | Girard Martine | 45 | MSAG | 1:14.70 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 2001 2003 | 33.51 37.31 39.17 | VAL LAURA CAZALET SHIRLEY LEPINE SYLVIE | USA UBC YMCA |
| Age | Code | Time | ||||||
| 1. | Lepine Sylvie | 51 | YMCA | 39.48 |
| 2. | Babin Dawn | 52 | ETOB | 41.09 | 10. | Pankhurst Debbie | 51 | CLAR | 55.27 | |||||
| 3. | Shields Colleen | 52 | ETOB | 42.37 | 11. | Kellock Nicole | 54 | PICT | 56.00 | |||||
| 4. | Prince Francoise | 51 | MCAMO | 51.15 | 12. | Wyatt Marion | 54 | 1000 | 58.95 | |||||
| 5. | Alexander Carole | 51 | MPC | 52.19 | 13. | Matson Diane | 53 | CMSC | 59.05 | |||||
| 6. | Denis Lise | 54 | MBC | 52.27 | 14. | Brooks Cathy | 50 | TECH | 1:02.38 | |||||
| 7. | Wadham Gaye | 50 | MBC | 53.54 | 15. | Daoust Micheline | 51 | STHU | 1:04.87 | |||||
| 8. | Burbidge Lizanne | 54 | TECH | 53.61 | 16. | Label Janet | 53 | MDDO | 1:06.22 | |||||
| 9. | Cooke Rosemary | 51 | YMCA | 53.62 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1998 2000 1992 | 35.82 38.71 39.77 | NABUCO SILVANA PRONK BONNIE WALDIE MAE | BRA VCSS PC |
| Age | Code | Time | ||||||
| 1. | Duck Wendy | 59 | AURO | 46.05 |
| 2. | Prebble Juanita | 55 | MIRA | 46.38 | 6. | Godin Susan | 56 | LSD | 57.33 | |||||
| 3. | Wiens Barb | 56 | MSBC | 48.48 | 7. | Painchaud Marie-Therese | 56 | STL | 1:01.26 | |||||
| 4. | Vandyke Catherine | 55 | NTMC | 49.51 | 8. | Ouellette Jacqueline | 56 | REPY | 1:12.06 | |||||
| 5. | Davis Angela | 55 | OOA | 52.97 | 9. | Miller Suzanne | 59 | ENMC | 1:24.44 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2002 1995 | 36.38 38.92 42.18 | TAKEUJI SATOKO PRONK BONNIE WALDIE MAE | JPN VCSS PC |
| Age | Code | Time | ||||||
| 1. | O'Brien Sally | 60 | SOO | 56.40 |
| 2. | Hines Elaine | 60 | UNA-ON | 58.07 | |||
| 3. | Newel Helen | 63 | CMSC | 1:03.28 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2001 1995 2001 | 38.25 43.39 44.77 | HUTCHINGS PAM PARNELL JOAN WALDIE MAE | AUS NVRP PC |
| Age | Code | Time | ||||||
| 1. | Waldie Mae | 68 | MPC | 44.14 | Record provincial |
| 2. | Gogola Laura | 67 | MICH | 54.95 | 5. | Mason-Ward Lesley | 69 | SWYM | 57.31 | |||||
| 3. | Bryce Glad | 69 | TYMS | 55.19 | 6. | Pelletier Evelyn | 66 | MPC | 59.85 | |||||
| 4. | Plante-Bourniva Renee | 65 | MMEGO | 55.69 | 7. | Davis Nancy | 67 | CMSC | 1:07.15 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 1999 2000 | 42.44 43.45 55.64 | ASHER JANE PARNELL JOAN NAIMAN SHEILA | GBR MSBC DDO |
| Age | Code | Time | ||||||
| 1. | Niblett Pat | 71 | TECH | 57.65 |
| 2. | Brown Mary | 74 | RMSC | 1:05.10 | |||
| 3. | Reid Suzanne | 71 | MDDO | 1:12.85 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 75 - 79 years No time standard |
| World Record National Record Record provincial | 1999 1999 1994 | 44.76 47.69 1:04.95 | STEADMANN DORIS MCEWAN DORIS WARREN LILLIAN | USA BIMS DDO |
| Age | Code | Time | ||||||
| 1. | Parnell Joan | 75 | MSBC | 46.27 | National Record |
| 2. | Rasmussen Kalis | 79 | ETOB | 1:00.82 | 4. | Caty Helene | 76 | STL | 1:10.73 | |||||
| 3. | Watson Ada Lou | 75 | RMSC | 1:06.01 | 5. | Carlyle Muriel | 78 | 1000 | 1:53.34 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2002 2003 1999 | 50.03 57.00 1:10.11 | MEYER MARGERY ATHANS IRENE WARREN LILLIAN | USA AYM DDO |
| Age | Code | Time | ||||||
| 1. | Warren Lillian | 84 | MDDO | 1:16.06 |
| 2. | McGlaughlin Mary | 80 | ATB | 1:24.91 |
| << TOP >> |
| No. 19 2003-05-17 | 50m Backstroke Women | 85 - 89 years No time standard |
| World Record National Record | 2000 1998 | 58.38 1:26.11 | SHIGEMITSU MAJA BULLEN DOROTHY | JPN NVSR |
| Age | Code | Time | ||||||
| 1. | Glusac Edith S. | 85 | MICH | 1:08.52 | National Record |
| 2. | Adams Dorothy Irene | 88 | UNA-NS | 1:30.33 |