| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
70 - 74 years 75 - 79 years 80 - 84 years |
| No. 18 2003-05-17 | 200m Butterfly Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1993 2002 1998 | 2:07.64 2:08.59 2:09.70 | POPPELL JEFF RUSHTON TOM POMINVILLE PHILIPPE | USA WINS DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Blenkinsop Mark | 24 | CAPS | 2:31.23 | 32.19 | 1:10.35 | 1:50.83 | 2:31.23 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2003 2002 2002 | 2:02.05 2:07.13 2:07.13 | MINOBE KIMITAKA POMINVILLE PHILIPPE POMINVILLE PHILIPPE | JPN DDO DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Kelly Jim | 27 | CFST | 2:14.07 | 29.06 | 1:02.91 | 1:37.64 | 2:14.07 | |||||||
| 2. | Laszkowski Krystian | 28 | NYG | 2:19.69 | 30.29 | 1:04.66 | 1:42.10 | 2:19.69 | |||||||
| 3. | Lawrence Kyle | 28 | RRSC | 2:24.93 | 30.66 | 1:05.81 | 1:43.79 | 2:24.93 | |||||||
| 4. | Seanor Adam | 29 | FITD | 2:37.56 | 32.54 | 1:10.35 | 1:52.31 | 2:37.56 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 1997 1997 | 2:00.21 2:11.74 2:11.74 | MIURA HIROSHI LEPINE DANIEL LEPINE DANIEL | JPN SFOY SFOY |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Welbourn Justin | 32 | CMSC | 2:11.22 | 30.14 | 1:02.94 | 1:36.70 | 2:11.22 | ||||||||
| National Record | ||||||||||||||||
| 2. | Saretsky Barry | 34 | EMSC | 2:12.57 | 28.07 | 1:01.22 | 1:36.12 | 2:12.57 | ||||||||
| 3. | Murray Neil | 33 | CLAR | 2:13.95 | 30.19 | 1:04.05 | 1:38.29 | 2:13.95 | ||||||||
| 4. | Dick Scott | 32 | TECH | 2:24.82 | 32.82 | 1:10.19 | 1:48.76 | 2:24.82 | ||||||||
| 5. | Buisson Martin | 33 | STE | 2:45.00 | 32.77 | 1:11.88 | 1:55.63 | 2:45.00 | ||||||||
| 6. | Lemieux Bernard | 31 | MACC | 3:06.13 | 38.83 | 1:25.03 | 2:15.97 | 3:06.13 | ||||||||
| 7. | Schuman John Philippe | 32 | VV | 3:42.19 | 46.65 | 1:43.75 | 2:43.04 | 3:42.19 | ||||||||
| 8. | Arsenault Jino | 32 | MBC | 4:57.85 | 1:08.93 | 2:25.50 | 3:44.13 | 4:57.85 | ||||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1999 1999 1999 | 2:04.50 2:13.59 2:13.59 | PATTEN BOBBY LEPINE DANIEL LEPINE DANIEL | USA SFOY SFOY |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Moreno Alejandro | 35 | ACUA | 2:13.65 | 29.80 | 1:03.90 | 1:38.32 | 2:13.65 | |||||||
| 2. | Finch Danny | 35 | TECH | 2:16.12 | 31.04 | 1:06.10 | 1:41.01 | 2:16.12 | |||||||
| 3. | Guay Paul | 36 | MPPO | 2:26.46 | 32.81 | 1:10.19 | 1:48.02 | 2:26.46 | |||||||
| 4. | Lee Hui | 39 | SOO | 2:37.82 | 35.02 | 1:15.24 | 1:55.96 | 2:37.82 | |||||||
| 5. | Drouin Michel | 35 | MDDO | 2:40.35 | 34.46 | 1:13.78 | 1:56.20 | 2:40.35 | |||||||
| 6. | Piette Stephane | 37 | MCAPN | 2:58.39 | 38.12 | 1:21.90 | 2:09.60 | 2:58.39 | |||||||
| 7. | Bernard Alain | 38 | MDDO | 3:06.29 | 40.01 | 1:27.49 | 2:16.54 | 3:06.29 | |||||||
| 8. | Hemming Paul | 37 | SWYM | 3:19.81 | 40.05 | 1:28.64 | 2:23.10 | 3:19.81 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 1998 2001 1989 | 2:02.97 2:20.49 2:27.72 | SPECHT WILLIAM STOTHERS STEVEN BARRY CLIFF | USA MMAC PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Lepine Daniel | 40 | MSFOY | 2:14.49 | 29.52 | 1:03.08 | 1:37.90 | 2:14.49 | ||||||||
| National Record | ||||||||||||||||
| 2. | Stothers Steven | 42 | MMAC | 2:19.65 | 31.82 | 1:07.39 | 1:43.02 | 2:19.65 | ||||||||
| 3. | Kemple Tom | 41 | EBSC | 2:25.67 | 33.04 | 1:10.19 | 1:46.47 | 2:25.67 | ||||||||
| 4. | Rayner John | 40 | USMC | 2:39.50 | 33.65 | 1:13.01 | 1:55.72 | 2:39.50 | ||||||||
| 5. | Vu Tuan | 41 | MACC | 2:47.44 | 36.75 | 1:17.84 | 2:00.89 | 2:47.44 | ||||||||
| 6. | Mathé Sandor | 43 | VV | 2:54.23 | 35.63 | 1:19.29 | 2:06.03 | 2:54.23 | ||||||||
| 7. | Brown Lloyd | 40 | AURO | 3:10.31 | 42.02 | 1:29.21 | 2:19.95 | 3:10.31 | ||||||||
| 8. | Wright Will | 43 | NEM | 3:22.93 | 40.31 | 1:30.57 | 2:26.74 | 3:22.93 | ||||||||
| 9. | Tomlinson Brad | 41 | CMSC | 3:33.43 | ||||||||||||
| 10. | Landry Paul | 44 | MMEGO | 3:36.10 | 45.83 | 1:39.42 | 2:37.33 | 3:36.10 | ||||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2000 1999 2000 | 2:16.86 2:22.25 2:54.44 | CRAIG JOHN MARCH JOHN SOLIMAN FARID | USA TECH PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Carlsen Glenn | 46 | UNA-AB | 2:30.24 | 33.73 | 1:11.70 | 1:51.16 | 2:30.24 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Chisholm Bill | 48 | NTMC | 2:35.43 | 35.44 | 1:14.99 | 1:54.38 | 2:35.43 | ||||||||
| 3. | Martinez Daniel | 45 | CMNQ | 2:46.91 | 37.57 | 1:21.65 | 2:06.10 | 2:46.91 | ||||||||
| 4. | Stroud Michael W. | 48 | VV | 2:57.80 | 36.47 | 1:20.25 | 2:08.32 | 2:57.80 | ||||||||
| 5. | Guay Daniel | 48 | MBC | 3:08.45 | 37.43 | 1:24.94 | 2:17.84 | 3:08.45 | ||||||||
| 6. | Van Den Bosch Ben | 46 | MMAC | 3:20.34 | 45.84 | 1:37.50 | 2:29.81 | 3:20.34 | ||||||||
| 7. | Laberge Christian | 46 | CACM | 3:21.30 | 42.85 | 1:34.74 | 2:28.46 | 3:21.30 | ||||||||
| 8. | Scafe Ron | 48 | LSD | 3:24.35 | 43.35 | 1:33.58 | 2:27.13 | 3:24.35 | ||||||||
| 9. | Grothe Christian | 48 | SWYM | 3:37.57 | 47.40 | 1:43.40 | 2:41.75 | 3:37.57 | ||||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1997 2002 1984 | 2:21.58 2:29.54 3:27.74 | GRANER-GALLAS BOB JACOBSON GEORGE BRADLEY CARMAN | USA ETOB PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Dagenais Yvan | 53 | CMUS | 3:15.02 | 39.61 | 1:25.23 | 2:18.22 | 3:15.02 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Ennis Marc | 54 | CMNQ | 3:39.12 | 48.01 | 1:44.00 | 2:42.38 | 3:39.12 | ||||||||
| 3. | Bourget Wilbrod | 51 | MCAPN | 4:10.77 | 48.55 | 1:51.34 | 3:02.16 | 4:10.77 | ||||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2003 2001 1995 | 2:22.73 2:37.43 3:33.26 | SCHLICHER FRED KOCH CLAUS EL TABIE ABOU | USA MBLA CAMO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Dinev Dobri | 56 | MADD | 3:41.66 | 46.16 | 1:42.11 | 2:42.09 | 3:41.66 | |||||||
| 2. | Burrows John | 55 | NEP | 3:43.42 | 44.84 | 1:43.52 | 2:44.12 | 3:43.42 | |||||||
| 3. | Pelletier Claude | 59 | MCAPN | 3:54.85 | 52.75 | 1:53.62 | 2:57.58 | 3:54.85 | |||||||
| 4. | McRae Bruce | 55 | MINN | 4:06.55 | 53.03 | 1:57.30 | 3:04.68 | 4:06.55 | |||||||
| 5. | Lovink Tony | 56 | TECH | 4:30.88 | 56.53 | 2:08.05 | 3:21.61 | 4:30.88 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2003 2001 | 2:37.97 3:12.02 3:22.08 | IWAMOTO KOJI FINLAY BRIAN CROSTHWAIT ALEX | JPN LSD DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Koop Douglas A. | 62 | ADMS | 3:30.96 | 46.84 | 1:42.16 | 2:40.79 | 3:30.96 | |||||||
| 2. | Balint John | 60 | TECH | 4:13.51 | 48.69 | 1:48.81 | 2:57.44 | 4:13.51 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2000 2000 1995 | 3:13.57 3:47.75 4:17.87 | DOMINGUEZ JESUS TORSNEY MIKE AMYOT JACQUES | ESP BURL CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Smith Christopher | 71 | TYMS | 4:09.79 | 56.43 | 2:01.37 | 3:07.49 | 4:09.79 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Beregi Paul | 70 | TYMS | 4:17.58 | 57.93 | 2:05.87 | 3:14.51 | 4:17.58 | ||||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 1999 1999 1999 | 3:26.72 4:25.54 4:25.54 | PFERSDORFF ROBERT AMYOT JACQUES AMYOT JACQUES | GER CMNQ CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Strong Doug | 78 | DOC | 7:12.60 | 1:41.16 | 3:36.15 | 5:27.03 | 7:12.60 | |||||||
| << TOP >> |
| No. 18 2003-05-17 | 200m Butterfly Men | 80 - 84 years No time standard |
| World Record | 1997 | 4:00.64 | CERER ANTON | USA |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Haupt Caspar | 80 | BIMS | 8:55.22 | 1:35.73 | 3:44.46 | 6:12.55 | 8:55.22 | |||||||
| 2. | McNeil Dan | 80 | NIAG | 10:34.07 | 2:28.67 | 5:22.04 | 8:01.97 | 10:34.07 | |||||||