| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
70 - 74 years |
| No. 17 2003-05-17 | 200m Butterfly Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1997 1995 1995 | 2:28.91 2:30.22 2:30.22 | APPLETON LOUISE THERRIEN ANNE-MARIE THERRIEN ANNE-MARIE | USA CAGM CAGM |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Bentham Alison | 22 | EMSC | 2:44.40 | 35.82 | 1:17.93 | 2:01.28 | 2:44.40 | |||||||
| 2. | Garon-Langelier Lucie | 20 | MBC | 3:03.21 | 40.02 | 1:25.45 | 2:13.17 | 3:03.21 | |||||||
| 3. | Dufour Julie | 24 | BRO | 3:18.29 | 40.82 | 1:30.64 | 2:24.75 | 3:18.29 | |||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1991 1988 1996 | 2:17.13 2:26.29 2:31.53 | PALMER-WAITE S. MELODY SUE LEMIEUX CHANTAL | AUS SFU RIM |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Doherty Lianna | 29 | CFST | 2:41.63 | 34.76 | 1:15.06 | 1:57.62 | 2:41.63 | |||||||
| 2. | Flannigan Tamara | 27 | OSAC | 2:47.54 | 34.55 | 1:15.80 | 2:01.01 | 2:47.54 | |||||||
| 3. | Simard Eve | 28 | CMNQ | 2:48.87 | 37.37 | 1:19.74 | 2:03.64 | 2:48.87 | |||||||
| 4. | Wall Jodie | 29 | CMSC | 3:06.05 | 40.24 | 1:27.67 | 2:17.10 | 3:06.05 | |||||||
| 5. | Lemay Nadia | 25 | MMEGO | 3:18.21 | 41.33 | 1:32.48 | 2:25.43 | 3:18.21 | |||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1996 2003 1997 | 2:19.64 2:26.08 2:32.62 | PIPES KARLYN YOUNGER DEBBIE LEMIEUX CHANTAL | USA EMSC RIM |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Younger Debbie | 33 | EMSC | 2:25.45 | 32.24 | 1:08.75 | 1:46.66 | 2:25.45 | ||||||||
| National Record | ||||||||||||||||
| 2. | Beland Nathalie | 31 | CMNQ | 2:36.71 | 34.31 | 1:13.40 | 1:54.37 | 2:36.71 | ||||||||
| 3. | Nestor Jennifer | 34 | TYMS | 2:46.11 | 37.14 | 1:19.43 | 2:02.17 | 2:46.11 | ||||||||
| 4. | Wallace Laurie | 34 | CMSC | 2:49.58 | 35.89 | 1:17.23 | 2:02.25 | 2:49.58 | ||||||||
| 5. | Echols Christina | 33 | NTMC | 2:50.06 | 38.64 | 1:23.37 | 2:08.55 | 2:50.06 | ||||||||
| 6. | Hawkes-Kohut Trish | 30 | OHM | 2:54.41 | 38.32 | 1:23.30 | 2:09.73 | 2:54.41 | ||||||||
| 7. | Coda Isabelle | 31 | TECH | 2:59.22 | 39.13 | 1:24.48 | 2:11.82 | 2:59.22 | ||||||||
| 8. | Anderson Lisa | 33 | ANTI | 3:12.59 | 41.48 | 1:30.59 | 2:23.47 | 3:12.59 | ||||||||
| 9. | Sawchuk Jane | 31 | TECH | 3:17.78 | 41.74 | 1:31.45 | 2:24.50 | 3:17.78 | ||||||||
| 10. | Michaud Isabelle | 33 | CMNB | 3:25.37 | 41.41 | 1:32.64 | 2:29.23 | 3:25.37 | ||||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1997 1996 2001 | 2:18.41 2:29.68 2:34.04 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Lowensteyn Ilka | 38 | YMCA | 2:40.05 | 35.42 | 1:15.73 | 1:57.44 | 2:40.05 | |||||||
| 2. | Blackwood Kay | 35 | OHM | 2:42.25 | 36.27 | 1:16.76 | 1:59.06 | 2:42.25 | |||||||
| 3. | Black Lorri | 37 | NEP | 2:58.51 | 37.51 | 1:21.87 | 2:09.52 | 2:58.51 | |||||||
| 4. | Pidhayny Wilma | 37 | EYH | 2:59.86 | 37.62 | 1:22.66 | 2:11.52 | 2:59.86 | |||||||
| 5. | Berrueta Gabriela | 36 | ACUA | 3:01.83 | 39.59 | 1:24.91 | 2:13.58 | 3:01.83 | |||||||
| 6. | Gervais Jane | 36 | SOO | 3:16.00 | 41.30 | 1:30.91 | 2:25.16 | 3:16.00 | |||||||
| 7. | Henry Katherine | 39 | RMMSC | 3:19.77 | 42.07 | 1:35.65 | 2:29.48 | 3:19.77 | |||||||
| 8. | Belanger Jacynthe | 38 | CMNB | 3:26.82 | 45.12 | 1:35.79 | 2:30.44 | 3:26.82 | |||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2001 2002 | 2:20.72 2:29.00 2:33.15 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Pincott Cynthia | 41 | ENMC | 2:29.92 | 33.33 | 1:10.58 | 1:49.47 | 2:29.92 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Goldman Nina | 41 | STL | 2:53.87 | 34.83 | 1:16.53 | 2:03.90 | 2:53.87 | ||||||||
| 3. | Letarte Sylvie | 40 | MBC | 3:20.81 | 43.60 | 1:35.23 | 2:29.19 | 3:20.81 | ||||||||
| 4. | Huberman Mimi | 44 | MDDO | 3:30.27 | 47.47 | 1:41.24 | 2:37.03 | 3:30.27 | ||||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1999 2002 2002 | 2:32.52 2:58.58 2:58.58 | VAL LAURA MENEMENLIS NICKIE MENEMENLIS NICKIE | USA MUMS MUMS |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Menemenlis Nickie | 47 | MUMS | 3:02.91 | 41.34 | 1:26.77 | 2:14.35 | 3:02.91 | |||||||
| 2. | Carson Sue | 48 | CLAR | 3:17.62 | 42.34 | 1:32.44 | 2:25.95 | 3:17.62 | |||||||
| 3. | Odecki Carolyn | 46 | NEP | 3:20.56 | 41.60 | 1:32.74 | 2:27.92 | 3:20.56 | |||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1999 2002 2002 | 2:44.84 3:10.33 3:44.38 | DUNBAR BARBARA MAC PHERSON LINDA BREDT CATHY | USA NAN DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Lee-Sheridan Sharon | 51 | MINN | 3:18.41 | 44.51 | 1:35.94 | 2:30.40 | 3:18.41 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Bredt Cathy | 51 | MDDO | 3:30.35 | 45.65 | 1:38.11 | 2:34.15 | 3:30.35 | ||||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1994 1997 | 2:53.92 3:19.41 3:50.62 | WILSON JUDY MAC PHERSON LINDA DILLINGER ERDA | GBR NAN LASL |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Prebble Juanita | 55 | MIRA | 3:41.80 | 48.07 | 1:42.35 | 2:40.35 | 3:41.80 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Davis Pat | 59 | TECH | 3:44.17 | 50.77 | 1:47.42 | 2:46.76 | 3:44.17 | ||||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2000 1992 2003 | 3:05.20 3:21.73 4:09.89 | OSAKI YOSHIKO OLIVER JUDIE NAIMAN SHEILA | JPN NYG DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Neumann Christina | 60 | MPC | 4:04.64 | 55.14 | 1:57.26 | 3:02.34 | 4:04.64 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Jacques Helene | 63 | CMNQ | 4:36.86 | 1:03.68 | 2:13.81 | 3:25.65 | 4:36.86 | ||||||||
| << TOP >> |
| No. 17 2003-05-17 | 200m Butterfly Women | 70 - 74 years No time standard |
| World Record National Record | 1996 2000 | 3:38.93 4:03.04 | KRAUSER JUNE EISELE SYLVIA | USA ETOB |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Eisele Sylvia | 74 | ETOB | 4:29.57 | 56.68 | 2:06.96 | 3:20.58 | 4:29.57 | |||||||