| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 14 2003-05-17 | 100m Freestyle Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 2000 1992 | 52.64 52.70 54.61 | WAGNER ED HOWARD JONATHAN AGAGNIER JAYSON | USA OGM PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Pelletier Sylvain | 22 | SLAM | 53.11 | 25.51 | 53.11 | |||||||
| Record provincial | |||||||||||||
| 2. | Gendreau Berthiaume Erik | 21 | MBC | 55.32 | 26.67 | 55.32 | |||||||
| 3. | Laforme Jonathan | 24 | MMEGO | 57.47 | 27.48 | 57.47 | |||||||
| 4. | French Nils | 24 | CFST | 58.23 | 27.86 | 58.23 | |||||||
| 5. | Babineau Denys | 22 | CFST | 59.16 | 28.89 | 59.16 | |||||||
| 6. | Fuchs Shawn | 24 | RMSC | 59.91 | 28.94 | 59.91 | |||||||
| 7. | Aupin Dany | 23 | MBC | 1:01.74 | 28.53 | 1:01.74 | |||||||
| 8. | Boucher Jonathan | 21 | MBC | 1:03.93 | 29.98 | 1:03.93 | |||||||
| 9. | Biss Marc | 24 | UNA-QC | 1:05.49 | 31.20 | 1:05.49 | |||||||
| 10. | Dearn Patrick | 21 | YMCA | 1:06.00 | 30.87 | 1:06.00 | |||||||
| 11. | Church Nick | 20 | CFST | 1:10.25 | 31.13 | 1:10.25 | |||||||
| 12. | Gagnon Mathieu | 21 | STE | 1:10.92 | 33.63 | 1:10.92 | |||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1995 1987 2001 | 49.91 51.85 52.25 | ZIKARSKY BJORN WELBOURN GRAHAM GODBOUT JEAN-PATRICK | USA UBC BRO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Dagnault Simon | 28 | MCAMO | 52.45 | 25.34 | 52.45 | ||||||
| 2. | Kelly Jim | 27 | CFST | 53.59 | 25.86 | 53.59 | ||||||
| 3. | Peden Trent | 26 | NEP | 54.88 | 26.29 | 54.88 | ||||||
| 4. | Johnson Brad | 29 | NTMC | 54.90 | 26.90 | 54.90 | ||||||
| 5. | Gauvin Chrystian | 29 | STE | 55.01 | 25.97 | 55.01 | ||||||
| 6. | Jessee Mark | 28 | CMSC | 55.14 | 26.02 | 55.14 | ||||||
| 7. | Hamel Christian | 28 | STHU | 55.34 | 26.86 | 55.34 | ||||||
| 8. | Richard J.P. | 26 | MDDO | 55.61 | 27.09 | 55.61 | ||||||
| 9. | Levesques Vincent | 26 | CMNB | 55.69 | 26.59 | 55.69 | ||||||
| 10. | Roy Olivier | 25 | MCAMO | 56.36 | 27.10 | 56.36 | ||||||
| 11. | Isabelle Jerome | 27 | ULAV | 56.72 | 27.19 | 56.72 | ||||||
| 12. | Sindrey Garth | 27 | CFST | 56.83 | 26.72 | 56.83 | ||||||
| 13. | Pain Dave | 26 | CFST | 56.87 | 26.22 | 56.87 | ||||||
| 14. | Minic Nenad | 26 | TMU | 57.78 | 28.35 | 57.78 | ||||||
| 15. | Bard Dave | 26 | MSAG | 59.16 | 28.30 | 59.16 | ||||||
| 16. | Seanor Adam | 29 | FITD | 59.70 | 27.86 | 59.70 | ||||||
| 17. | Larocque Remy | 26 | CFST | 1:00.19 | 28.41 | 1:00.19 | ||||||
| 18. | Blais Jean-Sebastien | 27 | CMNB | 1:01.16 | 29.10 | 1:01.16 | ||||||
| 19. | Howes Chris | 27 | KING | 1:01.71 | 28.64 | 1:01.71 | ||||||
| 20. | Durling Craig | 27 | LSD | 1:01.88 | 28.58 | 1:01.88 | ||||||
| 21. | Belchamber Eric | 25 | OTTY | 1:02.09 | 29.03 | 1:02.09 | ||||||
| 22. | Robert Yanick | 28 | CFST | 1:02.32 | 29.08 | 1:02.32 | ||||||
| 23. | Bouchard Pascal | 27 | MRCA | 1:02.78 | 29.79 | 1:02.78 | ||||||
| 24. | Carpentier Pierre-Luc | 26 | UNA-QC | 1:03.67 | 30.14 | 1:03.67 | ||||||
| 25. | Bass Adam | 25 | UBC | 1:03.81 | 30.36 | 1:03.81 | ||||||
| 26. | Roy Jerome | 28 | MCAMO | 1:04.72 | 30.31 | 1:04.72 | ||||||
| 27. | Jobin Benoit | 28 | MBC | 1:06.39 | 32.43 | 1:06.39 | ||||||
| 28. | Miller Korrie | 28 | WSCM | 1:06.45 | 31.64 | 1:06.45 | ||||||
| 29. | Boisclair Nicolas | 26 | MCAMO | 1:07.30 | 30.67 | 1:07.30 | ||||||
| 30. | Fassina Neil | 27 | UNA-AB | 1:08.94 | 30.06 | 1:08.94 | ||||||
| 31. | Gagne Gabriel | 26 | MACC | 1:10.84 | 32.57 | 1:10.84 | ||||||
| 32. | Seguin Benoit | 26 | HULL | 1:15.98 | 36.25 | 1:15.98 | ||||||
| 33. | Tougas Jean-Sebastien | 25 | MLAVAL | 1:16.52 | 36.13 | 1:16.52 | ||||||
| 34. | Chevrier Martin | 28 | MMN | 1:16.82 | 35.74 | 1:16.82 | ||||||
| 35. | De Grandmont Philippe | 27 | MACC | 1:25.43 | 40.14 | 1:25.43 | ||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2001 2000 | 50.37 52.23 53.56 | FIBBENS MIKE OLDHAM MARK HENRI HEBERT | GBR EBSC SFOY |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Welechuk Jeff | 33 | CMSC | 52.28 | 25.04 | 52.28 | |||||||
| Record provincial | |||||||||||||
| 2. | Levine Martin | 32 | MPC | 54.11 | 26.10 | 54.11 | |||||||
| 3. | Saretsky Barry | 34 | EMSC | 54.72 | 25.75 | 54.72 | |||||||
| 4. | Parenti Geraldo | 31 | TECH | 54.82 | 25.48 | 54.82 | |||||||
| 5. | McKay Douglas R | 30 | NTMC | 55.78 | 26.57 | 55.78 | |||||||
| 6. | Armstrong Paul | 33 | TIMM | 55.79 | 27.31 | 55.79 | |||||||
| 7. | Botbol Dan | 33 | SLAM | 55.93 | 26.58 | 55.93 | |||||||
| 8. | St-Laurent Francois | 30 | CMPBR | 57.71 | 27.62 | 57.71 | |||||||
| 9. | MacNeil Brett | 32 | CFST | 57.78 | 27.67 | 57.78 | |||||||
| 10. | Harrison Peter | 34 | WWR | 58.11 | 27.24 | 58.11 | |||||||
| 11. | Hildebrand Kris | 31 | MMAC | 58.14 | 27.77 | 58.14 | |||||||
| 12. | Daoust Marc | 33 | MPC | 58.60 | 28.27 | 58.60 | |||||||
| 13. | Pardo Manny | 33 | LSD | 58.78 | 27.71 | 58.78 | |||||||
| 14. | Galberg Chris | 30 | NTMC | 59.28 | 27.22 | 59.28 | |||||||
| 15. | Tolley Mark | 30 | BURL | 59.33 | 28.02 | 59.33 | |||||||
| 16. | Levesque Robert | 34 | LON | 59.44 | 27.84 | 59.44 | |||||||
| 17. | Demers Andre | 32 | NEP | 59.68 | 27.68 | 59.68 | |||||||
| 18. | Roy Jean-Francois | 34 | HULL | 1:00.32 | 28.40 | 1:00.32 | |||||||
| 19. | Simard Francois | 31 | MMN | 1:00.70 | 28.25 | 1:00.70 | |||||||
| 20. | Rivard Francois | 33 | MDRUM | 1:00.77 | 28.76 | 1:00.77 | |||||||
| 21. | Desy Luc | 34 | MUMS | 1:00.86 | 29.46 | 1:00.86 | |||||||
| 22. | Sirois Carl | 30 | MBC | 1:01.45 | 28.29 | 1:01.45 | |||||||
| 23. | Veilleux Charles | 34 | SLAM | 1:01.48 | 29.19 | 1:01.48 | |||||||
| 24. | Nadon Dominic | 31 | MACC | 1:01.68 | 29.02 | 1:01.68 | |||||||
| 25. | Villeneuve Yan | 33 | MSAG | 1:01.98 | 29.67 | 1:01.98 | |||||||
| 26. | Lemieux Bernard | 31 | MACC | 1:02.26 | 29.70 | 1:02.26 | |||||||
| 27. | St-Pierre Andre | 34 | CMUS | 1:02.51 | 29.76 | 1:02.51 | |||||||
| 28. | Montreuil Thierry | 31 | STHU | 1:02.60 | 31.02 | 1:02.60 | |||||||
| 29. | Gravel Paul | 33 | CMNB | 1:03.80 | 29.76 | 1:03.80 | |||||||
| 30. | Baas Trevor | 32 | TYMS | 1:03.89 | 30.27 | 1:03.89 | |||||||
| 31. | Villeneuve Nicolas | 33 | MSAG | 1:05.54 | 31.95 | 1:05.54 | |||||||
| 32. | Bayouk Jean-Francois | 32 | STE | 1:05.93 | 31.61 | 1:05.93 | |||||||
| 33. | Dennis James | 30 | GRAN | 1:06.17 | 30.19 | 1:06.17 | |||||||
| 34. | Garant Francois | 33 | ENMC | 1:07.54 | 31.88 | 1:07.54 | |||||||
| 35. | Boisclair Eric | 34 | MLAVAL | 1:07.82 | 31.45 | 1:07.82 | |||||||
| 36. | Alvarez Ruben | 31 | ACUA | 1:08.71 | 32.32 | 1:08.71 | |||||||
| 37. | Gibbs Maurice | 31 | TECH | 1:08.91 | 32.42 | 1:08.91 | |||||||
| 38. | Luneau Luc | 33 | MDRUM | 1:09.07 | 30.63 | 1:09.07 | |||||||
| 39. | Calcutt Michael | 34 | YMCA | 1:09.18 | 32.08 | 1:09.18 | |||||||
| 40. | Myatt Jay | 33 | LSD | 1:10.22 | 34.15 | 1:10.22 | |||||||
| 41. | Giroux Geoff | 30 | WWR | 1:11.16 | 34.08 | 1:11.16 | |||||||
| 42. | Gilchrist James | 32 | NTMC | 1:13.40 | 34.59 | 1:13.40 | |||||||
| 43. | Clay Rob | 33 | TECH | 1:15.70 | -:--.-- | 1:15.70 | |||||||
| 44. | Costello Dale | 31 | OPP | 1:21.82 | 37.76 | 1:21.82 | |||||||
| 45. | Jordan Troy | 31 | MNBO | 1:23.21 | |||||||||
| 46. | Dion Alain | 33 | HULL | 1:27.41 | 43.99 | 1:27.41 | |||||||
| 47. | Rouillard Dan | 33 | STHU | 1:27.65 | 43.01 | 1:27.65 | |||||||
| 48. | Hawrylak Brian | 33 | SMO | 1:27.94 | 38.92 | 1:27.94 | |||||||
| 49. | Arsenault Jino | 32 | MBC | 1:37.04 | 48.04 | 1:37.04 | |||||||
| 50. | Israeli Doran | 34 | MDDO | 1:47.60 | 48.72 | 1:47.60 | |||||||
| DNF | David Robert | 33 | MDDO | ||||||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 2000 2002 | 49.53 53.03 54.76 | MIRANDA JOHN MCKINNON PETER HENRI HEBERT | SWE SM SFOY |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Henry Hebert | 36 | MSFOY | 53.49 | 25.75 | 53.49 | |||||||
| Record provincial | |||||||||||||
| 2. | Ingo Steve | 36 | KING | 53.62 | 25.97 | 53.62 | |||||||
| 3. | Warburton Sean | 35 | GRAN | 55.42 | 26.29 | 55.42 | |||||||
| 4. | Deschenes Gilles | 39 | HULL | 56.27 | 26.52 | 56.27 | |||||||
| 5. | Harvey Jean-Francois | 39 | TECH | 56.33 | 26.73 | 56.33 | |||||||
| 6. | Golightly Kevin F. | 39 | EMSC | 56.49 | 26.63 | 56.49 | |||||||
| 7. | Margharitis Greg | 37 | MSBC | 56.76 | 27.25 | 56.76 | |||||||
| 8. | Sanderson Greg | 37 | TAS | 58.39 | 28.16 | 58.39 | |||||||
| 9. | London Jay | 35 | MNBO | 58.46 | 27.55 | 58.46 | |||||||
| 10. | Milette Stephane | 39 | CACM | 58.94 | 28.75 | 58.94 | |||||||
| 11. | McMurray Michael | 39 | YMCA | 59.10 | 29.04 | 59.10 | |||||||
| 12. | Andruchow Grant | 37 | EMSC | 59.27 | 27.50 | 59.27 | |||||||
| 13. | Boily Michel | 35 | CMNB | 59.29 | 27.40 | 59.29 | |||||||
| 14. | Piette Stephane | 37 | MCAPN | 59.46 | 28.42 | 59.46 | |||||||
| 15. | Barrette Clement | 36 | CFST | 59.47 | 28.06 | 59.47 | |||||||
| 16. | Gauvin Francois | 39 | MDDO | 59.56 | 27.91 | 59.56 | |||||||
| 17. | Simard Roch | 38 | MACC | 59.62 | 28.44 | 59.62 | |||||||
| 18. | Paquet Jacques | 39 | CMNB | 1:00.02 | 29.10 | 1:00.02 | |||||||
| 19. | Morin Luc | 39 | STE | 1:00.46 | 29.05 | 1:00.46 | |||||||
| 20. | Cole Chris | 38 | OHM | 1:00.60 | 28.83 | 1:00.60 | |||||||
| 21. | Daxner Alan | 37 | FITD | 1:00.62 | 29.34 | 1:00.62 | |||||||
| 22. | Francoeur Marc | 38 | CMSI | 1:00.75 | 29.53 | 1:00.75 | |||||||
| 23. | Fortin Jean-Pierre | 37 | MSAG | 1:00.77 | 29.18 | 1:00.77 | |||||||
| 24. | Strang John | 38 | BURL | 1:00.97 | 29.34 | 1:00.97 | |||||||
| 25. | Hawkins Paul | 37 | YMCA | 1:01.40 | 28.91 | 1:01.40 | |||||||
| 26. | Strachan Andrew | 35 | NEP | 1:03.06 | 30.12 | 1:03.06 | |||||||
| 27. | Arnold Doug | 38 | TIMM | 1:04.00 | 31.27 | 1:04.00 | |||||||
| 28. | Nesovic Jake | 36 | TYMS | 1:04.24 | 30.57 | 1:04.24 | |||||||
| 29. | Archambault Gerard | 39 | UNA-QC | 1:06.23 | 32.31 | 1:06.23 | |||||||
| 30. | Brodeur Stephane | 35 | MDDO | 1:07.75 | 32.67 | 1:07.75 | |||||||
| 31. | Winfield Nick | 36 | TECH | 1:08.83 | 32.28 | 1:08.83 | |||||||
| 32. | Boisvert Jean | 38 | ULAV | 1:08.94 | 32.09 | 1:08.94 | |||||||
| 33. | Bailey Ron | 36 | ANTI | 1:09.45 | 32.23 | 1:09.45 | |||||||
| 34. | Burke Raymond | 36 | CFST | 1:10.08 | 33.12 | 1:10.08 | |||||||
| 35. | Tremblay Patrick | 36 | MBC | 1:10.28 | 33.48 | 1:10.28 | |||||||
| 36. | Havill Alan | 37 | SMAC | 1:13.03 | 34.49 | 1:13.03 | |||||||
| 37. | Monsalve Alfonso | 39 | MACC | 1:14.32 | 34.53 | 1:14.32 | |||||||
| 38. | Lucas Mike | 38 | KING | 1:19.65 | 37.45 | 1:19.65 | |||||||
| 39. | Saucier Claude | 38 | MBC | 1:20.09 | 37.09 | 1:20.09 | |||||||
| 40. | Auger Denis | 38 | MACC | 1:22.52 | 38.23 | 1:22.52 | |||||||
| 41. | Gagnon Sylvain | 36 | BRO | 1:24.33 | 39.25 | 1:24.33 | |||||||
| 42. | Moule Chris | 38 | TECH | 1:46.42 | 49.39 | 1:46.42 | |||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2001 2002 1994 | 52.44 54.83 57.21 | SMITH PAUL WELBOURN GRAHAM ROBERTSON BRUCE | USA NVSR HULL |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Welbourn Graham | 42 | TAS | 54.24 | 26.37 | 54.24 | |||||||
| National Record | |||||||||||||
| 2. | Thomson Chris | 40 | NTMC | 55.19 | 26.66 | 55.19 | |||||||
| 3. | Hasegawa Brian | 40 | ROW | 55.36 | 26.29 | 55.36 | |||||||
| 4. | Khodko Dmitri | 44 | NEP | 55.84 | 26.53 | 55.84 | |||||||
| 5. | Stothers Steven | 42 | MMAC | 56.45 | 27.26 | 56.45 | |||||||
| 6. | Lewis Barry | 41 | EMSC | 57.84 | 27.61 | 57.84 | |||||||
| 7. | Barnet Philip | 40 | UNA-ON | 58.04 | 27.62 | 58.04 | |||||||
| Scott John Robert | 42 | NTMC | 58.04 | 28.42 | 58.04 | ||||||||
| 9. | Coles Steve | 44 | TECH | 59.47 | 28.62 | 59.47 | |||||||
| 10. | Craig Rod | 43 | NVM | 59.59 | 28.94 | 59.59 | |||||||
| 11. | Ganndoulf Denis | 42 | ACUA | 59.66 | 27.93 | 59.66 | |||||||
| 12. | Manning Jeff | 41 | BRNT | 59.79 | 27.76 | 59.79 | |||||||
| 13. | Chabot Sylvain | 41 | MPC | 1:00.93 | 29.36 | 1:00.93 | |||||||
| 14. | Aslan Ebrahim | 44 | YMCA | 1:00.95 | 29.44 | 1:00.95 | |||||||
| 15. | Zezza Tony | 43 | CFST | 1:01.26 | 29.63 | 1:01.26 | |||||||
| 16. | Doucette Barry | 43 | NEP | 1:01.30 | 28.43 | 1:01.30 | |||||||
| 17. | Poussard Yves | 40 | MBC | 1:01.39 | 28.82 | 1:01.39 | |||||||
| 18. | Delisle Guy | 41 | CMNB | 1:01.45 | 29.49 | 1:01.45 | |||||||
| 19. | Arsenault Sylvain | 42 | MACC | 1:02.07 | 29.94 | 1:02.07 | |||||||
| 20. | St-Gelais Yvan | 40 | MSAG | 1:03.04 | 30.25 | 1:03.04 | |||||||
| 21. | Brown Lloyd | 40 | AURO | 1:03.05 | 29.74 | 1:03.05 | |||||||
| 22. | Dor Patrice | 41 | CACM | 1:03.20 | 30.26 | 1:03.20 | |||||||
| 23. | Rieper Ralph | 44 | NYG | 1:03.23 | 30.53 | 1:03.23 | |||||||
| 24. | Landy Andrew | 41 | KING | 1:03.33 | 29.79 | 1:03.33 | |||||||
| 25. | Rayner John | 40 | USMC | 1:03.85 | 30.51 | 1:03.85 | |||||||
| 26. | Pelletier Andre | 42 | SLAM | 1:04.14 | 30.81 | 1:04.14 | |||||||
| 27. | Felix Pierre | 40 | MBC | 1:04.60 | 31.69 | 1:04.60 | |||||||
| 28. | Kostousov Andre | 40 | NEM | 1:04.66 | 30.84 | 1:04.66 | |||||||
| 29. | Lavoie Claude | 41 | MCAPN | 1:05.09 | 32.14 | 1:05.09 | |||||||
| 30. | Watelle Jean | 42 | MDRUM | 1:05.10 | 31.43 | 1:05.10 | |||||||
| 31. | Dumont Jim | 41 | MDDO | 1:05.42 | 30.63 | 1:05.42 | |||||||
| 32. | Vu Tuan | 41 | MACC | 1:05.71 | 30.62 | 1:05.71 | |||||||
| 33. | Pieper Peter | 41 | NMKT | 1:06.86 | 32.09 | 1:06.86 | |||||||
| 34. | Allard Guy | 42 | MACC | 1:07.97 | 32.47 | 1:07.97 | |||||||
| 35. | Morin Pierre | 44 | STE | 1:08.85 | -:--.-- | 1:08.85 | |||||||
| 36. | Boucher Sylvain | 43 | MSAG | 1:10.53 | 33.71 | 1:10.53 | |||||||
| 37. | Ionov Milen | 43 | MPC | 1:10.77 | 32.97 | 1:10.77 | |||||||
| 38. | Luijkx John | 40 | STL | 1:10.87 | 33.80 | 1:10.87 | |||||||
| 39. | Bouillere Etienne | 44 | STL | 1:13.67 | 35.82 | 1:13.67 | |||||||
| 40. | Zuquim Saulo | 43 | MDDO | 1:14.02 | 35.00 | 1:14.02 | |||||||
| 41. | Kurck Ron | 40 | OSAC | 1:14.38 | 33.52 | 1:14.38 | |||||||
| 42. | Boyle Wayne | 41 | UNA-NS | 1:16.17 | |||||||||
| 43. | Cloutier Gilles | 43 | ENMC | 1:18.31 | 36.40 | 1:18.31 | |||||||
| 44. | Ouimet Paul | 40 | CMNB | 1:18.57 | 37.53 | 1:18.57 | |||||||
| 45. | Marsh David | 43 | SMAC | 1:20.53 | 38.20 | 1:20.53 | |||||||
| 46. | Asselin Rejean | 43 | STHU | 1:20.81 | 38.69 | 1:20.81 | |||||||
| 47. | Brault Rene | 44 | MBC | 1:21.62 | 36.96 | 1:21.62 | |||||||
| 48. | Zimmerman Craig | 44 | SOO | 1:21.93 | 38.40 | 1:21.93 | |||||||
| 49. | Laniel Normand | 41 | STHU | 1:21.97 | 38.12 | 1:21.97 | |||||||
| 50. | Pageau Marc | 44 | MACC | 1:27.65 | 41.23 | 1:27.65 | |||||||
| 51. | MacMillan Alex | 40 | NEP | 1:29.11 | 41.74 | 1:29.11 | |||||||
| 52. | Deschenes Mario | 40 | MACC | 1:31.07 | 43.02 | 1:31.07 | |||||||
| 53. | Gauthier Ghislain | 42 | MBC | 1:41.86 | 53.97 | 1:41.86 | |||||||
| DNF | Beaulieu Robert | 41 | MRCA | ||||||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2002 1999 2000 | 54.55 55.56 58.11 | GROSELLE JACK ROBERTSON BRUCE EKSTRAND KEN | USA TECH DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Mckend Michael | 45 | 1000 | 1:00.12 | 28.63 | 1:00.12 | ||||||
| 2. | Horton Hobe | 46 | CLIP | 1:00.74 | 28.52 | 1:00.74 | ||||||
| 3. | Black Larry | 45 | SWIM | 1:01.12 | 29.53 | 1:01.12 | ||||||
| 4. | Villeneuve Richard | 47 | REPY | 1:01.23 | 28.71 | 1:01.23 | ||||||
| 5. | Battistini Rick A. | 49 | NEM | 1:01.87 | 29.59 | 1:01.87 | ||||||
| 6. | Wilson Phil | 48 | FITD | 1:01.89 | 30.13 | 1:01.89 | ||||||
| 7. | Macdonald Ian | 45 | ETOB | 1:02.38 | 30.22 | 1:02.38 | ||||||
| 8. | Sodonis Frank | 47 | AURO | 1:03.24 | 30.18 | 1:03.24 | ||||||
| 9. | Cournoyer Pierre | 48 | MMEGO | 1:03.90 | 30.39 | 1:03.90 | ||||||
| 10. | McManus John | 49 | CFST | 1:04.42 | 30.35 | 1:04.42 | ||||||
| 11. | Gilbert Nick | 47 | LSD | 1:04.57 | 30.85 | 1:04.57 | ||||||
| 12. | Sabourin James | 49 | 1000 | 1:04.59 | 31.42 | 1:04.59 | ||||||
| 13. | Leduc Alexandre | 46 | MPPO | 1:05.38 | 30.89 | 1:05.38 | ||||||
| 14. | Lacasse Robert | 45 | MACC | 1:05.53 | 31.81 | 1:05.53 | ||||||
| 15. | Odecki Ed | 46 | NEP | 1:06.02 | 30.03 | 1:06.02 | ||||||
| 16. | Blanchard Paul | 45 | MBC | 1:06.46 | 30.09 | 1:06.46 | ||||||
| 17. | Lord Andre | 45 | CMNB | 1:07.27 | 31.74 | 1:07.27 | ||||||
| 18. | Beaudette Blake | 45 | CLAR | 1:07.30 | 30.87 | 1:07.30 | ||||||
| 19. | Jutras Marc | 45 | MLAVAL | 1:07.65 | 32.36 | 1:07.65 | ||||||
| 20. | Davis Glenn | 46 | MMAC | 1:08.01 | 33.03 | 1:08.01 | ||||||
| 21. | Laberge Christian | 46 | CACM | 1:08.12 | 30.24 | 1:08.12 | ||||||
| 22. | Bartulovic Vuk | 48 | MPC | 1:08.36 | 32.69 | 1:08.36 | ||||||
| 23. | Lord Daniel | 45 | MACC | 1:08.39 | 32.33 | 1:08.39 | ||||||
| 24. | Richard Yves | 45 | STHU | 1:09.18 | 31.86 | 1:09.18 | ||||||
| 25. | Amyot Marc | 46 | CMNQ | 1:09.27 | 33.35 | 1:09.27 | ||||||
| 26. | Nowicki Jacek | 49 | BRO | 1:10.01 | 33.08 | 1:10.01 | ||||||
| 27. | Robitaille François | 45 | MNBO | 1:10.32 | 33.94 | 1:10.32 | ||||||
| 28. | Purves Brian | 45 | AURO | 1:10.33 | 33.97 | 1:10.33 | ||||||
| 29. | Gingras Marc | 45 | MCAMO | 1:11.80 | 34.28 | 1:11.80 | ||||||
| 30. | Weller Gordon | 47 | WWR | 1:11.94 | 32.41 | 1:11.94 | ||||||
| 31. | Paquet Marc | 45 | MBC | 1:12.09 | 33.98 | 1:12.09 | ||||||
| 32. | L'abbe Francois | 45 | CMNQ | 1:12.39 | 33.63 | 1:12.39 | ||||||
| 33. | Lemaire Michel | 48 | LASL | 1:12.45 | 34.44 | 1:12.45 | ||||||
| 34. | Salmon Bill | 48 | LSD | 1:13.69 | 35.04 | 1:13.69 | ||||||
| 35. | Tanguay Robert | 45 | MMAA | 1:14.10 | 36.99 | 1:14.10 | ||||||
| 36. | MacDonald Robin | 49 | ELM | 1:15.95 | 36.62 | 1:15.95 | ||||||
| 37. | Graves Don | 49 | OHM | 1:17.78 | 37.17 | 1:17.78 | ||||||
| 38. | Goodman Bob | 47 | LSD | 1:18.03 | 33.62 | 1:18.03 | ||||||
| 39. | Bilodeau Germain | 45 | MSFOY | 1:18.21 | 36.59 | 1:18.21 | ||||||
| 40. | Alcock David | 45 | SMAC | 1:18.51 | 37.89 | 1:18.51 | ||||||
| 41. | Rouleau Luc | 46 | MBC | 1:21.84 | 38.21 | 1:21.84 | ||||||
| 42. | Desjardins Paul | 48 | ETOB | 1:22.23 | 39.13 | 1:22.23 | ||||||
| 43. | Lavoie Yves | 49 | MDDO | 1:22.32 | 37.95 | 1:22.32 | ||||||
| 44. | Robidoux Hugo | 46 | MHR | 1:22.71 | 38.39 | 1:22.71 | ||||||
| 45. | McNeil Gilles | 49 | MBC | 1:23.00 | 39.94 | 1:23.00 | ||||||
| 46. | Vachon Richard | 45 | MBC | 1:24.97 | 41.37 | 1:24.97 | ||||||
| 47. | Stanley Martin | 45 | MILT | 1:25.52 | 40.56 | 1:25.52 | ||||||
| 48. | Durand Alain | 49 | MSAG | 1:26.55 | 40.18 | 1:26.55 | ||||||
| 49. | Bambrough Antoni | 45 | GSM | 1:30.69 | 43.15 | 1:30.69 | ||||||
| 50. | Dumas Gilles | 45 | MMEGO | 1:36.16 | 47.41 | 1:36.16 | ||||||
| 51. | Bourgouin Yvon | 45 | UNA-QC | 1:39.96 | 47.57 | 1:39.96 | ||||||
| 52. | Lechasseur Michel | 48 | MPC | 1:45.39 | 48.04 | 1:45.39 | ||||||
| << TOP >> |
| No. 14 2003-05-17 | 100m Freestyle Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2003 1996 2000 | 55.49 58.29 1:00.20 | TREVISAN PAUL JARVIS TONY CAPERONIS PANO | USA ETOB PHOE |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Krauser Larry | 50 | INWM | 55.51 | 26.67 | 55.51 | |||||||
| National Record | |||||||||||||
| 2. | Robertson Bruce | 50 | TECH | 55.71 | 27.21 | 55.71 | |||||||
| 3. | Dickson Dave | 50 | CMSC | 57.23 | 27.31 | 57.23 | |||||||
| 4. | March John | 50 | TECH | 59.19 | 28.44 | 59.19 | |||||||
| 5. | Wilkin Dave | 51 | AURO | 59.68 | 28.02 | 59.68 | |||||||
| 6. | Courtney Jack | 50 | NEM | 1:01.98 | 29.63 | 1:01.98 | |||||||
| 7. | Morrow Mike | 53 | CMSC | 1:02.42 | 30.12 | 1:02.42 | |||||||
| 8. | Martin Jack R. | 52 | 1776 | 1:02.45 | 30.11 | 1:02.45 | |||||||
| 9. | Justin Dyke | 50 | SOO | 1:04.73 | 30.44 | 1:04.73 | |||||||
| 10. | Petty Doug | 51 | NEP | 1:07.03 | 31.43 | 1:07.03 | |||||||
| 11. | Neubert Thierry | 52 | LASL | 1:07.75 | 32.54 | 1:07.75 | |||||||
| 12. | Dagenais Yvan | 53 | CMUS | 1:08.31 | 33.31 | 1:08.31 | |||||||
| 13. | Lowther Dave | 54 | MUMS | 1:08.93 | 32.20 | 1:08.93 | |||||||
| 14. | Kennedy Paul | 53 | TRAY | 1:09.79 | 33.37 | 1:09.79 | |||||||
| 15. | Burke John | 52 | MACC | 1:11.49 | 34.00 | 1:11.49 | |||||||
| 16. | Wong Gord | 50 | SOO | 1:12.15 | 33.23 | 1:12.15 | |||||||
