| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| Bassin sud (Femmes) - South pool (Women) A.M. | 17 May, 2003 - 9:00 |
| No. 13 2003-05-17 | 100m Freestyle Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1997 1989 1989 | 57.86 1:01.10 1:01.10 | TERRY ALISON VENNE MANON VENNE MANON | USA PC PC |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Primorac Marijana | 24 | NTMC | 1:03.78 | 30.44 | 1:03.78 | ||||||
| 2. | Macrae Shannon | 20 | MDDO | 1:03.82 | 30.65 | 1:03.82 | ||||||
| 3. | Malcius Christina | 23 | MDDO | 1:04.51 | 30.59 | 1:04.51 | ||||||
| 4. | Lean Kirri | 21 | CFST | 1:04.82 | 30.89 | 1:04.82 | ||||||
| 5. | Alexander Karla Marie | 24 | CFST | 1:05.46 | 31.35 | 1:05.46 | ||||||
| 6. | Chrzanowski Tricia | 24 | EMSC | 1:05.74 | 31.64 | 1:05.74 | ||||||
| 7. | Clark Lianne | 21 | CFST | 1:05.82 | 31.57 | 1:05.82 | ||||||
| 8. | Ste-Marie-Bissonnette Emilie | 21 | MPC | 1:06.45 | 31.72 | 1:06.45 | ||||||
| 9. | Prieur Courtney | 23 | MDDO | 1:07.25 | 31.99 | 1:07.25 | ||||||
| 10. | Dufour Julie | 24 | BRO | 1:07.62 | 33.23 | 1:07.62 | ||||||
| Chan Stephanie | 24 | MPC | 1:07.62 | 31.85 | 1:07.62 | |||||||
| 12. | Marcotte Catherine | 21 | REPY | 1:10.60 | 33.53 | 1:10.60 | ||||||
| 13. | Clark Stephanie | 21 | SMSC | 1:12.48 | 35.13 | 1:12.48 | ||||||
| 14. | Richer Evelyne | 21 | MMEGO | 1:12.98 | 35.45 | 1:12.98 | ||||||
| 15. | Denis Mireille | 21 | CMNB | 1:13.87 | 35.17 | 1:13.87 | ||||||
| 16. | Conyngham Ashley | 24 | LSD | 1:14.07 | 34.54 | 1:14.07 | ||||||
| 17. | Langevin Melissa | 21 | TECH | 1:15.57 | 35.65 | 1:15.57 | ||||||
| 18. | Mercurio Lisa | 21 | MLAVAL | 1:15.80 | 35.29 | 1:15.80 | ||||||
| 19. | Jolicoeur Nancy | 23 | MRCA | 1:17.44 | 36.40 | 1:17.44 | ||||||
| 20. | Picard Christine | 22 | YMCA | 1:17.56 | 36.02 | 1:17.56 | ||||||
| 21. | Durrell Krista | 23 | NEP | 1:18.23 | 37.08 | 1:18.23 | ||||||
| 22. | Pronovost Josee | 23 | MMEGO | 1:22.45 | 39.32 | 1:22.45 | ||||||
| 23. | Grenier Veronique | 21 | MBC | 1:28.04 | 42.68 | 1:28.04 | ||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1996 2002 1994 | 56.30 58.81 1:01.35 | TAORMINA SHEILA MAYVILLE JANET PLANTE SOPHIE | USA NTMC PPO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | John Hayley | 26 | CFST | 1:01.59 | 29.97 | 1:01.59 | ||||||
| 2. | Sochanski Barbara | 26 | MCAMO | 1:02.46 | 30.06 | 1:02.46 | ||||||
| 3. | Bruneau Gabrielle | 27 | MPPO | 1:03.21 | 30.15 | 1:03.21 | ||||||
| 4. | Drinnan Siubhan | 28 | EMSC | 1:03.26 | 30.23 | 1:03.26 | ||||||
| 5. | Pendergast Tania | 29 | EMSC | 1:03.70 | 30.70 | 1:03.70 | ||||||
| 6. | Bohlmann Isabelle | 28 | EBSC | 1:03.80 | 30.43 | 1:03.80 | ||||||
| 7. | Doherty Lianna | 29 | CFST | 1:03.95 | 30.85 | 1:03.95 | ||||||
| 8. | Pomerleau Dominique | 27 | ULAV | 1:04.46 | 30.94 | 1:04.46 | ||||||
| 9. | Comeau Johanne | 29 | CMSI | 1:04.92 | 31.08 | 1:04.92 | ||||||
| 10. | Roy Julie | 27 | CMUS | 1:05.22 | 31.40 | 1:05.22 | ||||||
| 11. | Saunders Jenne | 28 | LASL | 1:05.44 | 31.73 | 1:05.44 | ||||||
| 12. | Van Campenhout Karin | 25 | EMSC | 1:05.77 | 31.37 | 1:05.77 | ||||||
| 13. | Connick Stacey | 27 | LSD | 1:07.38 | 32.34 | 1:07.38 | ||||||
| 14. | Strano Laurie | 29 | TECH | 1:07.90 | 32.44 | 1:07.90 | ||||||
| 15. | Troide Maia | 25 | MUMS | 1:08.39 | 32.56 | 1:08.39 | ||||||
| 16. | Beynon Laurie | 27 | CFST | 1:08.40 | 32.63 | 1:08.40 | ||||||
| 17. | Desrosiers Ingrid | 29 | MPPO | 1:08.50 | 32.60 | 1:08.50 | ||||||
| 18. | Wolfe Elise | 29 | REPY | 1:09.20 | 32.60 | 1:09.20 | ||||||
| 19. | Lilley Jody | 26 | EMSC | 1:09.62 | 32.79 | 1:09.62 | ||||||
| 20. | Beaudet Dominique | 28 | LON | 1:09.72 | 32.70 | 1:09.72 | ||||||
| 21. | Beaulieu Florence | 26 | MPPO | 1:09.80 | 33.11 | 1:09.80 | ||||||
| 22. | Charron Christine | 26 | HULL | 1:09.93 | 33.84 | 1:09.93 | ||||||
| 23. | Chouinard Sylvie | 26 | CFST | 1:10.39 | 33.37 | 1:10.39 | ||||||
| 24. | Egan Nicole | 28 | AURO | 1:10.83 | 34.37 | 1:10.83 | ||||||
| 25. | Brown Angela | 28 | FITD | 1:10.85 | 33.77 | 1:10.85 | ||||||
| 26. | Simard Eve | 28 | CMNQ | 1:10.86 | 33.89 | 1:10.86 | ||||||
| 27. | Prugh Laura | 29 | EBSC | 1:11.54 | 33.52 | 1:11.54 | ||||||
| 28. | Van Campenhout Kirsten | 29 | UNA-AB | 1:11.95 | 33.79 | 1:11.95 | ||||||
| 29. | Tanguay Veronique | 27 | MMN | 1:12.47 | 34.40 | 1:12.47 | ||||||
| 30. | Yuska Natasha | 26 | MIDCN | 1:14.13 | 35.17 | 1:14.13 | ||||||
| 31. | Beliveau Genevieve | 27 | MACC | 1:14.66 | 37.33 | 1:14.66 | ||||||
| 32. | Cadieux Veronique | 25 | MPC | 1:15.45 | 34.96 | 1:15.45 | ||||||
| 33. | Prebble Carolyn | 28 | BRCK | 1:16.02 | 36.66 | 1:16.02 | ||||||
| 34. | Willies Shannon | 27 | NEP | 1:16.42 | 36.52 | 1:16.42 | ||||||
| 35. | Michaud Catherine | 26 | CFST | 1:16.80 | 35.74 | 1:16.80 | ||||||
| 36. | Lapalme Caroline | 26 | CFST | 1:17.09 | 36.63 | 1:17.09 | ||||||
| 37. | Theede Kathryn | 27 | 1000 | 1:17.21 | 36.87 | 1:17.21 | ||||||
| 38. | Chabot Michelle | 28 | MHR | 1:18.95 | 37.84 | 1:18.95 | ||||||
| 39. | Pinder Nicolle E. | 27 | SMSC | 1:19.05 | 38.22 | 1:19.05 | ||||||
| 40. | Morin Manon | 25 | CFST | 1:19.20 | 36.69 | 1:19.20 | ||||||
| 41. | NG Sabrina | 25 | NYG | 1:20.34 | 36.09 | 1:20.34 | ||||||
| 42. | Pilon Marie-Helene | 27 | MDDO | 1:21.25 | 38.73 | 1:21.25 | ||||||
| 43. | Meloche Raquel | 25 | WWR | 1:21.69 | 39.03 | 1:21.69 | ||||||
| 44. | Gervais Nicole | 26 | WSCM | 1:22.70 | 38.11 | 1:22.70 | ||||||
| 45. | Ayotte Nathalie | 28 | TECH | 1:24.73 | 40.06 | 1:24.73 | ||||||
| 46. | Hutton Shana | 28 | HULL | 1:26.52 | 40.86 | 1:26.52 | ||||||
| 47. | St-Hilaire Julie | 25 | MBC | 1:27.37 | 40.75 | 1:27.37 | ||||||
| 48. | Amyot Karine | 29 | CACM | 1:28.26 | 39.33 | 1:28.26 | ||||||
| 49. | Thibault Caroline | 26 | MRCA | 1:28.75 | 40.80 | 1:28.75 | ||||||
| 50. | Dumais Genevieve | 29 | STL | 1:29.52 | 39.79 | 1:29.52 | ||||||
| 51. | Gobeil Sophie | 29 | MBC | 1:31.49 | 44.61 | 1:31.49 | ||||||
| 52. | Josic Chrissy | 25 | TECH | 1:35.29 | 44.10 | 1:35.29 | ||||||
| 53. | Kampman Allison | 27 | LSD | 1:38.41 | 47.95 | 1:38.41 | ||||||
| 54. | Turbis Anne | 28 | MBC | 1:40.75 | 46.90 | 1:40.75 | ||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1988 1991 1995 | 57.35 58.58 1:00.78 | NEILSON-BELL SANDY MARSHALL LYNN PLANTE SOPHIE | USA CARL PPO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Curry Kristjana | 31 | YMCA | 1:02.09 | 29.63 | 1:02.09 | ||||||
| 2. | Flood Lori | 31 | LASL | 1:05.50 | 32.27 | 1:05.50 | ||||||
| 3. | Joncas Danic | 31 | MBC | 1:07.48 | 32.38 | 1:07.48 | ||||||
| 4. | McKinnell Jennifer | 33 | BURL | 1:07.68 | 32.06 | 1:07.68 | ||||||
| 5. | Clapp Suzanne | 33 | FITD | 1:09.21 | 32.63 | 1:09.21 | ||||||
| 6. | Devost Josee | 30 | ULAV | 1:09.30 | 32.92 | 1:09.30 | ||||||
| 7. | Smith Rachel | 31 | TYMS | 1:09.51 | 33.17 | 1:09.51 | ||||||
| 8. | Ryan Ann-Marie | 33 | SLAM | 1:10.09 | 32.91 | 1:10.09 | ||||||
| 9. | Myatt Marketa | 31 | LSD | 1:10.15 | 33.85 | 1:10.15 | ||||||
| 10. | Farrell Lesley | 32 | LASL | 1:11.42 | 33.40 | 1:11.42 | ||||||
| 11. | Sargeant Karen | 33 | FITD | 1:11.62 | 33.93 | 1:11.62 | ||||||
| 12. | Anderson Lisa | 33 | ANTI | 1:11.64 | 34.68 | 1:11.64 | ||||||
| 13. | Sawchuk Jane | 31 | TECH | 1:12.62 | 34.38 | 1:12.62 | ||||||
| 14. | Power Jennifer | 32 | MNBO | 1:13.26 | 35.43 | 1:13.26 | ||||||
| 15. | Carey Bridget | 30 | TECH | 1:13.68 | 34.46 | 1:13.68 | ||||||
| 16. | Godbout Josee | 33 | LASL | 1:15.12 | 35.45 | 1:15.12 | ||||||
| 17. | Morin Isabelle | 31 | CFST | 1:15.41 | 35.59 | 1:15.41 | ||||||
| 18. | Levesque Josee | 30 | CMSI | 1:17.56 | 37.57 | 1:17.56 | ||||||
| 19. | Parkinson Kamille | 33 | OHM | 1:17.66 | 37.36 | 1:17.66 | ||||||
| 20. | Small Teresa | 33 | MPC | 1:17.91 | 37.41 | 1:17.91 | ||||||
| 21. | Lamontagne Christine | 34 | SOO | 1:18.76 | 37.52 | 1:18.76 | ||||||
| 22. | Bourgeois Nicole | 32 | MNBO | 1:18.98 | 37.80 | 1:18.98 | ||||||
| 23. | Phaneuf Stephanie | 32 | TECH | 1:19.49 | 37.10 | 1:19.49 | ||||||
| 24. | Brown Christie | 31 | MDDO | 1:22.33 | 40.37 | 1:22.33 | ||||||
| 25. | Prince Cleo-Veronique | 30 | MBC | 1:22.36 | 38.17 | 1:22.36 | ||||||
| 26. | Beaulieu Julie | 33 | TECH | 1:23.17 | 39.11 | 1:23.17 | ||||||
| 27. | Woods-Lavoie Eve | 31 | MBC | 1:23.36 | 39.17 | 1:23.36 | ||||||
| 28. | Moscrip Stephanie | 33 | NEP | 1:23.63 | 39.38 | 1:23.63 | ||||||
| 29. | Renaud Candice | 34 | YMCA | 1:23.83 | 39.70 | 1:23.83 | ||||||
| 30. | Doyle Tracey | 31 | NEP | 1:24.16 | 39.03 | 1:24.16 | ||||||
| 31. | Michaud Marie-Isabelle | 34 | CMNQ | 1:29.99 | 42.96 | 1:29.99 | ||||||
| 32. | Gagnon Sylvie | 32 | STL | 1:31.57 | 43.20 | 1:31.57 | ||||||
| 33. | Paunova Irena | 31 | MUMS | 1:34.77 | 44.49 | 1:34.77 | ||||||
| 34. | Dufour Christine | 33 | TECH | 1:40.36 | 46.30 | 1:40.36 | ||||||
| 35. | Vignola Nadine | 34 | MBC | 1:48.18 | 51.45 | 1:48.18 | ||||||
| 36. | Montpetit Anouk | 32 | CACM | 1:59.10 | 55.43 | 1:59.10 | ||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 1996 1996 | 57.65 1:01.18 1:04.24 | PIPES KARLYN MARSHALL LYNN KOURI ANN | USA CARL DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Patterson Colleen | 38 | USMC | 1:03.86 | 31.02 | 1:03.86 | |||||||
| Record provincial | |||||||||||||
| 2. | Lapierre Line | 38 | CMNB | 1:06.21 | 31.42 | 1:06.21 | |||||||
| 3. | Levesque Lyne | 37 | MMEGO | 1:08.46 | 32.41 | 1:08.46 | |||||||
| 4. | Tremblay Sylvie | 37 | CMB | 1:08.96 | 33.39 | 1:08.96 | |||||||
| 5. | Rivet Chantal | 37 | MCAMO | 1:09.28 | 32.20 | 1:09.28 | |||||||
| 6. | Filion Dominic | 39 | CMB | 1:10.63 | 33.13 | 1:10.63 | |||||||
| 7. | Watts Lori | 38 | YMCA | 1:11.38 | 34.22 | 1:11.38 | |||||||
| 8. | Bonneau Sylvie | 38 | MSFOY | 1:13.44 | 35.23 | 1:13.44 | |||||||
| 9. | Belanger Jacynthe | 38 | CMNB | 1:13.96 | 36.23 | 1:13.96 | |||||||
| 10. | Walton Marj | 39 | RMSC | 1:14.37 | 35.72 | 1:14.37 | |||||||
| 11. | Mills Christine | 35 | BRO | 1:14.47 | 34.96 | 1:14.47 | |||||||
| 12. | Williams Karen | 37 | MPC | 1:14.63 | 35.28 | 1:14.63 | |||||||
| 13. | Potvin Sylvie | 37 | CMNB | 1:14.84 | 35.41 | 1:14.84 | |||||||
| 14. | Bouchard Johanne | 38 | MBC | 1:15.04 | 36.47 | 1:15.04 | |||||||
| 15. | Adams Angela | 38 | MNBO | 1:15.15 | 34.80 | 1:15.15 | |||||||
| 16. | Belanger Anne | 38 | STE | 1:16.92 | 36.16 | 1:16.92 | |||||||
| 17. | Falardeau Lorraine | 36 | LON | 1:17.39 | 35.35 | 1:17.39 | |||||||
| 18. | Riopel Caroline | 38 | STE | 1:18.17 | 37.57 | 1:18.17 | |||||||
| 19. | Brydges Jennifer | 35 | AURO | 1:18.53 | 36.96 | 1:18.53 | |||||||
| 20. | Condie Andree | 37 | STIT | 1:19.68 | 35.18 | 1:19.68 | |||||||
| 21. | Poirier Jeanne | 38 | MDDO | 1:20.85 | 37.29 | 1:20.85 | |||||||
| 22. | Murphy Katrina | 36 | MILT | 1:21.39 | 39.74 | 1:21.39 | |||||||
| 23. | Brookshaw Cindy | 37 | MNBO | 1:22.02 | 39.75 | 1:22.02 | |||||||
| 24. | Martineau Lucy | 39 | BRO | 1:27.75 | 40.46 | 1:27.75 | |||||||
| 25. | Contarin Manon | 37 | MNBO | 1:28.11 | 41.14 | 1:28.11 | |||||||
| 26. | Brunelle Dianne | 36 | MPC | 1:31.55 | 43.18 | 1:31.55 | |||||||
| 27. | Murray Christine | 35 | MNBO | 1:31.66 | 44.24 | 1:31.66 | |||||||
| 28. | Gariepy Anne | 39 | ENMC | 1:35.26 | 47.17 | 1:35.26 | |||||||
| 29. | Perron Line | 39 | MPPO | 1:41.11 | 46.31 | 1:41.11 | |||||||
| 30. | Sauve Isabelle | 36 | MBC | 1:57.71 | 55.03 | 1:57.71 | |||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 57.71 1:01.11 1:04.12 | PIPES KARLYN MACDONALD SARAH PINCOTT CYNTHIA | USA VIC COW |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Macdonald Sarah | 43 | MSBC | 59.77 | 28.71 | 59.77 | |||||||
| National Record | |||||||||||||
| 2. | Kouri Ann | 42 | MDDO | 1:05.36 | 31.32 | 1:05.36 | |||||||
| 3. | Osborne Katie | 40 | NTMC | 1:05.51 | 30.94 | 1:05.51 | |||||||
| 4. | Hansen Jane | 43 | MINN | 1:06.00 | 32.17 | 1:06.00 | |||||||
| 5. | Vezina Liane | 41 | MDDO | 1:07.16 | 31.87 | 1:07.16 | |||||||
| 6. | Deliencourt Sylvie | 42 | HULL | 1:08.20 | 32.45 | 1:08.20 | |||||||
| 7. | Matheson Lisa | 43 | UXBR | 1:09.14 | 32.49 | 1:09.14 | |||||||
| 8. | Miller Heidi | 41 | SMAC | 1:10.73 | 33.95 | 1:10.73 | |||||||
| 9. | Letarte Sylvie | 40 | MBC | 1:11.55 | 34.89 | 1:11.55 | |||||||
| 10. | Pieper Cathy | 41 | NMKT | 1:11.68 | 34.60 | 1:11.68 | |||||||
| 11. | Goodman Laura | 42 | MILT | 1:12.06 | 34.88 | 1:12.06 | |||||||
| 12. | Menary Susan | 43 | NTMC | 1:12.10 | 34.29 | 1:12.10 | |||||||
| 13. | Therriault Natalie | 40 | HULL | 1:12.26 | 33.91 | 1:12.26 | |||||||
| 14. | Perrier Helene | 41 | STL | 1:12.32 | 34.72 | 1:12.32 | |||||||
| 15. | Zakoor Cindy | 43 | NEP | 1:12.46 | 34.90 | 1:12.46 | |||||||
| 16. | Piel Judy Andrew | 41 | NEP | 1:12.70 | 34.76 | 1:12.70 | |||||||
| 17. | Forrest Sharon | 41 | CMB | 1:14.93 | 34.17 | 1:14.93 | |||||||
| 18. | Dutil Monique | 41 | SLAM | 1:16.52 | 35.67 | 1:16.52 | |||||||
| 19. | Mitchell Janet | 43 | AURO | 1:16.74 | 35.60 | 1:16.74 | |||||||
| 20. | Erley Charlene | 43 | ATB | 1:16.97 | 37.12 | 1:16.97 | |||||||
| 21. | Dionne Annette | 41 | SMAC | 1:18.70 | 37.90 | 1:18.70 | |||||||
| 22. | Gaudreault Lyne | 42 | STE | 1:18.84 | 36.60 | 1:18.84 | |||||||
| 23. | Shepherd Lynn | 43 | NEP | 1:18.85 | 36.02 | 1:18.85 | |||||||
| 24. | Bonham Karen | 43 | AURO | 1:20.07 | 37.78 | 1:20.07 | |||||||
| 25. | Stringer Anne-Marie | 40 | BRO | 1:20.08 | 37.57 | 1:20.08 | |||||||
| 26. | Rondeau Diane | 40 | VIC | 1:21.60 | 38.93 | 1:21.60 | |||||||
| 27. | Marinho-Cininni Andrea | 42 | MDDO | 1:23.97 | 39.09 | 1:23.97 | |||||||
| 28. | Tellier Lorraine | 43 | MMEGO | 1:24.27 | 39.15 | 1:24.27 | |||||||
| 29. | Bedard Roxanne | 41 | BRO | 1:24.66 | 40.74 | 1:24.66 | |||||||
| 30. | Brethet Anne | 41 | NTMC | 1:25.41 | 40.27 | 1:25.41 | |||||||
| 31. | Roulston Simone | 40 | KEN | 1:26.18 | 40.85 | 1:26.18 | |||||||
| 32. | Sadler Margot | 44 | ANTI | 1:26.93 | 40.30 | 1:26.93 | |||||||
| 33. | Cole Anne | 42 | NEP | 1:30.66 | 41.70 | 1:30.66 | |||||||
| 34. | Fani Aleksandra | 40 | STL | 1:31.94 | 41.79 | 1:31.94 | |||||||
| 35. | Tabone Deborah | 41 | MNBO | 1:32.51 | |||||||||
| 36. | Carr Kim | 43 | AURO | 1:32.56 | 42.50 | 1:32.56 | |||||||
| 37. | Binnie Nancy | 42 | NEP | 1:33.29 | 44.42 | 1:33.29 | |||||||
| 38. | Billing Anita | 41 | ETOB | 1:34.53 | 45.58 | 1:34.53 | |||||||
| 39. | Ritchie Cheryl | 41 | TRAY | 1:35.46 | 46.23 | 1:35.46 | |||||||
| 40. | Lefebvre Julie | 42 | CMPBR | 1:36.64 | 44.84 | 1:36.64 | |||||||
| 41. | Picone-Ford Anne Marie | 43 | MNBO | 1:43.26 | 44.14 | 1:43.26 | |||||||
| 42. | Lebel Helene | 42 | CMSI | 1:44.68 | 47.43 | 1:44.68 | |||||||
| 43. | Levi Aline | 43 | MDDO | 1:55.64 | 53.54 | 1:55.64 | |||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 1999 2002 | 1:01.76 1:02.33 1:09.78 | VAL LAURA QUIRK JILL AVRITH PILAR | USA EXCA DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Rhodes Avila | 47 | MSBC | 1:07.47 | 31.99 | 1:07.47 | |||||||
| Record provincial | |||||||||||||
| 2. | Weir Sue | 47 | TYMS | 1:08.86 | 32.42 | 1:08.86 | |||||||
| 3. | Macrae Lorraine | 45 | MDDO | 1:09.14 | 34.15 | 1:09.14 | |||||||
| 4. | Carson Sue | 48 | CLAR | 1:09.17 | 33.21 | 1:09.17 | |||||||
| 5. | McEachern Sandy | 49 | RMSC | 1:10.37 | 34.43 | 1:10.37 | |||||||
| 6. | Carlsen Jeanne | 45 | CMSC | 1:10.94 | 34.37 | 1:10.94 | |||||||
| 7. | Odecki Carolyn | 46 | NEP | 1:11.13 | 33.31 | 1:11.13 | |||||||
| 8. | Malcolm Ginny | 46 | MPC | 1:11.51 | 33.93 | 1:11.51 | |||||||
| 9. | Ketterling Pat | 45 | FYAM | 1:11.54 | 33.54 | 1:11.54 | |||||||
| 10. | Guay Christine | 45 | OOA | 1:12.98 | 34.95 | 1:12.98 | |||||||
| 11. | Young Carla | 49 | YMCA | 1:13.35 | 35.41 | 1:13.35 | |||||||
| 12. | Wilson Nathalie | 49 | MPC | 1:13.57 | 34.50 | 1:13.57 | |||||||
| 13. | Pelletier Lynda | 47 | MMN | 1:14.17 | 35.64 | 1:14.17 | |||||||
| 14. | Brault Lucie | 48 | MCAMO | 1:15.37 | 36.17 | 1:15.37 | |||||||
| 15. | Gable Lisa | 45 | MILT | 1:16.41 | 35.90 | 1:16.41 | |||||||
| 16. | Neilsen Leslie | 45 | RMSC | 1:18.21 | 37.43 | 1:18.21 | |||||||
| 17. | Salmon Anneke | 47 | LSD | 1:18.74 | 37.14 | 1:18.74 | |||||||
| 18. | Carscadden Barbara | 46 | NEP | 1:18.80 | 38.21 | 1:18.80 | |||||||
| 19. | Soloski Louise | 47 | OOA | 1:20.98 | 38.43 | 1:20.98 | |||||||
| 20. | Jarka Marilyn | 49 | MDDO | 1:21.20 | 38.17 | 1:21.20 | |||||||
| 21. | Schwarz Mary | 45 | MICH | 1:21.53 | 37.59 | 1:21.53 | |||||||
| 22. | Sevigny Nicole | 47 | MSFOY | 1:21.79 | 37.95 | 1:21.79 | |||||||
| 23. | Williams Debbie A. | 46 | MINN | 1:22.85 | 41.07 | 1:22.85 | |||||||
| 24. | Iannucci Judy | 47 | AURO | 1:22.95 | 37.80 | 1:22.95 | |||||||
| 25. | Green Karen | 48 | TECH | 1:23.79 | 39.82 | 1:23.79 | |||||||
| 26. | Morley Helen | 45 | CLIP | 1:24.13 | 40.46 | 1:24.13 | |||||||
| 27. | Journeaux Anne | 46 | MDDO | 1:27.48 | 39.29 | 1:27.48 | |||||||
| 28. | Desroches Francine | 47 | MMN | 1:27.71 | 40.76 | 1:27.71 | |||||||
| 29. | Pilon Anne | 45 | MDDO | 1:28.21 | 44.02 | 1:28.21 | |||||||
| 30. | Joncas Therese | 47 | MBC | 1:29.14 | 43.47 | 1:29.14 | |||||||
| 31. | Guay Francine | 47 | MHR | 1:29.65 | 43.35 | 1:29.65 | |||||||
| 32. | Mingie Brenda | 46 | OOA | 1:29.86 | 41.33 | 1:29.86 | |||||||
| 33. | Hontoy Perusha | 47 | CACM | 1:32.83 | 46.22 | 1:32.83 | |||||||
| 34. | Jacobs Leona | 45 | LETH | 1:33.26 | 44.60 | 1:33.26 | |||||||
| 35. | Pfeiffer Geraldine | 47 | ADMS | 1:37.30 | 46.55 | 1:37.30 | |||||||
| 36. | Ducharme Louise | 47 | STE | 1:45.41 | 48.41 | 1:45.41 | |||||||
| 37. | Gagne Marie | 47 | CMNQ | 1:52.53 | 53.36 | 1:52.53 | |||||||
| 38. | Girard Martine | 45 | MSAG | 2:03.79 | 56.35 | 2:03.79 | |||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 2002 2002 | 1:01.49 1:07.13 1:14.49 | VAL LAURA MERRITT CATHY LEPINE SYLVIE | USA NEP YMCA |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Merritt Cathy | 51 | NEP | 1:06.52 | 32.08 | 1:06.52 | |||||||
| National Record | |||||||||||||
| 2. | Von Richthofen Micaela | 50 | EOSC | 1:10.90 | 32.79 | 1:10.90 | |||||||
| 3. | Lepine Sylvie | 51 | YMCA | 1:15.20 | 35.66 | 1:15.20 | |||||||
| 4. | Miller Margaret | 50 | OSAC | 1:20.69 | 37.25 | 1:20.69 | |||||||
| 5. | Landry Michele | 50 | MLAVAL | 1:21.09 | 38.64 | 1:21.09 | |||||||
| Beauchamp Carole | 51 | STE | 1:21.09 | 38.90 | 1:21.09 | ||||||||
| 7. | Cheverton Gail | 51 | MDDO | 1:24.66 | 37.88 | 1:24.66 | |||||||
| 8. | Hotte Francine | 51 | YMCA | 1:30.27 | 42.58 | 1:30.27 | |||||||
| 9. | Belanger Jocelyne | 53 | MBC | 1:30.51 | 42.63 | 1:30.51 | |||||||
| 10. | Wadham Gaye | 50 | MBC | 1:30.69 | 44.29 | 1:30.69 | |||||||
| 11. | Denis Lise | 54 | MBC | 1:31.82 | 43.22 | 1:31.82 | |||||||
| 12. | Chisholm Lesley | 51 | NTMC | 1:32.54 | 43.34 | 1:32.54 | |||||||
| 13. | Wyatt Marion | 54 | 1000 | 1:34.40 | 44.18 | 1:34.40 | |||||||
| 14. | Beauchamp Diane | 51 | MDDO | 1:35.34 | 46.40 | 1:35.34 | |||||||
| 15. | Kellock Nicole | 54 | PICT | 1:37.48 | 47.87 | 1:37.48 | |||||||
| 16. | Carpentier Suzanne | 51 | MSFOY | 1:41.24 | 48.16 | 1:41.24 | |||||||
| 17. | Prince Francoise | 51 | MCAMO | 1:43.12 | 48.89 | 1:43.12 | |||||||
| 18. | Fournier Christiane | 51 | MLAVAL | 1:45.73 | 46.95 | 1:45.73 | |||||||
| 19. | Burbidge Lizanne | 54 | TECH | 1:45.77 | 48.09 | 1:45.77 | |||||||
| 20. | Kurtz Ginette | 54 | LSD | 1:50.37 | 51.64 | 1:50.37 | |||||||
| 21. | Matson Diane | 53 | CMSC | 1:50.73 | 52.64 | 1:50.73 | |||||||
| 22. | Allard Martine | 51 | CACM | 1:52.29 | 54.17 | 1:52.29 | |||||||
| 23. | Label Janet | 53 | MDDO | 1:53.54 | 52.89 | 1:53.54 | |||||||
| 24. | Daoust Micheline | 51 | STHU | 1:56.27 | 54.06 | 1:56.27 | |||||||
| 25. | Fassina Stefa | 52 | CMSC | 1:59.40 | 53.99 | 1:59.40 | |||||||
| 26. | Brooks Cathy | 50 | TECH | 2:08.78 | 58.64 | 2:08.78 | |||||||
| << TOP >> |
| No. 13 2003-05-17 | 100m Freestyle Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1998 1997 | 1:08.01 1:16.94 1:21.38 | FELLOWS CAROL HOLLAND SALLY DILLINGER ERDA | GBR WINS LASL |
