| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 80 - 84 years |
| No. 12 2003-05-17 | 200m Individual Medley Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1993 2003 1998 | 2:08.88 2:08.93 2:15.08 | MARINIUK SERGEY GAROFALO ROB POMINVILLE PHILIPPE | USA TYMS DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Garofalo Robert | 23 | TYMS | 2:06.71 | 27.48 | 58.53 | 1:36.35 | 2:06.71 | ||||||||
| World Record | ||||||||||||||||
| 2. | Babineau Denys | 22 | CFST | 2:29.48 | 31.11 | 1:11.47 | 1:56.51 | 2:29.48 | ||||||||
| 3. | Bandali Riaz | 22 | MSBC | 2:33.41 | 30.02 | 1:09.90 | 1:55.35 | 2:33.41 | ||||||||
| 4. | Eustace-Bernier Matthew Julien | 20 | YMCA | 2:43.19 | 34.65 | 1:17.15 | 2:06.59 | 2:43.19 | ||||||||
| 5. | Brkich Christopher A. | 23 | MDDO | 2:56.01 | 36.97 | 1:20.93 | 2:10.94 | 2:56.01 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1995 1996 1999 | 2:05.93 2:12.15 2:15.14 | KEPPELER JOHN GOMBAI STEVEN POMINVILLE PHILIPPE | USA WIND DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Onishenko Trevor | 29 | EMSC | 2:16.44 | 29.00 | 1:04.94 | 1:43.74 | 2:16.44 | |||||||
| 2. | Richard J.P. | 26 | MDDO | 2:16.53 | 29.55 | 1:04.64 | 1:45.86 | 2:16.53 | |||||||
| 3. | Jessee Mark | 28 | CMSC | 2:18.30 | 27.90 | 1:03.75 | 1:44.98 | 2:18.30 | |||||||
| 4. | Peden Trent | 26 | NEP | 2:18.45 | 29.19 | 1:04.77 | 1:46.18 | 2:18.45 | |||||||
| 5. | Quane Eric | 28 | MDDO | 2:20.13 | 29.57 | 1:05.54 | 1:45.70 | 2:20.13 | |||||||
| 6. | Kehle Michael | 26 | MDDO | 2:21.55 | 31.49 | 1:06.97 | 1:48.58 | 2:21.55 | |||||||
| 7. | Cowan Jeff | 25 | WWR | 2:22.73 | 30.57 | 1:07.18 | 1:49.53 | 2:22.73 | |||||||
| 8. | Mcewen Martin | 29 | LASL | 2:23.62 | 30.91 | 1:07.87 | 1:50.10 | 2:23.62 | |||||||
| 9. | Bergeron Philippe | 26 | MDDO | 2:30.29 | 30.51 | 1:10.31 | 1:55.15 | 2:30.29 | |||||||
| 10. | Jacob Giancarlo | 28 | TMU | 2:32.53 | 32.74 | 1:11.83 | 1:57.09 | 2:32.53 | |||||||
| 11. | Button Ian | 28 | NEP | 2:42.00 | 33.31 | 1:15.20 | 2:02.18 | 2:42.00 | |||||||
| 12. | Bouchard Pascal | 27 | MRCA | 2:42.44 | 33.04 | 1:14.32 | 2:04.29 | 2:42.44 | |||||||
| 13. | Miller Korrie | 28 | WSCM | 2:56.99 | 35.98 | 1:23.13 | 2:16.09 | 2:56.99 | |||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2001 2000 | 2:05.59 2:12.64 2:18.48 | MIURA HIROSHI WELWCHUK JEFF BANVILLE JONATHAN | JPN CMSC BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Levine Martin | 32 | MPC | 2:15.83 | 28.44 | 1:05.32 | 1:44.72 | 2:15.83 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Murray Neil | 33 | CLAR | 2:15.89 | 29.34 | 1:04.72 | 1:44.03 | 2:15.89 | ||||||||
| 3. | Armstrong Paul | 33 | TIMM | 2:19.44 | 28.93 | 1:06.12 | 1:46.40 | 2:19.44 | ||||||||
| 4. | Dick Scott | 32 | TECH | 2:26.83 | 30.15 | 1:09.77 | 1:52.67 | 2:26.83 | ||||||||
| 5. | Dufour Nicholas | 31 | TECH | 2:27.50 | 31.99 | 1:10.67 | 1:54.31 | 2:27.50 | ||||||||
| 6. | St-Laurent Louis | 30 | CMPBR | 2:27.68 | 30.49 | 1:08.62 | 1:52.35 | 2:27.68 | ||||||||
| 7. | Pelletier Eros | 30 | MBC | 2:27.74 | 31.64 | 1:08.65 | 1:52.58 | 2:27.74 | ||||||||
| 8. | Quesnel Jean-Sebastien | 30 | MGAMIN | 2:28.81 | 30.78 | 1:10.26 | 1:54.82 | 2:28.81 | ||||||||
| 9. | Buisson Martin | 33 | STE | 2:29.09 | 31.19 | 1:10.34 | 1:53.53 | 2:29.09 | ||||||||
| 10. | Oldershaw Mark | 33 | RMSC | 2:29.43 | 31.58 | 1:10.80 | 1:53.42 | 2:29.43 | ||||||||
| 11. | Forsyth Mark | 32 | ETOB | 2:29.66 | 31.01 | 1:10.34 | 1:54.97 | 2:29.66 | ||||||||
| 12. | St-Laurent Francois | 30 | CMPBR | 2:30.05 | 31.29 | 1:10.44 | 1:54.62 | 2:30.05 | ||||||||
| 13. | Tolley Mark | 30 | BURL | 2:34.52 | 31.72 | 1:08.33 | 1:59.21 | 2:34.52 | ||||||||
| 14. | Pawlowsky Taras | 34 | MPC | 2:36.18 | 31.63 | 1:11.28 | 1:59.61 | 2:36.18 | ||||||||
| 15. | Rivard Francois | 33 | MDRUM | 2:38.00 | 31.40 | 1:13.11 | 2:02.69 | 2:38.00 | ||||||||
| 16. | Scott Mike | 30 | 1000 | 2:43.69 | 33.71 | 1:18.17 | 2:03.31 | 2:43.69 | ||||||||
| 17. | Pelletier Denis | 34 | MBC | 2:59.80 | 39.01 | 1:23.36 | 2:15.97 | 2:59.80 | ||||||||
| 18. | Schuman John Philippe | 32 | VV | 3:22.55 | 44.36 | 1:38.09 | 2:39.35 | 3:22.55 | ||||||||
| 19. | Tremblay Pierre-Jules | 30 | MCAPN | 3:22.79 | 43.28 | 1:37.08 | 2:33.73 | 3:22.79 | ||||||||
| DQ | Bayouk Jean-Francois | 32 | STE | 3:04.43 | 39.61 | 1:25.45 | 2:22.78 | 3:04.43 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 1996 2001 | 2:03.29 2:12.29 2:16.14 | KARNAUGH RON TOWN DAVE ISBITER ERIC | USA UNAT TRIV |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Finch Danny | 35 | TECH | 2:15.36 | 30.12 | 1:05.40 | 1:44.08 | 2:15.36 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Ingo Steve | 36 | KING | 2:17.36 | 29.52 | 1:05.40 | 1:46.02 | 2:17.36 | ||||||||
| 3. | Piquette Michel | 38 | MACC | 2:25.11 | 32.20 | 1:11.88 | 1:51.11 | 2:25.11 | ||||||||
| 4. | Guay Paul | 36 | MPPO | 2:29.65 | 32.15 | 1:11.76 | 1:55.50 | 2:29.65 | ||||||||
| 5. | Lee Hui | 39 | SOO | 2:31.09 | 32.88 | 1:11.36 | 1:55.35 | 2:31.09 | ||||||||
| 6. | McMurray Michael | 39 | YMCA | 2:31.57 | 32.18 | 1:10.65 | 1:55.42 | 2:31.57 | ||||||||
| 7. | Strang John | 38 | BURL | 2:32.52 | 33.25 | 1:13.62 | 1:58.18 | 2:32.52 | ||||||||
| 8. | Da Costa Luis | 35 | YMCA | 2:33.10 | 32.78 | 1:15.20 | 1:56.71 | 2:33.10 | ||||||||
| 9. | Simard Roch | 38 | MACC | 2:36.36 | 33.54 | 1:15.12 | 2:01.12 | 2:36.36 | ||||||||
| 10. | Paquet Jacques | 39 | CMNB | 2:39.34 | 34.85 | 1:14.95 | 2:02.40 | 2:39.34 | ||||||||
| 11. | Soucy Eric | 38 | MPPO | 2:43.38 | 36.45 | 1:19.35 | 2:07.28 | 2:43.38 | ||||||||
| 12. | Charette Benoit | 39 | SLAM | 2:45.64 | 34.76 | 1:18.83 | 2:05.73 | 2:45.64 | ||||||||
| 13. | Young Graeme | 37 | UNB | 2:47.47 | 34.86 | 1:18.01 | 2:08.79 | 2:47.47 | ||||||||
| 14. | Archambault Gerard | 39 | UNA-QC | 2:50.32 | 33.53 | 1:18.58 | 2:08.60 | 2:50.32 | ||||||||
| 15. | Tremblay Patrick | 36 | MBC | 2:56.01 | 36.62 | 1:23.69 | 2:13.32 | 2:56.01 | ||||||||
| 16. | Hemming Paul | 37 | SWYM | 2:56.06 | 38.74 | 1:25.94 | 2:16.66 | 2:56.06 | ||||||||
| 17. | Sandmayr Markus | 39 | MACC | 3:08.26 | 38.59 | 1:29.87 | 2:21.64 | 3:08.26 | ||||||||
| 18. | Erskine James | 37 | MILT | 3:08.87 | 38.05 | 1:27.37 | 2:24.90 | 3:08.87 | ||||||||
| 19. | Havill Alan | 37 | SMAC | 3:23.16 | 44.19 | 1:39.24 | 2:39.32 | 3:23.16 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2000 2002 2000 | 2:10.75 2:13.90 2:27.02 | WOLNY DARIUSZ TOWN DAVE LACHANCE ROBERT | POL ORIL SFOY |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Town David | 42 | OOPS | 2:13.33 | 28.72 | 1:02.37 | 1:41.07 | 2:13.33 | ||||||||
| National Record | ||||||||||||||||
| 2. | Doig Peter | 44 | MMAC | 2:21.68 | 30.40 | 1:06.84 | 1:47.35 | 2:21.68 | ||||||||
| 3. | Kemple Tom | 41 | EBSC | 2:25.49 | 30.88 | 1:08.24 | 1:52.38 | 2:25.49 | ||||||||
| 4. | Coy Frank K. | 43 | BRCK | 2:29.58 | 32.83 | 1:11.36 | 1:52.78 | 2:29.58 | ||||||||
| 5. | MacDougall Glenn | 40 | NEP | 2:32.13 | 31.42 | 1:09.63 | 1:55.05 | 2:32.13 | ||||||||
| 6. | Ball Jeff | 41 | DSC | 2:36.04 | 32.09 | 1:11.73 | 1:59.48 | 2:36.04 | ||||||||
| 7. | Rayner John | 40 | USMC | 2:36.70 | 32.12 | 1:13.95 | 2:00.01 | 2:36.70 | ||||||||
| 8. | Despatie Andre | 42 | SJER | 2:39.46 | 33.48 | 1:15.71 | 2:03.09 | 2:39.46 | ||||||||
| 9. | Weber Peter | 44 | BURL | 2:43.06 | 34.71 | 1:17.63 | 2:05.97 | 2:43.06 | ||||||||
| 10. | Dor Patrice | 41 | CACM | 2:44.43 | 32.83 | 1:16.22 | 2:05.69 | 2:44.43 | ||||||||
| 11. | Mathé Sandor | 43 | VV | 2:44.93 | 33.97 | 1:18.35 | 2:08.38 | 2:44.93 | ||||||||
| 12. | Boutilier Alain | 40 | MACC | 2:51.10 | 36.34 | 1:21.93 | 2:12.12 | 2:51.10 | ||||||||
| 13. | Tabone Roger | 42 | MNBO | 2:51.96 | ||||||||||||
| 14. | Tessier Serge | 43 | MPPO | 2:53.70 | 37.50 | 1:23.45 | 2:13.34 | 2:53.70 | ||||||||
| 15. | Morin Pierre | 44 | STE | 2:54.43 | 35.31 | 1:20.91 | 2:13.56 | 2:54.43 | ||||||||
| 16. | Feldman Ian | 42 | VGHN | 2:55.65 | 35.72 | 1:21.28 | 2:12.21 | 2:55.65 | ||||||||
| 17. | Ladouceur Francois | 41 | STE | 2:59.66 | 36.78 | 1:26.73 | 2:17.80 | 2:59.66 | ||||||||
| 18. | Leblanc Daniel | 43 | MBC | 3:00.02 | 35.33 | 1:23.13 | 2:17.21 | 3:00.02 | ||||||||
| 19. | Camp Geoff | 44 | ETOB | 3:04.20 | 37.53 | 1:25.30 | 2:17.96 | 3:04.20 | ||||||||
| 20. | Boucher Sylvain | 43 | MSAG | 3:09.52 | 39.83 | 1:31.06 | 2:28.19 | 3:09.52 | ||||||||
| 21. | Levesque Marc | 41 | MBC | 3:14.04 | 39.40 | 1:32.07 | 2:27.68 | 3:14.04 | ||||||||
| 22. | Rozon Michel | 41 | MLAVAL | 3:14.89 | 37.23 | 1:29.84 | 2:27.52 | 3:14.89 | ||||||||
| 23. | Zimmerman Craig | 44 | SOO | 3:19.22 | 38.76 | 1:34.75 | 2:29.95 | 3:19.22 | ||||||||
| 24. | Howland Rodney | 41 | UNB | 3:21.35 | 44.62 | 1:36.67 | 2:34.49 | 3:21.35 | ||||||||
| 25. | Villeneuve Andre | 42 | MACC | 3:27.21 | ||||||||||||
| 26. | Rosenzweig Jordan | 41 | MDDO | 3:31.17 | 44.59 | 1:38.90 | 2:43.80 | 3:31.17 | ||||||||
| DQ | Marsh David | 43 | SMAC | 3:21.27 | 40.05 | 1:36.64 | 2:36.63 | 3:21.27 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1999 2002 1999 | 2:16.97 2:24.90 2:36.71 | REUDY TOM MUSIAL WIESLAW BOLDUC LUCIEN | USA TYMS SFOY |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Musial Wieslaw | 46 | TYMS | 2:21.99 | 30.18 | 1:05.37 | 1:49.07 | 2:21.99 | ||||||||
| National Record | ||||||||||||||||
| 2. | Carlsen Glenn | 46 | UNA-AB | 2:29.89 | 32.41 | 1:11.79 | 1:55.49 | 2:29.89 | ||||||||
| 3. | Grace Chuck | 46 | LSD | 2:31.28 | ||||||||||||
| 4. | Fronk Rudi | 45 | FITD | 2:34.39 | 31.70 | 1:08.66 | 1:57.32 | 2:34.39 | ||||||||
| 5. | Ritchie Andy | 45 | TRAY | 2:36.05 | 31.74 | 1:13.64 | 1:58.51 | 2:36.05 | ||||||||
| 6. | Horton Hobe | 46 | CLIP | 2:36.12 | 32.16 | 1:15.03 | 1:59.98 | 2:36.12 | ||||||||
| 7. | Beaudin Gilles | 49 | EBSC | 2:37.01 | 34.35 | 1:18.32 | 2:01.34 | 2:37.01 | ||||||||
| 8. | Stroud Michael W. | 48 | VV | 2:40.20 | 34.15 | 1:15.48 | 2:02.91 | 2:40.20 | ||||||||
| 9. | Davis Glenn | 46 | MMAC | 2:42.28 | 34.01 | 1:17.85 | 2:05.09 | 2:42.28 | ||||||||
| 10. | Genereux Pierre | 46 | TECH | 2:43.90 | 34.34 | 1:15.95 | 2:03.76 | 2:43.90 | ||||||||
| 11. | McManus John | 49 | CFST | 2:45.39 | 37.92 | 1:20.55 | 2:08.46 | 2:45.39 | ||||||||
| 12. | Christmas Dennis | 47 | WWR | 2:48.74 | 35.42 | 1:21.81 | 2:09.08 | 2:48.74 | ||||||||
| 13. | Bonnoyer Bernard | 47 | STE | 2:49.14 | 37.06 | 1:21.00 | 2:11.65 | 2:49.14 | ||||||||
| 14. | Clinton Don | 47 | NEP | 2:49.28 | 35.74 | 1:20.57 | 2:10.04 | 2:49.28 | ||||||||
| 15. | Lacroix Pierre | 45 | LON | 2:58.38 | 36.97 | 1:22.84 | 2:14.58 | 2:58.38 | ||||||||
| 16. | Amyot Marc | 46 | CMNQ | 2:58.87 | 39.25 | 1:24.42 | 2:15.89 | 2:58.87 | ||||||||
| 17. | Van Den Bosch Ben | 46 | MMAC | 3:00.58 | 40.90 | 1:29.26 | 2:18.58 | 3:00.58 | ||||||||
| 18. | Cox AL | 45 | ETOB | 3:00.94 | 38.01 | 1:22.78 | 2:17.19 | 3:00.94 | ||||||||
| 19. | Lacasse Robert | 45 | MACC | 3:05.00 | 38.64 | 1:29.80 | 2:23.76 | 3:05.00 | ||||||||
| 20. | DiNovo John | 49 | NTMC | 3:05.28 | 38.80 | 1:28.21 | 2:22.89 | 3:05.28 | ||||||||
| 21. | Chouinard Benoit | 45 | MPPO | 3:05.53 | 42.22 | 1:33.02 | 2:26.11 | 3:05.53 | ||||||||
| 22. | Davies Bill | 46 | WWR | 3:05.94 | 39.50 | 1:30.38 | 2:22.07 | 3:05.94 | ||||||||
| 23. | Saunders David | 46 | SOO | 3:08.15 | 38.63 | 1:28.44 | 2:23.37 | 3:08.15 | ||||||||
| 24. | Grothe Christian | 48 | SWYM | 3:23.44 | 42.20 | 1:36.91 | 2:36.80 | 3:23.44 | ||||||||
| 25. | Amano Eddy | 49 | LASL | 3:33.72 | 46.95 | 1:48.12 | 2:45.02 | 3:33.72 | ||||||||
| 26. | Corbin Yvon | 48 | MRCA | 3:51.83 | ||||||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2002 2003 2000 | 2:22.23 2:30.21 2:45.31 | SHEAD TIMOTHY ARMSTRONG RON RANSOM KEN | USA ETOB PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Armstrong Ron | 53 | ETOB | 2:26.92 | 31.13 | 1:09.97 | 1:54.00 | 2:26.92 | ||||||||
| National Record | ||||||||||||||||
| 2. | Morrow Mike | 53 | CMSC | 2:34.53 | 32.99 | 1:13.64 | 1:58.47 | 2:34.53 | ||||||||
| 3. | McDonnell Bob | 50 | CLAR | 2:46.28 | 35.54 | 1:20.87 | 2:08.07 | 2:46.28 | ||||||||
| 4. | Wright Jim | 51 | TECH | 2:49.06 | 35.00 | 1:19.38 | 2:06.93 | 2:49.06 | ||||||||
| 5. | Shannon Patrick | 52 | UNA-ON | 2:57.45 | 37.15 | 1:25.73 | 2:17.73 | 2:57.45 | ||||||||
| 6. | Sutherland Kenneth | 51 | OHM | 2:58.90 | 36.86 | 1:25.59 | 2:15.52 | 2:58.90 | ||||||||
| 7. | Gould Donald | 52 | FYAM | 3:00.81 | 37.74 | 1:24.83 | 2:17.01 | 3:00.81 | ||||||||
| 8. | Burke John | 52 | MACC | 3:02.20 | 41.23 | 1:28.74 | 2:20.12 | 3:02.20 | ||||||||
| 9. | Knowles Gordon Alexandre | 53 | MPC | 3:12.03 | 43.47 | 1:34.41 | 2:26.52 | 3:12.03 | ||||||||
| 10. | Ennis Marc | 54 | CMNQ | 3:16.14 | 44.01 | 1:36.01 | 2:29.77 | 3:16.14 | ||||||||
| 11. | Eustace Michael | 50 | YMCA | 3:18.08 | 40.24 | 1:35.37 | 2:33.92 | 3:18.08 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2000 1995 2001 | 2:27.19 2:34.43 2:49.45 | CALVERT JOHN KELSO JACK RANSOM KEN | USA UBC DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Rogacki Daniel J. | 56 | NEM | 2:32.33 | 31.11 | 1:10.05 | 1:56.04 | 2:32.33 | ||||||||
| National Record | ||||||||||||||||
| 2. | Bishop Doug | 57 | TECH | 2:49.31 | 39.52 | 1:22.83 | 2:11.77 | 2:49.31 | ||||||||
| 3. | Ransom Ken | 57 | MDDO | 2:52.28 | 37.03 | 1:23.17 | 2:14.71 | 2:52.28 | ||||||||
| 4. | Davis Barry | 57 | MSBC | 2:53.58 | 35.06 | 1:22.91 | 2:13.56 | 2:53.58 | ||||||||
| 5. | Dinev Dobri | 56 | MADD | 3:04.90 | 37.88 | 1:25.32 | 2:19.03 | 3:04.90 | ||||||||
| 6. | Smith Peter | 57 | SOO | 3:08.76 | 37.10 | 1:28.39 | 2:25.36 | 3:08.76 | ||||||||
| 7. | Sheridan Brian | 58 | ETOB | 3:09.04 | 43.00 | 1:34.23 | 2:26.43 | 3:09.04 | ||||||||
| 8. | Colpitts Charles | 59 | NEP | 3:10.56 | 42.02 | 1:33.84 | 2:24.89 | 3:10.56 | ||||||||
| 9. | Burrows John | 55 | NEP | 3:11.23 | 39.97 | 1:34.37 | 2:28.69 | 3:11.23 | ||||||||
| 10. | Mijal Vello | 57 | TECH | 3:25.52 | 43.89 | 1:38.54 | 2:36.83 | 3:25.52 | ||||||||
| 11. | Pelletier Claude | 59 | MCAPN | 3:31.58 | 45.53 | 1:42.51 | 2:43.55 | 3:31.58 | ||||||||
| 12. | Lovink Tony | 56 | TECH | 3:31.95 | 45.55 | 1:39.90 | 2:41.35 | 3:31.95 | ||||||||
| 13. | Hazel Alan | 57 | MPC | 3:48.88 | 54.62 | 1:51.66 | 2:58.47 | 3:48.88 | ||||||||
| 14. | Marcil Brian | 55 | YMCA | 4:05.70 | -:--.-- | -:--.-- | -:--.-- | 4:05.70 | ||||||||
| DQ | McRae Bruce | 55 | MINN | 3:24.53 | 42.53 | 1:42.73 | 2:41.58 | 3:24.53 | ||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 1999 1999 1996 | 2:35.04 2:35.04 2:59.36 | KELSO JACK KELSO JACK LIPPINGHOF JOACHIM | CAN UBC BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Finlay Bryan | 60 | LSD | 3:01.83 | 40.18 | 1:28.10 | 2:17.54 | 3:01.83 | |||||||
| 2. | Holden Ross | 63 | MDDO | 3:11.90 | 42.19 | 1:35.26 | 2:25.98 | 3:11.90 | |||||||
| 3. | Jack Robert CM | 62 | SWYM | 3:12.71 | 40.28 | 1:34.11 | 2:29.38 | 3:12.71 | |||||||
| 4. | Crosthwait Alexander | 63 | MDDO | 3:24.84 | 43.01 | 1:39.38 | 2:35.44 | 3:24.84 | |||||||
| 5. | Balint John | 60 | TECH | 3:29.95 | 45.97 | 1:39.74 | 2:43.30 | 3:29.95 | |||||||
| 6. | Buechner Udo | 60 | MDDO | 3:54.89 | 51.22 | 1:56.90 | 3:01.12 | 3:54.89 | |||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2002 2001 2001 | 2:46.35 3:04.24 3:04.24 | FARRELL JEFF LIPPINGHOF JOACHIM LIPPINGHOF JOACHIM | USA BRO BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Henne Wally | 68 | TYMS | 3:25.77 | 48.63 | 1:43.35 | 2:36.47 | 3:25.77 | |||||||
| 2. | Lavigne Hubert | 67 | YMCA | 4:04.09 | |||||||||||
| 3. | Borsohalmi Geza | 68 | LASL | 4:20.07 | |||||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2002 2003 1995 | 2:55.51 3:34.37 3:37.98 | JOHNSON RON SMITH CHRISTOPHER AMYOT JACQUES | USA TYMS CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Inglis Arthur | 71 | TECH | 3:22.05 | 48.90 | 1:39.07 | 1:23.67 | 3:22.05 | ||||||||
| National Record | ||||||||||||||||
| << TOP >> |
| No. 12 2003-05-17 | 200m Individual Medley Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 1997 2003 1994 | 3:35.06 5:07.41 7:13.95 | DA ROSA ALDO HAUPT CASPAR LEHMAN EUGENE | USA BIMS PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | McNeil Dan | 80 | NIAG | 7:55.91 |