| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 85 - 89 years |
| No. 11 2003-05-17 | 200m Individual Medley Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1991 1991 1989 | 2:25.28 2:25.28 2:28.84 | HELMSTEADT KARIN HELMSTAEDT KARIN VENNE MANON | CAN KMAC PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Macrae Shannon | 20 | MDDO | 2:38.57 | 34.58 | 1:14.69 | 2:00.72 | 2:38.57 | |||||||
| 2. | Landry Anne-Marie | 23 | UNA-QC | 2:43.95 | 36.11 | 1:19.95 | 2:06.76 | 2:43.95 | |||||||
| 3. | Kehle Stephanie | 24 | MPC | 2:49.53 | 35.26 | 1:19.16 | 2:09.11 | 2:49.53 | |||||||
| 4. | Garon-Langelier Lucie | 20 | MBC | 2:53.02 | 35.64 | 1:18.53 | 2:09.76 | 2:53.02 | |||||||
| 5. | Nudelman Merissa | 21 | MDDO | 2:54.53 | 35.64 | 1:22.79 | 2:14.12 | 2:54.53 | |||||||
| 6. | Denis Mireille | 21 | CMNB | 2:58.07 | 37.51 | 1:23.43 | 2:14.99 | 2:58.07 | |||||||
| 7. | Spencer Sarah | 24 | 1000 | 3:05.55 | 40.99 | 1:27.56 | 2:20.23 | 3:05.55 | |||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1998 2003 1994 | 2:21.79 2:26.48 2:29.81 | HANSEN WENKE BERTELINK CINDY PLANTE SOPHIE | USA ETOB PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Bertelink Cindy | 28 | ETOB | 2:22.81 | 31.32 | 1:09.11 | 1:49.91 | 2:22.81 | ||||||||
| National Record | ||||||||||||||||
| 2. | Mayville Janet | 29 | NTMC | 2:26.95 | 30.26 | 1:06.90 | 1:51.69 | 2:26.95 | ||||||||
| 3. | Woodworth Sarah | 29 | LSD | 2:31.81 | 33.06 | 1:12.97 | 1:56.92 | 2:31.81 | ||||||||
| 4. | McCleary Sandra | 27 | BURL | 2:33.95 | 33.15 | 1:13.42 | 1:57.36 | 2:33.95 | ||||||||
| 5. | Tessier Veronique | 27 | ULAV | 2:34.42 | 32.96 | 1:13.83 | 1:57.44 | 2:34.42 | ||||||||
| 6. | Cameron Dominique | 26 | NTMC | 2:35.37 | 33.64 | 1:12.97 | 1:57.70 | 2:35.37 | ||||||||
| 7. | Pomerleau Dominique | 27 | ULAV | 2:36.86 | 33.60 | 1:13.36 | 1:59.56 | 2:36.86 | ||||||||
| 8. | Battrick Marcie | 27 | BARR | 2:39.54 | 33.41 | 1:13.66 | 2:00.77 | 2:39.54 | ||||||||
| 9. | Maltais Nadine | 28 | MSAG | 2:41.29 | 34.92 | 1:14.89 | 2:02.42 | 2:41.29 | ||||||||
| 10. | Robert Julie | 25 | SLAM | 2:43.11 | 36.45 | 1:21.41 | 2:06.81 | 2:43.11 | ||||||||
| 11. | Ligneau Karine | 28 | STHU | 2:43.24 | 34.22 | 1:16.26 | 2:03.91 | 2:43.24 | ||||||||
| 12. | Loaring Charlotte | 28 | WWR | 2:43.64 | 35.26 | 1:18.91 | 2:04.61 | 2:43.64 | ||||||||
| 13. | Charron Christine | 26 | HULL | 2:46.99 | 36.00 | 1:21.13 | 2:08.49 | 2:46.99 | ||||||||
| 14. | Tourigny Karine | 26 | EMSC | 2:47.44 | 35.37 | 1:17.85 | 2:06.14 | 2:47.44 | ||||||||
| 15. | Desrosiers Ingrid | 29 | MPPO | 2:49.45 | 36.24 | 1:20.32 | 2:11.16 | 2:49.45 | ||||||||
| 16. | Wolfe Elise | 29 | REPY | 2:54.35 | 36.35 | 1:21.93 | 2:13.36 | 2:54.35 | ||||||||
| 17. | Kettrick Keri | 29 | OST | 2:55.28 | 36.06 | 1:23.09 | 2:12.70 | 2:55.28 | ||||||||
| 18. | Egan Nicole | 28 | AURO | 2:57.03 | 38.20 | 1:24.35 | 2:18.02 | 2:57.03 | ||||||||
| 19. | Wall Jodie | 29 | CMSC | 2:58.66 | 38.04 | 1:26.87 | 2:15.98 | 2:58.66 | ||||||||
| 20. | Head Robyn | 26 | BURL | 2:59.16 | 38.75 | 1:23.20 | 2:17.62 | 2:59.16 | ||||||||
| 21. | Parent Kim | 29 | CACM | 2:59.54 | 37.44 | 1:25.91 | 2:16.35 | 2:59.54 | ||||||||
| 22. | Davis Shannon | 28 | MSBC | 3:01.03 | 39.34 | 1:28.24 | 2:20.74 | 3:01.03 | ||||||||
| 23. | Doyle Caroline | 25 | BRO | 3:04.76 | 38.80 | 1:25.56 | 2:20.22 | 3:04.76 | ||||||||
| 24. | Desilets Marie Claude | 25 | MLAVAL | 3:05.80 | 39.44 | 1:28.34 | 2:24.51 | 3:05.80 | ||||||||
| 25. | Willies Shannon | 27 | NEP | 3:05.83 | 40.16 | 1:27.82 | 2:20.45 | 3:05.83 | ||||||||
| 26. | Schnare Jodi-Lynn | 26 | CFST | 3:05.94 | 39.77 | 1:26.06 | 2:21.85 | 3:05.94 | ||||||||
| 27. | Lemay Nadia | 25 | MMEGO | 3:07.07 | 40.33 | 1:30.15 | 2:22.81 | 3:07.07 | ||||||||
| 28. | Belanger Eve | 27 | LASL | 3:09.92 | 39.19 | 1:25.15 | 2:20.57 | 3:09.92 | ||||||||
| 29. | Beliveau Genevieve | 27 | MACC | 3:12.50 | 39.00 | 1:30.82 | 2:28.37 | 3:12.50 | ||||||||
| 30. | Honeywell Christina | 27 | TECH | 3:17.96 | 42.05 | 1:33.81 | 2:31.79 | 3:17.96 | ||||||||
| 31. | Morin Manon | 25 | CFST | 3:19.23 | 43.50 | 1:33.18 | 2:32.93 | 3:19.23 | ||||||||
| 32. | Theede Kathryn | 27 | 1000 | 3:21.80 | 46.72 | 1:39.37 | 2:36.85 | 3:21.80 | ||||||||
| 33. | Ennis Katrina | 27 | CMNQ | 3:29.70 | 46.31 | 1:39.12 | 2:37.40 | 3:29.70 | ||||||||
| 34. | Gobeil Sophie | 29 | MBC | 3:37.42 | 51.33 | 1:49.51 | 2:46.14 | 3:37.42 | ||||||||
| 35. | St-Hilaire Julie | 25 | MBC | 3:42.81 | 51.16 | 1:50.25 | 2:53.40 | 3:42.81 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 1991 1997 | 2:18.89 2:28.21 2:37.80 | HANSEN WENKE MARSHALL LYNN LOWENSTEYN ILKA | USA CARL PHOE |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Younger Debbie | 33 | EMSC | 2:25.74 | 30.46 | 1:06.65 | 1:50.47 | 2:25.74 | ||||||||
| National Record | ||||||||||||||||
| 2. | Kobi Jennifer | 32 | SARM | 2:28.71 | ||||||||||||
| 3. | Echols Christina | 33 | NTMC | 2:36.93 | 36.23 | 1:15.17 | 2:00.68 | 2:36.93 | ||||||||
| 4. | Cousineau Anne | 34 | MIDCN | 2:44.31 | 35.27 | 1:17.29 | 2:06.97 | 2:44.31 | ||||||||
| 5. | Mercure Annie | 33 | STE | 2:45.61 | 34.90 | 1:20.03 | 2:07.93 | 2:45.61 | ||||||||
| 6. | Bernard Isabelle | 33 | MDDO | 2:46.88 | 36.47 | 1:21.87 | 2:07.55 | 2:46.88 | ||||||||
| 7. | Ouellette Karine | 31 | REPY | 2:47.22 | 33.80 | 1:16.74 | 2:06.78 | 2:47.22 | ||||||||
| 8. | Wallace Laurie | 34 | CMSC | 2:47.73 | 35.37 | 1:18.63 | 2:08.55 | 2:47.73 | ||||||||
| 9. | Darche Isabelle | 30 | MCAPN | 2:48.03 | ||||||||||||
| 10. | Coda Isabelle | 31 | TECH | 2:50.35 | 36.97 | 1:19.78 | 2:09.94 | 2:50.35 | ||||||||
| 11. | Newbold Ellen | 34 | ETOB | 2:52.41 | 36.20 | 1:20.26 | 2:11.08 | 2:52.41 | ||||||||
| 12. | Mitchell Ruth | 32 | MSBC | 2:56.75 | 37.83 | 1:22.89 | 2:15.05 | 2:56.75 | ||||||||
| 13. | Pouliot Yolene | 31 | CACM | 3:00.63 | 40.80 | 1:25.39 | 2:19.76 | 3:00.63 | ||||||||
| 14. | Joncas Danic | 31 | MBC | 3:00.67 | 36.81 | 1:21.07 | 2:18.38 | 3:00.67 | ||||||||
| 15. | Carey Bridget | 30 | TECH | 3:05.02 | 40.31 | 1:24.65 | 2:21.13 | 3:05.02 | ||||||||
| 16. | Seguin Christiane | 34 | BRO | 3:10.54 | 39.62 | 1:30.32 | 2:22.16 | 3:10.54 | ||||||||
| 17. | Michaud Isabelle | 33 | CMNB | 3:14.47 | 41.09 | 1:34.40 | 2:28.54 | 3:14.47 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 1996 2001 | 2:19.08 2:32.50 2:33.59 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Deschamps Natalie | 39 | STE | 2:35.88 | 33.89 | 1:13.28 | 1:59.48 | 2:35.88 | |||||||
| 2. | Roy Michelle | 39 | NEM | 2:42.05 | 34.67 | 1:18.74 | 2:05.64 | 2:42.05 | |||||||
| 3. | Blackwood Kay | 35 | OHM | 2:43.68 | 34.64 | 1:18.20 | 2:06.07 | 2:43.68 | |||||||
| 4. | Lowensteyn Ilka | 38 | YMCA | 2:43.85 | 35.29 | 1:17.08 | 2:05.59 | 2:43.85 | |||||||
| 5. | McGinnis Gail | 38 | EMSC | 2:45.59 | 35.38 | 1:18.66 | 2:06.54 | 2:45.59 | |||||||
| 6. | Lee Anne | 38 | SOO | 2:49.08 | 36.52 | 1:21.02 | 2:10.61 | 2:49.08 | |||||||
| 7. | Prud'homme Johanne | 37 | MACC | 2:49.37 | 36.25 | 1:19.45 | 2:10.56 | 2:49.37 | |||||||
| 8. | Parent Nicole | 35 | SMSC | 2:49.59 | 34.17 | 1:19.93 | 2:09.12 | 2:49.59 | |||||||
| 9. | Heard Kathy | 35 | NTMC | 2:49.78 | 37.73 | 1:20.69 | 2:11.91 | 2:49.78 | |||||||
| 10. | Black Lorri | 37 | NEP | 2:49.96 | 35.31 | 1:20.39 | 2:11.17 | 2:49.96 | |||||||
| 11. | Tremblay Sylvie | 37 | CMB | 2:52.91 | 36.65 | 1:20.92 | 2:13.11 | 2:52.91 | |||||||
| 12. | Moisan Isabel | 35 | STE | 2:53.89 | 35.86 | 1:24.95 | 2:13.42 | 2:53.89 | |||||||
| 13. | Harrison Nicole | 37 | ETOB | 2:54.01 | 38.09 | 1:23.29 | 2:12.29 | 2:54.01 | |||||||
| 14. | Gervais Jane | 36 | SOO | 2:59.04 | 36.96 | 1:22.93 | 2:15.07 | 2:59.04 | |||||||
| 15. | St-Andre Line | 35 | MLAVAL | 3:00.35 | 34.58 | 1:20.25 | 2:13.43 | 3:00.35 | |||||||
| 16. | Brousseau Nancy | 36 | MCAPN | 3:01.63 | 38.50 | 1:26.96 | 2:19.53 | 3:01.63 | |||||||
| 17. | Kerr-Lecouffe Audrey | 37 | MDDO | 3:06.61 | 42.76 | 1:31.69 | 2:26.29 | 3:06.61 | |||||||
| 18. | Walton Marj | 39 | RMSC | 3:06.82 | 38.64 | 1:30.36 | 2:26.23 | 3:06.82 | |||||||
| 19. | Belanger Jacynthe | 38 | CMNB | 3:07.69 | 41.85 | 1:30.45 | 2:26.81 | 3:07.69 | |||||||
| 20. | Proctor Lydia | 38 | BURL | 3:08.04 | 38.58 | 1:27.63 | 2:24.58 | 3:08.04 | |||||||
| 21. | Henry Katherine | 39 | RMMSC | 3:08.19 | 40.65 | 1:32.48 | 2:25.65 | 3:08.19 | |||||||
| 22. | Paynter Sarah | 36 | SMO | 3:09.71 | 41.27 | 1:29.68 | 2:26.51 | 3:09.71 | |||||||
| 23. | Riopel Caroline | 38 | STE | 3:10.73 | 38.92 | 1:29.25 | 2:24.18 | 3:10.73 | |||||||
| 24. | Bourgault Genevieve | 37 | MCAPN | 3:15.21 | 43.72 | 1:33.17 | 2:29.44 | 3:15.21 | |||||||
| 25. | Poirier Jeanne | 38 | MDDO | 3:16.07 | 43.90 | 1:35.06 | 2:30.98 | 3:16.07 | |||||||
| 26. | Guilbault Johanne | 39 | SOO | 3:18.13 | 41.68 | 1:31.74 | 2:29.91 | 3:18.13 | |||||||
| 27. | Lussier Nathalie | 38 | MDDO | 3:19.48 | 43.26 | 1:38.34 | 2:32.38 | 3:19.48 | |||||||
| 28. | Stanley Susan | 39 | MILT | 3:22.79 | 46.26 | 1:39.36 | 2:33.83 | 3:22.79 | |||||||
| 29. | Clark Lisa | 36 | MILT | 3:26.95 | 48.06 | 1:39.03 | 2:37.80 | 3:26.95 | |||||||
| 30. | Stellmach Andrea | 35 | SWYM | 3:27.79 | 48.26 | 1:45.00 | 2:40.17 | 3:27.79 | |||||||
| 31. | Tremblay Daniele | 38 | MCAPN | 3:30.45 | 46.17 | 1:39.15 | 2:38.00 | 3:30.45 | |||||||
| 32. | Ste-Marie Line | 38 | MDDO | 3:48.97 | 54.35 | 1:57.69 | 2:56.00 | 3:48.97 | |||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 2:21.92 2:32.62 2:32.62 | PIPES KARLYN PINCOTT CYNTHIA PINCOTT CYNTHIA | USA COW COW |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Pincott Cynthia | 41 | ENMC | 2:30.34 | 32.11 | 1:11.22 | 1:55.52 | 2:30.34 | ||||||||
| National Record | ||||||||||||||||
| 2. | Dixon-Wells Lisa | 42 | FMSC | 2:38.76 | 34.98 | 1:14.81 | 2:01.29 | 2:38.76 | ||||||||
| 3. | Elo Jo-Ann | 42 | TRAY | 2:42.98 | 35.14 | 1:17.86 | 2:05.22 | 2:42.98 | ||||||||
| 4. | Hansen Jane | 43 | MINN | 2:50.33 | 35.25 | 1:20.18 | 2:11.79 | 2:50.33 | ||||||||
| 5. | Matheson Lisa | 43 | UXBR | 2:51.37 | 36.06 | 1:19.02 | 2:11.92 | 2:51.37 | ||||||||
| 6. | McKinnon Elizbeth | 44 | TRAY | 2:54.07 | 39.09 | 1:24.59 | 2:13.83 | 2:54.07 | ||||||||
| 7. | Baron-Meier Donna | 41 | MILT | 2:58.56 | 38.72 | 1:26.50 | 2:19.20 | 2:58.56 | ||||||||
| 8. | Deliencourt Sylvie | 42 | HULL | 2:59.17 | 37.18 | 1:25.47 | 2:18.58 | 2:59.17 | ||||||||
| 9. | Veilleux Lorraine | 40 | CMNB | 3:00.01 | 39.19 | 1:26.55 | 2:17.19 | 3:00.01 | ||||||||
| 10. | Reid Donna | 42 | MNBO | 3:02.69 | ||||||||||||
| 11. | Zakoor Cindy | 43 | NEP | 3:03.63 | 38.13 | 1:28.35 | 2:24.39 | 3:03.63 | ||||||||
| 12. | Goodman Laura | 42 | MILT | 3:06.14 | 40.29 | 1:28.24 | 2:23.73 | 3:06.14 | ||||||||
| 13. | Waters Susan | 40 | STIT | 3:06.84 | 38.62 | 1:28.36 | 2:26.11 | 3:06.84 | ||||||||
| 14. | Panet-Raymond Dominique | 40 | YMCA | 3:08.27 | 41.67 | 1:32.89 | 2:24.56 | 3:08.27 | ||||||||
| 15. | Proulx Francine | 44 | MMEGO | 3:09.18 | 38.61 | 1:30.16 | 2:25.31 | 3:09.18 | ||||||||
| 16. | Parent Marie-Josee | 44 | MSFOY | 3:13.42 | 42.15 | 1:35.17 | 2:30.53 | 3:13.42 | ||||||||
| 17. | Jean Catherine | 41 | CMNQ | 3:14.60 | 44.08 | 1:34.19 | 2:28.81 | 3:14.60 | ||||||||
| 18. | Higgins Karen | 44 | MDDO | 3:15.08 | 43.66 | 1:33.08 | 2:31.30 | 3:15.08 | ||||||||
| 19. | Harley Carol | 40 | SMSC | 3:16.39 | 42.00 | 1:30.12 | 2:29.90 | 3:16.39 | ||||||||
| 20. | Cantwell Dawn | 41 | CAPS | 3:17.88 | 43.79 | 1:33.01 | 2:30.50 | 3:17.88 | ||||||||
| 21. | Guevremont Chantal | 40 | LASL | 3:26.47 | 42.34 | 1:34.80 | 2:36.08 | 3:26.47 | ||||||||
| 22. | Robert Sylvie | 40 | MCAPN | 3:41.02 | 48.05 | 1:49.84 | 2:51.80 | 3:41.02 | ||||||||
| 23. | Larouche Marie | 42 | MBC | 3:44.52 | 56.38 | 1:52.39 | 2:54.37 | 3:44.52 | ||||||||
| 24. | Clement Christina | 43 | MDDO | 3:48.11 | 54.17 | 1:53.93 | 2:59.93 | 3:48.11 | ||||||||
| 25. | Manuel Janet | 43 | NEP | 4:23.95 | 57.18 | 2:10.22 | 3:22.93 | 4:23.95 | ||||||||
| DQ | Roulston Simone | 40 | KEN | 3:39.94 | 47.22 | 1:45.74 | 2:47.32 | 3:39.94 | ||||||||
| Acton non-continue au virage SWS6.C | ||||||||||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2000 2002 1999 | 2:36.60 2:44.22 2:55.63 | OGIER DANIELLE FISHER EDIE AVRITH PILAR | USA KEN DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Rhodes Avila | 47 | MSBC | 2:47.46 | 35.28 | 1:20.90 | 2:09.16 | 2:47.46 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Avrith Pilar | 49 | MDDO | 2:59.38 | 39.44 | 1:25.54 | 2:20.29 | 2:59.38 | ||||||||
| 3. | Gosselin Suzanne | 49 | BRO | 3:00.80 | 41.27 | 1:25.43 | 2:18.47 | 3:00.80 | ||||||||
| 4. | Graham Kathy | 45 | MSBC | 3:03.15 | 38.78 | 1:24.46 | 2:20.89 | 3:03.15 | ||||||||
| 5. | Ketterling Pat | 45 | FYAM | 3:07.63 | 39.44 | 1:27.95 | 2:24.63 | 3:07.63 | ||||||||
| 6. | Brault Danielle | 47 | MSBC | 3:09.13 | 40.32 | 1:31.57 | 2:26.01 | 3:09.13 | ||||||||
| 7. | Brault Lucie | 48 | MCAMO | 3:11.22 | 41.28 | 1:31.36 | 2:27.28 | 3:11.22 | ||||||||
| 8. | Roy Danielle | 45 | CMPBR | 3:17.58 | 42.23 | 1:35.74 | 2:35.36 | 3:17.58 | ||||||||
| 9. | Boutin-Lobel Nola | 48 | MDDO | 3:28.98 | 46.42 | 1:40.37 | 2:41.99 | 3:28.98 | ||||||||
| 10. | Reiter Sylvia | 45 | YMCA | 3:44.07 | 45.53 | 1:44.91 | 2:50.77 | 3:44.07 | ||||||||
| 11. | Leclerc Louise | 46 | CMNQ | 3:49.17 | 57.50 | 1:53.03 | 2:56.39 | 3:49.17 | ||||||||
| 12. | Journeaux Anne | 46 | MDDO | 3:53.61 | 49.17 | 1:56.42 | 3:02.28 | 3:53.61 | ||||||||
| 13. | Roberge Louise | 46 | MMEGO | 3:58.51 | 51.12 | 1:57.24 | 3:00.21 | 3:58.51 | ||||||||
| 14. | Morinville Carole | 46 | VMSC | 4:02.03 | 54.37 | 1:57.05 | 3:04.23 | 4:02.03 | ||||||||
| 15. | Arsenault Maryse | 47 | MBC | 4:09.95 | 51.25 | 2:05.98 | 3:14.48 | 4:09.95 | ||||||||
| 16. | Decaire Nancy | 46 | TYMS | 4:17.66 | 1:02.08 | 2:10.47 | 3:19.87 | 4:17.66 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2002 2002 2003 | 2:37.52 2:52.99 3:11.38 | OGIER DANIELLE MERRITT CATHY LEPINE SYLVIE | USA NEP YMCA |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Hernandez Laura Vaca | 50 | ANV | 2:44.52 | 35.65 | 1:18.01 | 2:07.49 | 2:44.52 | ||||||||
| National Record | ||||||||||||||||
| 2. | Lee-Sheridan Sharon | 51 | MINN | 3:05.58 | 41.64 | 1:31.32 | 2:24.27 | 3:05.58 | ||||||||
| 3. | Cimarno Wendy | 50 | AURO | 3:07.83 | 40.39 | 1:31.34 | 2:25.14 | 3:07.83 | ||||||||
| 4. | Lepine Sylvie | 51 | YMCA | 3:13.40 | 43.57 | 1:31.70 | 2:29.22 | 3:13.40 | ||||||||
| 5. | Nelson Colleen | 54 | MSBC | 3:19.65 | 44.82 | 1:43.37 | 2:36.11 | 3:19.65 | ||||||||
| 6. | Finnie Barb | 50 | FMSC | 3:31.68 | ||||||||||||
| 7. | Ratcliffe Holly | 50 | YMCA | 3:32.93 | 48.12 | 1:46.31 | 2:44.59 | 3:32.93 | ||||||||
| 8. | Pankhurst Debbie | 51 | CLAR | 4:24.83 | 1:10.97 | 2:18.60 | 3:24.91 | 4:24.83 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1997 2001 1992 | 2:52.43 3:01.29 3:20.33 | MUELLER ARDETH PRONK BONNIE WALDIE MAY | USA VCSS PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Mymryk Penny | 56 | RMSC | 3:25.83 | 43.41 | 1:39.21 | 2:38.67 | 3:25.83 | |||||||
| 2. | Duck Wendy | 59 | AURO | 3:43.41 | 46.95 | 1:42.17 | 2:50.22 | 3:43.41 | |||||||
| 3. | Davis Pat | 59 | TECH | 3:49.01 | 48.30 | 1:49.02 | 2:55.85 | 3:49.01 | |||||||
| 4. | Davis Angela | 55 | OOA | 4:10.69 | 1:00.53 | 2:07.02 | 3:12.06 | 4:10.69 | |||||||
| 5. | Lane Virginia | 57 | LSD | 5:25.83 | 1:21.34 | 2:39.78 | 4:20.66 | 5:25.83 | |||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 2:55.72 2:55.72 3:40.76 | PRONK BONNIE PRONK BONNIE DILLINGER ERDA | CAN VCSS LASL |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Pronk Bonnie | 61 | MSBC | 3:03.84 | 40.78 | 1:28.02 | 2:19.30 | 3:03.84 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Malloch Barrie | 62 | ETOB | 4:30.70 | ||||||||||||
| 3. | Steer Sandy | 64 | SOO | 4:49.80 | 1:17.20 | 2:39.95 | 3:49.35 | 4:49.80 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2003 1998 2002 | 3:08.70 3:24.26 3:56.35 | OSAKI YOSHIKO OLIVER JUDIE WALDIE MAY | JPN NYG PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Waldie Mae | 68 | MPC | 3:55.89 | 57.16 | 1:57.10 | 3:04.03 | 3:55.89 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Mason-Ward Lesley | 69 | SWYM | 4:23.86 | 1:01.30 | 2:12.97 | 3:22.05 | 4:23.86 | ||||||||
| 3. | Gogola Laura | 67 | MICH | 4:31.74 | 1:07.63 | 2:18.43 | 3:37.24 | 4:31.74 | ||||||||
| 4. | Paquette Denise | 68 | LASL | 4:35.47 | 1:11.13 | 2:23.97 | 3:33.99 | 4:35.47 | ||||||||
| 5. | Bryce Glad | 69 | TYMS | 4:38.52 | 1:04.93 | 2:12.38 | 3:31.00 | 4:38.52 | ||||||||
| 6. | Roberts Audrey | 67 | WKM | 5:16.95 | 1:12.54 | 2:43.76 | 4:15.89 | 5:16.95 | ||||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2002 2002 2001 | 3:21.52 3:21.52 4:08.44 | OLIVER JUDIE OLIVER JUDIE GULYAS JULIA | CAN NYG PC |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Gulyas Julia | 72 | MPC | 4:13.47 | 59.69 | 2:10.01 | 3:16.59 | 4:13.47 | |||||||
| 2. | Allen Daphne | 73 | SOO | 7:11.14 | 2:02.28 | -:--.-- | 5:50.09 | 7:11.14 | |||||||
| << TOP >> |
| No. 11 2003-05-17 | 200m Individual Medley Women | 85 - 89 years No time standard |
| World Record | 2000 | 5:09.92 | LENK MARIA | BRA |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Glusac Edith S. | 85 | MICH | 6:28.13 | 1:37.69 | 3:15.55 | 5:00.03 | 6:28.13 | |||||||