| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years |
| No. 10 2003-05-16 | 100m Butterfly Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1991 1987 1998 | 56.70 57.54 58.64 | KIJIMA J. GAROFALO ROB POMINVILLE PHILIPPE | JPN TYMS DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Garofalo Robert | 23 | TYMS | 55.65 | 26.10 | 55.65 | |||||||
| World Record | |||||||||||||
| 2. | Fuchs Shawn | 24 | RMSC | 1:05.68 | 30.12 | 1:05.68 | |||||||
| 3. | Blenkinsop Mark | 24 | CAPS | 1:06.06 | 30.72 | 1:06.06 | |||||||
| 4. | Babineau Denys | 22 | CFST | 1:08.30 | 31.47 | 1:08.30 | |||||||
| 5. | French Nils | 24 | CFST | 1:10.22 | 30.81 | 1:10.22 | |||||||
| 6. | Boucher Jonathan | 21 | MBC | 1:12.01 | 32.66 | 1:12.01 | |||||||
| DNF | Gagnon Mathieu | 21 | STE | ||||||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2002 2002 2002 | 54.83 56.82 56.82 | EADDY JASON POMINVILLE PHILIPPE POMINVILLE PHILIPPE | USA DDO DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Kelly Jim | 27 | CFST | 58.48 | 27.01 | 58.48 | ||||||
| 2. | Jessee Mark | 28 | CMSC | 58.56 | 26.84 | 58.56 | ||||||
| 3. | Onishenko Trevor | 29 | EMSC | 1:00.27 | 27.96 | 1:00.27 | ||||||
| 4. | Lawrence Kyle | 28 | RRSC | 1:01.86 | 28.89 | 1:01.86 | ||||||
| 5. | Laszkowski Krystian | 28 | NYG | 1:02.53 | 28.76 | 1:02.53 | ||||||
| 6. | Quane Eric | 28 | MDDO | 1:03.22 | 29.86 | 1:03.22 | ||||||
| 7. | Young Tate | 29 | EMSC | 1:03.27 | 28.91 | 1:03.27 | ||||||
| 8. | Boudreault Patrice | 29 | MSFOY | 1:03.84 | 29.20 | 1:03.84 | ||||||
| 9. | Sindrey Garth | 27 | CFST | 1:04.98 | 29.26 | 1:04.98 | ||||||
| 10. | Seanor Adam | 29 | FITD | 1:05.23 | 30.62 | 1:05.23 | ||||||
| 11. | Robert Yanick | 28 | CFST | 1:05.85 | 31.33 | 1:05.85 | ||||||
| 12. | Button Ian | 28 | NEP | 1:09.48 | 32.08 | 1:09.48 | ||||||
| 13. | Bouchard Pascal | 27 | MRCA | 1:11.93 | 33.40 | 1:11.93 | ||||||
| 14. | Jobin Benoit | 28 | MBC | 1:13.93 | 32.04 | 1:13.93 | ||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1996 1997 1997 | 54.82 58.27 58.27 | MIURA HIROSHI LEPINE DANIEL LEPINE DANIEL | JPN SFOY SFOY |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Saretsky Barry | 34 | EMSC | 56.91 | 26.27 | 56.91 | |||||||
| National Record | |||||||||||||
| 2. | Parenti Geraldo | 31 | TECH | 1:00.03 | 27.76 | 1:00.03 | |||||||
| 3. | Welbourn Justin | 32 | CMSC | 1:00.13 | 27.90 | 1:00.13 | |||||||
| 4. | McKay Douglas R | 30 | NTMC | 1:00.83 | 28.44 | 1:00.83 | |||||||
| 5. | Armstrong Paul | 33 | TIMM | 1:01.95 | 28.91 | 1:01.95 | |||||||
| 6. | Murray Neil | 33 | CLAR | 1:02.60 | 29.49 | 1:02.60 | |||||||
| 7. | Dick Scott | 32 | TECH | 1:03.21 | 29.51 | 1:03.21 | |||||||
| 8. | Quesnel Jean-Sebastien | 30 | MGAMIN | 1:05.06 | 30.13 | 1:05.06 | |||||||
| 9. | Buisson Martin | 33 | STE | 1:06.79 | 30.77 | 1:06.79 | |||||||
| 10. | Frise David | 34 | MNBO | 1:07.91 | 31.59 | 1:07.91 | |||||||
| 11. | Rivard Francois | 33 | MDRUM | 1:08.31 | 31.46 | 1:08.31 | |||||||
| 12. | Daoust Marc | 33 | MPC | 1:09.27 | 32.58 | 1:09.27 | |||||||
| 13. | Roy Jean-Francois | 34 | HULL | 1:09.95 | 31.83 | 1:09.95 | |||||||
| 14. | Arsenault Jino | 32 | MBC | 2:04.53 | 1:02.08 | 2:04.53 | |||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2001 1993 1999 | 55.85 57.70 59.55 | HARVEY JIM THOMPSON DAN LEPINE DANIEL | USA MBLA SFOY |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Moreno Alejandro | 35 | ACUA | 1:00.89 | 28.51 | 1:00.89 | ||||||
| 2. | Conde Pablo | 38 | MCAPN | 1:02.74 | 29.29 | 1:02.74 | ||||||
| 3. | Guay Paul | 36 | MPPO | 1:06.73 | 31.30 | 1:06.73 | ||||||
| 4. | Andruchow Grant | 37 | EMSC | 1:07.18 | 30.93 | 1:07.18 | ||||||
| 5. | Margharitis Greg | 37 | MSBC | 1:07.79 | 31.53 | 1:07.79 | ||||||
| 6. | Lee Hui | 39 | SOO | 1:08.16 | 32.48 | 1:08.16 | ||||||
| 7. | Golightly Kevin F. | 39 | EMSC | 1:08.27 | 30.24 | 1:08.27 | ||||||
| Milette Stephane | 39 | CACM | 1:08.27 | 31.87 | 1:08.27 | |||||||
| 9. | Gauvin Francois | 39 | MDDO | 1:09.26 | 32.12 | 1:09.26 | ||||||
| 10. | Lafrance Pierre | 39 | MACC | 1:09.87 | 32.88 | 1:09.87 | ||||||
| 11. | Piquette Michel | 38 | MACC | 1:10.13 | 32.22 | 1:10.13 | ||||||
| 12. | Fortin Jean-Pierre | 37 | MSAG | 1:12.26 | 34.82 | 1:12.26 | ||||||
| 13. | Mackie Dean | 36 | MARK | 1:13.05 | 34.20 | 1:13.05 | ||||||
| 14. | Charette Benoit | 39 | SLAM | 1:14.15 | 34.08 | 1:14.15 | ||||||
| 15. | Young Graeme | 37 | UNB | 1:15.12 | 35.45 | 1:15.12 | ||||||
| 16. | Lang Eddy | 38 | MDDO | 1:22.24 | 38.50 | 1:22.24 | ||||||
| 17. | Hemming Paul | 37 | SWYM | 1:22.30 | 38.55 | 1:22.30 | ||||||
| 18. | Erskine James | 37 | MILT | 1:29.73 | 39.21 | 1:29.73 | ||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 1998 1995 1989 | 56.18 1:01.46 1:05.51 | SPECHT WILLIAM SKULSKY BUTCH BARRY CLIFF | USA CMSC PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Town David | 42 | OOPS | 59.77 | 28.34 | 59.77 | |||||||
| National Record | |||||||||||||
| 2. | Lepine Daniel | 40 | MSFOY | 59.85 | 27.86 | 59.85 | |||||||
| 3. | Stothers Steven | 42 | MMAC | 1:00.11 | 28.53 | 1:00.11 | |||||||
| 4. | Kemple Tom | 41 | EBSC | 1:03.11 | 29.05 | 1:03.11 | |||||||
| 5. | Lewis Barry | 41 | EMSC | 1:04.62 | 29.26 | 1:04.62 | |||||||
| 6. | Barnet Philip | 40 | UNA-ON | 1:06.49 | 30.76 | 1:06.49 | |||||||
| 7. | Craig Rod | 43 | NVM | 1:06.50 | 31.51 | 1:06.50 | |||||||
| 8. | Doucette Barry | 43 | NEP | 1:07.87 | 30.73 | 1:07.87 | |||||||
| 9. | Rayner John | 40 | USMC | 1:08.01 | 31.48 | 1:08.01 | |||||||
| 10. | MacDougall Glenn | 40 | NEP | 1:08.51 | 31.52 | 1:08.51 | |||||||
| 11. | Anzai Tom | 42 | CAPS | 1:10.24 | 33.68 | 1:10.24 | |||||||
| 12. | Coles Steve | 44 | TECH | 1:11.60 | 33.55 | 1:11.60 | |||||||
| 13. | Poussard Yves | 40 | MBC | 1:11.63 | 32.73 | 1:11.63 | |||||||
| 14. | Vu Tuan | 41 | MACC | 1:12.09 | 33.73 | 1:12.09 | |||||||
| 15. | Mathé Sandor | 43 | VV | 1:12.20 | -:--.-- | 1:12.20 | |||||||
| 16. | Dor Patrice | 41 | CACM | 1:12.35 | 33.83 | 1:12.35 | |||||||
| 17. | Weber Peter | 44 | BURL | 1:13.75 | 33.97 | 1:13.75 | |||||||
| 18. | Brown Lloyd | 40 | AURO | 1:15.55 | 35.23 | 1:15.55 | |||||||
| 19. | Felix Pierre | 40 | MBC | 1:18.12 | 36.90 | 1:18.12 | |||||||
| 20. | Tomlinson Brad | 41 | CMSC | 1:23.09 | |||||||||
| 21. | Morin Pierre | 44 | STE | 1:24.37 | 37.56 | 1:24.37 | |||||||
| 22. | Boucher Sylvain | 43 | MSAG | 1:28.84 | 39.43 | 1:28.84 | |||||||
| 23. | Zimmerman Craig | 44 | SOO | 1:33.62 | 39.30 | 1:33.62 | |||||||
| 24. | Howland Rodney | 41 | UNB | 1:44.54 | 45.29 | 1:44.54 | |||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 1999 1993 | 1:01.13 1:02.75 1:12.27 | PERRIN TOM MARCH JOHN CUNDILL ROBERT | USA TECH PHOE |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Musial Wieslaw | 46 | TYMS | 1:03.13 | 29.27 | 1:03.13 | |||||||
| Record provincial | |||||||||||||
| 2. | Chisholm Bill | 48 | NTMC | 1:06.87 | 31.58 | 1:06.87 | |||||||
| 3. | Grace Chuck | 46 | LSD | 1:07.82 | |||||||||
| 4. | Macdonald Ian | 45 | ETOB | 1:10.19 | 33.14 | 1:10.19 | |||||||
| 5. | Martinez Daniel | 45 | CMNQ | 1:10.33 | 33.03 | 1:10.33 | |||||||
| 6. | Sabourin James | 49 | 1000 | 1:10.87 | 31.95 | 1:10.87 | |||||||
| 7. | Davis Glenn | 46 | MMAC | 1:12.23 | 33.85 | 1:12.23 | |||||||
| 8. | Gilbert Nick | 47 | LSD | 1:15.04 | 35.21 | 1:15.04 | |||||||
| 9. | O'neil Gary | 46 | MPC | 1:17.48 | 35.51 | 1:17.48 | |||||||
| 10. | Guay Daniel | 48 | MBC | 1:18.54 | 34.80 | 1:18.54 | |||||||
| 11. | Laberge Christian | 46 | CACM | 1:21.78 | 36.69 | 1:21.78 | |||||||
| 12. | Clinton Don | 47 | NEP | 1:22.00 | 38.15 | 1:22.00 | |||||||
| 13. | Beaudette Blake | 45 | CLAR | 1:25.47 | 41.09 | 1:25.47 | |||||||
| 14. | Lord Daniel | 45 | MACC | 1:25.86 | 36.79 | 1:25.86 | |||||||
| 15. | Van Den Bosch Ben | 46 | MMAC | 1:28.96 | 42.72 | 1:28.96 | |||||||
| 16. | Saunders David | 46 | SOO | 1:29.49 | 38.82 | 1:29.49 | |||||||
| 17. | Samson Pierre | 45 | MACC | 1:34.21 | 42.56 | 1:34.21 | |||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2002 2002 1999 | 1:00.61 1:04.17 1:09.13 | SHAW GREG JACOBSON GEORGE CAPERONIS PANO | USA ETOB PHOE |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Dickson Dave | 50 | CMSC | 1:02.49 | 29.06 | 1:02.49 | |||||||
| National Record | |||||||||||||
| 2. | March John | 50 | TECH | 1:05.18 | 30.43 | 1:05.18 | |||||||
| 3. | Wilkin Dave | 51 | AURO | 1:11.16 | 32.69 | 1:11.16 | |||||||
| 4. | Stoddart Robert | 53 | LSD | 1:12.95 | 34.26 | 1:12.95 | |||||||
| 5. | Neubert Thierry | 52 | LASL | 1:19.73 | 37.09 | 1:19.73 | |||||||
| 6. | Dagenais Yvan | 53 | CMUS | 1:24.24 | 37.70 | 1:24.24 | |||||||
| 7. | Shannon Patrick | 52 | UNA-ON | 1:26.60 | 38.76 | 1:26.60 | |||||||
| 8. | Sweny Michael | 53 | NEP | 1:29.37 | 40.50 | 1:29.37 | |||||||
| 9. | Ennis Marc | 54 | CMNQ | 1:38.69 | 44.88 | 1:38.69 | |||||||
| 10. | Petty Doug | 51 | NEP | 1:40.37 | 44.77 | 1:40.37 | |||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2002 2001 2001 | 1:02.74 1:08.32 1:19.04 | BOROWSKI STEVE KOCH CLAUS RANSOM KEN | USA MBLA DDO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Smith Peter | 57 | SOO | 1:26.61 | 38.64 | 1:26.61 | ||||||
| 2. | Pelletier Claude | 59 | MCAPN | 1:42.76 | 48.74 | 1:42.76 | ||||||
| 3. | McRae Bruce | 55 | MINN | 1:44.56 | 48.26 | 1:44.56 | ||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2003 2002 | 1:06.89 1:16.17 1:20.66 | IWAMOTO KOJI STRAKA PETER SMITH IAN | JPN BRNT YMCA |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | McIntosh Don | 61 | NEM | 1:08.33 | 32.04 | 1:08.33 | |||||||
| National Record | |||||||||||||
| 2. | Koop Douglas A. | 62 | ADMS | 1:30.13 | 41.96 | 1:30.13 | |||||||
| 3. | Jack Robert CM | 62 | SWYM | 1:30.91 | 40.79 | 1:30.91 | |||||||
| 4. | Crosthwait Alexander | 63 | MDDO | 1:32.29 | 41.15 | 1:32.29 | |||||||
| 5. | Balint John | 60 | TECH | 1:40.03 | 44.93 | 1:40.03 | |||||||
| 6. | Politano Leon J. | 60 | MSBC | 1:41.67 | 48.05 | 1:41.67 | |||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2003 1996 2001 | 1:13.32 1:24.24 1:32.76 | PETERSEN BERT TEMPLEMAN NICK LIPPINGHOF JOACHIM | USA NVRP BRO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Levy Isaac | 65 | STL | 2:03.74 | 57.68 | 2:03.74 | ||||||
| 2. | Lavigne Hubert | 67 | YMCA | 2:08.55 | 1:00.91 | 2:08.55 | ||||||
| << TOP >> |
| No. 10 2003-05-16 | 100m Butterfly Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2001 1995 | 1:19.51 1:32.26 1:46.76 | JOHNSON RON TEMPLEMAN NICK AMYOT JACQUES | USA EDS CMNQ |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Smith Christopher | 71 | TYMS | 1:49.27 | 51.56 | 1:49.27 | ||||||
| 2. | Beregi Paul | 70 | TYMS | 1:57.37 | 53.81 | 1:57.37 | ||||||