| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
70 - 74 years |
| No. 9 2003-05-16 | 100m Butterfly Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1994 2003 1995 | 1:05.38 1:06.08 1:06.15 | RAAB JAMIE KOONSTRA JUDY THERRIEN ANNE-MARIE | USA UXBR CAGM |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Bentham Alison | 22 | EMSC | 1:14.41 | 34.47 | 1:14.41 | ||||||
| 2. | Nudelman Merissa | 21 | MDDO | 1:15.69 | 35.00 | 1:15.69 | ||||||
| 3. | Ste-Marie-Bissonnette Emilie | 21 | MPC | 1:16.97 | 35.80 | 1:16.97 | ||||||
| 4. | Kehle Stephanie | 24 | MPC | 1:17.39 | 35.64 | 1:17.39 | ||||||
| 5. | Dufour Julie | 24 | BRO | 1:18.49 | 36.37 | 1:18.49 | ||||||
| 6. | Garon-Langelier Lucie | 20 | MBC | 1:19.16 | 36.34 | 1:19.16 | ||||||
| 7. | Poulin Caroline | 24 | CMNQ | 1:22.93 | 38.10 | 1:22.93 | ||||||
| 8. | Geeraert Krista | 23 | UNA-AB | 2:03.10 | 56.92 | 2:03.10 | ||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1996 1999 1996 | 1:01.22 1:05.82 1:08.64 | TAORMINA SHEILA GAUDIN DEBBIE LEMIEUX CHANTAL | USA EMSC RIM |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Bertelink Cindy | 28 | ETOB | 1:05.09 | 31.01 | 1:05.09 | |||||||
| National Record | |||||||||||||
| 2. | Doherty Lianna | 29 | CFST | 1:11.71 | 33.19 | 1:11.71 | |||||||
| 3. | Flannigan Tamara | 27 | OSAC | 1:12.95 | 33.15 | 1:12.95 | |||||||
| 4. | Drinnan Siubhan | 28 | EMSC | 1:13.29 | 33.23 | 1:13.29 | |||||||
| 5. | Connick Stacey | 27 | LSD | 1:13.99 | 34.73 | 1:13.99 | |||||||
| 6. | Wolfe Elise | 29 | REPY | 1:16.13 | 34.93 | 1:16.13 | |||||||
| 7. | Simard Eve | 28 | CMNQ | 1:17.95 | 36.21 | 1:17.95 | |||||||
| 8. | Côté Mélanie | 28 | MNBO | 1:18.61 | |||||||||
| 9. | Parent Kim | 29 | CACM | 1:21.29 | 37.57 | 1:21.29 | |||||||
| 10. | Wall Jodie | 29 | CMSC | 1:21.87 | 38.53 | 1:21.87 | |||||||
| 11. | Desilets Marie Claude | 25 | MLAVAL | 1:22.10 | 38.72 | 1:22.10 | |||||||
| 12. | Davis Shannon | 28 | MSBC | 1:23.23 | 39.72 | 1:23.23 | |||||||
| 13. | Egan Nicole | 28 | AURO | 1:23.62 | 38.33 | 1:23.62 | |||||||
| 14. | Lemay Nadia | 25 | MMEGO | 1:24.70 | 38.11 | 1:24.70 | |||||||
| 15. | Prugh Laura | 29 | EBSC | 1:25.63 | 39.06 | 1:25.63 | |||||||
| 16. | Belanger Eve | 27 | LASL | 1:26.38 | 39.68 | 1:26.38 | |||||||
| 17. | Beliveau Genevieve | 27 | MACC | 1:27.82 | 41.65 | 1:27.82 | |||||||
| 18. | Michaud Catherine | 26 | CFST | 1:28.16 | 39.63 | 1:28.16 | |||||||
| 19. | Prebble Carolyn | 28 | BRCK | 1:28.75 | 40.47 | 1:28.75 | |||||||
| 20. | Doyle Caroline | 25 | BRO | 1:32.13 | 39.81 | 1:32.13 | |||||||
| 21. | Gobeil Sophie | 29 | MBC | 1:47.90 | 50.63 | 1:47.90 | |||||||
| 22. | St-Hilaire Julie | 25 | MBC | 1:49.54 | 49.85 | 1:49.54 | |||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2002 2003 | 1:02.70 1:05.43 1:09.58 | HANSEN WENKE GAUDIN DEBBIE BELAND NATHALIE | USA EMSC CMNQ |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Younger Debbie | 33 | EMSC | 1:04.98 | 30.25 | 1:04.98 | |||||||
| National Record | |||||||||||||
| 2. | Beland Nathalie | 31 | CMNQ | 1:09.19 | 31.91 | 1:09.19 | |||||||
| 3. | Mercure Annie | 33 | STE | 1:14.07 | 35.24 | 1:14.07 | |||||||
| 4. | Wallace Laurie | 34 | CMSC | 1:16.42 | 35.34 | 1:16.42 | |||||||
| 5. | Nestor Jennifer | 34 | TYMS | 1:16.45 | 36.05 | 1:16.45 | |||||||
| 6. | Towers Martha | 32 | YMCA | 1:19.03 | 36.89 | 1:19.03 | |||||||
| 7. | Hawkes-Kohut Trish | 30 | OHM | 1:19.19 | 37.59 | 1:19.19 | |||||||
| 8. | Coda Isabelle | 31 | TECH | 1:19.64 | 36.94 | 1:19.64 | |||||||
| 9. | Raymond Jennifer | 34 | STE | 1:22.51 | 37.10 | 1:22.51 | |||||||
| 10. | Anderson Lisa | 33 | ANTI | 1:23.89 | 38.63 | 1:23.89 | |||||||
| 11. | Sawchuk Jane | 31 | TECH | 1:27.50 | 40.22 | 1:27.50 | |||||||
| 12. | Power Jennifer | 32 | MNBO | 1:27.87 | 40.36 | 1:27.87 | |||||||
| 13. | Michaud Isabelle | 33 | CMNB | 1:30.19 | 40.69 | 1:30.19 | |||||||
| 14. | Seguin Christiane | 34 | BRO | 1:32.95 | 42.71 | 1:32.95 | |||||||
| 15. | Pelletier Darie | 30 | MBC | 1:45.18 | 49.53 | 1:45.18 | |||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1997 1997 2001 | 1:03.29 1:08.08 1:09.87 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Blackwood Kay | 35 | OHM | 1:12.61 | 33.88 | 1:12.61 | ||||||
| 2. | Deschamps Natalie | 39 | STE | 1:12.82 | 34.27 | 1:12.82 | ||||||
| 3. | Parent Nicole | 35 | SMSC | 1:14.59 | 34.57 | 1:14.59 | ||||||
| 4. | Black Lorri | 37 | NEP | 1:17.84 | 35.15 | 1:17.84 | ||||||
| 5. | Berrueta Gabriela | 36 | ACUA | 1:19.47 | 37.16 | 1:19.47 | ||||||
| 6. | Lepage Line | 36 | MBC | 1:20.41 | 38.17 | 1:20.41 | ||||||
| 7. | Walton Marj | 39 | RMSC | 1:20.53 | 37.70 | 1:20.53 | ||||||
| 8. | Moisan Isabel | 35 | STE | 1:21.16 | 37.03 | 1:21.16 | ||||||
| 9. | Filion Dominic | 39 | CMB | 1:24.05 | 37.84 | 1:24.05 | ||||||
| 10. | Patterson Jennifer | 35 | MPC | 1:27.26 | 40.09 | 1:27.26 | ||||||
| 11. | Bouchard Johanne | 38 | MBC | 1:30.51 | 40.17 | 1:30.51 | ||||||
| 12. | Henry Katherine | 39 | RMMSC | 1:30.78 | 40.00 | 1:30.78 | ||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2001 2003 | 1:04.49 1:08.75 1:09.19 | PIPES KARLYN MARSHALL LYNN PINCOTT CYNTHIA | USA CARL COW |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Pincott Cynthia | 41 | ENMC | 1:07.95 | 31.86 | 1:07.95 | |||||||
| National Record | |||||||||||||
| 2. | Goldman Nina | 41 | STL | 1:13.76 | 34.04 | 1:13.76 | |||||||
| 3. | Osborne Katie | 40 | NTMC | 1:14.34 | 34.17 | 1:14.34 | |||||||
| 4. | Hansen Jane | 43 | MINN | 1:16.84 | 35.89 | 1:16.84 | |||||||
| 5. | Deliencourt Sylvie | 42 | HULL | 1:21.04 | 36.42 | 1:21.04 | |||||||
| 6. | Letarte Sylvie | 40 | MBC | 1:23.73 | 37.98 | 1:23.73 | |||||||
| 7. | Zakoor Cindy | 43 | NEP | 1:23.76 | 39.72 | 1:23.76 | |||||||
| 8. | Piel Judy Andrew | 41 | NEP | 1:24.76 | 38.80 | 1:24.76 | |||||||
| 9. | Proulx Francine | 44 | MMEGO | 1:27.17 | 39.39 | 1:27.17 | |||||||
| 10. | Panet-Raymond Dominique | 40 | YMCA | 1:29.87 | 40.93 | 1:29.87 | |||||||
| 11. | Guevremont Chantal | 40 | LASL | 1:32.32 | 43.42 | 1:32.32 | |||||||
| 12. | Bonham Karen | 43 | AURO | 1:36.33 | 42.72 | 1:36.33 | |||||||
| 13. | Hebert Sylvie | 40 | CACM | 1:45.33 | 48.51 | 1:45.33 | |||||||
| 14. | Billing Anita | 41 | ETOB | 1:49.50 | 52.28 | 1:49.50 | |||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 1996 1999 2002 | 1:07.80 1:12.51 1:19.92 | VAL LAURA QUIRK JILL MENEMENLIS NICKIE | USA EXCA MUMS |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Menemenlis Nickie | 47 | MUMS | 1:20.44 | 38.39 | 1:20.44 | ||||||
| 2. | Weir Sue | 47 | TYMS | 1:22.95 | 38.59 | 1:22.95 | ||||||
| 3. | Graham Kathy | 45 | MSBC | 1:24.03 | 37.88 | 1:24.03 | ||||||
| 4. | Carson Sue | 48 | CLAR | 1:25.10 | 40.20 | 1:25.10 | ||||||
| Odecki Carolyn | 46 | NEP | 1:25.10 | 38.01 | 1:25.10 | |||||||
| 6. | St-Onge Louise | 46 | ENMC | 1:34.91 | 41.43 | 1:34.91 | ||||||
| 7. | Schwarz Mary | 45 | MICH | 1:44.82 | 45.43 | 1:44.82 | ||||||
| 8. | Boutin-Lobel Nola | 48 | MDDO | 1:46.27 | 47.76 | 1:46.27 | ||||||
| 9. | Decaire Nancy | 46 | TYMS | 2:07.67 | 1:02.35 | 2:07.67 | ||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 1998 2002 | 1:09.50 1:16.85 1:35.13 | VAL LAURA FOSTER DIANNE BREDT CATHY | USA TYEE DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Lee-Sheridan Sharon | 51 | MINN | 1:25.58 | 41.41 | 1:25.58 | |||||||
| Record provincial | |||||||||||||
| 2. | Milne Kathleen | 52 | TECH | 1:32.43 | 43.06 | 1:32.43 | |||||||
| 3. | Nelson Colleen | 54 | MSBC | 1:32.62 | 43.90 | 1:32.62 | |||||||
| 4. | Finnie Barb | 50 | FMSC | 1:33.50 | |||||||||
| 5. | Brownie Marge | 51 | MDDO | 1:55.57 | 54.14 | 1:55.57 | |||||||
| 6. | Ratcliffe Holly | 50 | YMCA | 1:57.40 | 52.07 | 1:57.40 | |||||||
| 7. | Kaplan-Krasny Wendy | 53 | MDDO | 2:00.08 | 56.81 | 2:00.08 | |||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1994 1997 | 1:12.99 1:28.56 1:45.07 | WILSON JUDY MACPHERSON LINDA DILLINGER ERDA | GBR NAN LASL |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Prebble Juanita | 55 | MIRA | 1:38.84 | 46.86 | 1:38.84 | |||||||
| Record provincial | |||||||||||||
| 2. | Davis Pat | 59 | TECH | 1:44.54 | 49.68 | 1:44.54 | |||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 1999 1993 2003 | 1:23.78 1:30.25 1:48.62 | OSAKI YOSHIKO OLIVER JUDIE NEUMANN CHRISTINA | JPN NYG DDO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Marr Jackie | 60 | SDSM | 1:31.65 | |||||||||
| Record provincial | |||||||||||||
| << TOP >> |
| No. 9 2003-05-16 | 100m Butterfly Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2002 2001 | 1:34.70 1:39.02 2:08.34 | ASHER JANE OLIVER JUDIE GULYAS JULIA | GBR NYG PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Eisele Sylvia | 74 | ETOB | 2:00.72 | 56.53 | 2:00.72 | |||||||
| Record provincial | |||||||||||||