| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 8 2003-05-16 | 50m Breaststroke Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 1997 1997 | 29.76 30.72 30.72 | BARTLESON AARON BEAUDRY FRANCOIS BEAUDRY FRANCOIS | USA TRIV TRIV |
| Age | Code | Time | ||||||
| 1. | Launiere Martin | 24 | CFST | 33.10 |
| 2. | Bandali Riaz | 22 | MSBC | 33.41 | 5. | Brkich Christopher A. | 23 | MDDO | 39.01 | |||||
| 3. | Houde David | 21 | MSCSH | 34.88 | 6. | Church Nick | 20 | CFST | 40.84 | |||||
| 4. | Biss Marc | 24 | UNA-QC | 36.36 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2003 2003 1982 | 27.69 27.69 30.20 | RUSSELL PATRICK RUSSELL PATRICK NAISBY PAUL | CAN CMSC MMY |
| Age | Code | Time | ||||||
| 1. | Hamel Christian | 28 | STHU | 30.95 |
| 2. | Quane Eric | 28 | MDDO | 31.35 | 11. | Vincent Charles | 26 | BRO | 37.34 | |||||
| 3. | Robert Yanick | 28 | CFST | 31.44 | 12. | Carpentier Pierre-Luc | 26 | UNA-QC | 37.96 | |||||
| 4. | Rheaume Marc | 28 | MACC | 32.29 | 13. | Fassina Neil | 27 | UNA-AB | 38.44 | |||||
| 5. | Boudreault Patrice | 29 | MSFOY | 32.64 | 14. | Bass Adam | 25 | UBC | 38.92 | |||||
| 6. | Papai Steve | 29 | NEP | 32.73 | 15. | Gagne Gabriel | 26 | MACC | 39.26 | |||||
| 7. | Levesques Vincent | 26 | CMNB | 33.03 | 16. | Sauve Mathieu | 26 | STL | 39.48 | |||||
| 8. | Isabelle Jerome | 27 | ULAV | 33.93 | 17. | Seguin Benoit | 26 | HULL | 40.97 | |||||
| 9. | Blais Jean-Sebastien | 27 | CMNB | 36.90 | 18. | Whittaker Stuart | 26 | CFST | 41.07 | |||||
| 10. | Milne Andrew | 26 | TECH | 37.10 | 19. | De Grandmont Philippe | 27 | MACC | 47.18 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1996 2000 2000 | 29.21 30.37 30.37 | PUTTERMAN DEAN BANVILLE JONATHAN BANVILLE JONATHAN | USA BRO BRO |
| Age | Code | Time | ||||||
| 1. | Ollendorff Frederic | 33 | MCAMO | 30.73 |
| 2. | Blouin Mathieu | 30 | MCAMO | 31.49 | 15. | Baas Trevor | 32 | TYMS | 37.99 | |||||
| 3. | MacNeil Brett | 32 | CFST | 32.78 | 16. | Garant Francois | 33 | ENMC | 38.04 | |||||
| 4. | Levesque Robert | 34 | LON | 33.70 | 17. | Marineau Luc | 32 | HULL | 38.73 | |||||
| 5. | Oldershaw Mark | 33 | RMSC | 33.80 | 18. | Dennis James | 30 | GRAN | 38.77 | |||||
| 6. | Lloyd Doug | 33 | CFST | 34.08 | 19. | Wilson Blair | 33 | GRAN | 39.56 | |||||
| 7. | Pelletier Eros | 30 | MBC | 35.44 | 20. | Clay Rob | 33 | TECH | 40.76 | |||||
| 8. | Scott Mike | 30 | 1000 | 35.97 | 21. | Bloom Steve | 34 | NEP | 41.15 | |||||
| 9. | Alvarez Ruben | 31 | ACUA | 36.14 | 22. | Cliche Sylvain | 31 | MSCSH | 41.35 | |||||
| 10. | Lavergne Jean-Philippe | 30 | MCAMO | 36.68 | 23. | Gilchrist James | 32 | NTMC | 41.41 | |||||
| 11. | Dufault Stephane | 32 | CACM | 36.70 | 24. | Myatt Jay | 33 | LSD | 43.96 | |||||
| 12. | Boisclair Eric | 34 | MLAVAL | 36.85 | 25. | Tremblay Pierre-Jules | 30 | MCAPN | 44.26 | |||||
| 13. | Luneau Luc | 33 | MDRUM | 37.37 | 26. | Hawrylak Brian | 33 | SMO | 47.16 | |||||
| 14. | Sirois Carl | 30 | MBC | 37.65 | 27. | Dion Alain | 33 | HULL | 51.04 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 1995 2001 | 28.75 30.22 30.88 | KARNAUGH RON VANDERBY DOUG ISBISTER ERIC | USA NTMC TRIV |
| Age | Code | Time | ||||||
| 1. | Williamson Matthew | 39 | TYMS | 32.07 |
| 2. | Milette Stephane | 39 | CACM | 32.28 | 15. | Bailey Ron | 36 | ANTI | 37.25 | |||||
| 3. | Piquette Michel | 38 | MACC | 32.83 | 16. | Simard Jean-Luc | 38 | REPY | 38.11 | |||||
| 4. | Margharitis Greg | 37 | MSBC | 32.88 | 17. | Nesovic Jake | 36 | TYMS | 38.22 | |||||
| 5. | Warburton Sean | 35 | GRAN | 33.78 | 18. | Laurin Francois | 36 | SLAM | 38.53 | |||||
| 6. | Da Costa Luis | 35 | YMCA | 34.20 | 19. | Boisvert Jean | 38 | ULAV | 38.70 | |||||
| 7. | Sanderson Greg | 37 | TAS | 34.55 | 20. | Brodeur Stephane | 35 | MDDO | 39.04 | |||||
| 8. | Bernard Alain | 38 | MDDO | 34.74 | 21. | Legare Luc | 36 | MCAPN | 39.07 | |||||
| 9. | Simoneau Marc | 35 | MPPO | 34.84 | 22. | Winfield Nick | 36 | TECH | 40.17 | |||||
| 10. | Vezina Richard | 38 | HULL | 35.86 | 23. | Gordon Eric | 36 | AURO | 40.57 | |||||
| 11. | Calder George | 37 | MPC | 36.26 | 24. | Sandmayr Markus | 39 | MACC | 40.79 | |||||
| 12. | Strachan Andrew | 35 | NEP | 36.32 | 25. | Bilodeau Mario | 39 | SLAM | 42.10 | |||||
| 13. | Bay Dennis | 35 | KING | 36.77 | 26. | Saucier Claude | 38 | MBC | 42.19 | |||||
| 14. | Tremblay Patrick | 36 | MBC | 37.12 | 27. | Lucas Mike | 38 | KING | 51.05 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 1999 1999 2002 | 29.50 31.06 33.17 | AMMER GERNARD VANDERBY DOUG SANSOUCY PIERRE | GER NTMC DDO |
| Age | Code | Time | ||||||
| 1. | Veilleux Marco | 41 | UNA-QC | 31.60 | Record provincial |
| 2. | Hasegawa Brian | 40 | ROW | 31.64 | 14. | Horonczyk Mark | 40 | MSCSH | 39.09 | |||||
| 3. | Vanderby Doug | 44 | NTMC | 32.06 | 15. | Allard Guy | 42 | MACC | 39.70 | |||||
| 4. | Doig Peter | 44 | MMAC | 33.52 | 16. | Leblanc Daniel | 43 | MBC | 40.74 | |||||
| 5. | Crowe Douglas | 41 | LSD | 33.70 | 17. | Phillips Scott | 44 | SURF | 42.39 | |||||
| 6. | Coy Frank K. | 43 | BRCK | 35.02 | 18. | Zuquim Saulo | 43 | MDDO | 42.76 | |||||
| 7. | Chabot Sylvain | 41 | MPC | 35.51 | 19. | Landry Paul | 44 | MMEGO | 43.45 | |||||
| 8. | Mulhern Wayde E. | 44 | MINN | 36.64 | 20. | Kurck Ron | 40 | OSAC | 44.01 | |||||
| 9. | Kostousov Andre | 40 | NEM | 37.31 | 21. | Brault Rene | 44 | MBC | 45.43 | |||||
| 10. | Lavoie Claude | 41 | MCAPN | 37.73 | 22. | Huott Ed | 42 | MACC | 52.23 | |||||
| 11. | Aslan Ebrahim | 44 | YMCA | 38.57 | 23. | Deschenes Mario | 40 | MACC | 54.39 | |||||
| 12. | Wright Will | 43 | NEM | 38.76 | DQ | Gauthier Ghislain | 42 | MBC | 54.42 | |||||
| 13. | Camp Geoff | 44 | ETOB | 39.01 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2002 1999 2002 | 30.63 33.93 35.13 | CHRISTIANSEN GLEN STODDART ROBERT VILLENEUVE RICHARD | SWE LSD REPY |
| Age | Code | Time | ||||||
| 1. | Villeneuve Richard | 47 | REPY | 33.91 | National Record |
| 2. | Battistini Rick A. | 49 | NEM | 34.47 | 14. | Dauphinais Pierre | 45 | MCAPN | 39.95 | |||||
| 3. | Filgiano Dan | 45 | ATB | 34.70 | 15. | Goodman Bob | 47 | LSD | 40.35 | |||||
| 4. | Beaudin Gilles | 49 | EBSC | 35.17 | 16. | Daniel Juri | 48 | AJAX | 41.74 | |||||
| 5. | Gandy Al | 49 | SMO | 35.63 | 17. | Jenkins Bill | 45 | AURO | 42.64 | |||||
| 6. | Christmas Dennis | 47 | WWR | 36.66 | 18. | Amano Eddy | 49 | LASL | 42.70 | |||||
| 7. | Lacroix Pierre | 45 | LON | 37.77 | 19. | Durand Alain | 49 | MSAG | 44.05 | |||||
| 8. | McManus John | 49 | CFST | 38.02 | 20. | Bilodeau Germain | 45 | MSFOY | 44.62 | |||||
| 9. | Cournoyer Pierre | 48 | MMEGO | 38.30 | 21. | Stanley Martin | 45 | MILT | 46.01 | |||||
| 10. | Robitaille François | 45 | MNBO | 38.57 | 22. | L'abbe Francois | 45 | CMNQ | 46.34 | |||||
| 11. | Genereux Pierre | 46 | TECH | 38.59 | 23. | Graves Don | 49 | OHM | 46.77 | |||||
| 12. | Weller Gordon | 47 | WWR | 39.34 | 24. | Corbin Yvon | 48 | MRCA | 47.74 | |||||
| 13. | Scafe Ron | 48 | LSD | 39.50 | 25. | Bourgouin Yvon | 45 | UNA-QC | 54.19 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1997 2003 1992 | 31.24 33.42 36.70 | MCKENZIE DON NICOL CHRIS HOLDEN ROSS | USA CMSC PC |
| Age | Code | Time | ||||||
| 1. | Stoddart Robert | 53 | LSD | 35.02 | Record provincial |
| 2. | Gladstone Ira | 50 | YMCA | 37.03 | 12. | Hould Bertrand | 53 | MDRUM | 43.70 | |||||
| 3. | Gould Donald | 52 | FYAM | 37.78 | 13. | Payne Chris | 51 | MMAA | 44.05 | |||||
| 4. | Petty Doug | 51 | NEP | 37.89 | 14. | Springate Michael | 51 | YMCA | 44.90 | |||||
| 5. | McDonnell Bob | 50 | CLAR | 38.15 | 15. | Royce Terry | 53 | RMMSC | 45.32 | |||||
| 6. | Martin Jack R. | 52 | 1776 | 38.20 | 16. | Nauss Charles S. | 50 | SMAC | 46.41 | |||||
| 7. | Lowther Dave | 54 | MUMS | 38.57 | 17. | Torlaschi Enrico | 52 | BRO | 47.09 | |||||
| 8. | Ross Dugie | 51 | MPC | 38.88 | 18. | Lambert Christian | 54 | ULAV | 48.27 | |||||
| 9. | Sutton Mark | 52 | MDDO | 39.45 | 19. | Proulx Daniel | 51 | MACC | 49.25 | |||||
| 10. | Lam Ken | 53 | BURL | 40.99 | 20. | Wyatt Jonathan | 54 | 1000 | 50.89 | |||||
| 11. | Sweny Michael | 53 | NEP | 41.22 | 21. | Charbonneau Pierre | 53 | STE | 55.63 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1996 1997 | 32.18 34.99 37.11 | STRAND ROBERT KELSO JACK HOLDEN ROSS | USA UBC PC |
| Age | Code | Time | ||||||
| 1. | Davis Barry | 57 | MSBC | 38.53 |
| 2. | Bishop Doug | 57 | TECH | 39.24 | 8. | Feeley Gerald | 56 | MDDO | 42.80 | |||||
| 3. | Dinev Dobri | 56 | MADD | 39.65 | 9. | Mijal Vello | 57 | TECH | 43.93 | |||||
| 4. | Burrows John | 55 | NEP | 40.01 | 10. | Dancose Daniel | 56 | MSCSH | 45.97 | |||||
| 5. | Sandoz Michael | 55 | NEP | 40.03 | 11. | Soucy Danny | 56 | MSFOY | 48.24 | |||||
| 6. | Colpitts Charles | 59 | NEP | 41.87 | 12. | Lambert Robert | 56 | MDDO | 51.12 | |||||
| 7. | Talbot Jim | 55 | AURO | 42.07 | 13. | Marcil Brian | 55 | YMCA | 53.11 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2000 1999 2001 | 33.64 35.86 38.20 | OSAKI YOSHIHIKO KELSO JACK HOLDEN ROSS | JPN UBC PC |
| Age | Code | Time | ||||||
| 1. | Finlay Bryan | 60 | LSD | 36.83 | Record provincial |
| 2. | Haites Erik | 60 | FITD | 37.66 | 9. | Mohaupt Wolf | 63 | SWYM | 45.08 | |||||
| 3. | Willies Bob | 61 | NEP | 38.41 | 10. | McEntyre David | 60 | YMCA | 47.63 | |||||
| 4. | Holden Ross | 63 | MDDO | 39.65 | 11. | Arnaudin Christian | 62 | MHR | 49.94 | |||||
| 5. | Olsen Mike | 61 | TECH | 41.52 | 12. | Gerber Markus | 61 | MGAMIN | 52.07 | |||||
| 6. | Kroeger Donald J. | 60 | MICH | 42.54 | 13. | Guitar Jacques | 62 | MBC | 52.96 | |||||
| 7. | St-Amant Pierre | 60 | CACM | 43.93 | 14. | Roy Henri B. | 64 | MDDO | 1:02.95 | |||||
| 8. | Politano Leon J. | 60 | MSBC | 44.08 | 15. | Ross John | 64 | TECH | 1:14.71 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2001 1996 2002 | 35.64 36.33 42.40 | KOTEGAWA HIROSHI TEMPLEMAN NICK LIPPINGHOF JOACHIM | JPN NVRP BRO |
| Age | Code | Time | ||||||
| 1. | Bell Peter | 68 | MSBC | 38.74 | Record provincial |
| 2. | Henne Wally | 68 | TYMS | 42.66 | 6. | Berlyn Robin | 69 | YMCA | 51.22 | |||||
| 3. | Siggel Eckhard | 65 | YMCA | 46.26 | 7. | Borsohalmi Geza | 68 | LASL | 54.14 | |||||
| 4. | Mackie Dan | 66 | BURL | 46.63 | 8. | Glatt Harvey | 69 | TECH | 1:19.86 | |||||
| 5. | Cassidy Bob | 65 | ETOB | 50.35 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2001 1988 | 37.47 37.47 44.91 | TEMPLEMAN NICK TEMPLEMAN NICK REYNOLDS ED | CAN EDS MAAA |
| Age | Code | Time | ||||||
| 1. | Gillen John | 71 | MDDO | 49.86 |
| 2. | Lister Al | 74 | TECH | 1:02.58 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2000 1999 1999 | 39.97 48.28 48.28 | TAJIMA TOSHIO AMYOT JACQUES AMYOT JACQUES | JPN CMNQ CMNQ |
| Age | Code | Time | ||||||
| 1. | Bulman Edward | 75 | CMNQ | 56.48 |
| 2. | Tombler George | 79 | CAPS | 1:01.12 | |||
| 3. | File Jack | 79 | MDDO | 1:41.43 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 1997 2001 1995 | 44.56 49.77 56.55 | MIYAMOTO YOSHITADA SCHULHOF ALFRED JEZEK ROMAN | JPN NVM PC |
| Age | Code | Time | ||||||
| 1. | Avery Richard | 80 | SPM | 56.55 | Record provincial |
| 2. | Haupt Caspar | 80 | BIMS | 1:00.51 | |||
| 3. | Warren Fred | 83 | MDDO | 1:16.82 |
| << TOP >> |
| No. 8 2003-05-16 | 50m Breaststroke Men | 85 - 89 years No time standard |
| World Record National Record Record provincial | 2002 1999 1999 | 47.70 59.48 1:00.59 | MIYAMOTO YOSHITADA PANTON JIM JEZEK ROMAN | JPN VCSS PC |
| Age | Code | Time | ||||||
| 1. | Jezek Roman | 89 | MPC | 1:09.86 |