| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
85 - 89 years |
| No. 7 2003-05-16 | 50m Breaststroke Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 1990 1990 | 32.09 35.81 35.81 | KASZUBA BEATA TURCOTTE LUCIE TURCOTTE LUCIE | USA UMTL UMTL |
| Age | Code | Time | ||||||
| 1. | Bentham Alison | 22 | EMSC | 38.93 |
| 2. | Marcotte Catherine | 21 | REPY | 39.17 | 6. | Clark Stephanie | 21 | SMSC | 43.01 | |||||
| 3. | Durrell Krista | 23 | NEP | 41.59 | 7. | Spencer Sarah | 24 | 1000 | 43.22 | |||||
| 4. | Poulin Caroline | 24 | CMNQ | 41.86 | 8. | Langevin Melissa | 21 | TECH | 44.10 | |||||
| 5. | Picard Christine | 22 | YMCA | 41.93 | 9. | Grenier Veronique | 21 | MBC | 47.02 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1989 2002 1995 | 33.60 35.00 36.04 | WILLEMSE RIA MAYVILLE JANET TURCOTTE LUCIE | NED NTMC CAMO |
| Age | Code | Time | ||||||
| 1. | Bohlmann Isabelle | 28 | EBSC | 35.57 | Record provincial |
| 2. | Sochanski Barbara | 26 | MCAMO | 36.00 | 19. | Van Campenhout Kirsten | 29 | UNA-AB | 42.11 | |||||
| 3. | Pendergast Tania | 29 | EMSC | 36.54 | 20. | Deschenes Annie | 29 | STE | 42.75 | |||||
| 4. | Bruneau Gabrielle | 27 | MPPO | 36.79 | 21. | Belanger Eve | 27 | LASL | 43.97 | |||||
| 5. | Van Campenhout Karin | 25 | EMSC | 36.83 | 22. | Tanguay Veronique | 27 | MMN | 44.55 | |||||
| 6. | Dumont Sylvie | 28 | MSAG | 36.87 | 23. | Theede Kathryn | 27 | 1000 | 44.68 | |||||
| 7. | Cameron Dominique | 26 | NTMC | 37.03 | 24. | Morin Manon | 25 | CFST | 45.24 | |||||
| 8. | McCleary Sandra | 27 | BURL | 37.15 | 25. | Cadieux Veronique | 25 | MPC | 45.26 | |||||
| 9. | Loaring Charlotte | 28 | WWR | 37.69 | Pilon Marie-Helene | 27 | MDDO | 45.26 | ||||||
| 10. | Drinnan Siubhan | 28 | EMSC | 38.87 | 27. | Lapalme Caroline | 26 | CFST | 46.83 | |||||
| 11. | Kettrick Keri | 29 | OST | 40.13 | 28. | Beliveau Genevieve | 27 | MACC | 46.86 | |||||
| 12. | Saunders Jenne | 28 | LASL | 40.34 | 29. | Gervais Nicole | 26 | WSCM | 47.56 | |||||
| 13. | Côté Mélanie | 28 | MNBO | 40.47 | 30. | Kampman Allison | 27 | LSD | 49.43 | |||||
| 14. | Wall Jodie | 29 | CMSC | 41.01 | 31. | Thibault Caroline | 26 | MRCA | 53.05 | |||||
| 15. | Lilley Jody | 26 | EMSC | 41.06 | 32. | Turbis Anne | 28 | MBC | 54.18 | |||||
| 16. | Lalancette Mireille | 29 | MPPO | 41.28 | 33. | Martin Annabelle | 27 | MCAMO | 54.79 | |||||
| 17. | NG Sabrina | 25 | NYG | 41.76 | 34. | Josic Chrissy | 25 | TECH | 1:02.27 | |||||
| 18. | Coronel Jennifer | 26 | BRO | 41.89 | ||||||||||
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2000 2003 1995 | 32.82 34.57 36.57 | HANSEN WENKE HIGGINS TARA ROULEAU CHANTAL | USA RMM BRO |
| Age | Code | Time | ||||||
| 1. | Bernard Isabelle | 33 | MDDO | 38.78 |
| 2. | Diehl-Ferris Karin | 30 | EMSC | 38.81 | 9. | Lafontaine Ninon | 32 | BRO | 42.84 | |||||
| 3. | Myatt Marketa | 31 | LSD | 40.46 | 10. | Martin Nancy | 34 | MGAMIN | 44.43 | |||||
| 4. | Henderson Jennifer | 32 | CFST | 40.47 | 11. | Bourgeois Nicole | 32 | MNBO | 47.16 | |||||
| 5. | Patoine Louise | 33 | STE | 40.66 | 12. | Gagnon Sylvie | 32 | STL | 55.58 | |||||
| 6. | Newbold Ellen | 34 | ETOB | 41.12 | 13. | Michaud Marie-Isabelle | 34 | CMNQ | 56.03 | |||||
| 7. | Cole Michelle | 34 | KING | 41.88 | 14. | Montpetit Anouk | 32 | CACM | 58.89 | |||||
| 8. | Seguin Christiane | 34 | BRO | 42.70 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 1999 1999 | 33.03 36.02 36.02 | KRATTLI CAROLINE HAKANSSON EVA-MARIE HAKANSSON EVA-MARIE | USA LAV LAV |
| Age | Code | Time | ||||||
| 1. | Lapierre Line | 38 | CMNB | 36.82 |
| 2. | Berrueta Gabriela | 36 | ACUA | 37.54 | 15. | Riopel Caroline | 38 | STE | 45.45 | |||||
| Roy Michelle | 39 | NEM | 37.54 | 16. | Falardeau Lorraine | 36 | LON | 45.77 | ||||||
| 4. | Lefebvre Sylvie | 39 | UNA-QC | 39.70 | 17. | Ste-Marie Line | 38 | MDDO | 46.17 | |||||
| 5. | Moisan Isabel | 35 | STE | 39.84 | 18. | Cimon Linda | 35 | LASL | 46.35 | |||||
| 6. | Lee Anne | 38 | SOO | 41.04 | 19. | Moisan Christine | 36 | MBC | 46.58 | |||||
| 7. | Levesque Lyne | 37 | MMEGO | 42.06 | 20. | Martineau Nicole | 39 | UNA-QC | 47.92 | |||||
| 8. | Pidhayny Wilma | 37 | EYH | 42.13 | 21. | Ouellette Brigitta | 38 | MNBO | 49.47 | |||||
| 9. | Brousseau Nancy | 36 | MCAPN | 42.96 | 22. | Brookshaw Cindy | 37 | MNBO | 50.02 | |||||
| 10. | Watts Lori | 38 | YMCA | 43.50 | 23. | Perron Line | 39 | MPPO | 52.53 | |||||
| 11. | Potvin Sylvie | 37 | CMNB | 43.70 | 24. | Latendresse Johanne | 37 | STE | 54.51 | |||||
| 12. | Belanger Anne | 38 | STE | 43.81 | 25. | Murray Christine | 35 | MNBO | 56.20 | |||||
| 13. | Stellmach Andrea | 35 | SWYM | 44.65 | 26. | Belisle Suzie | 37 | STE | 1:04.43 | |||||
| 14. | Stanley Susan | 39 | MILT | 45.21 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2000 2000 | 33.71 35.22 35.22 | KRATTLI CAROLINE HAKANSSON EVA-MARIE HAKANSSON EVA-MARIE | USA DDO DDO |
| Age | Code | Time | ||||||
| 1. | Walling Ann | 42 | YMCA | 38.19 |
| 2. | Coda Danielle | 44 | MACC | 41.73 | 14. | Fani Aleksandra | 40 | STL | 49.55 | |||||
| 3. | Norwell Judy | 43 | AURO | 43.06 | 15. | Harmon Fleurquin Debbie | 43 | MSCSH | 49.66 | |||||
| 4. | Proulx Francine | 44 | MMEGO | 43.36 | 16. | Carr Kim | 43 | AURO | 50.00 | |||||
| 5. | Therriault Natalie | 40 | HULL | 43.39 | 17. | Bedard Roxanne | 41 | BRO | 50.66 | |||||
| 6. | Menary Susan | 43 | NTMC | 44.45 | 18. | Larouche Marie | 42 | MBC | 50.98 | |||||
| 7. | Tellier Lorraine | 43 | MMEGO | 45.53 | 19. | Binnie Nancy | 42 | NEP | 51.52 | |||||
| 8. | Jean Catherine | 41 | CMNQ | 46.48 | 20. | Deschene Jacinthe | 43 | MSCSH | 52.82 | |||||
| 9. | Dion Sonia | 43 | MDDO | 46.55 | 21. | Billing Anita | 41 | ETOB | 53.07 | |||||
| 10. | Sadler Margot | 44 | ANTI | 47.89 | 22. | Lefebvre Julie | 42 | CMPBR | 54.90 | |||||
| 11. | Sodonis Taina | 44 | AURO | 48.26 | 23. | Manuel Janet | 43 | NEP | 1:01.14 | |||||
| 12. | Roulston Simone | 40 | KEN | 48.85 | 24. | Wilkins Adela | 43 | FYAM | 1:04.51 | |||||
| 13. | Laurin Christiane | 44 | MLAVAL | 49.02 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2001 2003 2000 | 34.64 36.90 39.41 | KELLY MAGGIE WOODWARD JUDY BRANCHAUD NICOLE | GBR VIC TRIV |
| Age | Code | Time | ||||||
| 1. | Rhodes Avila | 47 | MSBC | 38.31 | Record provincial |
| 2. | Brault Danielle | 47 | MSBC | 40.32 | 14. | Sauvé Violaine | 46 | OOA | 47.06 | |||||
| 3. | Macrae Lorraine | 45 | MDDO | 41.07 | 15. | Senger Patricia | 46 | MSFOY | 47.39 | |||||
| 4. | Wilson Nathalie | 49 | MPC | 41.48 | 16. | Salmon Anneke | 47 | LSD | 47.68 | |||||
| 5. | Fradette Karen | 46 | EMSC | 41.65 | 17. | Walsh Janis | 48 | YMCA | 48.67 | |||||
| 6. | Guay Christine | 45 | OOA | 42.37 | 18. | Shimano Lee | 49 | ATB | 49.30 | |||||
| 7. | Hillis Karen | 45 | CLAR | 42.61 | 19. | Pilon Anne | 45 | MDDO | 49.71 | |||||
| 8. | Malcolm Ginny | 46 | MPC | 43.88 | 20. | Roberge Louise | 46 | MMEGO | 50.56 | |||||
| 9. | Neilsen Leslie | 45 | RMSC | 44.15 | 21. | Arsenault Maryse | 47 | MBC | 50.77 | |||||
| 10. | Brault Lucie | 48 | MCAMO | 45.03 | 22. | Jacobs Leona | 45 | LETH | 52.52 | |||||
| 11. | Gable Lisa | 45 | MILT | 45.54 | 23. | Pfeiffer Geraldine | 47 | ADMS | 54.20 | |||||
| 12. | Phillips Janis | 45 | SURF | 46.28 | 24. | Gagne Marie | 47 | CMNQ | 56.28 | |||||
| 13. | Morley Helen | 45 | CLIP | 46.34 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 2000 1999 | 37.94 39.39 43.30 | JONES-ROY SUSAN CATTRALL YVONNE LUI HELENA | USA AURO DDO |
| Age | Code | Time | ||||||
| 1. | Merritt Cathy | 51 | NEP | 40.62 | Record provincial |
| 2. | Milne Kathleen | 52 | TECH | 42.73 | 11. | Ferme Joanne | 53 | MDDO | 55.40 | |||||
| 3. | Nelson Colleen | 54 | MSBC | 43.44 | 12. | Burbidge Lizanne | 54 | TECH | 56.52 | |||||
| 4. | Bakish Margaret | 54 | TECH | 44.39 | 13. | Malcius Kathleen | 53 | MDDO | 57.26 | |||||
| 5. | Leblanc Louise | 52 | CMUS | 46.17 | 14. | Kurtz Ginette | 54 | LSD | 58.38 | |||||
| 6. | Pankhurst Debbie | 51 | CLAR | 49.25 | 15. | Wyatt Marion | 54 | 1000 | 1:00.47 | |||||
| 7. | Belanger Jocelyne | 53 | MBC | 50.45 | 16. | Allard Martine | 51 | CACM | 1:00.91 | |||||
| 8. | Alexander Carole | 51 | MPC | 52.49 | 17. | Fassina Stefa | 52 | CMSC | 1:05.11 | |||||
| 9. | Carpentier Suzanne | 51 | MSFOY | 53.53 | 18. | Baciu Marie | 52 | TECH | 1:08.72 | |||||
| 10. | Desjardins Louise | 50 | UNA-QC | 55.07 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1998 1986 | 38.32 39.01 45.90 | WICKS JAN PRONK BONNIE GULYAS JULIA | AUS VCSS PC |
| Age | Code | Time | ||||||
| 1. | Mymryk Penny | 56 | RMSC | 47.89 |
| 2. | Vandyke Catherine | 55 | NTMC | 52.50 | 5. | Godin Susan | 56 | LSD | 1:12.25 | |||||
| 3. | Johnston Celeste | 57 | YMCA | 53.18 | 6. | Herbert Eileen | 56 | NMKT | 1:23.09 | |||||
| 4. | Painchaud Marie-Therese | 56 | STL | 1:06.92 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2002 2002 2003 | 38.60 38.97 48.47 | SENFTLEBEN MANIKA PRONK BONNIE NEUMANN CHRISTINA | GER VCSS PC |
| Age | Code | Time | ||||||
| 1. | Pronk Bonnie | 61 | MSBC | 39.85 | Record provincial |
| 2. | Neumann Christina | 60 | MPC | 48.80 | 6. | Bishop Millie | 62 | ETOB | 1:07.50 | |||||
| 3. | O'Brien Sally | 60 | SOO | 55.29 | 7. | Hines Elaine | 60 | UNA-ON | 1:08.58 | |||||
| 4. | Jacques Helene | 63 | CMNQ | 55.38 | DQ | Newel Helen | 63 | CMSC | 1:11.16 | |||||
| 5. | Steer Sandy | 64 | SOO | 59.15 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2002 1995 2000 | 43.07 46.51 50.91 | YONEZAWA SHOKO EISELE SYLVIA WALDIE MAE | JPN ETOB PC |
| Age | Code | Time | ||||||
| 1. | Waldie Mae | 68 | MPC | 52.03 |
| 2. | Plante-Bourniva Renee | 65 | MMEGO | 53.70 | 4. | Davis Nancy | 67 | CMSC | 1:01.14 | |||||
| 3. | Tucker Beverley J. | 68 | TYMS | 55.41 | 5. | Gogola Laura | 67 | MICH | 1:06.43 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 1999 2000 2003 | 45.08 46.99 56.02 | BOEHM EDITH EISELE SYLVIA GULYAS JULIA | GER ETOB PC |
| Age | Code | Time | ||||||
| 1. | Eisele Sylvia | 74 | ETOB | 49.82 | Record provincial |
| 2. | Niblett Pat | 71 | TECH | 53.99 | 5. | Brown Mary | 74 | RMSC | 1:22.90 | |||||
| 3. | Gulyas Julia | 72 | MPC | 54.89 | 6. | Allen Daphne | 73 | SOO | 1:23.05 | |||||
| 4. | Janelle Henriette | 72 | BRO | 1:19.54 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2003 2003 1991 | 47.15 51.69 1:08.96 | BOHM EDITH PARNELL JOAN WALKER SHEILA | GER NVM BEA |
| Age | Code | Time | ||||||
| 1. | Parnell Joan | 75 | MSBC | 52.18 | Record provincial |
| 2. | Caty Helene | 76 | STL | 1:13.51 | |||
| 3. | Watson Ada Lou | 75 | RMSC | 1:24.32 | |||
| 4. | Carlyle Muriel | 78 | 1000 | 1:33.03 |
| << TOP >> |
| No. 7 2003-05-16 | 50m Breaststroke Women | 85 - 89 years No time standard |
| World Record National Record | 2000 2000 | 1:08.39 1:24.82 | LENK MARIA ADAMS IRENE | BRA DAL |
| Age | Code | Time | ||||||
| 1. | Adams Dorothy Irene | 88 | UNA-NS | 1:27.53 |