| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 80 - 84 years |
| No. 6 2003-05-16 | 100m Individual Medley Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 1997 1997 | 59.18 59.66 59.66 | BARTLESON AARON BEAUDRY FRANCOIS BEAUDRY FRANCOIS | USA TRIV TRIV |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Garofalo Robert | 23 | TYMS | 58.47 | 26.84 | 58.47 | |||||||
| World Record | |||||||||||||
| 2. | Pelletier Sylvain | 22 | SLAM | 1:01.82 | 28.35 | 1:01.82 | |||||||
| 3. | Gendreau Berthiaume Erik | 21 | MBC | 1:04.57 | 29.15 | 1:04.57 | |||||||
| 4. | Bandali Riaz | 22 | MSBC | 1:06.65 | 29.66 | 1:06.65 | |||||||
| 5. | Laforme Jonathan | 24 | MMEGO | 1:08.26 | 31.83 | 1:08.26 | |||||||
| 6. | Houde David | 21 | MSCSH | 1:10.73 | 32.82 | 1:10.73 | |||||||
| 7. | Bitner-Lamy Martin | 24 | MRCA | 1:10.99 | 33.08 | 1:10.99 | |||||||
| 8. | Eustace-Bernier Matthew Julien | 20 | YMCA | 1:11.93 | 32.99 | 1:11.93 | |||||||
| 9. | Aupin Dany | 23 | MBC | 1:14.36 | 34.65 | 1:14.36 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2001 2001 2001 | 56.76 59.94 1:00.08 | SZENE ATTILA GEORGIEV STEVEN GODBOUT JEAN-PATRICK | USA BRNT BRO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Gauvin Chrystian | 29 | STE | 1:00.78 | 27.60 | 1:00.78 | ||||||
| 2. | Onishenko Trevor | 29 | EMSC | 1:02.20 | 28.82 | 1:02.20 | ||||||
| 3. | Peden Trent | 26 | NEP | 1:02.45 | 29.27 | 1:02.45 | ||||||
| 4. | Johnson Brad | 29 | NTMC | 1:03.53 | 29.09 | 1:03.53 | ||||||
| 5. | Quane Eric | 28 | MDDO | 1:03.73 | 29.51 | 1:03.73 | ||||||
| 6. | Cowan Jeff | 25 | WWR | 1:04.69 | 30.35 | 1:04.69 | ||||||
| 7. | Rheaume Marc | 28 | MACC | 1:05.68 | 30.71 | 1:05.68 | ||||||
| 8. | Bard Dave | 26 | MSAG | 1:07.64 | 30.19 | 1:07.64 | ||||||
| 9. | Button Ian | 28 | NEP | 1:10.87 | 32.27 | 1:10.87 | ||||||
| 10. | Durling Craig | 27 | LSD | 1:12.23 | 32.40 | 1:12.23 | ||||||
| 11. | Milne Andrew | 26 | TECH | 1:13.34 | 35.68 | 1:13.34 | ||||||
| 12. | Larocque Remy | 26 | CFST | 1:14.35 | 35.78 | 1:14.35 | ||||||
| 13. | Jobin Benoit | 28 | MBC | 1:16.41 | 35.49 | 1:16.41 | ||||||
| 14. | Belisle Claudel | 29 | STE | 1:17.59 | 34.70 | 1:17.59 | ||||||
| 15. | Miller Korrie | 28 | WSCM | 1:18.40 | 35.90 | 1:18.40 | ||||||
| 16. | Gagne Gabriel | 26 | MACC | 1:19.96 | 36.60 | 1:19.96 | ||||||
| 17. | Boisclair Nicolas | 26 | MCAMO | 1:20.73 | 36.18 | 1:20.73 | ||||||
| 18. | Chevrier Martin | 28 | MMN | 1:32.36 | 42.84 | 1:32.36 | ||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2001 2001 2000 | 56.98 59.80 1:01.08 | ZUBERO MARTIN WATSON RON BANVILLE JONATHAN | USA NTMC BRO |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Saretsky Barry | 34 | EMSC | 1:01.11 | 27.40 | 1:01.11 | ||||||
| 2. | Parenti Geraldo | 31 | TECH | 1:01.51 | 28.47 | 1:01.51 | ||||||
| 3. | Levine Martin | 32 | MPC | 1:02.23 | 29.65 | 1:02.23 | ||||||
| 4. | McKay Douglas R | 30 | NTMC | 1:02.64 | 28.70 | 1:02.64 | ||||||
| 5. | Bernier Jean-Luc | 33 | HULL | 1:03.57 | 29.23 | 1:03.57 | ||||||
| 6. | Harrison Peter | 34 | WWR | 1:03.86 | 30.07 | 1:03.86 | ||||||
| 7. | Pelletier Eros | 30 | MBC | 1:05.70 | 30.03 | 1:05.70 | ||||||
| 8. | Simard Francois | 31 | MMN | 1:07.74 | 30.44 | 1:07.74 | ||||||
| 9. | Botbol Dan | 33 | SLAM | 1:07.92 | 32.37 | 1:07.92 | ||||||
| 10. | Buisson Martin | 33 | STE | 1:08.37 | 31.63 | 1:08.37 | ||||||
| 11. | Quesnel Jean-Sebastien | 30 | MGAMIN | 1:08.64 | 31.62 | 1:08.64 | ||||||
| 12. | Pawlowsky Taras | 34 | MPC | 1:09.72 | 31.19 | 1:09.72 | ||||||
| 13. | Demers Andre | 32 | NEP | 1:11.10 | 31.81 | 1:11.10 | ||||||
| 14. | Rivard Francois | 33 | MDRUM | 1:11.25 | 32.84 | 1:11.25 | ||||||
| 15. | Villeneuve Yan | 33 | MSAG | 1:11.55 | 33.12 | 1:11.55 | ||||||
| 16. | Veilleux Charles | 34 | SLAM | 1:11.62 | 33.31 | 1:11.62 | ||||||
| 17. | Nadon Dominic | 31 | MACC | 1:11.73 | 34.03 | 1:11.73 | ||||||
| 18. | Scott Mike | 30 | 1000 | 1:12.38 | 34.93 | 1:12.38 | ||||||
| 19. | Villeneuve Nicolas | 33 | MSAG | 1:17.77 | 35.72 | 1:17.77 | ||||||
| 20. | Baas Trevor | 32 | TYMS | 1:20.15 | 38.90 | 1:20.15 | ||||||
| 21. | Bloom Steve | 34 | NEP | 1:21.59 | 37.47 | 1:21.59 | ||||||
| 22. | Coulombe Enrico | 34 | MGAMIN | 1:22.01 | 37.89 | 1:22.01 | ||||||
| 23. | Gilchrist James | 32 | NTMC | 1:23.38 | 39.29 | 1:23.38 | ||||||
| 24. | Gibbs Maurice | 31 | TECH | 1:25.59 | 39.89 | 1:25.59 | ||||||
| 25. | Israeli Doran | 34 | MDDO | 2:09.09 | 1:08.26 | 2:09.09 | ||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 1997 2001 | 57.76 1:01.67 1:02.25 | KARNAUGH RON TOWN DAVE ISBISTER ERIC | USA UNAT TRIV |
| Age | Code | Time | 50m | 100m | ||||||||
| 1. | Henry Hebert | 36 | MSFOY | 1:03.80 | 29.43 | 1:03.80 | ||||||
| 2. | Piquette Michel | 38 | MACC | 1:04.88 | 31.91 | 1:04.88 | ||||||
| 3. | London Jay | 35 | MNBO | 1:06.74 | 30.93 | 1:06.74 | ||||||
| 4. | Boily Michel | 35 | CMNB | 1:06.92 | 30.44 | 1:06.92 | ||||||
| 5. | Francoeur Marc | 38 | CMSI | 1:08.46 | 32.30 | 1:08.46 | ||||||
| 6. | Andruchow Grant | 37 | EMSC | 1:08.49 | 30.45 | 1:08.49 | ||||||
| 7. | McMurray Michael | 39 | YMCA | 1:08.50 | 31.63 | 1:08.50 | ||||||
| 8. | Simard Roch | 38 | MACC | 1:08.51 | 33.65 | 1:08.51 | ||||||
| 9. | Da Costa Luis | 35 | YMCA | 1:08.60 | 33.68 | 1:08.60 | ||||||
| 10. | Morin Luc | 39 | STE | 1:08.95 | 32.01 | 1:08.95 | ||||||
| 11. | Strachan Andrew | 35 | NEP | 1:10.12 | 33.37 | 1:10.12 | ||||||
| 12. | Daxner Alan | 37 | FITD | 1:10.16 | 31.71 | 1:10.16 | ||||||
| 13. | Morin Francois | 39 | STIT | 1:10.35 | 32.10 | 1:10.35 | ||||||
| 14. | Lafrance Pierre | 39 | MACC | 1:11.24 | 32.67 | 1:11.24 | ||||||
| 15. | Mackie Dean | 36 | MARK | 1:11.89 | 31.99 | 1:11.89 | ||||||
| 16. | Piette Stephane | 37 | MCAPN | 1:12.38 | 34.58 | 1:12.38 | ||||||
| 17. | Simard Jean-Luc | 38 | REPY | 1:13.38 | 34.17 | 1:13.38 | ||||||
| 18. | Charette Benoit | 39 | SLAM | 1:14.65 | 34.67 | 1:14.65 | ||||||
| 19. | Brodeur Stephane | 35 | MDDO | 1:14.74 | 35.25 | 1:14.74 | ||||||
| 20. | Soucy Eric | 38 | MPPO | 1:16.16 | 35.62 | 1:16.16 | ||||||
| 21. | Young Graeme | 37 | UNB | 1:16.22 | 34.06 | 1:16.22 | ||||||
| 22. | Bailey Ron | 36 | ANTI | 1:16.64 | 36.78 | 1:16.64 | ||||||
| 23. | Legare Luc | 36 | MCAPN | 1:17.35 | 35.89 | 1:17.35 | ||||||
| 24. | Tremblay Patrick | 36 | MBC | 1:18.73 | 38.48 | 1:18.73 | ||||||
| 25. | Burke Raymond | 36 | CFST | 1:18.91 | 35.65 | 1:18.91 | ||||||
| 26. | Trudel Guy | 37 | MACC | 1:19.83 | 36.85 | 1:19.83 | ||||||
| 27. | Lang Eddy | 38 | MDDO | 1:21.15 | 37.07 | 1:21.15 | ||||||
| 28. | Sandmayr Markus | 39 | MACC | 1:22.45 | 39.27 | 1:22.45 | ||||||
| 29. | Monsalve Alfonso | 39 | MACC | 1:22.47 | 38.26 | 1:22.47 | ||||||
| 30. | Erskine James | 37 | MILT | 1:23.96 | 38.83 | 1:23.96 | ||||||
| 31. | Saucier Claude | 38 | MBC | 1:30.08 | 44.02 | 1:30.08 | ||||||
| 32. | Havill Alan | 37 | SMAC | 1:33.70 | ||||||||
| 33. | Rajotte Pierre | 38 | MACC | 1:34.39 | 43.33 | 1:34.39 | ||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2003 2002 1994 | 59.57 1:01.86 1:05.11 | TARRICONE ROBERTO TOWN DAVE ROBERTSON BRUCE | ITA ORIL HULL |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Town David | 42 | OOPS | 1:01.69 | 28.53 | 1:01.69 | |||||||
| National Record | |||||||||||||
| 2. | Doig Peter | 44 | MMAC | 1:05.70 | 30.99 | 1:05.70 | |||||||
| 3. | Kemple Tom | 41 | EBSC | 1:07.24 | 30.84 | 1:07.24 | |||||||
| 4. | Veilleux Marco | 41 | UNA-QC | 1:08.00 | 33.00 | 1:08.00 | |||||||
| 5. | MacDougall Glenn | 40 | NEP | 1:08.04 | 31.35 | 1:08.04 | |||||||
| 6. | Anzai Tom | 42 | CAPS | 1:09.57 | 32.59 | 1:09.57 | |||||||
| 7. | Coy Frank K. | 43 | BRCK | 1:09.58 | 33.49 | 1:09.58 | |||||||
| 8. | Sawchuck Bill | 44 | TAS | 1:10.00 | 32.65 | 1:10.00 | |||||||
| 9. | Crowe Douglas | 41 | LSD | 1:10.73 | 33.48 | 1:10.73 | |||||||
| 10. | Ball Jeff | 41 | DSC | 1:11.09 | 32.09 | 1:11.09 | |||||||
| 11. | Rayner John | 40 | USMC | 1:11.37 | 33.25 | 1:11.37 | |||||||
| 12. | Mulhern Wayde E. | 44 | MINN | 1:11.56 | 33.29 | 1:11.56 | |||||||
| 13. | Delisle Guy | 41 | CMNB | 1:11.82 | 34.18 | 1:11.82 | |||||||
| 14. | Chabot Sylvain | 41 | MPC | 1:12.57 | 34.99 | 1:12.57 | |||||||
| 15. | Pelletier Andre | 42 | SLAM | 1:13.34 | 33.58 | 1:13.34 | |||||||
| 16. | Ganndoulf Denis | 42 | ACUA | 1:13.58 | 33.03 | 1:13.58 | |||||||
| 17. | St-Gelais Yvan | 40 | MSAG | 1:13.63 | 34.16 | 1:13.63 | |||||||
| 18. | Aslan Ebrahim | 44 | YMCA | 1:14.05 | 34.16 | 1:14.05 | |||||||
| 19. | Kostousov Andre | 40 | NEM | 1:14.30 | 36.68 | 1:14.30 | |||||||
| 20. | Boutilier Alain | 40 | MACC | 1:16.93 | 35.50 | 1:16.93 | |||||||
| 21. | Durham Simon | 43 | YMCA | 1:17.16 | 35.56 | 1:17.16 | |||||||
| 22. | Ionov Milen | 43 | MPC | 1:17.20 | 36.22 | 1:17.20 | |||||||
| 23. | Felix Pierre | 40 | MBC | 1:17.70 | 38.86 | 1:17.70 | |||||||
| 24. | Wright Will | 43 | NEM | 1:17.94 | 36.68 | 1:17.94 | |||||||
| 25. | Morin Pierre | 44 | STE | 1:18.09 | 36.45 | 1:18.09 | |||||||
| 26. | Luijkx John | 40 | STL | 1:21.36 | 37.55 | 1:21.36 | |||||||
| 27. | Villeneuve Marc | 43 | MDDO | 1:25.04 | 42.44 | 1:25.04 | |||||||
| 28. | Levesque Marc | 41 | MBC | 1:25.48 | 38.83 | 1:25.48 | |||||||
| 29. | Landry Paul | 44 | MMEGO | 1:26.66 | 40.63 | 1:26.66 | |||||||
| 30. | Zimmerman Craig | 44 | SOO | 1:28.30 | 42.05 | 1:28.30 | |||||||
| 31. | Howland Rodney | 41 | UNB | 1:30.13 | 41.69 | 1:30.13 | |||||||
| 32. | Bouillere Etienne | 44 | STL | 1:30.75 | 43.34 | 1:30.75 | |||||||
| 33. | Phillips Scott | 44 | SURF | 1:31.57 | 43.76 | 1:31.57 | |||||||
| 34. | Scherer Erick | 41 | MACC | 1:31.91 | 43.39 | 1:31.91 | |||||||
| 35. | Zuquim Saulo | 43 | MDDO | 1:33.74 | 47.80 | 1:33.74 | |||||||
| 36. | Ouimet Paul | 40 | CMNB | 1:42.32 | 53.17 | 1:42.32 | |||||||
| 37. | Brault Rene | 44 | MBC | 1:42.39 | 47.96 | 1:42.39 | |||||||
| 38. | Deschenes Mario | 40 | MACC | 1:57.75 | 57.52 | 1:57.75 | |||||||
| DQ | Marsh David | 43 | SMAC | 1:31.69 | 43.06 | 1:31.69 | |||||||
| Legs not simultanious on breast kick | |||||||||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2003 1999 1999 | 1:02.79 1:04.14 1:10.63 | OXLEY GREGORY ROBERTSON BRUCE BOLDUC LUCIEN | USA TECH SFOY |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Grace Chuck | 46 | LSD | 1:07.37 | |||||||||
| Record provincial | |||||||||||||
| 2. | Ritchie Andy | 45 | TRAY | 1:08.74 | 31.76 | 1:08.74 | |||||||
| 3. | Battistini Rick A. | 49 | NEM | 1:09.90 | 32.14 | 1:09.90 | |||||||
| 4. | Mckend Michael | 45 | 1000 | 1:09.95 | 32.43 | 1:09.95 | |||||||
| 5. | Villeneuve Richard | 47 | REPY | 1:10.83 | 34.87 | 1:10.83 | |||||||
| 6. | Beaudin Gilles | 49 | EBSC | 1:11.15 | 33.77 | 1:11.15 | |||||||
| 7. | Wilson Phil | 48 | FITD | 1:12.42 | 32.96 | 1:12.42 | |||||||
| 8. | Genereux Pierre | 46 | TECH | 1:13.44 | 33.93 | 1:13.44 | |||||||
| 9. | O'neil Gary | 46 | MPC | 1:14.70 | 35.96 | 1:14.70 | |||||||
| 10. | Cournoyer Pierre | 48 | MMEGO | 1:15.20 | 34.81 | 1:15.20 | |||||||
| 11. | Bonnoyer Bernard | 47 | STE | 1:15.21 | 35.44 | 1:15.21 | |||||||
| 12. | Gandy Al | 49 | SMO | 1:15.67 | 35.90 | 1:15.67 | |||||||
| 13. | Lord Andre | 45 | CMNB | 1:15.86 | 34.69 | 1:15.86 | |||||||
| 14. | Sodonis Frank | 47 | AURO | 1:16.25 | 34.29 | 1:16.25 | |||||||
| 15. | Christmas Dennis | 47 | WWR | 1:16.40 | 36.65 | 1:16.40 | |||||||
| 16. | Lacroix Pierre | 45 | LON | 1:17.67 | 35.37 | 1:17.67 | |||||||
| 17. | Purves Brian | 45 | AURO | 1:18.35 | 36.50 | 1:18.35 | |||||||
| 18. | Amyot Marc | 46 | CMNQ | 1:19.27 | 36.85 | 1:19.27 | |||||||
| 19. | Dauphinais Pierre | 45 | MCAPN | 1:19.36 | 37.39 | 1:19.36 | |||||||
| 20. | Richard Yves | 45 | STHU | 1:19.87 | 36.89 | 1:19.87 | |||||||
| 21. | Blanchard Paul | 45 | MBC | 1:20.46 | 37.68 | 1:20.46 | |||||||
| 22. | DiNovo John | 49 | NTMC | 1:23.53 | 39.92 | 1:23.53 | |||||||
| 23. | Davies Bill | 46 | WWR | 1:23.54 | 39.01 | 1:23.54 | |||||||
| 24. | Saunders David | 46 | SOO | 1:24.38 | 39.93 | 1:24.38 | |||||||
| 25. | Salmon Bill | 48 | LSD | 1:26.30 | 41.68 | 1:26.30 | |||||||
| 26. | Chouinard Benoit | 45 | MPPO | 1:26.31 | 42.43 | 1:26.31 | |||||||
| 27. | Jenkins Bill | 45 | AURO | 1:28.03 | 42.40 | 1:28.03 | |||||||
| 28. | Paquet Marc | 45 | MBC | 1:29.42 | 43.29 | 1:29.42 | |||||||
| 29. | Graves Don | 49 | OHM | 1:29.74 | 41.89 | 1:29.74 | |||||||
| 30. | Rouleau Luc | 46 | MBC | 1:35.68 | 45.88 | 1:35.68 | |||||||
| 31. | Amano Eddy | 49 | LASL | 1:36.77 | 48.52 | 1:36.77 | |||||||
| 32. | Vachon Richard | 45 | MBC | 1:37.29 | 46.03 | 1:37.29 | |||||||
| 33. | Corbin Yvon | 48 | MRCA | 1:44.87 | 51.83 | 1:44.87 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2002 1990 1999 | 1:03.54 1:07.77 1:14.89 | SHEAD TIMOTHY KELSO JACK GALLON GARY | USA UBC YMCA |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Robertson Bruce | 50 | TECH | 1:05.62 | 30.75 | 1:05.62 | |||||||
| National Record | |||||||||||||
| 2. | Armstrong Ron | 53 | ETOB | 1:07.09 | 30.96 | 1:07.09 | |||||||
| 3. | Morrow Mike | 53 | CMSC | 1:10.68 | 33.20 | 1:10.68 | |||||||
| 4. | McDonnell Bob | 50 | CLAR | 1:15.41 | 35.41 | 1:15.41 | |||||||
| 5. | Gould Donald | 52 | FYAM | 1:17.29 | 36.66 | 1:17.29 | |||||||
| 6. | Ross Dugie | 51 | MPC | 1:18.64 | 35.99 | 1:18.64 | |||||||
| 7. | Sutherland Kenneth | 51 | OHM | 1:20.15 | 38.02 | 1:20.15 | |||||||
| 8. | Shannon Patrick | 52 | UNA-ON | 1:20.69 | 39.12 | 1:20.69 | |||||||
| 9. | Burke John | 52 | MACC | 1:21.52 | 39.62 | 1:21.52 | |||||||
| 10. | Kennedy Paul | 53 | TRAY | 1:22.64 | |||||||||
| 11. | Wong Gord | 50 | SOO | 1:23.95 | 36.44 | 1:23.95 | |||||||
| 12. | Eustace Michael | 50 | YMCA | 1:26.20 | 40.86 | 1:26.20 | |||||||
| 13. | Sutton Mark | 52 | MDDO | 1:26.96 | 42.06 | 1:26.96 | |||||||
| 14. | Royce Terry | 53 | RMMSC | 1:37.73 | 46.50 | 1:37.73 | |||||||
| 15. | Nauss Charles S. | 50 | SMAC | 1:38.92 | 48.40 | 1:38.92 | |||||||
| 16. | Leonard Gordon | 52 | MPC | 1:42.36 | 49.93 | 1:42.36 | |||||||
| 17. | Lambert Christian | 54 | ULAV | 1:47.90 | 53.56 | 1:47.90 | |||||||
| 18. | Torlaschi Enrico | 52 | BRO | 1:50.56 | 54.13 | 1:50.56 | |||||||
| 19. | Wyatt Jonathan | 54 | 1000 | 1:56.51 | 56.38 | 1:56.51 | |||||||
| 20. | Charbonneau Pierre | 53 | STE | 1:59.28 | 57.24 | 1:59.28 | |||||||
| DQ | Piché Maurice | 51 | VIC | 1:33.29 | 45.33 | 1:33.29 | |||||||
| Did not touch the wall on back | |||||||||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2002 1996 2000 | 1:06.45 1:10.34 1:17.77 | ROGACKI DANIEL KELSO JACK GALLON GARY | USA UBC YMCA |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Guisard Ferraz José Eugenio | 58 | UNA-BR | 1:15.95 | 34.17 | 1:15.95 | |||||||
| Record provincial | |||||||||||||
| 2. | Davis Barry | 57 | MSBC | 1:16.22 | 35.05 | 1:16.22 | |||||||
| 3. | Bishop Doug | 57 | TECH | 1:18.47 | 36.92 | 1:18.47 | |||||||
| 4. | Dinev Dobri | 56 | MADD | 1:21.18 | 37.22 | 1:21.18 | |||||||
| 5. | Burrows John | 55 | NEP | 1:21.88 | 41.41 | 1:21.88 | |||||||
| 6. | Mogal James R. | 57 | 1776 | 1:23.31 | 38.09 | 1:23.31 | |||||||
| 7. | Sheridan Brian | 58 | ETOB | 1:23.68 | 41.04 | 1:23.68 | |||||||
| 8. | Talbot Jim | 55 | AURO | 1:23.85 | 37.95 | 1:23.85 | |||||||
| 9. | Smith Peter | 57 | SOO | 1:25.99 | 39.52 | 1:25.99 | |||||||
| 10. | Colpitts Charles | 59 | NEP | 1:26.24 | 40.66 | 1:26.24 | |||||||
| 11. | Mijal Vello | 57 | TECH | 1:32.82 | 44.53 | 1:32.82 | |||||||
| 12. | McRae Bruce | 55 | MINN | 1:33.19 | 44.09 | 1:33.19 | |||||||
| 13. | Schiess Pierre | 57 | STE | 1:33.40 | 44.16 | 1:33.40 | |||||||
| 14. | Desjardins Marcel | 55 | TECH | 1:34.96 | 46.23 | 1:34.96 | |||||||
| 15. | Pelletier Claude | 59 | MCAPN | 1:35.84 | 47.35 | 1:35.84 | |||||||
| 16. | Hazel Alan | 57 | MPC | 1:38.26 | 46.95 | 1:38.26 | |||||||
| 17. | Gregoire Richard | 57 | HULL | 1:39.42 | 48.31 | 1:39.42 | |||||||
| 18. | Marcil Brian | 55 | YMCA | 1:46.03 | 50.56 | 1:46.03 | |||||||
| 19. | Lambert Robert | 56 | MDDO | 1:50.30 | 51.25 | 1:50.30 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 1999 1999 2002 | 1:09.33 1:09.93 1:17.29 | KELSO JACK KELSO JACK SMITH IAN | CAN UBC YMCA |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Haites Erik | 60 | FITD | 1:16.83 | |||||||||
| Record provincial | |||||||||||||
| 2. | Chaffee Paul A. | 61 | MICH | 1:23.18 | 37.39 | 1:23.18 | |||||||
| 3. | Jack Robert CM | 62 | SWYM | 1:24.92 | 40.47 | 1:24.92 | |||||||
| 4. | Holden Ross | 63 | MDDO | 1:26.79 | 41.67 | 1:26.79 | |||||||
| 5. | Leamen Paul | 60 | TECH | 1:28.29 | 41.75 | 1:28.29 | |||||||
| 6. | Crosthwait Alexander | 63 | MDDO | 1:31.26 | 43.52 | 1:31.26 | |||||||
| 7. | Sandilands Mark | 60 | LETH | 1:32.95 | 44.05 | 1:32.95 | |||||||
| 8. | Politano Leon J. | 60 | MSBC | 1:40.88 | 50.16 | 1:40.88 | |||||||
| 9. | St-Amant Pierre | 60 | CACM | 1:42.29 | 52.56 | 1:42.29 | |||||||
| 10. | Mohaupt Wolf | 63 | SWYM | 1:47.29 | 48.70 | 1:47.29 | |||||||
| 11. | Roy Henri B. | 64 | MDDO | 1:59.04 | 59.62 | 1:59.04 | |||||||
| 12. | Guitar Jacques | 62 | MBC | 2:03.95 | 2:03.95 | 2:03.95 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2002 1996 2001 | 1:12.51 1:21.59 1:21.72 | FARRELL JEFF TEMPLEMAN NICK LIPPINGHOF JOACHIM | USA NVRP BRO |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Verth Tom | 65 | BRNT | 1:20.79 | 37.76 | 1:20.79 | |||||||
| National Record | |||||||||||||
| 2. | Henne Wally | 68 | TYMS | 1:31.27 | 43.39 | 1:31.27 | |||||||
| 3. | Mackie Dan | 66 | BURL | 1:40.21 | 48.82 | 1:40.21 | |||||||
| 4. | Cassidy Bob | 65 | ETOB | 1:42.28 | 49.95 | 1:42.28 | |||||||
| 5. | Levy Isaac | 65 | STL | 1:42.43 | 48.43 | 1:42.43 | |||||||
| 6. | Lavigne Hubert | 67 | YMCA | 1:47.27 | 51.99 | 1:47.27 | |||||||
| 7. | Borsohalmi Geza | 68 | LASL | 2:02.15 | 1:03.53 | 2:02.15 | |||||||
| 8. | Maltais Olivier | 68 | MSAG | 2:28.78 | 1:16.21 | 2:28.78 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2002 1994 | 1:15.92 1:27.89 1:35.58 | JOHNSON RON INGLIS ARTHUR AMYOT JACQUES | USA TECH CMNQ |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Inglis Arthur | 71 | TECH | 1:28.15 | 41.92 | 1:28.15 | |||||||
| Record provincial | |||||||||||||
| 2. | Grave John A. | 70 | MSBC | 1:31.86 | 41.87 | 1:31.86 | |||||||
| 3. | Lister Al | 74 | TECH | 2:23.05 | 1:10.93 | 2:23.05 | |||||||
| << TOP >> |
| No. 6 2003-05-16 | 100m Individual Medley Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 1999 1987 1995 | 1:35.31 2:09.36 2:20.52 | TAFT RAY TAYLOR FRANK JEZEK ROMAN | USA SMAC PC |
| Age | Code | Time | 50m | 100m | |||||||||
| 1. | Avery Richard | 80 | SPM | 2:00.90 | 53.14 | 2:00.90 | |||||||
| National Record | |||||||||||||
| 2. | Haupt Caspar | 80 | BIMS | 2:07.44 | 2:07.44 | 2:07.44 | |||||||
| 3. | McNeil Dan | 80 | NIAG | 3:22.16 | 1:40.58 | 3:22.16 | |||||||