| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 4 2003-05-16 | 50m Freestyle Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1995 1997 1997 | 23.36 24.11 24.11 | WAGNER ED BEAUDRY FRANCOIS BEAUDRY FRANCOIS | USA TRIV TRIV |
| Age | Code | Time | ||||||
| 1. | Pelletier Sylvain | 22 | SLAM | 24.18 |
| 2. | Gendreau Berthiaume Erik | 21 | MBC | 25.46 | 8. | Bitner-Lamy Martin | 24 | MRCA | 27.66 | |||||
| 3. | Laforme Jonathan | 24 | MMEGO | 25.81 | 9. | Boucher Jonathan | 21 | MBC | 29.02 | |||||
| 4. | French Nils | 24 | CFST | 26.41 | 10. | Dearn Patrick | 21 | YMCA | 29.22 | |||||
| 5. | Babineau Denys | 22 | CFST | 26.89 | 11. | Biss Marc | 24 | UNA-QC | 29.31 | |||||
| 6. | Fuchs Shawn | 24 | RMSC | 27.30 | 12. | Church Nick | 20 | CFST | 29.38 | |||||
| 7. | Aupin Dany | 23 | MBC | 27.54 | 13. | Welch Paul | 22 | STIT | 34.13 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1993 2001 1989 | 22.48 23.24 24.10 | PEEL ROBERT GEORGIEV STEVEN MICHAUD ANDRE | USA BRNT HULL |
| Age | Code | Time | ||||||
| 1. | Laurin Ryan | 28 | TAS | 23.25 | Record provincial |
| 2. | Dagnault Simon | 28 | MCAMO | 23.65 | 18. | Durling Craig | 27 | LSD | 28.17 | |||||
| 3. | Kelly Jim | 27 | CFST | 24.50 | 19. | Milne Andrew | 26 | TECH | 28.24 | |||||
| 4. | Jessee Mark | 28 | CMSC | 24.77 | 20. | Bouchard Pascal | 27 | MRCA | 28.40 | |||||
| 5. | Johnson Brad | 29 | NTMC | 24.98 | 21. | Carpentier Pierre-Luc | 26 | UNA-QC | 28.61 | |||||
| 6. | Isabelle Jerome | 27 | ULAV | 25.31 | 22. | Fassina Neil | 27 | UNA-AB | 28.94 | |||||
| 7. | Sindrey Garth | 27 | CFST | 25.51 | 23. | Roy Jerome | 28 | MCAMO | 29.01 | |||||
| 8. | Levesques Vincent | 26 | CMNB | 25.55 | 24. | Bass Adam | 25 | UBC | 29.02 | |||||
| 9. | Young Tate | 29 | EMSC | 25.74 | 25. | Vincent Charles | 26 | BRO | 29.24 | |||||
| Roy Olivier | 25 | MCAMO | 25.74 | 26. | Boisclair Nicolas | 26 | MCAMO | 29.26 | ||||||
| 11. | Lawrence Kyle | 28 | RRSC | 26.09 | 27. | Miller Korrie | 28 | WSCM | 29.80 | |||||
| 12. | Laszkowski Krystian | 28 | NYG | 26.53 | 28. | Sauve Mathieu | 26 | STL | 30.97 | |||||
| 13. | Seanor Adam | 29 | FITD | 26.54 | 29. | Seguin Benoit | 26 | HULL | 31.83 | |||||
| 14. | Larocque Remy | 26 | CFST | 26.85 | 30. | Whittaker Stuart | 26 | CFST | 32.61 | |||||
| 15. | Belchamber Eric | 25 | OTTY | 26.89 | 31. | Azzab Anthony | 28 | MCAMO | 32.86 | |||||
| 16. | Bard Dave | 26 | MSAG | 27.15 | 32. | Chevrier Martin | 28 | MMN | 34.25 | |||||
| 17. | Blais Jean-Sebastien | 27 | CMNB | 27.36 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2002 2002 1997 | 22.76 23.88 23.96 | WAGNER ED PERFECT CRAIG SIMONEAU ERIC | USA NTMC ULAV |
| Age | Code | Time | ||||||
| 1. | Welechuk Jeff | 33 | CMSC | 24.08 |
| 2. | Saretsky Barry | 34 | EMSC | 24.49 | 27. | Baas Trevor | 32 | TYMS | 27.99 | |||||
| 3. | Levine Martin | 32 | MPC | 24.53 | 28. | Veilleux Charles | 34 | SLAM | 28.20 | |||||
| 4. | Botbol Dan | 33 | SLAM | 24.78 | 29. | Dennis James | 30 | GRAN | 28.24 | |||||
| 5. | Parenti Geraldo | 31 | TECH | 24.88 | 30. | Villeneuve Nicolas | 33 | MSAG | 28.94 | |||||
| 6. | McKay Douglas R | 30 | NTMC | 25.30 | 31. | Alvarez Ruben | 31 | ACUA | 29.18 | |||||
| 7. | Armstrong Paul | 33 | TIMM | 25.76 | 32. | Luneau Luc | 33 | MDRUM | 29.33 | |||||
| 8. | Dick Scott | 32 | TECH | 25.77 | 33. | Boisclair Eric | 34 | MLAVAL | 29.37 | |||||
| 9. | Harrison Peter | 34 | WWR | 25.90 | 34. | Dufault Stephane | 32 | CACM | 29.74 | |||||
| 10. | Pardo Manny | 33 | LSD | 26.10 | 35. | Coulombe Enrico | 34 | MGAMIN | 30.08 | |||||
| 11. | Daoust Marc | 33 | MPC | 26.27 | 36. | Pelletier Denis | 34 | MBC | 30.12 | |||||
| 12. | Levesque Robert | 34 | LON | 26.39 | 37. | Bloom Steve | 34 | NEP | 30.21 | |||||
| 13. | MacNeil Brett | 32 | CFST | 26.41 | 38. | Garant Francois | 33 | ENMC | 30.28 | |||||
| 14. | St-Laurent Francois | 30 | CMPBR | 26.46 | 39. | Gibbs Maurice | 31 | TECH | 30.73 | |||||
| Demers Andre | 32 | NEP | 26.46 | 40. | Marineau Luc | 32 | HULL | 30.79 | ||||||
| 16. | Hildebrand Kris | 31 | MMAC | 26.88 | 41. | Tremblay Pierre-Jules | 30 | MCAPN | 31.25 | |||||
| 17. | Pawlowsky Taras | 34 | MPC | 26.89 | 42. | Wilson Blair | 33 | GRAN | 32.71 | |||||
| 18. | Simard Francois | 31 | MMN | 26.96 | 43. | Myatt Jay | 33 | LSD | 32.78 | |||||
| 19. | Roy Jean-Francois | 34 | HULL | 27.18 | 44. | Costello Dale | 31 | OPP | 34.85 | |||||
| 20. | Oldershaw Mark | 33 | RMSC | 27.36 | 45. | Hawrylak Brian | 33 | SMO | 35.31 | |||||
| 21. | Rivard Francois | 33 | MDRUM | 27.44 | 46. | Rouillard Dan | 33 | STHU | 37.29 | |||||
| 22. | Nadon Dominic | 31 | MACC | 27.47 | 47. | Dion Alain | 33 | HULL | 39.88 | |||||
| Sirois Carl | 30 | MBC | 27.47 | 48. | David Robert | 33 | MDDO | 40.63 | ||||||
| 24. | Lloyd Doug | 33 | CFST | 27.60 | 49. | Arsenault Jino | 32 | MBC | 41.43 | |||||
| 25. | Montreuil Thierry | 31 | STHU | 27.86 | 50. | Israeli Doran | 34 | MDDO | 46.16 | |||||
| 26. | Villeneuve Yan | 33 | MSAG | 27.98 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2000 2002 2002 | 22.44 24.48 24.48 | MIRANDA JOHN HENRI HEBERT HENRI HEBERT | SWE SFOY SFOY |
| Age | Code | Time | ||||||
| 1. | Henry Hebert | 36 | MSFOY | 24.23 | National Record |
| 2. | Ingo Steve | 36 | KING | 24.94 | 24. | Bay Dennis | 35 | KING | 28.45 | |||||
| 3. | Margharitis Greg | 37 | MSBC | 24.96 | 25. | Fortin Jean-Pierre | 37 | MSAG | 29.04 | |||||
| 4. | Murchie Derek | 36 | NTMC | 25.21 | 26. | Arnold Doug | 38 | TIMM | 29.06 | |||||
| 5. | Deschenes Gilles | 39 | HULL | 25.28 | 27. | Trudel Guy | 37 | MACC | 29.34 | |||||
| 6. | Warburton Sean | 35 | GRAN | 25.30 | 28. | Nesovic Jake | 36 | TYMS | 29.40 | |||||
| 7. | Harvey Jean-Francois | 39 | TECH | 25.63 | 29. | Calder George | 37 | MPC | 29.44 | |||||
| 8. | Golightly Kevin F. | 39 | EMSC | 25.72 | 30. | Boisvert Jean | 38 | ULAV | 29.72 | |||||
| 9. | London Jay | 35 | MNBO | 26.31 | 31. | Bailey Ron | 36 | ANTI | 29.88 | |||||
| 10. | Sanderson Greg | 37 | TAS | 26.38 | 32. | Kovacs Lajos | 39 | STL | 30.01 | |||||
| 11. | Boily Michel | 35 | CMNB | 26.44 | 33. | Laurin Francois | 36 | SLAM | 30.20 | |||||
| Milette Stephane | 39 | CACM | 26.44 | 34. | Legare Luc | 36 | MCAPN | 30.28 | ||||||
| 13. | McMurray Michael | 39 | YMCA | 26.67 | 35. | Brodeur Stephane | 35 | MDDO | 30.33 | |||||
| 14. | Barrette Clement | 36 | CFST | 26.70 | 36. | Winfield Nick | 36 | TECH | 31.30 | |||||
| 15. | Simard Roch | 38 | MACC | 26.72 | 37. | Monsalve Alfonso | 39 | MACC | 31.87 | |||||
| 16. | Simoneau Marc | 35 | MPPO | 26.78 | 38. | Sandmayr Markus | 39 | MACC | 32.02 | |||||
| 17. | Morin Luc | 39 | STE | 27.12 | 39. | Havill Alan | 37 | SMAC | 32.51 | |||||
| 18. | Gauvin Francois | 39 | MDDO | 27.20 | 40. | Gordon Eric | 36 | AURO | 32.65 | |||||
| 19. | Morin Francois | 39 | STIT | 27.23 | 41. | Saucier Claude | 38 | MBC | 33.67 | |||||
| 20. | Daxner Alan | 37 | FITD | 27.24 | 42. | Lucas Mike | 38 | KING | 34.01 | |||||
| 21. | Williamson Matthew | 39 | TYMS | 27.44 | 43. | Moisan Jacques | 38 | MACC | 34.08 | |||||
| 22. | Francoeur Marc | 38 | CMSI | 27.70 | 44. | Gagnon Sylvain | 36 | BRO | 37.49 | |||||
| 23. | Hawkins Paul | 37 | YMCA | 28.15 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2001 2001 1994 | 24.00 24.55 25.88 | SMITH PAUL KHODKO DIMITRI ROBERTSON BRUCE | USA NEP HULL |
| Age | Code | Time | ||||||
| 1. | Khodko Dmitri | 44 | NEP | 24.92 | Record provincial |
| 2. | Hasegawa Brian | 40 | ROW | 24.94 | 25. | Dor Patrice | 41 | CACM | 28.64 | |||||
| 3. | Thomson Chris | 40 | NTMC | 25.18 | 26. | Kostousov Andre | 40 | NEM | 28.90 | |||||
| 4. | Welbourn Graham | 42 | TAS | 25.45 | 27. | Charette Daniel | 41 | EBSC | 29.09 | |||||
| 5. | Stothers Steven | 42 | MMAC | 25.66 | 28. | Lavoie Claude | 41 | MCAPN | 29.56 | |||||
| 6. | Barnet Philip | 40 | UNA-ON | 25.90 | 29. | Allard Guy | 42 | MACC | 30.10 | |||||
| 7. | Lewis Barry | 41 | EMSC | 26.39 | 30. | Villeneuve Marc | 43 | MDDO | 30.30 | |||||
| 8. | Scott John Robert | 42 | NTMC | 26.45 | 31. | Ionov Milen | 43 | MPC | 30.46 | |||||
| Zezza Tony | 43 | CFST | 26.45 | 32. | Boucher Sylvain | 43 | MSAG | 30.63 | ||||||
| 10. | Manning Jeff | 41 | BRNT | 26.56 | 33. | Baxter Johnathan | 41 | CAPS | 31.26 | |||||
| 11. | Ganndoulf Denis | 42 | ACUA | 26.70 | 34. | Bouillere Etienne | 44 | STL | 31.34 | |||||
| 12. | Delisle Guy | 41 | CMNB | 26.80 | 35. | Luijkx John | 40 | STL | 31.56 | |||||
| 13. | Poussard Yves | 40 | MBC | 27.35 | 36. | Kurck Ron | 40 | OSAC | 32.06 | |||||
| 14. | Coles Steve | 44 | TECH | 27.41 | 37. | Leblanc Daniel | 43 | MBC | 32.15 | |||||
| 15. | Doucette Barry | 43 | NEP | 27.44 | 38. | Zuquim Saulo | 43 | MDDO | 32.18 | |||||
| St-Gelais Yvan | 40 | MSAG | 27.44 | 39. | Ouimet Paul | 40 | CMNB | 33.38 | ||||||
| 17. | Arsenault Sylvain | 42 | MACC | 27.64 | 40. | Boyle Wayne | 41 | UNA-NS | 33.42 | |||||
| 18. | Aslan Ebrahim | 44 | YMCA | 28.08 | 41. | Marsh David | 43 | SMAC | 34.42 | |||||
| 19. | Chabot Sylvain | 41 | MPC | 28.15 | 42. | Scherer Erick | 41 | MACC | 34.45 | |||||
| 20. | Landy Andrew | 41 | KING | 28.34 | 43. | Huott Ed | 42 | MACC | 34.66 | |||||
| 21. | Felix Pierre | 40 | MBC | 28.40 | 44. | Gauthier Ghislain | 42 | MBC | 36.09 | |||||
| 22. | Brown Lloyd | 40 | AURO | 28.57 | 45. | Brault Rene | 44 | MBC | 36.22 | |||||
| 23. | Pelletier Andre | 42 | SLAM | 28.58 | 46. | Deschenes Mario | 40 | MACC | 37.43 | |||||
| 24. | Durham Simon | 43 | YMCA | 28.59 | DQ | Morin Pierre | 44 | STE | 29.58 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2000 2002 2000 | 24.14 25.26 26.33 | GALAVTINE VLADIMIR MCINTYRE MIKE EKSTRAND KEN | FRA UNAT DDO |
| Age | Code | Time | ||||||
| 1. | Belfry Glen | 49 | TECH | 26.48 |
| 2. | Villeneuve Richard | 47 | REPY | 26.60 | 23. | Robitaille François | 45 | MNBO | 31.02 | |||||
| 3. | Battistini Rick A. | 49 | NEM | 26.66 | 24. | Nadon André | 48 | MMAA | 31.09 | |||||
| 4. | Horton Hobe | 46 | CLIP | 26.90 | 25. | L'abbe Francois | 45 | CMNQ | 31.67 | |||||
| 5. | Mckend Michael | 45 | 1000 | 27.52 | 26. | Weller Gordon | 47 | WWR | 31.86 | |||||
| 6. | Wilson Phil | 48 | FITD | 28.27 | 27. | Scafe Ron | 48 | LSD | 32.07 | |||||
| 7. | Blanchard Paul | 45 | MBC | 28.32 | 28. | Saunders David | 46 | SOO | 32.75 | |||||
| 8. | Sabourin James | 49 | 1000 | 28.49 | 29. | Goodman Bob | 47 | LSD | 32.84 | |||||
| 9. | McManus John | 49 | CFST | 28.62 | 30. | MacDonald Robin | 49 | ELM | 32.87 | |||||
| 10. | Shulman Geoff | 49 | NTMC | 28.71 | 31. | Graves Don | 49 | OHM | 33.41 | |||||
| Cournoyer Pierre | 48 | MMEGO | 28.71 | 32. | Samson Pierre | 45 | MACC | 33.90 | ||||||
| 12. | Richard Yves | 45 | STHU | 28.77 | 33. | Bilodeau Germain | 45 | MSFOY | 34.03 | |||||
| 13. | Gilbert Nick | 47 | LSD | 28.78 | 34. | Emond Andre | 47 | MACC | 34.05 | |||||
| Hart Bruce | 45 | BRO | 28.78 | 35. | Robidoux Hugo | 46 | MHR | 35.08 | ||||||
| 15. | Sodonis Frank | 47 | AURO | 28.83 | 36. | McNeil Gilles | 49 | MBC | 35.10 | |||||
| 16. | Odecki Ed | 46 | NEP | 29.05 | 37. | Stanley Martin | 45 | MILT | 36.59 | |||||
| 17. | Beaudette Blake | 45 | CLAR | 29.14 | 38. | Alcock David | 45 | SMAC | 36.64 | |||||
| 18. | Laberge Christian | 46 | CACM | 29.65 | 39. | Lavoie Yves | 49 | MDDO | 36.76 | |||||
| 19. | Gandy Al | 49 | SMO | 29.96 | 40. | St-Denis Jean-Marc | 46 | MCAMO | 37.16 | |||||
| 20. | Bartulovic Vuk | 48 | MPC | 30.66 | 41. | Durand Alain | 49 | MSAG | 37.95 | |||||
| 21. | Davis Glenn | 46 | MMAC | 30.80 | 42. | Bourgouin Yvon | 45 | UNA-QC | 43.56 | |||||
| 22. | Lord Daniel | 45 | MACC | 30.89 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2003 2003 2000 | 24.81 26.06 27.02 | TREVISAN PAUL ROBERTSON BRUCE CAPERONIS PANO | USA TECH PHOE |
| Age | Code | Time | ||||||
| 1. | Krauser Larry | 50 | INWM | 25.00 | National Record |
| 2. | Robertson Bruce | 50 | TECH | 25.53 | 20. | Sweny Michael | 53 | NEP | 32.13 | |||||
| 3. | Dickson Dave | 50 | CMSC | 26.30 | 21. | Piscopo Eric | 51 | SOO | 32.20 | |||||
| 4. | Wilkin Dave | 51 | AURO | 26.50 | 22. | Kennedy Paul | 53 | TRAY | 32.47 | |||||
| 5. | Armstrong Ron | 53 | ETOB | 27.24 | 23. | Stephens Alan | 54 | YMCA | 32.99 | |||||
| 6. | March John | 50 | TECH | 27.50 | 24. | Sutton Mark | 52 | MDDO | 33.13 | |||||
| 7. | Courtney Jack | 50 | NEM | 28.02 | 25. | Bourget Wilbrod | 51 | MCAPN | 35.07 | |||||
| 8. | Justin Dyke | 50 | SOO | 28.58 | 26. | Piché Maurice | 51 | VIC | 35.42 | |||||
| 9. | Martin Jack R. | 52 | 1776 | 28.70 | 27. | Springate Michael | 51 | YMCA | 35.51 | |||||
| 10. | Schonberg Thomas | 50 | NEP | 29.61 | 28. | Royce Terry | 53 | RMMSC | 37.35 | |||||
| 11. | Petty Doug | 51 | NEP | 29.65 | 29. | Hould Bertrand | 53 | MDRUM | 38.19 | |||||
| 12. | Gould Donald | 52 | FYAM | 29.94 | 30. | Torlaschi Enrico | 52 | BRO | 38.23 | |||||
| Sutherland Kenneth | 51 | OHM | 29.94 | 31. | Leonard Gordon | 52 | MPC | 39.01 | ||||||
| 14. | Neubert Thierry | 52 | LASL | 30.00 | 32. | Payne Chris | 51 | MMAA | 40.45 | |||||
| 15. | Gladstone Ira | 50 | YMCA | 30.12 | 33. | Lambert Christian | 54 | ULAV | 41.99 | |||||
| 16. | Meagher Tim | 52 | UNA-QC | 30.22 | 34. | Charbonneau Pierre | 53 | STE | 42.36 | |||||
| 17. | Lowther Dave | 54 | MUMS | 30.37 | 35. | Wyatt Jonathan | 54 | 1000 | 44.71 | |||||
| 18. | Dagenais Yvan | 53 | CMUS | 30.50 | 36. | Salvatore JD | 51 | SMAC | 45.65 | |||||
| 19. | Burke John | 52 | MACC | 30.76 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2001 1997 1997 | 25.00 26.78 28.13 | ABRAHAMS RICHARD VAN BAALEN VINUS SMITH IAN | USA UNAT PHOE |
| Age | Code | Time | ||||||
| 1. | Guisard Ferraz José Eugenio | 58 | UNA-BR | 27.85 | Record provincial |
| 2. | Davis Barry | 57 | MSBC | 28.40 | 12. | Mcneil Claude | 55 | MBC | 33.38 | |||||
| 3. | Arnold Rick | 56 | TYMS | 29.04 | 13. | Looye Aart | 59 | MSBC | 34.37 | |||||
| 4. | Mogal James R. | 57 | 1776 | 30.02 | 14. | Pelletier Claude | 59 | MCAPN | 34.47 | |||||
| 5. | Burrows John | 55 | NEP | 30.56 | 15. | McRae Bruce | 55 | MINN | 34.90 | |||||
| 6. | Talbot Jim | 55 | AURO | 30.88 | 16. | Mijal Vello | 57 | TECH | 35.17 | |||||
| 7. | Sheridan Brian | 58 | ETOB | 31.05 | 17. | Desrochers Jean-Guy | 57 | MSAG | 36.72 | |||||
| 8. | Strapps Walter | 57 | ANTI | 31.15 | 18. | Marcil Brian | 55 | YMCA | 39.72 | |||||
| 9. | Sandoz Michael | 55 | NEP | 31.40 | 19. | Dancose Daniel | 56 | MSCSH | 39.78 | |||||
| 10. | Huot Richard | 56 | MPPO | 31.78 | 20. | Soucy Danny | 56 | MSFOY | 42.47 | |||||
| 11. | Whalen John | 55 | HALT | 32.66 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2000 2002 2001 | 26.31 27.23 27.73 | FARRELL JEFF VAN BAALEN VINUS SMITH IAN | USA DRAG PHOE |
| Age | Code | Time | ||||||
| 1. | Smith Ian | 62 | YMCA | 27.18 | National Record |
| 2. | McIntosh Don | 61 | NEM | 27.99 | 11. | Willies Bob | 61 | NEP | 35.95 | |||||
| 3. | Chaffee Paul A. | 61 | MICH | 29.01 | 12. | Milne Richard | 61 | TECH | 36.86 | |||||
| 4. | Haites Erik | 60 | FITD | 29.63 | 13. | Pain Peter | 60 | OHM | 38.09 | |||||
| 5. | Heath Eves Michael J. | 61 | CMSC | 31.00 | 14. | Meehan Emmett | 63 | MPC | 38.54 | |||||
| 6. | Leamen Paul | 60 | TECH | 31.08 | 15. | Gerber Markus | 61 | MGAMIN | 40.29 | |||||
| 7. | Perks Frank | 60 | NEP | 31.62 | 16. | Roy Henri B. | 64 | MDDO | 44.12 | |||||
| 8. | Olsen Mike | 61 | TECH | 32.14 | 17. | Ross John | 64 | TECH | 46.39 | |||||
| 9. | McEntyre David | 60 | YMCA | 33.87 | 18. | Arnaudin Christian | 62 | MHR | 46.50 | |||||
| 10. | Politano Leon J. | 60 | MSBC | 34.98 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2000 2001 2002 | 27.68 30.90 33.66 | CAVANAUGH CAV WONG JIMMY LIPPINGHOF JOACHIM | USA SSSL BRO |
| Age | Code | Time | ||||||
| 1. | Verth Tom | 65 | BRNT | 30.18 | National Record |
| 2. | Cassidy Bob | 65 | ETOB | 35.90 | 5. | Glatt Harvey | 69 | TECH | 47.49 | |||||
| 3. | Berlyn Robin | 69 | YMCA | 39.20 | 6. | Sinclair Grant | 66 | TECH | 55.47 | |||||
| 4. | Lavigne Hubert | 67 | YMCA | 40.28 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 2002 1987 | 28.68 31.30 34.52 | JOHNSON RON HUNG SIMON REYNOLDS ED | USA UNAT MAAA |
| Age | Code | Time | ||||||
| 1. | Grave John A. | 70 | MSBC | 31.56 | Record provincial |
| 2. | Kaz Boris | 72 | ETOB | 32.30 | 4. | Josey Denny | 70 | UNA-NS | 49.30 | |||||
| 3. | Lister Al | 74 | TECH | 47.20 | 5. | Gillen John | 71 | MDDO | 50.59 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2001 1991 1996 | 31.06 34.54 37.77 | PIEMME FRANK CLASS HARRY JUHASZ IMRE | USA ROW MUMS |
| Age | Code | Time | ||||||
| 1. | Hatch Ken | 76 | SWYM | 41.77 |
| 2. | Outerbridge Bill | 77 | SWYM | 43.10 | 5. | Tombler George | 79 | CAPS | 53.73 | |||||
| 3. | Mongeon Pierre-Henri | 76 | BRO | 44.09 | 6. | File Jack | 79 | MDDO | 1:08.83 | |||||
| 4. | Bulman Edward | 75 | CMNQ | 46.76 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2001 2003 1997 | 33.23 37.00 37.58 | SCHLURIKE BERNARD BIDNOCK MIKE REYNOLDS ED | GER YORK MAAA |
| Age | Code | Time | ||||||
| 1. | Avery Richard | 80 | SPM | 40.23 |
| 2. | Warren Fred | 83 | MDDO | 1:04.13 |
| << TOP >> |
| No. 4 2003-05-16 | 50m Freestyle Men | 85 - 89 years No time standard |
| World Record National Record Record provincial | 2000 2001 1999 | 36.61 45.78 55.51 | EUBANK JIM CLASS HARRY JEZEK ROMAN | USA GRAN PC |
| Age | Code | Time | ||||||
| 1. | Jezek Roman | 89 | MPC | 1:01.54 |