| 20 - 24 years 25 - 29 years 30 - 34 years 35 - 39 years |
40 - 44 years 45 - 49 years 50 - 54 years 55 - 59 years |
60 - 64 years 65 - 69 years 70 - 74 years 75 - 79 years |
80 - 84 years 85 - 89 years |
| No. 3 2003-05-16 | 50m Freestyle Women | 20 - 24 years No time standard |
| World Record National Record Record provincial | 1998 1985 1990 | 26.61 27.55 27.63 | TERRY ALISON VAN LOON PAMELA TURCOTTE LUCIE | USA CAM UMTL |
| Age | Code | Time | ||||||
| 1. | Primorac Marijana | 24 | NTMC | 28.21 |
| 2. | Malcius Christina | 23 | MDDO | 29.10 | 11. | Poulin Caroline | 24 | CMNQ | 32.40 | |||||
| 3. | Chrzanowski Tricia | 24 | EMSC | 29.53 | 12. | Richer Evelyne | 21 | MMEGO | 33.26 | |||||
| 4. | Clark Lianne | 21 | CFST | 29.79 | Picard Christine | 22 | YMCA | 33.26 | ||||||
| 5. | Chan Stephanie | 24 | MPC | 30.04 | 14. | Langevin Melissa | 21 | TECH | 34.44 | |||||
| 6. | Ste-Marie-Bissonnette Emilie | 21 | MPC | 30.45 | 15. | Jolicoeur Nancy | 23 | MRCA | 35.13 | |||||
| 7. | Dufour Julie | 24 | BRO | 30.57 | 16. | Pronovost Josee | 23 | MMEGO | 35.73 | |||||
| 8. | Alexander Karla Marie | 24 | CFST | 30.73 | 17. | Durrell Krista | 23 | NEP | 35.86 | |||||
| 9. | Fenton Joleen | 22 | MMAC | 30.93 | 18. | Grenier Veronique | 21 | MBC | 36.25 | |||||
| 10. | Conyngham Ashley | 24 | LSD | 31.68 | ||||||||||
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 25 - 29 years No time standard |
| World Record National Record Record provincial | 2002 2002 1992 | 26.18 27.05 27.13 | SKOLI SOPHIA MAYVILLE JANET ROULEAU CHANTAL | DEN NYG BRO |
| Age | Code | Time | ||||||
| 1. | Bruneau Gabrielle | 27 | MPPO | 28.13 |
| 2. | Pendergast Tania | 29 | EMSC | 28.30 | 22. | Yuska Natasha | 26 | MIDCN | 33.08 | |||||
| 3. | Comeau Johanne | 29 | CMSI | 28.83 | 23. | Tanguay Veronique | 27 | MMN | 33.09 | |||||
| 4. | Drinnan Siubhan | 28 | EMSC | 29.09 | 24. | Cadieux Veronique | 25 | MPC | 33.11 | |||||
| 5. | Kindler Martina | 28 | LASL | 29.21 | 25. | Gervais Nicole | 26 | WSCM | 33.96 | |||||
| 6. | Van Campenhout Karin | 25 | EMSC | 29.23 | 26. | Morin Manon | 25 | CFST | 34.14 | |||||
| 7. | Bohlmann Isabelle | 28 | EBSC | 29.38 | 27. | NG Sabrina | 25 | NYG | 34.18 | |||||
| 8. | Doherty Lianna | 29 | CFST | 29.52 | 28. | Pinder Nicolle E. | 27 | SMSC | 34.95 | |||||
| 9. | Saunders Jenne | 28 | LASL | 29.97 | 29. | Meloche Raquel | 25 | WWR | 35.19 | |||||
| 10. | Connick Stacey | 27 | LSD | 30.32 | 30. | Lapalme Caroline | 26 | CFST | 35.51 | |||||
| 11. | Lilley Jody | 26 | EMSC | 30.75 | 31. | Pinarski Jennifer | 26 | MMAC | 36.23 | |||||
| 12. | Strano Laurie | 29 | TECH | 30.83 | 32. | Chase Lee-Anne | 29 | STL | 36.41 | |||||
| 13. | Wolfe Elise | 29 | REPY | 30.86 | 33. | Martin Annabelle | 27 | MCAMO | 36.89 | |||||
| 14. | Beynon Laurie | 27 | CFST | 31.48 | 34. | Thibault Caroline | 26 | MRCA | 37.88 | |||||
| 15. | Beaudet Dominique | 28 | LON | 31.61 | Ayotte Nathalie | 28 | TECH | 37.88 | ||||||
| 16. | Van Campenhout Kirsten | 29 | UNA-AB | 31.82 | 36. | St-Hilaire Julie | 25 | MBC | 38.73 | |||||
| 17. | Head Robyn | 26 | BURL | 31.96 | 37. | Josic Chrissy | 25 | TECH | 42.15 | |||||
| 18. | Beaulieu Florence | 26 | MPPO | 32.02 | 38. | Kampman Allison | 27 | LSD | 42.81 | |||||
| 19. | Chouinard Sylvie | 26 | CFST | 32.03 | 39. | Turbis Anne | 28 | MBC | 43.09 | |||||
| 20. | Shelton Julie | 27 | BURL | 32.05 | DQ | Sochanski Barbara | 26 | MCAMO | 28.61 | |||||
| 21. | Lalancette Mireille | 29 | MPPO | 32.71 | DQ | Martin-Quevillon Melanie | 27 | CFST | 34.12 | |||||
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 30 - 34 years No time standard |
| World Record National Record Record provincial | 1993 1992 1995 | 26.46 27.32 27.94 | PETTIS-SCOTT ANNA MARSHALL LYNN ROULEAU CHANTAL | USA CARL BRO |
| Age | Code | Time | ||||||
| 1. | Kobi Jennifer | 32 | SARM | 27.56 | Record provincial |
| 2. | Curry Kristjana | 31 | YMCA | 28.74 | 21. | Power Jennifer | 32 | MNBO | 33.68 | |||||
| 3. | Beland Nathalie | 31 | CMNQ | 29.37 | 22. | Gilbert Jennifer | 30 | TECH | 33.81 | |||||
| 4. | Diehl-Ferris Karin | 30 | EMSC | 30.10 | 23. | Parkinson Kamille | 33 | OHM | 34.52 | |||||
| 5. | Joncas Danic | 31 | MBC | 30.21 | 24. | Lamontagne Christine | 34 | SOO | 34.83 | |||||
| 6. | Ouellette Karine | 31 | REPY | 30.60 | 25. | Phaneuf Stephanie | 32 | TECH | 34.89 | |||||
| 7. | McKinnell Jennifer | 33 | BURL | 30.75 | 26. | Small Teresa | 33 | MPC | 35.22 | |||||
| 8. | Newbold Ellen | 34 | ETOB | 30.80 | 27. | Bourgeois Nicole | 32 | MNBO | 35.78 | |||||
| 9. | Cousineau Anne | 34 | MIDCN | 31.04 | 28. | Levesque Josee | 30 | CMSI | 36.00 | |||||
| 10. | Martin Nancy | 34 | MGAMIN | 31.10 | 29. | Pelletier Darie | 30 | MBC | 36.80 | |||||
| 11. | Devost Josee | 30 | ULAV | 31.19 | 30. | Renaud Candice | 34 | YMCA | 36.87 | |||||
| 12. | Anderson Lisa | 33 | ANTI | 31.27 | 31. | Prince Cleo-Veronique | 30 | MBC | 36.94 | |||||
| 13. | Smith Rachel | 31 | TYMS | 31.70 | 32. | Doyle Tracey | 31 | NEP | 37.41 | |||||
| 14. | Sawchuk Jane | 31 | TECH | 31.80 | 33. | Lor-Sly Susan | 31 | 1000 | 37.67 | |||||
| 15. | Ryan Ann-Marie | 33 | SLAM | 31.90 | 34. | Beaulieu Julie | 33 | TECH | 37.79 | |||||
| 16. | Nestor Jennifer | 34 | TYMS | 32.12 | 35. | Moscrip Stephanie | 33 | NEP | 38.01 | |||||
| 17. | Henderson Jennifer | 32 | CFST | 32.15 | 36. | Gagnon Sylvie | 32 | STL | 39.25 | |||||
| 18. | Cole Michelle | 34 | KING | 32.24 | 37. | Michaud Marie-Isabelle | 34 | CMNQ | 39.60 | |||||
| 19. | Morin Isabelle | 31 | CFST | 33.05 | 38. | Paunova Irena | 31 | MUMS | 40.58 | |||||
| 20. | Farrell Lesley | 32 | LASL | 33.43 | 39. | Vignola Nadine | 34 | MBC | 45.63 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 35 - 39 years No time standard |
| World Record National Record Record provincial | 1995 1996 2001 | 26.13 28.49 28.83 | NEILSON-BELL SANDY MARSHALL LYNN ROULEAU CHANTAL | USA CARL BRO |
| Age | Code | Time | ||||||
| 1. | Roy Michelle | 39 | NEM | 29.46 |
| 2. | Lapierre Line | 38 | CMNB | 29.52 | 17. | Bourgault Genevieve | 37 | MCAPN | 35.27 | |||||
| 3. | Rivet Chantal | 37 | MCAMO | 30.51 | 18. | Stellmach Andrea | 35 | SWYM | 35.93 | |||||
| 4. | Auger Chantal | 39 | CMUS | 30.69 | 19. | Poirier Jeanne | 38 | MDDO | 36.11 | |||||
| 5. | Levesque Lyne | 37 | MMEGO | 31.17 | 20. | Murphy Katrina | 36 | MILT | 36.76 | |||||
| 6. | Moisan Isabel | 35 | STE | 31.56 | 21. | Brookshaw Cindy | 37 | MNBO | 37.15 | |||||
| 7. | Filion Dominic | 39 | CMB | 31.71 | 22. | Van Putten Frieda | 38 | CFST | 38.05 | |||||
| 8. | Watts Lori | 38 | YMCA | 32.42 | 23. | Calder-Becker Katherine | 39 | STL | 38.32 | |||||
| 9. | Proctor Lydia | 38 | BURL | 32.75 | 24. | Contarin Manon | 37 | MNBO | 39.08 | |||||
| 10. | Potvin Sylvie | 37 | CMNB | 32.88 | 25. | Brunelle Dianne | 36 | MPC | 40.37 | |||||
| 11. | Falardeau Lorraine | 36 | LON | 33.37 | 26. | Perron Line | 39 | MPPO | 40.87 | |||||
| 12. | Walton Marj | 39 | RMSC | 33.55 | 27. | Murray Christine | 35 | MNBO | 41.09 | |||||
| 13. | Bouchard Johanne | 38 | MBC | 33.93 | 28. | Ouellette Brigitta | 38 | MNBO | 41.82 | |||||
| 14. | Williams Karen | 37 | MPC | 34.15 | 29. | Belisle Suzie | 37 | STE | 47.15 | |||||
| 15. | Lewis Caroline | 36 | MGAMIN | 34.37 | 30. | Sauve Isabelle | 36 | MBC | 55.04 | |||||
| 16. | Belanger Anne | 38 | STE | 34.56 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 40 - 44 years No time standard |
| World Record National Record Record provincial | 1999 2002 2000 | 26.95 27.97 28.74 | KNIGHT BETH MACDONALD SARAH HAKANSSON EVA-MARIE | USA VIC DDO |
| Age | Code | Time | ||||||
| 1. | Macdonald Sarah | 43 | MSBC | 27.34 | National Record |
| 2. | Osborne Katie | 40 | NTMC | 28.69 | 25. | Erley Charlene | 43 | ATB | 35.26 | |||||
| 3. | Deliencourt Sylvie | 42 | HULL | 30.51 | 26. | Harmon Fleurquin Debbie | 43 | MSCSH | 35.92 | |||||
| 4. | Vezina Liane | 41 | MDDO | 30.97 | 27. | Tellier Lorraine | 43 | MMEGO | 36.69 | |||||
| 5. | Menary Susan | 43 | NTMC | 30.98 | 28. | Bedard Roxanne | 41 | BRO | 37.82 | |||||
| 6. | Allen Susan | 41 | AURO | 31.31 | 29. | Laurin Christiane | 44 | MLAVAL | 38.32 | |||||
| 7. | Wedge Lori | 42 | SMO | 31.44 | 30. | Roulston Simone | 40 | KEN | 38.38 | |||||
| 8. | Waters Susan | 40 | STIT | 31.64 | 31. | Brethet Anne | 41 | NTMC | 38.63 | |||||
| 9. | Goodman Laura | 42 | MILT | 31.91 | 32. | Sadler Margot | 44 | ANTI | 38.71 | |||||
| 10. | Veilleux Lorraine | 40 | CMNB | 31.96 | 33. | Tabone Deborah | 41 | MNBO | 39.55 | |||||
| 11. | Forrest Sharon | 41 | CMB | 32.44 | 34. | Deschene Jacinthe | 43 | MSCSH | 39.79 | |||||
| 12. | Therriault Natalie | 40 | HULL | 32.48 | 35. | Ruest Line | 42 | CMSI | 39.83 | |||||
| 13. | Morin Suzanne | 43 | MPC | 32.55 | 36. | Carr Kim | 43 | AURO | 40.40 | |||||
| 14. | Miller Heidi | 41 | SMAC | 32.75 | 37. | Clement Christina | 43 | MDDO | 40.67 | |||||
| 15. | Perrier Helene | 41 | STL | 32.78 | 38. | Binnie Nancy | 42 | NEP | 40.91 | |||||
| 16. | Stringer Anne-Marie | 40 | BRO | 33.40 | 39. | Billing Anita | 41 | ETOB | 40.97 | |||||
| 17. | Harley Carol | 40 | SMSC | 33.42 | 40. | Lefebvre Julie | 42 | CMPBR | 41.80 | |||||
| 18. | Dutil Monique | 41 | SLAM | 33.49 | 41. | Fani Aleksandra | 40 | STL | 42.08 | |||||
| 19. | Piel Judy Andrew | 41 | NEP | 33.68 | 42. | Ritchie Cheryl | 41 | TRAY | 42.50 | |||||
| 20. | Guevremont Chantal | 40 | LASL | 33.74 | 43. | Lebel Helene | 42 | CMSI | 45.18 | |||||
| 21. | Reid Donna | 42 | MNBO | 33.76 | 44. | Wilkins Adela | 43 | FYAM | 47.56 | |||||
| 22. | Gaudreault Lyne | 42 | STE | 34.81 | 45. | Manuel Janet | 43 | NEP | 49.57 | |||||
| 23. | Shepherd Lynn | 43 | NEP | 35.00 | 46. | Carrothers Kit | 43 | AURO | 51.34 | |||||
| 24. | Lanouette Josee | 43 | MDDO | 35.22 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2000 1999 1999 | 28.06 28.41 31.14 | HIRSTY JACKIE QUIRK JILL YOUNG CARLA | USA EXCA YMCA |
| Age | Code | Time | ||||||
| 1. | Rhodes Avila | 47 | MSBC | 29.71 | Record provincial |
| 2. | Macrae Lorraine | 45 | MDDO | 30.55 | 17. | Sevigny Nicole | 47 | MSFOY | 36.20 | |||||
| 3. | Weir Sue | 47 | TYMS | 30.69 | 18. | Green Karen | 48 | TECH | 36.84 | |||||
| 4. | Young Carla | 49 | YMCA | 31.37 | 19. | Lemay Michele | 48 | BRO | 36.89 | |||||
| 5. | Carson Sue | 48 | CLAR | 31.53 | 20. | Walsh Janis | 48 | YMCA | 36.99 | |||||
| 6. | Ketterling Pat | 45 | FYAM | 32.06 | 21. | Arsenault Maryse | 47 | MBC | 37.24 | |||||
| 7. | Wilson Nathalie | 49 | MPC | 32.17 | 22. | Sauvé Violaine | 46 | OOA | 37.73 | |||||
| 8. | Malcolm Ginny | 46 | MPC | 32.31 | 23. | Pilon Anne | 45 | MDDO | 38.35 | |||||
| 9. | Guay Christine | 45 | OOA | 32.69 | 24. | Joncas Therese | 47 | MBC | 38.37 | |||||
| 10. | Menemenlis Nickie | 47 | MUMS | 32.85 | 25. | Journeaux Anne | 46 | MDDO | 38.42 | |||||
| 11. | Gable Lisa | 45 | MILT | 33.52 | 26. | Kirsch Lezli | 47 | YMCA | 39.43 | |||||
| 12. | Schwarz Mary | 45 | MICH | 34.04 | 27. | Senger Patricia | 46 | MSFOY | 39.52 | |||||
| 13. | Pelletier Lynda | 47 | MMN | 34.06 | 28. | Shimano Lee | 49 | ATB | 41.41 | |||||
| 14. | Neilsen Leslie | 45 | RMSC | 35.40 | 29. | Jacobs Leona | 45 | LETH | 41.48 | |||||
| 15. | Williams Debbie A. | 46 | MINN | 35.62 | 30. | Gagne Marie | 47 | CMNQ | 48.92 | |||||
| 16. | St-Onge Louise | 46 | ENMC | 35.89 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 50 - 54 years No time standard |
| World Record National Record Record provincial | 2001 2002 2002 | 28.56 31.13 33.20 | VAL LAURA MERRITT CATHY LEPINE SYLVIE | USA NEP YMCA |
| Age | Code | Time | ||||||
| 1. | Von Richthofen Micaela | 50 | EOSC | 30.66 | National Record |
| 2. | Lepine Sylvie | 51 | YMCA | 32.99 | 14. | Carpentier Suzanne | 51 | MSFOY | 43.48 | |||||
| 3. | Milne Kathleen | 52 | TECH | 34.97 | 15. | Kellock Nicole | 54 | PICT | 43.76 | |||||
| 4. | Beauchamp Carole | 51 | STE | 36.18 | 16. | Prince Francoise | 51 | MCAMO | 44.06 | |||||
| 5. | Miller Margaret | 50 | OSAC | 36.23 | 17. | Alexander Carole | 51 | MPC | 45.00 | |||||
| 6. | Cheverton Gail | 51 | MDDO | 37.32 | 18. | Burbidge Lizanne | 54 | TECH | 46.26 | |||||
| 7. | Brownie Marge | 51 | MDDO | 38.73 | 19. | Kurtz Ginette | 54 | LSD | 47.05 | |||||
| 8. | Wadham Gaye | 50 | MBC | 38.91 | 20. | Fassina Stefa | 52 | CMSC | 49.36 | |||||
| 9. | Lachance Suzanne | 54 | CMPBR | 39.71 | 21. | Baciu Marie | 52 | TECH | 50.09 | |||||
| 10. | Belanger Jocelyne | 53 | MBC | 40.80 | 22. | Allard Martine | 51 | CACM | 50.36 | |||||
| 11. | Chisholm Lesley | 51 | NTMC | 41.55 | 23. | Matson Diane | 53 | CMSC | 51.39 | |||||
| 12. | Morel Denise | 52 | BRO | 41.90 | 24. | Brooks Cathy | 50 | TECH | 56.95 | |||||
| 13. | Wyatt Marion | 54 | 1000 | 42.15 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 55 - 59 years No time standard |
| World Record National Record Record provincial | 1996 2002 1993 | 30.37 33.27 36.31 | MUELLER ARDETH LOPEZ GEORGINA WALDIE MAE | USA NVM PC |
| Age | Code | Time | ||||||
| 1. | Wiens Barb | 56 | MSBC | 37.53 |
| 2. | Johnston Celeste | 57 | YMCA | 38.45 | 6. | Gravel Lina | 55 | MSAG | 45.97 | |||||
| 3. | Vandyke Catherine | 55 | NTMC | 38.94 | 7. | Ouellette Jacqueline | 56 | REPY | 54.83 | |||||
| 4. | Key Kathie | 57 | MILT | 42.06 | 8. | Godin Susan | 56 | LSD | 57.83 | |||||
| 5. | Painchaud Marie-Therese | 56 | STL | 42.49 | 9. | Herbert Eileen | 56 | NMKT | 1:03.84 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2001 2002 2001 | 32.43 34.33 36.74 | SCHULZ CHRISTEL PRONK BONNIE PLANTE RENEE | GER VCSS TRIV |
| Age | Code | Time | ||||||
| 1. | Quigley Linda | 62 | LSD | 39.49 |
| 2. | Devine Alexandra | 63 | SWYM | 40.71 | 5. | Verth Ann | 61 | BRNT | 49.99 | |||||
| 3. | Hines Elaine | 60 | UNA-ON | 43.81 | 6. | Malloch Barrie | 62 | ETOB | 51.14 | |||||
| 4. | Bellis Iris | 60 | CMK | 44.42 | 7. | Newel Helen | 63 | CMSC | 57.37 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 65 - 69 years No time standard |
| World Record National Record Record provincial | 2002 2003 2000 | 32.77 36.90 38.65 | HUTCHINGS PAM MAC PHERSON LINDA WALDIE MAE | AUS UNAT PC |
| Age | Code | Time | ||||||
| 1. | Plante-Bourniva Renee | 65 | MMEGO | 38.15 | Record provincial |
| 2. | Waldie Mae | 68 | MPC | 39.82 | 5. | Davis Nancy | 67 | CMSC | 50.42 | |||||
| 3. | Gogola Laura | 67 | MICH | 43.26 | 6. | St.Laurent Ethel | 68 | ATB | 59.19 | |||||
| 4. | Mason-Ward Lesley | 69 | SWYM | 50.13 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2001 1994 2000 | 35.67 37.53 43.37 | ASHER JANE KERR CATHERINE NAIMAN SHEILA | GBR WMSC DDO |
| Age | Code | Time | ||||||
| 1. | Niblett Pat | 71 | TECH | 41.51 | Record provincial |
| 2. | Brown Mary | 74 | RMSC | 51.59 | |||
| 3. | Obee Marjoree | 73 | CMSC | 54.53 | |||
| 4. | Janelle Henriette | 72 | BRO | 1:04.80 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2002 1996 1994 | 38.85 40.47 50.09 | CUNNINGHAM MARGARET KERR CATHERINE WARREN LILLIAN | AUS WMSC DDO |
| Age | Code | Time | ||||||
| 1. | Parnell Joan | 75 | MSBC | 41.85 | Record provincial |
| 2. | Watson Ada Lou | 75 | RMSC | 53.25 | 4. | Caty Helene | 76 | STL | 57.08 | |||||
| 3. | Rasmussen Kalis | 79 | ETOB | 55.25 | 5. | Carlyle Muriel | 78 | 1000 | 1:18.00 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 80 - 84 years No time standard |
| World Record National Record Record provincial | 2002 2001 1999 | 41.34 47.05 55.47 | MEYER MARGERY KERR CATHERINE WARREN LILLIAN | USA WMSC DDO |
| Age | Code | Time | ||||||
| 1. | Warren Lillian | 84 | MDDO | 1:04.12 |
| << TOP >> |
| No. 3 2003-05-16 | 50m Freestyle Women | 85 - 89 years No time standard |
| World Record National Record Record provincial | 2003 2000 1991 | 49.48 1:08.52 2:13.80 | KOGA HISAKO ADAMS IRENE PICARD FLORENCE | JPN DAL CMNQ |
| Age | Code | Time | ||||||
| 1. | Adams Dorothy Irene | 88 | UNA-NS | 1:10.67 | Record provincial |