| 20 - 24 years 25 - 29 years 30 - 34 years |
35 - 39 years 40 - 44 years 45 - 49 years |
50 - 54 years 55 - 59 years 60 - 64 years |
65 - 69 years 70 - 74 years 75 - 79 years |
| No. 2 2003-05-16 | 200m Backstroke Men | 20 - 24 years No time standard |
| World Record National Record Record provincial | 2002 2002 1991 | 2:04.04 2:04.04 2:14.67 | RUSHTON TOM RUSHTON TOM EMOND JEAN-PIERRE | CAN WINS STE |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Eustace-Bernier Matthew Julien | 20 | YMCA | 2:46.44 | 36.00 | 1:16.70 | 2:02.35 | 2:46.44 | |||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 25 - 29 years No time standard |
| World Record National Record Record provincial | 1994 1996 2001 | 2:01.78 2:07.05 2:13.85 | HARRIS MARTIN WELECHUK JEFF GAUVIN CHRYSTIAN | GBR CMSC STE |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Gauvin Chrystian | 29 | STE | 2:11.52 | 30.19 | 1:02.42 | 1:37.03 | 2:11.52 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Peden Trent | 26 | NEP | 2:21.19 | 31.73 | 1:07.08 | 1:44.66 | 2:21.19 | ||||||||
| 3. | Cowan Jeff | 25 | WWR | 2:21.28 | 32.27 | 1:08.03 | 1:44.69 | 2:21.28 | ||||||||
| 4. | Mcewen Martin | 29 | LASL | 2:26.13 | 33.47 | 1:10.03 | 1:48.11 | 2:26.13 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 30 - 34 years No time standard |
| World Record National Record Record provincial | 2001 2000 2002 | 2:00.43 2:05.06 2:20.09 | ZUBERO MARTIN SCHEFFEL JARED LAPIERRE BERNARD | USA BRNT PPO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Welechuk Jeff | 33 | CMSC | 2:05.82 | 29.23 | 1:00.95 | 1:32.53 | 2:05.82 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Tolley Mark | 30 | BURL | 2:26.52 | 34.15 | 1:10.23 | 1:48.25 | 2:26.52 | ||||||||
| 3. | St-Laurent Louis | 30 | CMPBR | 2:33.81 | 35.14 | 1:13.93 | 1:54.86 | 2:33.81 | ||||||||
| 4. | Villeneuve Yan | 33 | MSAG | 2:36.73 | 35.48 | 1:13.66 | 1:54.91 | 2:36.73 | ||||||||
| 5. | Lemieux Bernard | 31 | MACC | 2:38.08 | 36.92 | 1:16.30 | 1:57.38 | 2:38.08 | ||||||||
| 6. | Ouimet Ken | 30 | STE | 2:52.15 | 40.97 | 1:24.71 | 2:09.09 | 2:52.15 | ||||||||
| 7. | Pelletier Denis | 34 | MBC | 3:00.83 | 40.73 | 1:22.82 | 2:10.76 | 3:00.83 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 35 - 39 years No time standard |
| World Record National Record Record provincial | 2002 2000 2001 | 2:00.34 2:10.63 2:20.97 | KARNAUGH RON MCKINNON PETER ISBISTER ERIC | USA SM TRIV |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Ingo Steve | 36 | KING | 2:18.72 | 32.92 | 1:07.44 | 1:43.03 | 2:18.72 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Finch Danny | 35 | TECH | 2:21.88 | 33.77 | 1:09.91 | 1:46.27 | 2:21.88 | ||||||||
| 3. | Lee Hui | 39 | SOO | 2:30.44 | 35.12 | 1:12.29 | 1:51.20 | 2:30.44 | ||||||||
| 4. | Mackie Dean | 36 | MARK | 2:31.40 | 34.11 | 1:11.80 | 1:51.68 | 2:31.40 | ||||||||
| 5. | McMurray Michael | 39 | YMCA | 2:33.87 | 37.07 | 1:16.15 | 1:55.37 | 2:33.87 | ||||||||
| 6. | Morin Luc | 39 | STE | 2:34.51 | 35.05 | 1:13.94 | 1:54.52 | 2:34.51 | ||||||||
| 7. | Piette Stephane | 37 | MCAPN | 2:35.33 | 36.50 | 1:14.91 | 1:55.35 | 2:35.33 | ||||||||
| 8. | Soucy Eric | 38 | MPPO | 2:46.63 | 41.79 | 1:24.89 | 2:07.23 | 2:46.63 | ||||||||
| 9. | Kovacs Lajos | 39 | STL | 2:51.18 | 39.02 | 1:21.58 | 2:05.91 | 2:51.18 | ||||||||
| 10. | Iwadare Miguel | 39 | ACUA | 2:51.32 | 38.57 | 1:21.22 | 2:06.76 | 2:51.32 | ||||||||
| 11. | Hemming Paul | 37 | SWYM | 2:57.17 | 42.19 | 1:27.24 | 2:13.25 | 2:57.17 | ||||||||
| 12. | Lang Eddy | 38 | MDDO | 2:58.68 | 42.49 | 1:27.16 | 2:12.92 | 2:58.68 | ||||||||
| 13. | Burke Raymond | 36 | CFST | 3:00.98 | 40.41 | 1:25.29 | 2:13.94 | 3:00.98 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 40 - 44 years No time standard |
| World Record National Record Record provincial | 2002 2002 2000 | 2:08.26 2:13.44 2:25.65 | ERICSON ERIC TOWN DAVE LACHANCE ROBERT | USA ORIL SFOY |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Kemple Tom | 41 | EBSC | 2:24.54 | 33.58 | 1:10.71 | 1:47.89 | 2:24.54 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Mulhern Wayde E. | 44 | MINN | 2:29.19 | 35.37 | 1:12.26 | 1:50.13 | 2:29.19 | ||||||||
| 3. | Boisvert Paul | 41 | MACC | 2:41.90 | 38.00 | 1:18.63 | 2:00.25 | 2:41.90 | ||||||||
| 4. | Despatie Andre | 42 | SJER | 2:43.65 | 37.20 | 1:17.10 | 2:00.47 | 2:43.65 | ||||||||
| 5. | Weber Peter | 44 | BURL | 2:46.36 | 40.82 | 1:22.63 | 2:04.24 | 2:46.36 | ||||||||
| 6. | Mathé Sandor | 43 | VV | 2:53.83 | 40.43 | 1:23.56 | 2:08.36 | 2:53.83 | ||||||||
| 7. | Boutilier Alain | 40 | MACC | 2:59.55 | 40.46 | 1:24.73 | 2:59.55 | 2:59.55 | ||||||||
| 8. | Camp Geoff | 44 | ETOB | 3:07.16 | 43.04 | 1:29.94 | 2:18.33 | 3:07.16 | ||||||||
| 9. | Levesque Marc | 41 | MBC | 3:23.64 | 45.25 | 1:37.29 | 2:30.95 | 3:23.64 | ||||||||
| 10. | Pageau Marc | 44 | MACC | 3:50.12 | 52.55 | 1:51.08 | 2:51.97 | 3:50.12 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 45 - 49 years No time standard |
| World Record National Record Record provincial | 2003 2003 2000 | 2:13.04 2:13.04 2:30.38 | MUSIAL WIESLAW MUSIAL WIESLAW EKSTRAND KEN | CAN TYMS DDO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Musial Wieslaw | 46 | TYMS | 2:12.10 | ||||||||||||
| World Record | ||||||||||||||||
| 2. | Fronk Rudi | 45 | FITD | 2:27.32 | 34.30 | 1:11.23 | 1:49.17 | 2:27.32 | ||||||||
| 3. | Mckend Michael | 45 | 1000 | 2:33.03 | 34.95 | 1:12.95 | 1:53.91 | 2:33.03 | ||||||||
| 4. | Stroud Michael W. | 48 | VV | 2:41.34 | 37.48 | 1:17.70 | 1:59.10 | 2:41.34 | ||||||||
| 5. | Cox AL | 45 | ETOB | 2:46.82 | 39.30 | 1:20.70 | 2:03.89 | 2:46.82 | ||||||||
| 6. | Odecki Ed | 46 | NEP | 2:47.37 | 38.31 | 1:20.19 | 2:04.44 | 2:47.37 | ||||||||
| 7. | Clinton Don | 47 | NEP | 2:49.07 | 40.43 | 1:22.66 | 2:06.26 | 2:49.07 | ||||||||
| 8. | Bonnoyer Bernard | 47 | STE | 2:52.15 | 43.43 | 1:28.07 | 2:11.23 | 2:52.15 | ||||||||
| 9. | Courteau Richard | 49 | LASL | 2:55.79 | 40.52 | 1:24.50 | 2:10.25 | 2:55.79 | ||||||||
| 10. | Laberge Christian | 46 | CACM | 2:57.23 | 41.00 | 1:25.59 | 2:11.44 | 2:57.23 | ||||||||
| 11. | Amyot Marc | 46 | CMNQ | 2:58.11 | 40.90 | 1:24.84 | 2:12.05 | 2:58.11 | ||||||||
| 12. | Bartulovic Vuk | 48 | MPC | 3:08.93 | 42.82 | 1:29.84 | 2:18.86 | 3:08.93 | ||||||||
| 13. | Van Den Bosch Ben | 46 | MMAC | 3:11.72 | 45.48 | 1:33.47 | 2:22.60 | 3:11.72 | ||||||||
| 14. | Graves Don | 49 | OHM | 3:22.58 | 47.03 | 1:38.85 | 2:32.15 | 3:22.58 | ||||||||
| 15. | Vachon Richard | 45 | MBC | 3:47.58 | 54.22 | 1:52.83 | 3:51.15 | 3:47.58 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 50 - 54 years No time standard |
| World Record National Record Record provincial | 1999 1999 1994 | 2:20.42 2:29.51 2:52.51 | SPIEKER TOD O'BRIEN PETER BURNS RON | USA CMSC HULL |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | March John | 50 | TECH | 2:22.81 | 33.32 | 1:09.27 | 1:45.92 | 2:22.81 | ||||||||
| National Record | ||||||||||||||||
| 2. | Courtney Jack | 50 | NEM | 2:34.87 | 34.92 | 1:13.63 | 1:54.10 | 2:34.87 | ||||||||
| 3. | Morrow Mike | 53 | CMSC | 2:36.70 | 36.39 | 1:15.89 | 1:56.37 | 2:36.70 | ||||||||
| 4. | Wright Jim | 51 | TECH | 2:55.54 | 40.21 | 1:23.83 | 2:09.15 | 2:55.54 | ||||||||
| 5. | Ennis Marc | 54 | CMNQ | 3:24.32 | 47.66 | 1:38.98 | 2:31.98 | 3:24.32 | ||||||||
| 6. | Eustace Michael | 50 | YMCA | 3:28.92 | 49.22 | 1:40.43 | 2:35.04 | 3:28.92 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 55 - 59 years No time standard |
| World Record National Record Record provincial | 2000 1999 2000 | 2:24.72 2:43.89 2:54.52 | BIRNIE TIM STEVENSON CHRIS BURNS RON | USA UNB HULL |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Looye Aart | 59 | MSBC | 3:00.82 | 42.79 | 1:29.10 | 2:15.61 | 3:00.82 | |||||||
| 2. | Ellis David | 58 | EMSC | 3:08.92 | 44.08 | 1:31.58 | 2:20.06 | 3:08.92 | |||||||
| 3. | Dinev Dobri | 56 | MADD | 3:10.29 | 42.28 | 1:29.45 | 2:19.76 | 3:10.29 | |||||||
| 4. | Schiess Pierre | 57 | STE | 3:26.82 | 47.81 | 1:40.99 | 2:33.91 | 3:26.82 | |||||||
| 5. | Gregoire Richard | 57 | HULL | 3:31.59 | 50.31 | 1:43.71 | 2:38.61 | 3:31.59 | |||||||
| 6. | Hazel Alan | 57 | MPC | 3:37.24 | 48.51 | 1:43.97 | 2:42.01 | 3:37.24 | |||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 60 - 64 years No time standard |
| World Record National Record Record provincial | 2001 2000 1997 | 2:37.63 2:48.53 3:15.29 | YOUNG BARRY DONOGHUE KARL LIPPINGHOF JOACHIM | NZL UNAT BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | McIntosh Don | 61 | NEM | 2:37.11 | 36.90 | 1:16.24 | 1:56.92 | 2:37.11 | ||||||||
| World Record | ||||||||||||||||
| 2. | Stevenson Chris | 60 | UNB | 2:48.13 | 39.04 | 1:21.07 | 2:04.65 | 2:48.13 | ||||||||
| 3. | Finlay Bryan | 60 | LSD | 3:03.09 | 43.76 | 1:29.80 | 2:17.69 | 3:03.09 | ||||||||
| 4. | Perks Frank | 60 | NEP | 3:08.70 | 43.81 | 1:30.67 | 2:19.93 | 3:08.70 | ||||||||
| 5. | Sandilands Mark | 60 | LETH | 3:23.87 | 48.26 | 1:40.77 | 2:34.16 | 3:23.87 | ||||||||
| 6. | Kroeger Donald J. | 60 | MICH | 3:24.32 | 48.06 | 1:40.52 | 2:33.78 | 3:24.32 | ||||||||
| 7. | Braaksma Harry | 64 | NTMC | 3:41.35 | 49.36 | 1:46.07 | 2:43.82 | 3:41.35 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 65 - 69 years No time standard |
| World Record National Record Record provincial | 1998 1999 2002 | 2:47.59 3:13.75 3:23.49 | SEKIKAWA SHIGEHISA GRAVE JOHN LIPPINGHOF JOACHIM | JPN CMSC BRO |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Convey John | 65 | BRCK | 3:14.87 | 47.54 | 1:36.36 | 2:25.88 | 3:14.87 | ||||||||
| Record provincial | ||||||||||||||||
| 2. | Mackie Dan | 66 | BURL | 3:44.02 | 51.78 | 1:48.17 | 2:47.24 | 3:44.02 | ||||||||
| 3. | Levy Isaac | 65 | STL | 3:53.01 | 54.60 | 1:54.36 | 2:55.14 | 3:53.01 | ||||||||
| 4. | Siggel Eckhard | 65 | YMCA | 3:55.33 | 51.94 | 1:51.21 | 2:53.49 | 3:55.33 | ||||||||
| 5. | Lavigne Hubert | 67 | YMCA | 4:08.22 | 59.06 | 2:03.97 | 3:09.61 | 4:08.22 | ||||||||
| 6. | Sinclair Grant | 66 | TECH | 5:45.49 | 1:22.05 | 2:49.76 | 4:19.91 | 5:45.49 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 70 - 74 years No time standard |
| World Record National Record Record provincial | 2003 2002 1995 | 2:53.59 3:17.84 3:43.07 | SEKIKAWA S INGLIS ARTHUR AMYOT JACQUES | JPN TECH CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | ||||||||||
| 1. | Inglis Arthur | 71 | TECH | 3:14.76 | 43.78 | 1:33.50 | -:--.-- | 3:14.76 | ||||||||
| National Record | ||||||||||||||||
| 2. | Grave John A. | 70 | MSBC | 3:18.69 | 45.15 | 1:36.22 | 2:28.76 | 3:18.69 | ||||||||
| 3. | Beach Robert E. | 73 | SPM | 4:00.91 | 57.01 | 1:57.42 | 2:59.23 | 4:00.91 | ||||||||
| << TOP >> |
| No. 2 2003-05-16 | 200m Backstroke Men | 75 - 79 years No time standard |
| World Record National Record Record provincial | 2002 1995 1999 | 2:58.21 3:51.59 3:53.95 | ROGER FRANKS MCGREGOR HUGH AMYOT JACQUES | USA UNAT CMNQ |
| Age | Code | Time | 50m | 100m | 150m | 200m | |||||||||
| 1. | Bulman Edward | 75 | CMNQ | 4:25.30 | 1:00.57 | 2:07.27 | 3:16.36 | 4:25.30 | |||||||
| 2. | Mongeon Pierre-Henri | 76 | BRO | 4:52.70 | 1:08.60 | 2:23.86 | 3:40.87 | 4:52.70 | |||||||
| 3. | Strong Doug | 78 | DOC | 5:18.59 | 1:18.30 | 2:40.31 | 4:00.65 | 5:18.59 | |||||||
| 4. | File Jack | 79 | MDDO | 7:04.50 | 1:37.81 | 3:23.25 | 5:14.55 | 7:04.50 | |||||||